Kim Jin-su(Korean:김진수;born 13 June 1992) is a South Koreanfootballerwho plays as aleft backfor theK League 1clubJeonbuk Hyundai MotorsandSouth Korea national team.
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kim Jin-su[1] | ||||||||||||||||||||||||||||||||||
Date of birth | 13 June 1992 | ||||||||||||||||||||||||||||||||||
Place of birth | Jeonju,Jeonbuk,South Korea | ||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Left back | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team | Jeonbuk Hyundai Motors | ||||||||||||||||||||||||||||||||||
Number | 23 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
2008–2011 | Yongin FC | ||||||||||||||||||||||||||||||||||
2011–2012 | Kyung Hee University | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2012–2014 | Albirex Niigata | 66 | (1) | ||||||||||||||||||||||||||||||||
2014–2016 | 1899 Hoffenheim | 34 | (0) | ||||||||||||||||||||||||||||||||
2017–2020 | Jeonbuk Hyundai Motors | 78 | (7) | ||||||||||||||||||||||||||||||||
2020–2023 | Al Nassr | 7 | (0) | ||||||||||||||||||||||||||||||||
2021–2023 | →Jeonbuk Hyundai Motors(loan) | 53 | (2) | ||||||||||||||||||||||||||||||||
2023– | Jeonbuk Hyundai Motors | 29 | (0) | ||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||
2007–2009 | South Korea U17 | 31 | (4) | ||||||||||||||||||||||||||||||||
2010–2011 | South Korea U20 | 10 | (0) | ||||||||||||||||||||||||||||||||
2014 | South Korea U23 | 7 | (1) | ||||||||||||||||||||||||||||||||
2013– | South Korea | 74 | (2) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 26 July 2024 ‡ National team caps and goals, correct as of 11 June 2024 |
Kim Jin-su | |
Hangul | 김진수 |
---|---|
Hanja | Kim trân thù |
Revised Romanization | Gim Jin-su |
McCune–Reischauer | Kim Chin-su |
IPA | [kim.dʑin.su]or[kim][tɕin.su] |
Early life
editKim was born in Jeonju.
Club career
editOn 13 January 2012, Albirex Niigata announced the signing of Kim Jin-su.[2]On 19 February 2012, Kim made his professional debut against Vissel Kobe in a pre-season friendly match, which Albirex won 3–0. Furthermore, he scored his first professional goal in the same match, with a long range strike.[3]
He made his competitive debut in a J1 League match against Kawasaki Frontale on 10 March 2012, playing the full 90 minutes.
On his birthday in 2014,TSG 1899 Hoffenheimannounced the signing of Kim Jin-su. Later on, he returned to Korea to play forJeonbuk Hyundai Motorsin 2017.
International career
editKim has represented South Korea at many youth levels. He had participated in the2009 FIFA U-17 World Cupand the2011 FIFA U-20 World Cup.
2013 EAFF East Asian Cup
editOn 20 July 2013, Kim made his debut for theSouth Korea senior teamagainstAustraliain a 0–0 draw. And South Korea ended in third place.
2014 Asian Games
editKim was selected for the football tournament at the2014 Asian Gameswhich was hosted by Korea Republic. His team won the final match in a 1–0 against North Korea, which guaranteed the entire squad's exemption from mandatory military service.
2018 World Cup
editIn May 2018 he was named in South Korea’s preliminary 28 mansquadfor the2018 World Cupin Russia.[5]Kim Jin-su, who was uncertain about the 2018 World Cup finals due to injuries, was pushed out of the final competition for the 2018 World Cup in Russia.[6]
2017 & 2019 EAFF E-1 Football Championship
editKim Jin-su was selected to play in both 2017 and 2019 EAFF E-1 Football Championship. He played in both final matches which led them win the first place.
2019 AFC Asian Cup
editIn round 16 match, he scored a goal in 2–1 victory against Bahrain in overtime and the team advanced to quarter-final which later eliminated by Qatar, the eventual champion of 2019 AFC Asian Cup.
2022 World Cup
editIn2022 FIFA World Cup,Kim Jin-su played full-time in all group stage matches and played in a last match against Brazil. He did an excellent job in the match against Uruguay. Despite being a goalless draw, there were plenty of good performances from his team and Kim Jin-su stood out. The 30-year-old veteran defender was impressive both offensively and defensively during the game. Overall, he made three tackles, one clearance, won five ground duels, four aerial duels and completed three crosses in the match. He also assisted the second goal toCho Gue-sungin a second match against Ghana on 28 November. Despite exit from the world cup, his team successfully advanced to the round of 16 which was achieved after 12 years.
Career statistics
editClub
edit- As of 26 July 2024
Club | Season | League | National cup[a] | League cup[b] | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albirex Niigata | 2012 | J. League Division 1 | 23 | 1 | 1 | 0 | 4 | 0 | — | 28 | 1 | |
2013 | 31 | 0 | 1 | 1 | 4 | 0 | — | 36 | 1 | |||
2014 | 12 | 0 | — | 2 | 1 | — | 14 | 1 | ||||
Total | 66 | 1 | 2 | 1 | 10 | 1 | — | 78 | 3 | |||
1899 Hoffenheim | 2014–15 | Bundesliga | 19 | 0 | 2 | 0 | — | — | 21 | 0 | ||
2015–16 | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||||
2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 34 | 0 | 2 | 0 | — | — | 36 | 0 | ||||
Jeonbuk Hyundai Motors | 2017 | K League 1 | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||
2018 | 7 | 1 | 0 | 0 | — | 4[c] | 2 | 11 | 3 | |||
2019 | 27 | 2 | 0 | 0 | — | 7[c] | 0 | 34 | 2 | |||
2020 | 15 | 0 | 2 | 0 | — | 2[c] | 0 | 19 | 0 | |||
Total | 78 | 7 | 3 | 0 | — | 13 | 2 | 94 | 9 | |||
Al-Nassr | 2019–20 | Saudi Pro League | 0 | 0 | 2 | 0 | — | 0 | 0 | 2 | 0 | |
2020–21 | 7 | 0 | 1 | 0 | — | 0 | 0 | 8 | 0 | |||
Total | 7 | 0 | 3 | 0 | — | 0 | 0 | 10 | 0 | |||
Jeonbuk Hyundai Motors (loan) | 2021 | K League 1 | 12 | 0 | — | — | 2[c] | 0 | 14 | 0 | ||
2022 | 31 | 2 | 4 | 0 | — | 8[c] | 0 | 43 | 2 | |||
2023 | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||||
Total | 53 | 2 | 5 | 0 | — | 10 | 0 | 68 | 2 | |||
Jeonbuk Hyundai Motors | 2023 | K League 1 | 9 | 0 | 2 | 0 | — | 5[c] | 0 | 16 | 0 | |
2024 | 20 | 0 | 1 | 0 | — | 4[c] | 0 | 25 | 0 | |||
Total | 29 | 0 | 3 | 0 | — | 9 | 0 | 41 | 0 | |||
Career total | 267 | 10 | 18 | 1 | 10 | 1 | 32 | 2 | 327 | 14 |
- ^IncludesEmperor's Cup,DFB-Pokal,Korean FA Cup,King Cup
- ^IncludesJ.League Cup
- ^abcdefgAppearances inAFC Champions League
International
edit- Scores and results list South Korea's goal tally first.[7]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 22 January 2019 | Rashid Stadium,Dubai,United Arab Emirates | Bahrain | 2–1 | 2–1 (a.e.t.) | 2019 AFC Asian Cup |
2 | 1 February 2022 | Rashid Stadium, Dubai, United Arab Emirates | Syria | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
Honours
editClub
editJeonbuk Hyundai Motors
- K League 1(5):2017,2018,2019,2020,2021
- Korean FA Cup(2):2020,2022
International
editSouth Korea U23
South Korea
Individual
editReferences
edit- ^"FIFA World Cup Qatar 2022 – Squad list: Korea Republic (KOR)"(PDF).FIFA.15 November 2022. p. 17.Retrieved15 November2022.
- ^Hàn quốc ・ khánh hi đại より kim chân tú tuyển thủ tân gia nhập のお tri らせ(in Japanese). Albirex Niigata. Archived fromthe originalon 12 May 2014.Retrieved24 January2012.
- ^Tân tả, 3-0で thần hộ hạ す.The Niigata Nippo(in Japanese). Niigata. 20 February 2012.
- ^"Korean international Kim's transfer to Al-Nasr confirmed".Arab News.30 August 2020.
- ^"Revealed: Every World Cup 2018 squad - 23-man & preliminary lists & when will they be announced?".Goal.Retrieved18 May2018.
- ^한, 준 (2 June 2018)."Lee Cheong-yong, Kwon Kyung-won, Kim Jin-su, 23 entries are eliminated".SPOTV NEWS.Retrieved9 June2018.
- ^"Kim, Jin-Su".KFA.Retrieved6 January2024.
External links
edit- Kim Jin-su – National Team StatsatKFA(in Korean)
- Kim Jin-su–FIFAcompetition record (archived)
- Kim Jin-suatJ.League(archive)(in Japanese)
- Kim Jin-suat Asian Games Incheon 2014