Hossein Faraki(Persian:حسین فرکی,born 22 March 1957) is a retiredIranianfootballplayer and a coach.
Personal information | |||
---|---|---|---|
Full name | Hossein Faraki | ||
Date of birth | March 22, 1957 | ||
Place of birth | Tehran,Iran | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1976–1979 | Pas | ||
1979 | Persepolis | ||
1979–1981 | Al-Shaab | ||
1981–1992 | Pas | ||
International career | |||
1977–1980 | Iran | 23 | (10) |
Managerial career | |||
1994–2000 | Pas(assistant) | ||
2000 | Pas | ||
2003–2006 | Iran(assistant) | ||
2004 | Iran U-23 | ||
2009–2010 | Kaveh Tehran | ||
2010–2012 | Naft Tehran | ||
2012–2014 | Foolad | ||
2014–2015 | Sepahan | ||
2016–2017 | Saipa | ||
2018–2020 | Paykan | ||
*Club domestic league appearances and goals |
Personal life
editHe was born on 22 March 1957 inTehran,Iran.He began playing football withPAS Tehranin 1976.
Faraki has a son named Hessam.
Playing career
editClub career
editHe spent most of his career playing forPas Tehran.Faraki won with Pas the IranianTakht Jamshidin1977and1978;he was the top goal scorer of theIranian league in 1978/79,when the league was left incomplete due to political unrest in Iran at the time.
Faraki also played forAl-Shaabof theUAEat the time whenHeshmat Mohajeranibecame head coach of the club.
International career
editHe played for theIran national football teamand participated at the1978 FIFA World Cup,where he played all three matches. He also reached the third place in the1980 Asian Cupin Kuwait.
Managerial career
editFaraki began his coaching career as an assistant coach atPas Tehran,the club that he played for in 1976 to 1992. He worked with many coaches likeEbrahim Ghasempour,Firouz KarimiandBijan Zolfagharnasab.After six years as assistant coach, he was named as caretaker manager of the team after the resignation of Ghasempour in 2002. He led the team until the end of the1999–00season which the club ended in 7th place. He left the team afterFarhad Kazemibecomes the team's head coach.
DuringBranko Ivankovic's time asTeam Mellimanager, Faraki was the assistant manager. He was also the head coach of theIran national under-23 football teamfrom 2003 till 2006. He was manager ofKaveh Tehranwhich led the club to promotion to theAzadegan League.He was appointed as head coach ofNaft Tehranon 1 July 2010 and secured the team from relegation in his first season at the club. At the second season, he led the club to the 5th place, which was their best league end until 2014. He not renewed his contract with the team and signed a two years contract withFooladon 5 June 2012. He led Foolad to theAFC Champions Leaguefor the second time since2006after they finished 4th in2012–13.In2013–14season, Faraki's side won the league, finishing the season with 57 points, two more from runners-upPersepolis.He resigned as Foolad's manager at the end of the season because he needs an imminent knee operation.
On 9 September 2014, Faraki was named as new manager ofSepahanwith signing a two-year contract, replacedZlatko Kranjčarwho resigned day before.[1]He led Sepahan to the league title inhis first seasonat the club. On 30 May 2015, he extended his contract with Sepahan until 2018. However, he was sacked by the club on 1 November 2015 after a run of unsuccessful results.
Statistics
editInternational goals
edit# | Date | City | Opponent | Final score | Competition |
---|---|---|---|---|---|
1 | 22 April 1977 | Shiraz,Iran | Saudi Arabia | 2–0 | 1978 FIFA World Cup qualification |
2 | 1 October 1977 | Tehran,Iran | Hungary | 3–1 | Friendly |
3 | 11 May 1978 | Toulouse,France | France | 1–2 | |
4 | 27 February 1980 | Singapore,Singapore | China | 2–2 | 1980 Summer Olympics qualification |
5 | 1 March 1980 | Singapore,Singapore | Singapore | 3–0 | |
6 | |||||
7 | 7 March 1980 | Singapore,Singapore | India | 2–0 | |
8 | 5 August 1980 | Al Ain,United Arab Emirates | United Arab Emirates | 2–0 | Friendly |
9 | |||||
10 | 7 August 1980 | Abu Dhabi,United Arab Emirates | United Arab Emirates | 3–0 | |
11 | |||||
12 | 28 September 1980 | Kuwait City,Kuwait | Kuwait | 1–2 | 1980 AFC Asian Cup Semi-final |
Coaching career statistics
edit- As of 23 August 2019
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | +/- | Win % | |||
Pas Tehran(caretaker) | May 2000 | October 2000 | 12 | 3 | 6 | 3 | 20 | 21 | −1 | 25.00 |
Iran U-23(caretaker) | May 2004 | December 2004 | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 80.00 |
Kaveh Tehran | June 2009 | July 2010 | 50 | 33 | 7 | 10 | 58 | 30 | +28 | 66.00 |
Naft Tehran | July 2010 | June 2012 | 67 | 20 | 24 | 23 | 78 | 78 | +0 | 29.85 |
Foolad | June 2012 | June 2014 | 86 | 45 | 28 | 13 | 118 | 67 | +51 | 52.33 |
Sepahan | September 2014 | November 2015 | 42 | 26 | 10 | 6 | 78 | 31 | +47 | 61.90 |
Saipa | June 2016 | May 2017 | 33 | 9 | 11 | 13 | 25 | 32 | −7 | 27.27 |
Paykan | December 2018 | January 2020 | 17 | 5 | 4 | 8 | 15 | 25 | -10 | 29.42 |
Total | 310 | 153 | 85 | 72 | 374 | 269 | +105 | 49.35 |
Honours
editAs a player
edit- Pas
As a manager
edit- Kaveh
- Foolad
- Sepahan
Individual
edit- Iranian Football Leaguetop goalscorer(1):1978–79
- Iran Football Federation Awardcoach of the season (3):2013–14,2014–15
- Iran Pro Leaguebest manager (2):2013–14,2014–15
- Iranian Manager of the Year(2): 2014, 2015
References
edit- ^"Official: Faraki became Sepahan coach".Archived fromthe originalon 15 July 2017.Retrieved9 September2014.