This articleneeds additional citations forverification.(December 2009) |
House of Assemblyis a name given to thelegislatureorlower houseof abicameralparliament. In some countries this may be at asubnational level.
Historically, inBritishCrown coloniesas the colony gained more internalresponsible government,the House of Assembly superseded the (usually unelected)Legislative Councilas thecoloniallegislature, often becoming the lower house.
List of Houses of Assembly
editExtant
editNational
editCountry | Body | Type | Established | Notes |
---|---|---|---|---|
Anguilla | House of Assembly | Unicameral | ||
Bahamas | House of Assembly | Lower House | 1729 | |
Barbados | House of Assembly | Lower House | 1639 | |
Bermuda | House of Assembly | Lower House | 1620 | Bicameral since 1968 |
British Virgin Islands | House of Assembly | Unicameral | 1773 | |
Dominica | House of Assembly | Unicameral | ||
Kiribati | House of Assembly | Unicameral | 1979 | |
Saint Lucia | House of Assembly | Lower House | ||
Saint Vincent and the Grenadines | House of Assembly | Unicameral | ||
Eswatini | House of Assembly | Lower House | ||
Turks and Caicos | House of Assembly | Unicameral | 2006 |
Sub-national
editCountry | Region | Body | Type | Established | Notes |
---|---|---|---|---|---|
Australia | South Australia | House of Assembly | Lower House | 1857 | |
Australia | Tasmania | House of Assembly | Lower House | 1857 | |
Canada | Nova Scotia | House of Assembly | Unicameral | 1758 | Lower House until 1928 |
Canada | Newfoundland and Labrador | House of Assembly | Unicameral | 1832 | Lower House until 1934 |
Nigeria | Kano State | House of Assembly | Unicameral | 1979 | |
Nigeria | Lagos State | House of Assembly | Unicameral | 1979 | |
Nigeria | Oyo State | House of Assembly | Unicameral | 1976 | |
Nigeria | Ondo State | House of Assembly | Unicameral | 1976 | |
Nigeria | Rivers State | House of Assembly | Unicameral | 1979 | |
Trinidad and Tobago | Tobago | House of Assembly | Unicameral | 1980 |
Defunct
editNational
editCountry | Body | Type | Established | Disestablished | Notes |
---|---|---|---|---|---|
Cape Colony | House of Assembly | Lower House | 1853 | 1910 | |
Gibraltar | House of Assembly | Unicameral | 1969 | 2006 | |
Jamaica | House of Assembly | Unicameral | 1664 | 1865 | |
Papua New Guinea | House of Assembly | Unicameral | 1964 | 1975 | |
South Africa | House of Assembly | Lower House | 1910 | 1994 | Lower House until 1981, unicameral 1981–84, White house in theTricameral Parliament1984–94 |
Zimbabwe | House of Assembly | Lower House | 1980 | 2013 | Succeeded the House of Assembly, the lower house of the Rhodesian Parliament, which existed between 1970 and 1979 |
Sub-national
editCountry | Region | Body | Type | Established | Disestablished | Notes |
---|---|---|---|---|---|---|
Australia | Australian Capital Territory | House of Assembly | Unicameral | 1979 | 1986 |