Michigan Stars Football Clubis an American professionalsoccerteam based in theMetro Detroitarea. The team currently competes in theNational Independent Soccer Association(NISA).
Full name | Michigan Stars Football Club | ||
---|---|---|---|
Nickname(s) | The Stars | ||
Founded | 1982 Circa 1998 ,as Windsor Spartans FC 2014 ,as Michigan Stars FC | ,appropriated from Dearborn Stars||
Stadium | Barnabo Field[1] | ||
Capacity | 5,000 | ||
Owner | George Juncaj | ||
Head Coach | Enis Dokovic | ||
League | National Independent Soccer Association | ||
2023 | 2nd place playoffs: NISA Runner Up | ||
Website | http://www.michiganstarsfc.com | ||
| |||
History
editThe club was established circa 1998 as Windsor Spartans FC inWindsor, Ontario,Canada.[2]In 2012, the team moved to theMetro Detroitarea in Michigan, and joined theNational Premier Soccer Leagueas FC Sparta Michigan for the 2013 season.[3]In January 2014, the team was purchased by Dearborn Sports Enterprise (DSE) and rebranded Michigan Stars FC.[4]
The team went on hiatus for the 2018 season, and during this time, George Juncaj purchased a 50% stake in the club.[5]The team returned for the NPSL 2019 season and the 2019 NPSL Members Cup. In the beginning of September, Juncaj purchased the remaining 50% of the club and on September 21, 2019, Michigan Stars FC were announced as aNational Independent Soccer Associationexpansion team that would take part in the Spring half of the league's 2019–20 season.[6]
Players and staff
editCurrent roster
edit- As of April 6, 2024[7]
No. | Position | Player | Nation |
---|---|---|---|
1 | GK | Lucas Morefield | United States |
2 | DF | Sebastian Capozucchi | Chile |
3 | DF | Sacko Konate | United States |
4 | DF | Robert Juncaj | United States |
5 | GK | Brandon Roeske | United States |
6 | MF | Justin Jun | United States |
7 | MF | Steven Juncaj | United States |
8 | DF | Braydon Walker | United States |
9 | FW | Praise Maduekwe | Niger |
10 | MF | Daniel Wright | United States |
12 | MF | Kyle Healy | United States |
13 | DF | Niels Lellouch | France |
14 | MF | Colin Stripling | United States |
15 | DF | Andrés Chalbaud | Venezuela |
16 | GK | Tatenda Mkuruva | Zimbabwe |
17 | FW | Nicolas Nikolla | United States |
20 | MF | Hunter Olson | United States |
22 | MF | Elias McCloud | United States |
23 | FW | Nathan Brown | United States |
26 | DF | Pierre San Rabens | Haiti |
27 | FW | Leon Maric | Bosnia and Herzegovina |
98 | GK | Michael Harre | United States |
Year-by-year
editSeason | League | Div. | Pos. | Pl. | W | D | L | GS | GA | Pts. | Playoffs | U.S. Open Cup | Top goalscorer | Manager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Goals | ||||||||||||||
2013 | NPSL | Midwest-Great Lakes | 5th | 12 | 2 | 2 | 8 | 10 | 34 | 8 | Did not qualify | Not Eligible[8] | |||
2014 | Midwest-Great Lakes West | 4th | 14 | 4 | 1 | 9 | 17 | 31 | 13 | Did not qualify | |||||
2015 | Midwest | 9th | 12 | 4 | 1 | 7 | 17 | 21 | 13 | Mark Christensen | |||||
2016 | Midwest-Great Lakes West | 3rd | 12 | 5 | 4 | 3 | 17 | 13 | 19 | Andy Wagstaff | |||||
2017 | Midwest-Great Lakes | 5th | 14 | 3 | 6 | 5 | 26 | 30 | 15 | Morris Lupenec | |||||
2018 | On Hiatus | ||||||||||||||
2019 | NPSL | Midwest-Great Lakes | 6th | 14 | 3 | 5 | 6 | 14 | 17 | 14 | Did not qualify | Did not qualify | George Juncaj | ||
NPSL Members Cup | 5th | 10 | 2 | 2 | 6 | 9 | 17 | 8 | |||||||
2019–20Spring[a] | NISA | 8th | 2 | 0 | 0 | 2 | 1 | 3 | 0 | Canceled | Canceled | Travis Ward | 1 | Alexander Strehmel | |
2020–21Fall | Eastern | 2nd | 4 | 2 | 2 | 0 | 6 | 2 | 8 | Group stage | Canceled | Kyle Nuel | 2 | ||
2020–21Spring | 8th | 8 | 1 | 2 | 5 | 5 | 12 | 5 | Did not qualify | ||||||
2021 | 7th | 18 | 5 | 6 | 7 | 24 | 24 | 21 | Leon Maric Kyle Nuel |
5 | |||||
2022 | 3rd | 23 | 10 | 8 | 5 | 27 | 15 | 38 | Champions | Second round | Vasilios Zogos | 5 | Trevor Banks |
References
edit- ^"Tweet".Twitter.Michigan Stars FC. 26 April 2021.Retrieved28 April2021.
- ^Sharpe, Fletcher (March 22, 2013)."FC Sparta Michigan joins crowded minor league soccer scene in Metro Detroit".MLive.RetrievedOctober 11,2019.
- ^"GROWTH CONTINUES FOR NPSL".November 2, 2012. Archived fromthe originalon December 14, 2013.RetrievedNovember 14,2012.
- ^"MICHIGAN STARS FC TO COMPETE IN THE NPSL - National Premier Soccer League".10 January 2014. Archived fromthe originalon December 3, 2023.RetrievedApril 17,2024.
- ^"NPSL Members Cup competition thanking its lucky stars for Michigan entry".July 26, 2019.RetrievedFebruary 14,2023.
- ^"U.S. Soccer approves Detroit City FC, Michigan Stars to play in pro league NISA".The Detroit News.RetrievedFebruary 24,2020.
- ^"Roster".michiganstarsfc.com.RetrievedApril 6,2024.
- ^Josh Hakala (9 April 2013)."Great Lakes Division teams decline 2013 US Open Cup berths as NPSL entries finalized".TheCup.us.Retrieved7 May2013.
- ^Kennedy, Paul (28 April 2020)."NISA cancels spring season, sets sights on August start to fall championship".www.socceramerica.com.Retrieved28 April2020.