Sondre Liseth(born 30 September 1997) is a Norwegian footballer who plays forHaugesund.[1]
Personal information | |||
---|---|---|---|
Full name | Sondre Liseth | ||
Date of birth | 30 September 1997 | ||
Place of birth | Ålesund,Norway | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Haugesund | ||
Number | 9 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Fana | 53 | (20) |
2018 | Nest-Sotra | 27 | (8) |
2019–2021 | Mjøndalen | 51 | (7) |
2021– | Haugesund | 46 | (6) |
*Club domestic league appearances and goals, correct as of 2 September 2024 |
Career statistics
editClub
edit- As of match played 1 September 2024[2]
Club | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fana | 2015 | Oddsen-ligaen | 10 | 2 | 0 | 0 | - | 10 | 2 | |
2016 | PostNord-ligaen | 24 | 10 | 2 | 1 | - | 26 | 11 | ||
2017 | 19 | 8 | 1 | 0 | - | 20 | 8 | |||
Total | 53 | 20 | 3 | 1 | - | - | 56 | 21 | ||
Nest-Sotra | 2018 | OBOS-ligaen | 27 | 8 | 3 | 1 | - | 30 | 9 | |
Total | 27 | 8 | 3 | 1 | - | - | 30 | 9 | ||
Mjøndalen | 2019 | Eliteserien | 24 | 3 | 5 | 1 | - | 29 | 4 | |
2020 | 27 | 4 | 0 | 0 | - | 27 | 4 | |||
Total | 51 | 7 | 5 | 1 | - | - | 56 | 8 | ||
Haugesund | 2021 | Eliteserien | 28 | 5 | 1 | 0 | - | 29 | 5 | |
2022 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2023 | 5 | 0 | 1 | 0 | - | 6 | 0 | |||
2024 | 13 | 1 | 1 | 0 | - | 14 | 1 | |||
Total | 46 | 6 | 3 | 0 | - | - | 49 | 6 | ||
Career total | 177 | 41 | 14 | 3 | - | - | 191 | 44 |
References
edit- ^Sondre Lisethat Soccerway
- ^"Sondre Liseth"(in Norwegian). TV 2.Retrieved7 April2019.