The1997 Austrian motorcycle Grand Prixwas the fifth round of the1997 Grand Prix motorcycle racing season.It took place on 1 June 1997 at theA1-Ring.
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 15 races in the 1997 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 1 June 1997 | ||||||||||||||||||||||||||
Official name | Motorrad Grand Prix von Österreich[1][2] | ||||||||||||||||||||||||||
Location | A1-Ring | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
500 cc classification
editPos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Repsol Honda Team | Honda | 41:48.665 | 25 | ||
2 | Tadayuki Okada | Repsol Honda Team | Honda | +22.077 | 20 | ||
3 | Luca Cadalora | Red Bull Yamaha WCM | Yamaha | +22.471 | 16 | ||
4 | Nobuatsu Aoki | Rheos Elf FCC TS | Honda | +22.663 | 13 | ||
5 | Àlex Crivillé | Repsol Honda Team | Honda | +25.462 | 11 | ||
6 | Carlos Checa | Movistar Honda Pons | Honda | +28.649 | 10 | ||
7 | Anthony Gobert | Lucky Strike Suzuki | Suzuki | +59.010 | 9 | ||
8 | Alberto Puig | Movistar Honda Pons | Honda | +1:00.017 | 8 | ||
9 | Norifumi Abe | Yamaha Team Rainey | Yamaha | +1:02.385 | 7 | ||
10 | Doriano Romboni | IP Aprilia Racing Team | Aprilia | +1:02.473 | 6 | ||
11 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +1:03.445 | 5 | ||
12 | Juan Borja | Elf 500 ROC | Elf 500 | +1:22.650 | 4 | ||
13 | Alex Barros | Honda Gresini | Honda | +1 Lap | 3 | ||
14 | Jean-Michel Bayle | Marlboro Team Roberts | ModenasKR3 | +1 Lap | 2 | ||
15 | Laurent Naveau | Millet Racing | ROC Yamaha | +1 Lap | 1 | ||
16 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||
17 | Kirk McCarthy | World Championship Motorsports | ROC Yamaha | +1 Lap | |||
Ret | Jürgen Fuchs | Elf 500 ROC | Elf 500 | Retirement | |||
Ret | Jurgen van den Goorbergh | Team Millar MQP | Honda | Retirement | |||
Ret | Sete Gibernau | Yamaha Team Rainey | Yamaha | Retirement | |||
Ret | Troy Corser | Red Bull Yamaha WCM | Yamaha | Retirement | |||
Ret | Kenny Roberts Jr. | Marlboro Team Roberts | ModenasKR3 | Retirement | |||
Sources:[3][4] |
250cc classification
edit125cc classification
editReferences
edit- ^"1997 Austrian MotoGP".Motorsportmagazine.13 June 2017.Retrieved16 May2018.
- ^Mitchell, Malcolm."A1-Ring - The Motor Racing Programme Covers Project".Progcovers.Retrieved16 May2018.
- ^"1997 Austrian MotoGP - Motor Sport Magazine Database".13 June 2017.
- ^"motogp · AUSTRIAN GRAND PRIX · 500cc Race Classification 1997".motogp.