The1999 The 50th Pepsi Southern 500,the 50th running of theevent,was aNASCARWinston Cup Seriesrace held on September 5, 1999, atDarlington RacewayinDarlington County, South Carolina.Contested at 270 laps – shortened from 367 laps due to rain – on the 1.366 mile (2.198 km) speedway, it was the 24th race of the1999 NASCAR Winston Cup Seriesseason.Jeff BurtonofRoush Racingwon the race, and the No Bull 5 Million Dollar Bonus as well.
Race details | |||
---|---|---|---|
Race 24 of 34 in the1999 NASCAR Winston Cup Seriesseason | |||
Date | September 5, 1999 | ||
Official name | The 50th Pepsi Southern 500 | ||
Location | Darlington Raceway,Darlington County, South Carolina | ||
Course |
Permanent racing facility 1.366 mi (2.198 km) | ||
Distance | 270 laps, 368.82 mi (593.558 km) | ||
Scheduled Distance | 367 laps, 501.322 mi (806.800 km) | ||
Weather | Temperatures reaching up to 87.8 °F (31.0 °C); wind speeds up to 18.3 miles per hour (29.5 km/h)[1] | ||
Average speed | 107.816 miles per hour (173.513 km/h) | ||
Pole position | |||
Driver | Robert Yates Racing | ||
Most laps led | |||
Driver | Jeff Burton | Roush Racing | |
Laps | 89 | ||
Winner | |||
No. 99 | Jeff Burton | Roush Racing | |
Television in the United States | |||
Network | ESPN | ||
Announcers | Bob Jenkins,Ned JarrettandBenny Parsons |
Kenny Irwin Jr. would earn his final pole position while qualifying for this event.[2]
Top ten results
editPos | No. | Driver | Team | Manufacturer | Laps led |
---|---|---|---|---|---|
1 | 99 | Jeff Burton | Roush Racing | Ford | 89 |
2 | 22 | Ward Burton | Bill Davis Racing | Pontiac | 30 |
3 | 12 | Jeremy Mayfield | Penske-Kranefuss Racing | Ford | 69 |
4 | 6 | Mark Martin | Roush Racing | Ford | 2 |
5 | 16 | Kevin Lepage | Roush Racing | Ford | 0 |
6 | 42 | Joe Nemechek | Team SABCO | Chevrolet | 1 |
7 | 4 | Bobby Hamilton | Morgan-McClure Motorsports | Chevrolet | 0 |
8 | 2 | Rusty Wallace | Penske-Kranefuss Racing | Ford | 0 |
9 | 33 | Ken Schrader | Andy Petree Racing | Pontiac | 0 |
10 | 1 | Steve Park | Dale Earnhardt, Inc. | Chevrolet | 0 |
Race statistics
edit- Time of race: 3:25:15
- Average Speed: 107.816 miles per hour (173.513 km/h)
- Pole Speed: 170.97
- Cautions: 6 for 62 laps
- Margin of Victory: under caution
- Lead changes: 20
- Percent of race run under caution: 23%
- Average green flag run: 34.7 laps
References
edit- ^Weather informationat The Old Farmers' Almanac
- ^Racing informationat Racing Reference
- ^Race statisticsat Race Database