TheCONCACAF Under-20 Championshipis the second longest running internationalassociation footballevent in theNorth America,Central Americaand theCaribbeanregion,CONCACAF,and is the qualification tournament for theFIFA U-20 World Cup.The format of the tournament has undergone changes over the years. The tournament proper is currently played with a first round of fourround-robingroups from which the top two sides from each group advance to asingle-eliminationchampionship round.
Organizing body | CONCACAF |
---|---|
Founded | 1962 |
Region | North America |
Number of teams | 35 |
Current champion(s) | Mexico (14th title) |
Most successful team(s) | Mexico (14 titles) |
Website | Official website |
2024 CONCACAF U-20 Championship |
Results
editCONCACAF Youth Tournaments era
editEdition | Year | Host | Champions | Runners-up | Third place | Fourth place |
---|---|---|---|---|---|---|
1 | 1962 | Panama | Mexico | Guatemala | Netherlands Antilles | Costa Rica |
2 | 1964 | Guatemala | El Salvador | Honduras | Guatemala | Netherlands Antilles |
3 | 1970 | Cuba | Mexico | Cuba | Jamaica | El Salvador |
4 | 1973 | Mexico | Mexico | Guatemala | Cuba | Canada |
5 | 1974 | Canada | Mexico | Cuba | Trinidad and Tobago | |
6 | 1976 | Puerto Rico | Mexico | Honduras | United States | Guatemala |
7 | 1978 | Honduras | Mexico | Canada | Honduras | Costa Rica |
8 | 1980 | United States | Mexico | United States | ||
9 | 1982 | Guatemala | Honduras | United States | Costa Rica | Guatemala |
10 | 1984 | Trinidad and Tobago | Mexico | Canada | El Salvador | United States |
11 | 1986 | Trinidad and Tobago | Canada | United States | Trinidad and Tobago | Cuba |
12 | 1988 | Guatemala | Costa Rica | Mexico | United States | Cuba |
13 | 1990 | Guatemala | Mexico | Trinidad and Tobago | United States | Guatemala |
14 | 1992 | Canada | Mexico | United States | Canada | Honduras |
15 | 1994 | Honduras | Honduras | Costa Rica | Canada | El Salvador |
16 | 1996 | Mexico | Canada | Mexico | United States | Costa Rica |
FIFA U-20 World Cup qualifying tournament era
editThe format of the tournament was changed beginning with the 1998 tournament and ending with the 2007 tournament. In the five tournaments during that time the top eight teams in the region were divided into two groups of four, each group hosted by a separate nation, and the top two sides from each group qualified for theFIFA U-20 World Cup.There was no championship round within the CONCACAF region. The tournament served solely to qualify the four allotments given to CONCACAF by FIFA for the U-20 World Cup.
Edition | Year | Host | Champions | Runners-up |
---|---|---|---|---|
17 | 1998 | Guatemala(group A) | United States | Costa Rica |
Trinidad(group B) | Mexico | Honduras | ||
18 | 2001 | Canada(group A) | Costa Rica | United States |
Trinidad(group B) | Canada | Jamaica | ||
19 | 2003 | Panama(group A) | Panama | Mexico |
United States(group B) | Canada | United States | ||
20 | 2005 | Honduras(group A) | United States | Panama |
United States(group B) | Canada | Honduras | ||
21 | 2007 | Panama(group A) | United States | Panama |
Mexico(group B) | Mexico | Costa Rica |
CONCACAF U-20 Championship era
editBeginning with the2009 FIFA U-20 World Cuptournament, the CONCACAF region returned to a championship-style tournament in which all four semifinalists qualify for the FIFA U-20 World Cup.[1]The reintroduction of a championship round was done to reinvigorate the competition.
Edition | Year | Host | Champions | Runners-up | Third place | Fourth place |
---|---|---|---|---|---|---|
22 | 2009 | Trinidad and Tobago | Costa Rica | United States | Honduras | Trinidad and Tobago |
23 | 2011 | Guatemala | Mexico | Costa Rica | Guatemala | Panama |
24 | 2013 | Mexico | Mexico | United States | El Salvador | Cuba |
The competition changed its format in 2015. The two group winners would secure a place in the final and the U-20 World Cup, the groups' second and third placed teams would compete in a repechage play-off to determine the qualifiers for the U-20 World Cup. The number of guaranteed games per team was increased from 2 to 5 and the semi-final stage was removed.
Edition | Year | Host | Champions | Runners-up | Play-off winners | |
---|---|---|---|---|---|---|
25 | 2015 | Jamaica | Mexico | Panama | United States | Honduras |
The competition changed its format again in 2017. A second group stage was added, with the winners and runners-up of this stage qualifying for the U-20 World Cup and the winners securing a place in the final.
Edition | Year | Host | Champions | Runners-up | Group runners-up | |
---|---|---|---|---|---|---|
26 | 2017 | Costa Rica | United States | Honduras | Mexico | Costa Rica |
27 | 2018 | United States | United States | Mexico | Honduras | Panama |
The competition changed its format again in 2020. A knockout stage was added, with the semi-finalists qualifying for the U-20 World Cup.
Edition | Year | Host | Champions | Runners-up | Semi-finalists | |
---|---|---|---|---|---|---|
28 | 2020 | Honduras | Cancelled due toCOVID-19 pandemic[2] | |||
29 | 2022 | Honduras | United States | Dominican Republic | Guatemala | Honduras |
30 | 2024 | Mexico | Mexico | United States | Cuba | Panama |
Winners by country
editTeam | Titles | Runners-up |
---|---|---|
Mexico | 14(1962, 1970, 1973, 1974, 1976, 1978, 1980, 1984, 1990, 1992, 2011, 2013, 2015, 2024) | 3(1988, 1996, 2018) |
United States | 3(2017, 2018, 2022) | 7(1980, 1982, 1986, 1992, 2009, 2013, 2024) |
Honduras | 2(1982, 1994) | 3(1964, 1976, 2017) |
Canada | 2(1986, 1996) | 2(1978, 1984) |
Costa Rica | 2(1988, 2009) | 2(1994, 2011) |
El Salvador | 1(1964) | |
Guatemala | 2(1962, 1973) | |
Cuba | 2(1970, 1974) | |
Trinidad and Tobago | 1(1990) | |
Panama | 1(2015) | |
Dominican Republic | 1(2022) |
Note: no championship titles or runners-ups between 1998 and 2007.
Overall team records
editIn this ranking3 points are awarded for a win,1 for a draw and 0 for a loss. As per statistical convention in football, matches decided inextra timeare counted as wins and losses, while matches decided bypenalty shoot-outsare counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.
Rank | Team | Part | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 27 | 129 | 94 | 23 | 12 | 351 | 75 | 263 | 247 |
2 | United States | 25 | 122 | 76 | 19 | 27 | 292 | 97 | 195 | 213 |
3 | Honduras | 20 | 95 | 61 | 14 | 20 | 199 | 89 | 110 | 160 |
4 | Costa Rica | 21 | 89 | 51 | 16 | 22 | 197 | 89 | 108 | 146 |
5 | Canada | 24 | 101 | 50 | 19 | 32 | 191 | 108 | 73 | 143 |
6 | Guatemala | 20 | 91 | 31 | 19 | 41 | 108 | 133 | −25 | 92 |
7 | El Salvador | 18 | 78 | 30 | 15 | 33 | 120 | 110 | 10 | 88 |
8 | Panama | 12 | 43 | 25 | 8 | 10 | 75 | 45 | 30 | 80 |
9 | Trinidad and Tobago | 21 | 83 | 24 | 22 | 37 | 109 | 150 | −41 | 78 |
10 | Cuba | 14 | 62 | 24 | 12 | 26 | 78 | 82 | −4 | 71 |
11 | Jamaica | 21 | 74 | 17 | 17 | 40 | 86 | 129 | −43 | 63 |
12 | Haiti | 10 | 32 | 9 | 7 | 16 | 48 | 59 | −11 | 32 |
13 | Netherlands Antilles | 11 | 41 | 10 | 6 | 25 | 36 | 97 | −61 | 26 |
14 | Dominican Republic | 6 | 23 | 8 | 0 | 15 | 41 | 81 | −40 | 22 |
15 | Bermuda | 13 | 39 | 8 | 5 | 26 | 46 | 91 | −45 | 21 |
16 | Suriname | 7 | 22 | 8 | 0 | 14 | 38 | 53 | −15 | 19 |
17 | Nicaragua | 10 | 32 | 4 | 6 | 22 | 18 | 101 | −83 | 16 |
18 | Puerto Rico | 9 | 22 | 4 | 0 | 18 | 21 | 100 | −79 | 11 |
19 | Antigua and Barbuda | 5 | 16 | 3 | 2 | 11 | 17 | 42 | −25 | 10 |
20 | Guadeloupe | 3 | 9 | 3 | 0 | 6 | 12 | 20 | −8 | 9 |
21 | Guyana | 3 | 13 | 3 | 0 | 10 | 13 | 31 | −18 | 7 |
22 | Grenada | 4 | 13 | 2 | 1 | 10 | 12 | 46 | −34 | 7 |
23 | Curaçao | 3 | 7 | 2 | 0 | 5 | 11 | 9 | 2 | 6 |
24 | Dominica | 1 | 5 | 2 | 0 | 3 | 5 | 14 | −9 | 6 |
25 | Martinique | 3 | 11 | 2 | 0 | 9 | 10 | 29 | −19 | 6 |
26 | Aruba | 3 | 13 | 1 | 2 | 10 | 9 | 50 | −41 | 5 |
27 | Cayman Islands | 1 | 4 | 1 | 1 | 2 | 8 | 11 | −3 | 4 |
28 | Saint Kitts and Nevis | 4 | 11 | 1 | 1 | 9 | 10 | 36 | −26 | 4 |
29 | Barbados | 6 | 20 | 1 | 2 | 17 | 15 | 54 | −39 | 4 |
30 | Saint Vincent and the Grenadines | 1 | 5 | 1 | 0 | 4 | 8 | 15 | −7 | 3 |
31 | Belize | 2 | 8 | 1 | 0 | 7 | 8 | 36 | −28 | 3 |
32 | Saint Lucia | 1 | 4 | 0 | 1 | 3 | 0 | 10 | −10 | 1 |
33 | Saint Martin | 1 | 5 | 0 | 1 | 4 | 3 | 23 | −20 | 1 |
34 | Sint Maarten | 1 | 5 | 0 | 0 | 5 | 4 | 41 | −37 | 1 |
35 | U.S. Virgin Islands | 1 | 5 | 0 | 0 | 5 | 2 | 40 | −38 | 0 |
Comprehensive team results by tournament
edit- Legend
- 1st– Champions
- 2nd– Runners-up
- 3rd– Third place
- 4th– Fourth place
- SF– Semifinals[a]
- 5th – Fifth place[b]
- Top4– Top 4
- QF – Quarterfinals
- R16 – Round of 16
- GS – Group stage
- R1 – First round (1st Group stage)
- R2 – Second round (2nd Group stage)
- FS – Final stage (group stage)
- Q – Qualified for upcoming tournament
- — Hosts
- •– Did not qualify
- ×– Did not enter
- ×– Withdrew before qualification
- — Withdrew/Disqualified after qualification
- — Team did not exist
- — Not part of CONCACAF
Team | 1962 (9) |
1964 (9) |
1970 (5) |
1973 (6) |
1974 (12) |
1976 (15) |
1978 (13) |
1980 (18) |
1982 (12) |
1984 (16) |
1986 (12) |
1988 (10) |
1990 (12) |
1992 (11) |
1994 (12) |
1996 (12) |
1998 (8) |
2001 (8) |
2003 (8) |
2005 (8) |
2007 (8) |
2009 (8) |
2011 (12) |
2013 (12) |
2015 (12) |
2017 (12) |
2018 (34) |
2022 (20) |
2024 (12) |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North American Football Union (NAFU)members | |||||||||||||||||||||||||||||||
Canada | × | × | × | 4th | QF | R2 | 2nd | SF | R2 | 2nd | 1st | GS | GS | 3rd | 3rd | 1st | FS | Top4 | Top4 | Top4 | × | GS | QF | QF | GS | R1 | GS | R16 | QF | 25+1 | |
Mexico | 1st | GS | 1st | 1st | 1st | 1st | 1st | 1st | × | 1st | GS | 2nd | 1st | 1st | GS | 2nd | Top4 | FS | Top4 | FS | Top4 | GS | 1st | 1st | 1st | SF | 2nd | QF | 1st | 28+1 | |
United States | × | GS | × | × | QF | 3rd | R2 | 2nd | 2nd | 4th | 2nd | 2nd | 3rd | 2nd | GS | 3rd | Top4 | Top4 | Top4 | Top4 | Top4 | 2nd | QF | 2nd | SF | 1st | 1st | 1st | 2nd | 26+1 | |
Central American Football Union (UNCAF)members | |||||||||||||||||||||||||||||||
Belize | •/× | × | • | × | GS | •/× | × | • | × | × | • | • | • | × | • | × | GS | • | • | • | 2 | ||||||||||
Costa Rica | 4th | × | × | × | GS | × | 4th | GS | 3rd | R2 | •/× | 1st | GS | GS | 2nd | 4th | Top4 | Top4 | • | FS | Top4 | 1st | 2nd | QF | • | SF | QF | QF | QF | 22+1 | |
El Salvador | GS | 1st | 4th | × | × | R1 | R2 | GS | R2 | 3rd | •/× | •/× | GS | × | 4th | R1 | • | • | FS | • | • | GS | • | 3rd | QF | R2 | QF | R16 | GS | 19+1 | |
Guatemala | 2nd | 3rd | × | 2nd | GS | 4th | × | QF | 4th | R1 | •/× | GS | 4th | × | GS | R2 | FS | FS | FS | • | FS | • | 3rd | • | QF | • | GS | SF | QF | 21+1 | |
Honduras | GS | 2nd | × | × | × | 2nd | 3rd | SF | 1st | R2 | •/× | • | GS | 4th | 1st | R1 | Top4 | FS | • | Top4 | • | 3rd | QF | • | SF | 2nd | SF | SF | QF | 21+1 | |
Nicaragua | GS | GS | × | GS | GS | R2 | × | × | R1 | × | •/× | •/× | •/× | × | • | R1 | × | • | • | • | • | • | • | GS | • | • | GS | R16 | • | 10+1 | |
Panama | GS | GS | × | × | × | × | × | × | × | R1 | •/× | •/× | •/× | × | • | •/× | • | • | Top4 | Top4 | Top4 | • | 4th | QF | 2nd | R2 | SF | QF | SF | 13+1 | |
Caribbean Football Union (CFU)members | |||||||||||||||||||||||||||||||
Antigua and Barbuda | ? | × | × | × | × | GS | × | × | GS | •/× | •/× | × | • | •/× | • | • | × | • | • | • | • | • | • | R1 | GS | GS | • | 5+1 | |||
Aruba | •/× | •/× | •/× | × | • | • | × | • | • | • | • | • | • | • | GS | × | GS | GS | • | 3+1 | |||||||||||
Barbados | × | × | × | R1 | × | GS | × | R1 | GS | •/× | GS | • | • | •/× | • | • | • | • | • | × | × | • | • | × | GS | • | • | 6+1 | |||
Bermuda | 5th | × | QF | R1 | R1 | QF | R1 | R1 | GS | GS | GS | GS | × | •/× | • | × | × | • | • | • | • | • | • | R1 | GS | • | • | • | 13 | ||
Cayman Islands | •/× | • | • | •/× | • | • | • | × | • | • | × | × | • | • | GS | • | • | • | 1 | ||||||||||||
Cuba | × | × | 2nd | 3rd | 2nd | × | × | QF | × | R1 | 4th | 3rd | •/× | GS | × | •/× | × | • | FS | • | • | • | QF | 4th | GS | • | GS | R16 | SF | 15+1 | |
Netherlands Antilles | 3rd | 4th | × | GS | × | R1 | R1 | QF | R1 | R1 | • | GS | •/× | GS | • | R1 | • | • | • | • | • | • | • | 11 | |||||||
Curaçao | GS | • | • | GS | • | R16 | • | 3 (14) | |||||||||||||||||||||||
Dominica | × | •/× | • | • | • | • | • | • | × | • | • | • | GS | • | • | • | 1 | ||||||||||||||
Dominican Republic | × | × | × | GS | R2 | R1 | GS | × | × | •/× | •/× | •/× | • | × | • | × | • | • | • | • | • | × | • | • | • | GS | 2nd | GS | 7+1 | ||
Grenada | R1 | GS | × | × | • | •/× | GS | × | •/× | •/× | • | • | • | • | • | • | • | • | • | × | GS | • | • | • | 4 | ||||||
Guadeloupe | ? | GS | × | •/× | × | × | × | × | × | × | GS | × | • | • | GS | × | × | 3+1 | |||||||||||||
Guyana | ? | × | × | × | × | × | × | R2 | •/× | •/× | •/× | • | GS | •/× | • | × | • | • | • | • | • | • | × | × | GS | • | • | • | 3 | ||
Haiti | GS | × | × | × | × | × | R2 | × | × | R1 | •/× | •/× | •/× | • | × | •/× | × | • | FS | • | FS | • | × | GS | GS | R1 | GS | R16 | GS | 11+1 | |
Jamaica | GS | 3rd | × | GS | R1 | × | GS | R1 | × | GS | GS | •/× | GS | GS | R2 | FS | Top4 | • | FS | FS | GS | GS | QF | GS | • | GS | QF | GS | 22+1 | ||
Martinique | ? | GS | R1 | × | × | × | × | × | × | × | × | • | × | GS | × | × | • | 3 | |||||||||||||
Puerto Rico | × | × | × | GS | R1 | R1 | GS | R1 | R1 | •/× | •/× | •/× | • | × | •/× | • | • | • | × | × | • | × | GS | × | • | GS | • | R16 | • | 9 | |
Saint Kitts and Nevis | • | • | •/× | × | × | • | • | FS | • | • | • | • | R1 | GS | GS | • | 4+1 | ||||||||||||||
Saint Lucia | •/× | •/× | • | • | •/× | × | × | • | • | • | × | × | × | • | • | GS | × | • | × | 1 | |||||||||||
Saint Martin | × | • | • | × | × | × | × | GS | • | • | • | 1 | |||||||||||||||||||
Saint Vincent and the Grenadines | •/× | •/× | •/× | × | × | •/× | • | • | × | • | • | • | • | • | • | × | GS | • | • | • | 1 | ||||||||||
Sint Maarten | × | × | • | GS | × | • | × | 1 | |||||||||||||||||||||||
Suriname | × | × | × | × | × | R1 | × | GS | × | × | GS | •/× | GS | • | × | •/× | × | • | • | • | • | • | GS | • | • | × | GS | GS | • | 7+1 | |
Trinidad and Tobago | × | × | × | 3rd | R2 | R2 | GS | R1 | R2 | 3rd | GS | 2nd | GS | GS | R1 | FS | FS | • | FS | • | 4th | GS | • | GS | R1 | GS | R16 | • | 21+1 | ||
U.S. Virgin Islands | •/× | •/× | × | × | •/× | × | × | • | • | • | × | • | × | × | × | GS | • | • | × | 1 |
- Notes
FIFA U-20 World Cup performances
edit- Legend
- 1st– Champions
- 2nd– Runners-up
- 3rd– Third place
- 4th– Fourth place
- QF– Quarterfinals
- R2– Round 2
- R1– Round 1
- – Hosts
- q – Qualified for upcoming tournament
Team | 1977 |
1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | R1 | R1 | R1 | R2 | R1 | R1 | QF | R1 | 8 | ||||||||||||||||
Costa Rica | R1 | R1 | R1 | R2 | R2 | R1 | 4th | R2 | R2 | 9 | |||||||||||||||
Cuba | R1 | Q | 2 | ||||||||||||||||||||||
Dominican Republic | R1 | 1 | |||||||||||||||||||||||
El Salvador | R1 | 1 | |||||||||||||||||||||||
Guatemala | R2 | R1 | 2 | ||||||||||||||||||||||
Honduras | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | 9 | |||||||||||||||
Jamaica | R1 | 1 | |||||||||||||||||||||||
Mexico | 2nd | R1 | R1 | R1 | QF | QF | QF | R2 | QF | R1 | QF | 3rd | R2 | R2 | R1 | QF | Q | 17 | |||||||
Panama | R1 | R1 | R1 | R1 | R1 | R2 | Q | 7 | |||||||||||||||||
Trinidad and Tobago | R1 | R1 | 2 | ||||||||||||||||||||||
United States | R1 | R1 | R1 | 4th | QF | R2 | R2 | R2 | QF | R2 | QF | R1 | QF | QF | QF | QF | QF | Q | 17 |
Player awards
editYear | MVP | Top goalscorer(s) | Best goalkeeper | Fair Play Award | Source |
---|---|---|---|---|---|
2009 | Randy Edwini-Bonsu Josué Martínez |
[3] | |||
2011 | Joel Campbell(6 goals) | [4] | |||
2013 | Antonio Briseño | Amet Ramírez(4 goals) | Richard Sánchez | El Salvador | [5] |
2015 | Luís Pereira | Hirving Lozano Romain Gall(5 goals) |
Jaime De Gracia | United States | [6] |
2017 | Erik Palmer-Brown | Ronaldo Cisneros(6 goals) | Jonathan Klinsmann | Mexico | [7] |
Cancelled due toCOVID-19 pandemic[8] | |||||
2022 | Paxten Aaronson | Paxten Aaronson(7 goals) | Chris Brady | Dominican Republic | [9] |
2024 | Niko Tsakiris | David Vazquez(3 goals) | Yurdy Hodelin | United States | [10] |
Top goalscorers
edit- As of 3 July 2022
Rank | Player | Country | Year(s) | Goals |
---|---|---|---|---|
1 | José Juan Macías | Mexico | 2018 | 10 |
2 | Paxten Aaronson | United States | 2022 | 7 |
3 | José Alvarado | El Salvador | 1994 | 6 |
Joel Campbell | Costa Rica | 2011 | ||
Ronaldo Cisneros | Mexico | 2017 | ||
Marco Aceituno | Honduras | 2022 | ||
Quinn Sullivan | United States | 2022 | ||
8 | Jewison Bennet | Costa Rica | 1994 | 5 |
Orvin Cabrera | Honduras | 1994 | ||
Steve Green | Jamaica | 1994 | ||
David Xausa | Canada | 1994 | ||
Hirving Lozano | Mexico | 2015 | ||
Romain Gall | United States | 2015 | ||
Arquimides Ordoñez | Guatemala | 2022 | ||
Steevenson Jeudy | Haiti | 2022 | ||
Esteban Lozano | Mexico | 2022 |
Title winning coaches
editYear | Coach |
---|---|
2009 | Rónald González |
2011 | Juan Carlos Chávez |
2013 | Sergio Almaguer[11] |
2015 | Sergio Almaguer |
2017 | Tab Ramos |
2018 | Tab Ramos[12] |
2020 | cancelled |
2022 | Mikey Varas |
See also
editReferences
edit- ^CONCACAF – Trinidad & Tobago to stage CONCACAF U-20 Championship in MarchArchived2009-01-01 at theWayback Machine– 2008-11-11
- ^"Concacaf statement regarding U20 and U17 Men's National Team Competitions".CONCACAF. 4 January 2021.
- ^"Technical Report – 2009 Tournament".concacaf. Archived fromthe original(PDF)on 5 November 2018.Retrieved28 July2014.
- ^"Technical Report – 2011 Tournament"(pdf).issuu. 18 December 2013.Retrieved28 July2014.
- ^"Technical Report – 2013 Tournament"(PDF).concacaf. Archived fromthe original(PDF)on 24 September 2015.Retrieved28 July2014.
- ^"TSG announces CU20 Best XI, Awards".concacaf. 25 January 2015.
- ^"TSG announces CU20 Best XI, Awards".CONCACAF.Archived fromthe originalon 2017-03-12.Retrieved18 April2017.
- ^"Concacaf statement regarding U20 and U17 Men's National Team Competitions".CONCACAF. 4 January 2021.
- ^"2022 CU20 individual awards".CONCACAF. 3 July 2022.
- ^"Tsakiris, Hodelin, Vazquez earn 2024 Concacaf Men's U-20 Championship honors".CONCACAF. 5 August 2024.
- ^"Under 20s – Men".Archived fromthe originalon 2015-09-24.Retrieved2015-01-25.
- ^"Tab Ramos steps down as U.S. men's youth technical director and U-20 men's national team head coach".USA Soccer.25 October 2019.Retrieved12 November2021.