Christophe Jérôme Dugarry(born 24 March 1972) is a French former professionalfootballerwho played as aforward.He was a member of theFrance teamthat won the1998 World CupandEuro 2000.His clubs includedBordeaux,AC Milan,Barcelona,Marseille,Birmingham CityandQatar SC.
![]() Christophe Dugarry in Birmingham Charity Match 2024 | |||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christophe Jérôme Dugarry[1] | ||||||||||||||||||||||||||||
Date of birth | [2] | 24 March 1972||||||||||||||||||||||||||||
Place of birth | Lormont,[3]France | ||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in)[2] | ||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
–1988 | US Lormont | ||||||||||||||||||||||||||||
1988 | Bordeaux | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1988–1996 | Bordeaux | 187 | (34) | ||||||||||||||||||||||||||
1996–1997 | AC Milan | 21 | (5) | ||||||||||||||||||||||||||
1997 | Barcelona | 7 | (0) | ||||||||||||||||||||||||||
1998–2000 | Marseille | 52 | (8) | ||||||||||||||||||||||||||
2000–2003 | Bordeaux | 65 | (9) | ||||||||||||||||||||||||||
2003 | →Birmingham City(loan) | 16 | (5) | ||||||||||||||||||||||||||
2003–2004 | Birmingham City | 15 | (1) | ||||||||||||||||||||||||||
2004–2005 | Qatar SC | 0 | (0) | ||||||||||||||||||||||||||
Total | 362 | (62) | |||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
1994–2002 | France | 55 | (8) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Club career
editDugarry came through the youth ranks atBordeauxalongside future France teammatesBixente LizarazuandZinedine Zidane.[4]He spent eight years at Bordeaux, scoring 34 goals in 187 appearances. His two goals againstAC Milanin the1995–96 UEFA Cupquarter-finals[4]helped to seal a move to that club for the 1996–97 season.[citation needed]
Dugarry managed just 5 goals in 27 appearances for Milan, before joiningBarcelonathe following season. After only seven appearances in his sole season there, he returned to France, first withMarseille.He then returned to Bordeaux, where he played another 65 games, scoring 9 goals.[citation needed]
In 2003, he joinedBirmingham Cityon loan as the second World Cup-winner to join the team, the first being ArgentinianAlberto Tarantiniin 1978. His prominence earned him rough treatment from opposition defenders.[5]After a run of 5 goals in 4 matches cemented the club'sPremier Leaguestatus, moving them from the relegation zone to 13th, Dugarry joined the club on a permanent two-year deal in May 2003.[6]He saw out less than the first season, scoring once in 15 appearances before leaving the club by mutual consent, citing family reasons.[7][8]He then signed a one-year contract withQatar SC,where he made no appearances. Following this, he retired from football in 2005.[citation needed]He has since been inducted into Birmingham City's Hall of Fame.[9]
International career
editDugarry made his international debut in a 1–0 win againstAustraliaon 26 May 1994. He was capped 55 times for theFrance national teamand scored eight goals.[10]
With France, Dugarry won the1998 FIFA World Cup,Euro 2000and the2001 FIFA Confederations Cup.[11]He also played atUEFA Euro 1996[4]and the2002 FIFA World Cup.[10]
Career statistics
editClub
editClub | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bordeaux | 1988–89 | Division 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | ||
1989–90 | Division 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | ||||
1990–91 | Division 1 | 32 | 3 | 1 | 0 | — | 5[c] | 1 | — | 38 | 4 | |||
1991–92[12][13] | Division 2 | 27 | 4 | 3 | 0 | — | — | 2[d] | 1 | 32 | 5 | |||
1992–93 | Division 1 | 35 | 6 | 3 | 0 | — | — | — | 38 | 6 | ||||
1993–94 | Division 1 | 35 | 8 | 3 | 1 | — | 5[c] | 1 | — | 43 | 10 | |||
1994–95[12] | Division 1 | 32 | 9 | 2 | 0 | 1 | 1 | 4[c] | 1 | — | 39 | 11 | ||
1995–96[12] | Division 1 | 24 | 4 | 0 | 0 | 0 | 0 | 13[e] | 5 | — | 37 | 9 | ||
Total | 187 | 34 | 12 | 1 | 1 | 1 | 27 | 8 | 2 | 1 | 229 | 45 | ||
AC Milan | 1996–97 | Serie A | 21 | 5 | 2 | 0 | — | 3[f] | 1 | — | 26 | 6 | ||
Barcelona | 1997–98 | La Liga | 7 | 0 | — | — | 4[f] | 0 | 2[g] | 0 | 13 | 0 | ||
Marseille | 1997–98 | Division 1 | 9 | 1 | 3 | 0 | 1 | 0 | — | — | 13 | 1 | ||
1998–99 | Division 1 | 28 | 4 | 2 | 0 | 1 | 1 | 10[f] | 3 | — | 41 | 8 | ||
1999–2000 | Division 1 | 15 | 3 | — | — | 4[f] | 2 | — | 19 | 5 | ||||
Total | 52 | 8 | 5 | 0 | 2 | 1 | 14 | 5 | — | 73 | 14 | |||
Bordeaux | 1999–2000 | Division 1 | 12 | 3 | 5 | 2 | 2 | 0 | — | — | 19 | 5 | ||
2000–01 | Division 1 | 22 | 5 | 2 | 1 | 2 | 0 | 6[c] | 2 | — | 32 | 8 | ||
2001–02 | Division 1 | 18 | 1 | 1 | 0 | 3 | 0 | 4[c] | 3 | — | 26 | 4 | ||
2002–03 | Ligue 1 | 13 | 0 | — | — | 5[c] | 1 | — | 18 | 1 | ||||
Total | 65 | 9 | 8 | 3 | 7 | 0 | 15 | 6 | — | 95 | 18 | |||
Birmingham City | 2002–03 | Premier League | 16 | 5 | — | — | — | — | 16 | 5 | ||||
2003–04 | Premier League | 14 | 1 | 1 | 0 | 0 | 0 | — | — | 15 | 1 | |||
Total | 30 | 6 | 1 | 0 | 0 | 0 | — | — | 31 | 6 | ||||
Total | 362 | 62 | 28 | 4 | 10 | 2 | 63 | 20 | 4 | 1 | 467 | 89 |
- ^IncludesCoupe de France,Coppa Italia,Copa del Rey,FA Cup
- ^IncludesCoupe de la Ligue
- ^abcdefAppearances inUEFA Cup
- ^Appearances in Division 2 Championship match
- ^Five appearances and one goal inUEFA Intertoto Cup,eight appearances and four goals in UEFA Cup
- ^abcdAppearances inUEFA Champions League
- ^Appearances inSupercopa de España
International
editNational team | Year | Apps | Goals |
---|---|---|---|
France[10] | 1994 | 5 | 0 |
1995 | 3 | 1 | |
1996 | 7 | 1 | |
1997 | 5 | 0 | |
1998 | 9 | 2 | |
1999 | 6 | 1 | |
2000 | 9 | 2 | |
2001 | 5 | 0 | |
2002 | 6 | 1 | |
Total | 55 | 8 |
- Scores and results list France's goal tally first, score column indicates score after each Dugarry goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 6 September 1995 | Stade de l'Abbé-Deschamps,Auxerre,France | 7 | Azerbaijan | 6–0 | 10–0 | UEFA Euro 1996 qualifying | [14] |
2 | 10 June 1996 | St James' Park,Newcastle,England | 12 | Romania | 1–0 | 1–0 | UEFA Euro 1996 | [15] |
3 | 12 June 1998 | Stade Vélodrome,Marseille,France | 25 | South Africa | 1–0 | 3–0 | 1998 FIFA World Cup | [16] |
4 | 5 September 1998 | Laugardalsvöllur,Reykjavík,Iceland | 28 | Iceland | 1–1 | 1–1 | UEFA Euro 2000 qualifying | [17] |
5 | 31 March 1999 | Stade de France,Saint-Denis,France | 33 | Armenia | 2–0 | 2–0 | UEFA Euro 2000 qualifying | [18] |
6 | 6 June 2000 | Stade Mohammed V,Casablanca,Morocco | 39 | Morocco | 3–1 | 5–1 | Friendly | [19] |
7 | 21 June 2000 | Amsterdam Arena,Amsterdam,Netherlands | 41 | Netherlands | 1–0 | 2–3 | UEFA Euro 2000 | [20] |
8 | 26 May 2002 | Suwon World Cup Stadium,Suwon,South Korea | 52 | South Korea | 1–0 | 3–2 | Friendly | [21] |
Honours
editBordeaux
France
Orders
References
edit- ^"SC Tom Et Louis (33000)".Figaro Entreprises(in French). 2 March 2021.Retrieved22 February2025.
"Christophe Dugarry".BFM Business(in French). NextInteractive. Archived fromthe originalon 28 December 2020. - ^ab"France: 21 Christophe Dugarry".Official Site of The 2002 FIFA World Cup.FIFA. Archived fromthe originalon 2 June 2002.Retrieved11 September2018.
- ^Laïreche, Rachid (2 September 2011)."La télé, de la balle".Libération(in French).Retrieved17 November2019.
- ^abcd"Zinedine Zidane's amazing 11-month Uefa Cup odyssey".Goal. 25 May 2015.Retrieved16 January2018.
- ^"Christophe Dugarry".22 January 2008.
- ^"Dugarry signs new deal".BBC News.11 May 2003.
- ^"Dugarry departs from Birmingham".UEFA. 11 March 2004.Retrieved24 March2021.
- ^ab"Christophe Dugarry: Club matches".worldfootball.net.HeimSpiel Medien.Retrieved14 July2020.
- ^"Legends XI Confirmed".Birmingham City F.C. 2 February 2010. Archived fromthe originalon 12 February 2010.
- ^abcPla Diaz, Emilio (17 February 2004)."Christophe Dugarry – International Matches".Rec.Sport.Soccer Statistics Foundation (RSSSF).Retrieved15 July2020.
- ^ab"Christophe Dugarry".Fédération Française de Football (FFF).Retrieved20 October2024.
- ^abc"Christophe Dugarry: Stats saison – 1995–96".Scapulaire.Archived fromthe originalon 15 March 2016.
- ^ab"Champion de France D2 1992 – Bordeaux au bout de la nuit"(in French). Girondins de Bordeaux. Archived fromthe originalon 22 June 2020.Retrieved14 July2020.
- ^"Éliminatoires Euro: 6 septembre 1995: France 10 Azerbaïdjan 0".Fédération Française de Football.Retrieved26 May2021.
- ^"Euro: 10 juin 1996: France 1 Roumanie 0".Fédération Française de Football.Retrieved26 May2021.
- ^"Coupe du Monde: 12 juin 1998: France 3 Afrique du Sud 0".Fédération Française de Football.Retrieved26 May2021.
- ^"Éliminatoires Euro: 5 septembre 1998: Islande 1 France 1".Fédération Française de Football.Retrieved26 May2021.
- ^"Éliminatoires Euro: 31 mars 1999: France 2 Arménie 0".Fédération Française de Football.Retrieved26 May2021.
- ^"Matchs amicaux: 6 juin 2000: Maroc 1 France 5".Fédération Française de Football.Retrieved26 May2021.
- ^"Euro: 21 juin 2000: Pays-Bas 3 France 2".Fédération Française de Football.Retrieved26 May2021.
- ^"Matchs amicaux: 26 mai 2002: Corée du Sud 2 France 3".Fédération Française de Football.Retrieved26 May2021.
- ^"Christophe Dugarry, raw talent!".Girondins de Bordeaux. Archived fromthe originalon 16 July 2020.Retrieved15 July2020.
- ^"An ode to Christophe Dugarry and his briefly wonderful time at Birmingham".Planet Football.24 March 2020.Retrieved27 March2020.
- ^"Christophe Dugarry: fact file".The Guardian.2 January 2003.Retrieved27 March2020.
- ^"Décret du 24 juillet 1998 portant nomination à titre exceptionnel"[Decree of 24 July 1998 appointing on an exceptional basis].Official Journal of the French Republic(in French).1998(170). 25 July 1998. PREX9801916D.Retrieved2 January2021.
External links
edit- Christophe Dugarryat theFrench Football Federation(in French)
- Christophe Dugarry–FIFAcompetition record (archived)