Dancing with the Stars(Australian TV series) season 20
This articleneeds additional citations forverification.(September 2023) |
Thetwentieth seasonof the AustralianDancing with the Starspremiered on 18 June 2023 onSeven.
Dancing with the Stars | |
---|---|
Season 20 | |
Hosted by | Daryl Somers Sonia Kruger |
Judges | Sharna Burgess Craig Revel Horwood Todd McKenney Mark Wilson |
Celebrity winner | Phil Burton |
Professional winner | Ash-Leigh Hunter |
No.of episodes | 7 |
Release | |
Original network | Seven Network |
Original release | 18 June 23 July 2023 | –
Season chronology |
Daryl SomersandSonia Krugerreturned as hosts,[1]whileTodd McKenneyandMark Wilsonreturned to the judging panel.Craig Revel HorwoodandSharna Burgess,who had both served as judges when the series aired onNetwork 10,replacedHelen RicheyandPaul Mercurio.Richey was unavailable due to her husband recovering from surgery, while Mercurio was focused on his political career as a member of theParliament of Victoria.[2]
Couples
editThis season featured fourteen celebrity contestants. The line-up was announced on 11 May 2023.[3]
Celebrity | Notability | Professional partner | Status |
---|---|---|---|
Matt Preston | Food critic & television presenter | Jessica Raffa | Withdrew on 2 July 2023 |
Charlie Albone | Better Homes and Gardenslandscaper | Ruby Gherbaz | Eliminated 1st on 9 July 2023 |
Gavin Wanganeen | AFLplayer | Megan Wragg | Eliminated 2nd on 16 July 2023 |
Issa Schultz | The Chase Australiastar | Lily Cornish | Eliminated 3rd & 4th on 16 July 2023 |
James Magnussen | Olympic swimmer | Natalie Lowe | |
Sally Pearson | Olympic hurdler&7NEWSpresenter | Mitch Kirkby | Eliminated 5th on 17 July 2023 |
Laura Byrne | Podcaster & radio presenter | Danil Saveliev | Eliminated 6th & 7th on 17 July 2023 |
Pia Miranda | Film & television actress | Declan Taylor | |
Christie Whelan Browne | Stage & screen actress | Craig Monley | Finalists on 23 July 2023 |
Mary Coustas | Comedian & actress | Aric Yegudkin | |
Paulini | Singer-songwriter | Igor Ifliand | |
Virginia Gay | Stage & screen actress | Ian Waite | |
Emily Weir | Home and Awayactress | Lyu Masuda | Runners-up on 23 July 2023 |
Phil Burton | Human Naturesinger | Ash-Leigh Hunter | Winners on 23 July 2023 |
Scoring chart
editThe highest score each week is indicated inbold greenwith a dagger (†), while the lowest score each week is indicated initalicized redwith a double-dagger (‡).
Color key:
Couple | Pl. | Week | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1+3 | 4 | 2+4 | 5 | 6 | |||
Night 1 | Night 2 | |||||||||
Phil & Ash-Leigh | 1st | — | 29 | — | — | 35 | 64 | — | 39 | 39†[a] |
Emily & Lyu | 2nd | 26 | — | 40† | 66† | — | — | 35† | — | 39†[b] |
Virginia & Ian | 3rd | — | 32† | — | — | 36† | 68† | — | 40† | 36[c] |
Christie & Craig | — | 30 | — | — | 34 | 64 | — | 37[d] | 36[c] | |
Mary & Aric | 18 | — | 26 | 44 | — | — | 34 | — | 31[c] | |
Paulini & Igor | 28† | — | 30 | 58 | — | — | 25[d] | — | 30‡[c] | |
Pia & Declan | 7th | — | 23 | — | — | 24 | 47 | — | 33[e] | |
Laura & Danil | — | 19 | — | — | 28 | 47 | — | 19‡[e] | ||
Sally & Mitch | 9th | — | 27 | — | — | 27 | 54[d] | — | 31[e] | |
James & Natalie | 10th | 27 | — | 26 | 53 | — | — | 26[e] | ||
Issa & Lily | 20 | — | 25 | 45 | — | — | 22[e] | |||
Gavin & Megan | 12th | 8‡ | — | 20 | 28[d] | — | — | 18‡[e] | ||
Charlie & Ruby | 13th | — | 8‡ | — | — | 17‡ | 25‡[e] | |||
Matt & Jessica | 14th | 10 | — | 6‡ | 16‡[f] |
- Notes
Weekly scores
editUnless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right:Craig Revel Horwood,Sharna Burgess,Todd McKenney,Mark Wilson.
Week 1
editCouples are listed in the order they performed.
Couple | Scores | Dance | Music |
---|---|---|---|
Emily & Lyu | 26 (6, 7, 6, 7) | Samba | "Can't Touch It"—Ricki-Lee Coulter |
James & Natalie | 27 (6, 7, 7, 7) | Tango | "Love Me Again"—John Newman |
Issa & Lily | 20 (3, 5, 6, 6) | Foxtrot | "Moondance"—Van Morrison |
Gavin & Megan | 8 (1, 3, 1, 3) | Cha-cha-cha | "Move Your Feet"—Junior Senior |
Mary & Aric | 18 (4, 5, 4, 5) | Tango | "Castle On The Hill"—Ed Sheeran |
Paulini & Igor | 28 (7, 7, 7, 7) | Samba | "Pon de Replay"—Rihanna |
Matt & Jessica | 10 (3, 3, 3, 1) | Foxtrot | "Ain't That A Kick In The Head"—Dean Martin |
Week 2
editCouples are listed in the order they performed.
Couple | Scores | Dance | Music |
---|---|---|---|
Pia & Declan | 23 (5, 6, 6, 6) | Cha-cha-cha | "Mercy"—Duffy |
Sally & Mitch | 27 (6, 7, 7, 7) | Quickstep | "It Don't Mean a Thing"—Duke Ellington |
Charlie & Ruby | 8 (1, 3, 2, 2) | Jive | "Blinding Lights"—The Weeknd |
Christie & Craig | 30 (7, 8, 7, 8) | Viennese waltz | "You Are the Reason"—Calum Scott,feat.Leona Lewis |
Laura & Danil | 19 (5, 5, 4, 5) | Jive | "One Way or Another (Teenage Kicks)"—One Direction |
Phil & Ash-Leigh | 29 (7, 7, 7, 8) | Viennese waltz | "Iris"—Goo Goo Dolls |
Virginia & Ian | 32 (8, 8, 8, 8) | Paso doble | "Paint It Black"—Ciara |
Week 3
editBefore the dance-off, Matt announced his decision to withdraw from the competition due to a knee injury sustained during training for the first show.
Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mary & Aric | 26 (6, 7, 6, 7) | Samba | "Freedom! '90"—George Michael | Safe |
Paulini & Igor | 30 (7, 8, 7, 8) | Foxtrot | "Beauty and the Beast"—Angela Lansbury | Safe |
Matt & Jessica | 6 (1, 3, 1, 1) | Paso doble | "Let's Stick Together"—Bryan Ferry | Withdrew |
Gavin & Megan | 20 (4, 5, 5, 6) | Tango | "Song 2"—Blur | Bottom two |
Emily & Lyu | 40 (10, 10, 10, 10) | Contemporary | "Stayin' Alive"—Bee Gees | Safe |
James & Natalie | 26 (6, 7, 6, 7) | Cha-cha-cha | "Head & Heart"—Joel Corry | Safe |
Issa & Lily | 25 (4, 7, 7, 7) | Jive | "Greased Lightnin'"—John Travolta | Safe |
Week 4
editCouples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Christie & Craig | 34 (8, 9, 8, 9) | Cha-cha-cha | "How Will I Know"—Whitney Houston | Safe |
Pia & Declan | 24 (6, 7, 5, 6) | Argentine tango | "Asi Se Baila El Tango" —fromTake The Lead | Safe |
Sally & Mitch | 27 (7, 7, 6, 7) | Jive | "Made You Look"—Meghan Trainor | Bottom two |
Charlie & Ruby | 17 (3, 4, 4, 6) | Rumba | "Let It Go"—James Bay | Eliminated |
Virginia & Ian | 36 (9, 9, 9, 9) | Quickstep | "Happy" —C2C,feat. Derek Martin | Safe |
Laura & Danil | 28 (6, 8, 7, 7) | Foxtrot | "Fallin'"—Jessica Mauboy | Safe |
Phil & Ash-Leigh | 35 (8, 9, 9, 9) | Paso doble | "Another One Bites the Dust"—Queen | Safe |
- Dance-off performances
- Sally & Mitch: "At This Moment"—Billy Vera and the Beaters(Waltz)
- Charlie & Ruby: "X"—Jonas Brothers,feat.Karol G(Salsa)
- Judges' votes to save
- Wilson: Sally & Mitch
- Burgess: Sally & Mitch
- Horwood: Sally & Mitch
- McKenney: Did not vote
Week 5
edit- Night 1
Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Paulini & Igor | 25 (6, 6, 6, 7) | Jive | "2 Be Loved (Am I Ready)"—Lizzo | Bottom four |
James & Natalie | 26 (7, 7, 6, 6) | Viennese waltz | "Hold My Hand"—Lady Gaga | Eliminated by judges' votes |
Issa & Lily | 22 (3, 5, 7, 7) | Paso doble | "(I Can't Get No) Satisfaction"—The Rolling Stones | Eliminated by judges' votes |
Gavin & Megan | 18 (2, 5, 5, 6) | Rumba | "Just Give Me a Reason"—Pink,feat.Nate Ruess | Eliminated immediately |
Emily & Lyu | 35 (9, 9, 9, 8) | Quickstep | "Walking on Sunshine"—Katrina and the Waves | Safe |
Mary & Aric | 34 (8, 8, 9, 9) | Paso doble | "Bad Romance"—Lady Gaga | Safe |
- Dance-off performances
- Paulini & Igor: "At This Moment"—Billy Vera and the Beaters(Waltz)
- Issa & Lily: "Black Betty"—Spiderbait(Charleston)
- James & Natalie: "At This Moment"—Billy Vera and the Beaters(Waltz)
- Judges' votes to save
- Wilson: Paulini & Igor
- Burgess: Paulini & Igor
- Horwood: Paulini & Igor
- McKenney: Did not vote
- Night 2
Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Laura & Danil | 19 (5, 5, 4, 5) | Cha-cha-cha | "Break Free"—Ariana Grande,feat.Zedd | Eliminated by judges' votes |
Phil & Ash-Leigh | 39 (9, 10, 10, 10) | Foxtrot | "The Way You Look Tonight"—Frank Sinatra | Safe |
Sally & Mitch | 31 (7, 8, 8, 8) | Tango | "Pompeii"—Bastille | Eliminated immediately |
Virginia & Ian | 40 (10, 10, 10, 10) | Foxtrot | "Feeling Good"—Nina Simone | Safe |
Pia & Declan | 33 (8, 8, 9, 8) | Paso doble | "I Ran (So Far Away)"—Flock of Seagulls | Eliminated by judges' votes |
Christie & Craig | 37 (10, 10, 7, 10) | Samba | "New Rules"—Dua Lipa | Bottom four |
- Dance-off performances
- Pia & Declan: "Black Betty"—Spiderbait(Charleston)
- Laura & Danil: "X"—Jonas Brothers,feat.Karol G(Salsa)
- Christie & Craig: "Black Betty"—Spiderbait(Charleston)
- Judges' votes to save
- Wilson: Christie & Craig
- Burgess: Christie & Craig
- Horwood: Christie & Craig
- McKenney: Did not vote
Week 6: Finale
editCouples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Emily & Lyu | 39 (9, 10, 10, 10) | Freestyle | "Spice Up Your Life"—Spice Girls | Runners-up |
Paulini & Igor | 30 (7, 7, 8, 8) | Freestyle | "24K Magic"—Bruno Mars | Finalists |
Mary & Aric | 31 (7, 9, 7, 8) | Freestyle | "Rise Up"—Andra Day | Finalists |
Phil & Ash-Leigh | 39 (9, 10, 10, 10) | Freestyle | "Land of a Thousand Dances"—Wilson Pickett | Winners |
Christie & Craig | 36 (8, 10, 8, 10) | Freestyle | "Stairway to Heaven"—Led Zeppelin | Finalists |
Virginia & Ian | 36 (9, 9, 9, 9) | Freestyle | "A Little Party Never Killed Nobody (All We Got)"—Fergie,Q-Tip&GoonRock | Finalists |
Dance chart
editThe celebrities and professional partners danced one of these routines for each corresponding week:
- Week 1:Cha-cha-cha,foxtrot,samba,ortango
- Week 2: One unlearned dance
- Week 3: One unlearned dance
- Week 4: One unlearned dance
- Week 5: One unlearned dance
- Week 6:Freestyle
Couple | Week | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Night 1 | Night 2 | ||||||
Phil & Ash-Leigh | — | Viennese waltz | — | Paso doble | — | Foxtrot | Freestyle |
Emily & Lyu | Samba | — | Contemp. | — | Quickstep | — | Freestyle |
Christie & Craig | — | Viennese waltz | — | Cha-cha-cha | — | Samba | Freestyle |
Mary & Aric | Tango | — | Samba | — | Paso doble | — | Freestyle |
Paulini & Igor | Samba | — | Foxtrot | — | Jive | — | Freestyle |
Virginia & Ian | — | Paso doble | — | Quickstep | — | Foxtrot | Freestyle |
Laura & Danil | — | Jive | — | Foxtrot | — | Cha-cha-cha | |
Pia & Declan | — | Cha-cha-cha | — | Argentine tango | — | Paso doble | |
Sally & Mitch | — | Quickstep | — | Jive | — | Tango | |
Issa & Lily | Foxtrot | — | Jive | — | Paso doble | ||
James & Natalie | Tango | — | Cha-cha-cha | — | Viennese waltz | ||
Gavin & Megan | Cha-cha-cha | — | Tango | — | Rumba | ||
Charlie & Ruby | — | Jive | — | Rumba | |||
Matt & Jessica | Foxtrot | — | Paso doble |
Ratings
editEpisode | Original airdate | Viewers | Rank | Source | ||
---|---|---|---|---|---|---|
1 | "Week One" | 18 June 2023 | Sunday 7:00 pm | 647,000 | 3 | [4] |
2 | "Week Two" | 25 June 2023 | 645,000 | 3 | [5] | |
3 | "Week Three" | 2 July 2023 | 647,000 | 5 | [6] | |
4 | "Week Four" | 9 July 2023 | 582,000 | 5 | [7] | |
5 | "Week Five (a)" | 16 July 2023 | 614,000 | 4 | [8] | |
6 | "Week Five (b)" | 17 July 2023 | Monday 7:30 pm | 552,000 | 8 | [9] |
7 | "Week Six Finale" | 23 July 2023 | Sunday 7:00 pm | 702,000 | 3 | [10] |
References
edit- ^Christmass, Pip (11 May 2023)."Channel 7 Dancing with the Stars 2023: How to watch and full cast revealed".7 News.Retrieved1 September2023.
- ^Perry, Kevin (15 May 2023)."HELEN RICHEY and PAUL MERCURIO confirm decision to exit DANCING WITH THE STARS judging panel".TV Blackbox.Retrieved1 September2023.
- ^"Dancing With The Stars 2023 cast announced".
- ^Knox, David (19 June 2023)."Sunday 18 June 2023".TV Tonight.Retrieved20 June2023.
- ^Knox, David (26 June 2023)."Sunday 25 June 2023".TV Tonight.Retrieved26 June2023.
- ^Knox, David (3 July 2023)."Sunday 2 July 2023".TV Tonight.Retrieved10 July2023.
- ^Knox, David (10 July 2023)."Sunday 9 July 2023".TV Tonight.Retrieved10 July2023.
- ^"Sunday 16 July 2023".TV Tonight.Retrieved1 August2023.
- ^"Monday 17 July 2023".TV Tonight.Retrieved1 August2023.
- ^Snob, Coffee (24 July 2023)."Sunday 23 July 2023".TV Tonight.Retrieved1 August2023.