This articleneeds additional citations forverification.(January 2021) |
This is a list of episodes of the 1990s sitcom,Ellen/These Friends of Mine,which aired onABCfrom March 29, 1994, to July 22, 1998. A total of 109 episodes were produced.
Series overview
editSeason | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 13 | March 29, 1994 | August 30, 1994 | |
2 | 24 | September 21, 1994 | May 17, 1995 | |
3 | 25 | September 12, 1995 | May 21, 1996 | |
4 | 25 | September 17, 1996 | May 13, 1997 | |
5 | 22 | September 24, 1997 | July 22, 1998 |
- Note:Two episodes that aired in Season 3,The TapeandThe Muggingwere filmed at the same time as Season 1. They are included in the Season 1 DVD box set, and are not included in the Season 3 one.
Episodes
editSeason 1 (1994)
editNo. overall | No.in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Neal Marlens | David S. Rosenthal&Carol Black& Neal Marlens | March 29, 1994 | 5286 | 26.9[1] |
2 | 2 | "The Anchor" | Rob Schiller | David S. Rosenthal | March 30, 1994 | C305 | 29.9[1] |
3 | 3 | "A Kiss is Still A Kiss" | Andrew D. Weyman | Suzanne Martin | April 6, 1994 | C311 | 29.5[2] |
4 | 4 | "The Class Reunion" | Rob Schiller | Mark Wilding | April 13, 1994 | C306 | 27.6[3] |
5 | 5 | "The Promotion" | Rob Schiller | David S. Rosenthal | April 20, 1994 | C302 | 25.0[4] |
6 | 6 | "The Hand That Robs the Cradle" | Andrew D. Weyman | Mark Driscoll | April 27, 1994 | C313 | 22.8[5] |
7 | 7 | "The Go-Between" | Andrew D. Weyman | Mark Wilding | May 4, 1994 | C312 | 23.3[6] |
8 | 8 | "The Houseguest" | John Bowab | Warren Bell & David S. Rosenthal | May 24, 1994 | C314 | 23.3[7] |
9 | 9 | "The Refrigerator" | Rob Schiller | Richard Day | August 9, 1994 | C303 | 18.2[8] |
10 | 10 | "The Soft Touch" | Andrew D. Weyman | Richard Day | August 23, 1994 | C310 | 18.7[9] |
11 | 11 | "The Boyfriend Stealer" | Andrew D. Weyman | David S. Rosenthal & Warren Bell | August 30, 1994 | C309 | 19.6[10] |
N–A | 12 | "The Mugging" | Rob Schiller | David S. Rosenthal | May 21, 1996 | C304 | 14.3[11] |
N–A | 13 | "The Tape" | Andy Ackerman | David S. Rosenthal | May 14, 1996 | C307 | 15.3[12] |
Season 2 (1994–95)
editNo. overall | No.in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
12 | 1 | "The Dentist" | Tom Cherones | Mark Driscoll | September 21, 1994 | C315 | 25.8[13] |
13 | 2 | "Saint Ellen" | Tom Cherones | Richard Day | September 28, 1994 | C316 | 23.8[14] |
14 | 3 | "The Thirty-Minute Man" | Tom Cherones | Suzanne Martin | October 5, 1994 | C318 | 21.7[15] |
15 | 4 | "The Note" | Tom Cherones | David S. Rosenthal | October 12, 1994 | C319 | 22.6[16] |
16 | 5 | "The Fix-Up" | Tom Cherones | Richard Day | October 19, 1994 | C320 | 24.2[17] |
17 | 6 | "So Funny" | Tom Cherones | Maria Semple | October 26, 1994 | C317 | 24.1[18] |
18 | 7 | "The Toast" | Tom Cherones | Suzanne Martin | November 9, 1994 | C321 | 22.7[19] |
19 | 8 | "Adam's Birthday" | Tom Cherones | Maria Semple | November 16, 1994 | C322 | 22.2[20] |
20 | 9 | "The Trainer" | Tom Cherones | Holly Hester | November 23, 1994 | C323 | 19.1[21] |
21 | 10 | "Mrs. Koger" | Tom Cherones | Richard Day | November 30, 1994 | C324 | 23.0[22] |
22 | 11 | "Ellen's New Friend" | Tom Cherones | Mark Driscoll | December 7, 1994 | C325 | 20.9[23] |
23 | 12 | "The Christmas Show" | Tom Cherones | Suzanne Martin | December 14, 1994 | C326 | 22.8[24] |
24 | 13 | "Ellen's Improvement" | Tom Cherones | Jonathan Stark&Tracy Newman | January 4, 1995 | C327 | 23.6[25] |
25 | 14 | "The Apartment Hunt" | Tom Cherones | Mark Driscoll | January 11, 1995 | C328 | 22.7[26] |
26 | 15 | "The Spa" | Tom Cherones | Suzanne Martin | January 25, 1995 | C329 | 20.1[27] |
27 | 16 | "Ballet Class" | Tom Cherones | Richard Day | February 8, 1995 | C330 | 20.2[28] |
28 | 17 | "Guns 'N Ellen" | Tom Cherones | Jonathan Stark & Tracy Newman | February 15, 1995 | C331 | 21.8[29] |
29 | 18 | "The Sleep Clinic" | Tom Cherones | Mark Driscoll | February 22, 1995 | C332 | 21.4[30] |
30 | 19 | "Gladiators" | David Owen Trainor | Richard Day | March 1, 1995 | C333 | 21.6[31] |
31 | 20 | "$5,000" | Tom Cherones | Jonathan Stark & Tracy Newman | March 22, 1995 | C334 | 20.8[32] |
32 | 21 | "Three Strikes" | Tom Cherones | Pamela Eells&Sally Lapiduss | March 29, 1995 | C335 | 22.7[33] |
33 | 22 | "The Therapy Episode" | Tom Cherones | Story by : Holly Hester Teleplay by : Mark Driscoll & Holly Hester | May 3, 1995 | C336 | 18.7[34] |
34 | 23 | "Thirty Kilo Man (Part 1)" | Tom Cherones | Suzanne Martin | May 10, 1995 | C337 | 17.4[35] |
35 | 24 | "Thirty Kilo Man (Part 2)" | Tom Cherones | Maria Semple | May 17, 1995 | C338 | 19.7[36] |
Season 3 (1995–96)
editNo. overall | No.in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
36 | 1 | "Shake, Rattle and Rubble" | Robby Benson | DeAnn Heline & Eileen Heisler | September 13, 1995 | C339 | 17.5[37] |
37 | 2 | "These Successful Friends of Mine" | Robby Benson | Tom Leopold | September 20, 1995 | C340 | 17.9[38] |
38 | 3 | "The Shower Scene" | Robby Benson | Dava Savel | September 27, 1995 | C341 | 16.8[39] |
39 | 4 | "The Bridges of L.A. County" | Robby Benson | Tracy Newman&Jonathan Stark | October 4, 1995 | C342 | 16.7[40] |
40 | 5 | "Hello, I Must Be Going" | Robby Benson | Daryl Rowland & Lisa DeBenedictus | October 18, 1995 | C343 | 14.6[41] |
41 | 6 | "Trick or Treat – Who Cares?" | Robby Benson | Alex Herschlag | November 1, 1995 | C344 | 17.9[42] |
42 | 7 | "She Ain't Friendly, She's My Mother" | Robby Benson | David Flebotte | November 8, 1995 | C345 | 17.5[43] |
43 | 8 | "Salad Days" | Robby Benson | Dava Savel | November 15, 1995 | C346 | 17.3[44] |
44 | 9 | "The Movie Show" | Robby Benson | Jonathan Stark & Tracy Newman | November 22, 1995 | C348 | 16.2[45] |
45 | 10 | "What's Up, Ex-Doc?" | Robby Benson | Lisa DeBenedictus & Daryl Rowland | November 29, 1995 | C347 | 13.9[46] |
46 | 11 | "Ellen's Choice" | Robby Benson | Alex Herschlag | December 6, 1995 | C349 | 15.4[47] |
47 | 12 | "Do You Fear What I Fear?" | Robby Benson | David Flebotte | December 20, 1995 | C350 | 14.6[48] |
48 | 13 | "Horshack's Law" | Robby Benson | Tom Leopold | January 3, 1996 | C351 | 16.5[49] |
49 | 14 | "Morgan, P.I." | Robby Benson | Dava Savel | January 10, 1996 | C352 | 16.2[50] |
50 | 15 | "Oh, Sweet Rapture" | Robby Benson | Jonathan Stark & Tracy Newman | January 24, 1996 | C353 | 16.1[51] |
51 | 16 | "Witness" | Robby Benson | Alex Herschlag | February 7, 1996 | C354 | 15.2[52] |
52 | 17 | "Ellen: With Child" | Robby Benson | Lisa DeBenedictus & Daryl Rowland | February 14, 1996 | C355 | 14.1[53] |
53 | 18 | "Lobster Diary" | Robby Benson | Jonathan Stark & Tracy Newman | February 21, 1996 | C356 | 14.8[54] |
54 | 19 | "Two Ring Circus" | Robby Benson | David Flebotte | February 28, 1996 | C357 | 14.6[55] |
55 | 20 | "A Penney Saved..." | Robby Benson | Jennifer Fisher | March 13, 1996 | C358 | 15.1[56] |
56 | 21 | "Too Hip for the Room" | Robby Benson | Story by : Tom Leopold Teleplay by : Matt Goldman | March 20, 1996 | C359 | 14.6[57] |
57 | 22 | "Two Mammograms and a Wedding" | Robby Benson | Dava Savel | April 3, 1996 | C360 | 15.6[58] |
58 | 23 | "Go Girlz" | Robby Benson | Lisa DeBenedictus & Daryl Rowland | May 1, 1996 | C361 | 13.4[59] |
59 | 24 | "When the Vow Breaks: Part 1" | Robby Benson | David Flebotte & Alex Herschlag | May 8, 1996 | C362 | 13.5[60] |
60 | N–A | "The Tape" | Andy Ackerman | David S. Rosenthal | May 14, 1996 | C307 | 15.3[12] |
61 | 25 | "When the Vow Breaks: Part 2" | Robby Benson | DeAnn Heline & Eileen Heisler | May 15, 1996 | C363 | 13.8[12] |
62 | N–A | "The Mugging" | Rob Schiller | David S. Rosenthal | May 21, 1996 | C304 | 14.3[61] |
Season 4 (1996–97)
editNo. overall | No.in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
63 | 1 | "Give Me Equity or Give Me Death" | Gil Junger | Dava Savel | September 18, 1996 | C364 | 12.7[62] |
64 | 2 | "A Deer Head for Joe" | Gil Junger | Mark Driscoll | September 25, 1996 | C365 | 12.3[63] |
65 | 3 | "Splitsville, Man" | Gil Junger | Matt Goldman | October 2, 1996 | C366 | 13.4[64] |
66 | 4 | "The Parent Trap" | Gil Junger | Jonathan Stark&Tracy Newman | October 16, 1996 | C368 | 12.3[65] |
67 | 5 | "Looking Out for Number One" | Gil Junger | David Flebotte | October 23, 1996 | C367 | 11.6[66] |
68 | 6 | "The Bubble Gum Incident" | Gil Junger | David Walpert | October 30, 1996 | C369 | 11.7[67] |
69 | 7 | "Harold and Ellen" | Michael Lembeck | Alex Herschlag | November 6, 1996 | C370 | 11.8[68] |
70 | 8 | "Not So Great Expectations" | Gil Junger | Ellen Idelson&Rob Lotterstein | November 13, 1996 | C372 | 13.1[69] |
71 | 9 | "The Pregnancy Test" | Alan Myerson | Mark Driscoll | November 20, 1996 | C371 | 12.7[70] |
72 | 10 | "Kiss My Bum" | Gil Junger | David Walpert | November 27, 1996 | C373 | 13.3[71] |
73 | 11 | "Bowl, Baby, Bowl" | Lorraine Sevre-Richmond | Vance DeGeneres | December 4, 1996 | C374 | 15.86[72] |
74 | 12 | "Fleas Navidad" | Alan Myerson | Jonathan Stark & Tracy Newman | December 18, 1996 | C375 | 16.18[73] |
75 | 13 | "Alone Again... Naturally" | Alan Myerson | Mark Wilding | January 8, 1997 | C376 | 17.09[74] |
76 | 14 | "Joe's Kept Secret" | John Tracy | Dava Savel | January 15, 1997 | C377 | 17.38[75] |
77 | 15 | "Makin' Whoopie" | Iris Dugow | David Flebotte | January 22, 1997 | C378 | 14.68[76] |
78 | 16 | "Ellen Unplugged" | David Owen Trainor | Alex Herschlag | February 5, 1997 | C379 | 15.51[77] |
79 | 17 | "Ellen's Deaf Comedy Jam" | Gil Junger | Jennifer Fisher | February 12, 1997 | C380 | 15.61[78] |
80 | 18 | "Hello, Dalai" | Gil Junger | Ellen Idelson & Rob Lotterstein | February 19, 1997 | C381 | 15.21[79] |
81 | 19 | "Secrets & Ellen" | Gil Junger | Peter Tolan | February 26, 1997 | C382 | 14.57[80] |
82 | 20 | "Reversal of Misfortune" | Gil Junger | Matt Goldman | March 5, 1997 | C383 | 12.73[81] |
83 | 21 | "The Clip Show Patient" | Gil Junger | Vance DeGeneres & David Walpert | April 9, 1997 | C384 | 12.20[82] |
84 | 22 | "The Puppy Episode" | Gil Junger | Story by :Ellen DeGeneres Teleplay by : Mark Driscoll & Dava Savel & Tracy Newman & Jonathan Stark | April 30, 1997 | C385 | 36.15[83] |
85 | 23 | C386 | |||||
86 | 24 | "Hello Muddah, Hello Faddah" | Gil Junger | Jan Nash | May 7, 1997 | C387 | 17.95[84] |
87 | 25 | "Moving On" | Gil Junger | Alex Herschlag & David Flebotte | May 14, 1997 | C388 | 16.35[85] |
Season 5 (1997–98)
editNo. overall | No.in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
88 | 1 | "Guys or Dolls" | Gil Junger | Ric Swartzlander | September 24, 1997 | C402 | 11.99[86] |
89 | 2 | "Social Climber" | Gil Junger | Mike Larsen | October 1, 1997 | C401 | 17.32[87] |
90 | 3 | "Roommates" | Gail Mancuso | Dan Cohen & F.J. Pratt | October 8, 1997 | C403 | 15.08[88] |
91 | 4 | "Gay Yellow Pages" | Gil Junger | Tod Himmel & Lisa K. Nelson | October 15, 1997 | C405 | 15.53[89] |
92 | 5 | "Just Coffee" | Gail Mancuso | Maxine Lapiduss | October 29, 1997 | C404 | 13.36[90] |
93 | 6 | "G.I. Ellen" | Gil Junger | Mike Larsen | November 5, 1997 | C407 | 12.61[91] |
94 | 7 | "Public Display of Affection" | Gail Mancuso | David Walpert | November 12, 1997 | C406 | 14.78[92] |
95 | 8 | "Emma" | Gail Mancuso | Lawrence Broch | November 19, 1997 | C410 | 13.72[93] |
96 | 9 | "Like a Virgin" | Gail Mancuso | Jane Espenson | November 26, 1997 | C408 | 11.24[94] |
97 | 10 | "All Ellen, All the Time" | Gil Junger | Ric Swartzlander | December 3, 1997 | C409 | 14.15[95] |
98 | 11 | "Break Up" | Gil Junger | Matt Berry | December 17, 1997 | C411 | 12.83[96] |
99 | 12 | "Womyn Fest" | Lorraine Sevre-Richmond | Jane Espenson | January 7, 1998 | C413 | 12.86[97] |
100 | 13 | "The Funeral" | Gil Junger | Matt Berry | January 14, 1998 | C412 | 11.83[98] |
101 | 14 | "Escape from L.A." | Gil Junger | Lisa K. Himmel & Tod Nelson | January 28, 1998 | C415 | 11.02[99] |
102 | 15 | "Ellen in Focus" | Gil Junger | Leif Sandaas | February 11, 1998 | C417 | 10.27[100] |
103 | 16 | "Neighbors" | Gail Mancuso | Story by :Kit Pongetti Teleplay by : Cynthia Greenburg & Charmaine Noel Dixon | February 18, 1998 | C416 | 8.49[101] |
104 | 17 | "It's a Gay, Gay, Gay, Gay World!" | Gil Junger | David Walpert | February 25, 1998 | C414 | 9.58[102] |
105 | 18 | "Hospital" | Gail Mancuso | Matt Berry & Ric Swartzlander | March 4, 1998 | C419 | 12.32[103] |
106 | 19 | "Ellen: A Hollywood Tribute" | Gil Junger | Tim Doyle | May 13, 1998 | C421 | 9.91[104] |
107 | 20 | C422 | |||||
108 | 21 | "When Ellen Talks, People Listen" | Gil Junger | Mike Larsen | July 15, 1998 | C420 | 6.34[105] |
109 | 22 | "Vows" | Lorraine Sevre-Richmond | F.J. Pratt & Dan Cohen | July 22, 1998 | C418 | 5.58[106] |
See also
editReferences
edit- ^abDeRosa, Robin (April 6, 1994). "ABC gets help from 'These Friends'".Life.USA Today.p. 3D.
- ^DeRosa, Robin (April 13, 1994). "Hoops figure in to CBS' net again". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.April 20, 1994. p. 3D.
- ^"Nielsen ratings". Life.USA Today.April 27, 1994. p. 3D.
- ^"Nielsen ratings". Life.USA Today.May 4, 1994. p. 3D.
- ^DeRosa, Robin (May 11, 1994). "ABC keeps hammering away". Life.USA Today.p. 3D.
- ^DeRosa, Robin (June 1, 1994). "ABC's clean sweeps". Life.USA Today.p. 3D.
- ^DeRosa, Robin (August 17, 1994). "'Ellen' fares well; newcomers falter ". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.August 31, 1994. p. 3D.
- ^"Nielsen ratings". Life.USA Today.September 7, 1994. p. 3D.
- ^"Nielsen ratings". Life.USA Today.May 29, 1996. p. 3D.
- ^abc"Nielsen ratings". Life.USA Today.May 22, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.September 28, 1994. p. 3D.
- ^"Nielsen ratings". Life.USA Today.October 5, 1994. p. 3D.
- ^Graham, Jefferson (October 12, 1994). "CBS edges into No. 1 spot, but can it stay?". Life.USA Today.p. 3D.
- ^DeRosa, Robin (October 19, 1994). "Regular series put ABC back on top". Life.USA Today.p. 3D.
- ^DeRosa, Robin (October 26, 1994). "'Grace' leads ABC to tie with CBS ". Life.USA Today.p. 3D.
- ^DeRosa, Robin (November 2, 1994). "ABC is 'Home' alone at the top". Life.USA Today.p. 3D.
- ^DeRosa, Robin (November 16, 1994). "CBS' 'Scarlett' sweeps to No. 1". Life.USA Today.p. 3D.
- ^DeRosa, Robin (November 23, 1994). "'Scarlett,' CBS' sweeping epic ". Life.USA Today.p. 3D.
- ^DeRosa, Robin (November 30, 1994). "Reason for CBS to love 'Rockford'".Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.December 7, 1994. p. 3D.
- ^"Nielsen ratings". Life.USA Today.December 14, 1994. p. 3D.
- ^DeRosa, Robin (December 21, 1994). "ABC's winning way with comedy". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.January 11, 1995. p. 3D.
- ^DeRosa, Robin (January 18, 1995). "'ER' rolls into the No. 1 spot ". Life.USA Today.p. 3D.
- ^DeRosa, Robin (February 1, 1995). "Super Bowl kicks ABC to the top". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.February 15, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.February 22, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.March 1, 1995. p. 3D.
- ^DeRosa, Robin (March 8, 1995). "'Murphy,' 'Dust' help push CBS to No. 1 tie ". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.March 29, 1995. p. 3D.
- ^DeRosa, Robin (April 5, 1995). "Oscar show, celeb chats keep ABC on top". Life.USA Today.p. 3D.
- ^DeRosa, Robin (May 10, 1995). "Ratings go to the movies". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.May 17, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.May 24, 1995. p. 3D.
- ^Graham, Jefferson (September 20, 1995). "A scrambling CBS slips behind Fox". Life.USA Today.p. 3D.
- ^Graham, Jefferson (September 27, 1995). "NBC Sunday starters stumble". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.October 4, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.October 11, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.October 25, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 8, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 15, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 22, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 29, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.December 6, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.December 13, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.December 27, 1995. p. 3D.
- ^"Nielsen ratings". Life.USA Today.January 10, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.January 17, 1996. p. 3D.
- ^DeRosa, Robin (January 31, 1996). "Super Bowl, 'Friends' lead to NBC blowout". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.February 14, 1996. p. 3D.
- ^DeRosa, Robin (February 21, 1996). "Powerhouse Thursday propels NBC". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.February 28, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.March 6, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.March 20, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.March 27, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.April 10, 1996. p. 3D.
- ^DeRosa, Robin (May 8, 1996). "'ER,' 'Seinfeld,' 'Beast' lead NBC sweep ". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.May 15, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.May 29, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.September 25, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.October 2, 1996. p. 3D.
- ^Graham, Jefferson (October 9, 1996). "Baseball on NBC helps CBS". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.October 25, 1995. p. 3D.
- ^Bush, Alan (October 30, 1996). "World Series lineup gives Fox a major win". Life.USA Today.p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 6, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 13, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 20, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.November 27, 1996. p. 3D.
- ^"Nielsen ratings". Life.USA Today.December 4, 1996. p. 3D.
- ^"Top Ranked Programs in Primetime for the Week of 12/2-12/8 as ranked by Nielsen Media Research".UltimateTV.Archived fromthe originalon October 14, 1999.RetrievedApril 15,2023.
- ^"Top Ranked Programs in Primetime for the Week of 12/16-12/22 as ranked by Nielsen Media Research".UltimateTV.Archived fromthe originalon October 14, 1999.RetrievedApril 15,2023.
- ^"National Nielsen Viewership (Jan. 6-12)".The Los Angeles Times.January 15, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Jan. 13-19)".The Los Angeles Times.January 22, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Jan. 20–26)".Los Angeles Times.January 22, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 3-9)".The Los Angeles Times.February 12, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 10-16)".The Los Angeles Times.February 20, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 17–23)".The Los Angeles Times.February 26, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 24–March 2)".Los Angeles Times.March 5, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (March 3–9)".The Los Angeles Times.March 12, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (April 7–13)".The Los Angeles Times.April 16, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (April 28–May 4)".The Los Angeles Times.May 7, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (May 5–11)".The Los Angeles Times.May 14, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (May 12–18)".The Los Angeles Times.May 21, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Sept. 22–28)".The Los Angeles Times.October 1, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Sept. 29–Oct. 5)".The Los Angeles Times.October 8, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Oct. 6–12)".The Los Angeles Times.October 15, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Oct. 13–19)".The Los Angeles Times.October 22, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Oct. 27–Nov. 2)".The Los Angeles Times.November 5, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Nov. 3-9)".The Los Angeles Times.November 12, 1997.RetrievedApril 17,2023– viaNewspapers.
- ^"National Nielsen Viewership (Nov. 10–16)".The Los Angeles Times.November 19, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Nov. 17–23)".The Los Angeles Times.November 26, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Nov. 24–30)".The Los Angeles Times.December 3, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Dec. 1-7)".The Los Angeles Times.December 10, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Dec. 15–21)".The Los Angeles Times.December 24, 1997.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Jan. 5–11)".The Los Angeles Times.January 14, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Jan. 12–18)".The Los Angeles Times.January 21, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Jan. 26–Feb. 1)".The Los Angeles Times.February 4, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 9-15)".The Los Angeles Times.February 19, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 16-22)".The Los Angeles Times.February 25, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (Feb. 23–March 1)".The Los Angeles Times.March 4, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (March 2–8)".The Los Angeles Times.March 11, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (May 11–17)".The Los Angeles Times.May 20, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (July 13–19)".The Los Angeles Times.July 22, 1998.RetrievedApril 15,2023– viaNewspapers.
- ^"National Nielsen Viewership (July 20–26)".The Los Angeles Times.July 29, 1998.RetrievedApril 15,2023– viaNewspapers.