Oh Jang-Eun(Korean:오장은;born 24 July 1985) is afootballplayer fromSouth Korea.He was selected to play forAsian Cup 2007,replacingKim Nam-Ilafter his injury.
Personal information | |||
---|---|---|---|
Date of birth | 24 July 1985 | ||
Place of birth | Jeju,Jeju,South Korea | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Defensive midfielder | ||
Youth career | |||
2001–2002 | FC TokyoYouth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | FC Tokyo | 13 | (0) |
2005–2006 | Daegu FC | 40 | (9) |
2007–2010 | Ulsan Hyundai | 93 | (7) |
2011–2016 | Suwon Bluewings | 107 | (7) |
2017 | Seongnam FC | 3 | (0) |
2018 | Daejeon Citizen | 6 | (0) |
International career‡ | |||
2004–2005 | South Korea U-20 | 19 | (2) |
2006–2008 | South Korea U-23 | 19 | (0) |
2006–2010 | South Korea | 14 | (0) |
*Club domestic league appearances and goals, correct as of 1 January 2019 ‡ National team caps and goals, correct as of 14 February 2013 |
Oh Jang-eun | |
Hangul | 오장은 |
---|---|
Hanja | Ngô chương bạc |
Revised Romanization | O Jang-eun |
McCune–Reischauer | O Chang-ŭn |
Club career
editIn 2002, Oh Jang-Eun debuted for JapaneseJ1 LeaguesideFC Tokyo,and set the record for the youngest player to play in the J1 League.[1]Unusually for a Korean, he spent time in the junior ranks of FC Tokyo, rather than having a youth career with a Korean University side. He moved toSouth KoreanK-LeaguesideDaegu FC,where he would spend two seasons. He then moved toUlsan Hyundai Horang-i[2]in 2007, and contributed to the club's win in the2007 K-League Cup.He made a professional career firsthat-trickin an away match againstJeonbuk Hyundai Motorson 23 September 2006.[3]
On 1 February 2011, Oh Jang-Eun signed forSuwon Samsung Bluewings.[4]
International career
editOh has been a member of the national side, both at junior and senior level. He played in theU-20 sidein the2005 FIFA World Youth Championship.[5]A part-timer in thesenior sidesince making his senior debut against Ghana in 2006, the most recent of his 14 caps was against Japan, during the2010 East Asian Football Championship.
Club statistics
edit- As of 6 November 2011
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2002 | FC Tokyo | J1 League | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | |
2003 | 4 | 0 | 1 | 0 | 3 | 0 | - | 8 | 0 | |||
2004 | 7 | 0 | 0 | 0 | 4 | 0 | - | 11 | 0 | |||
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2005 | Daegu FC | K League 1 | 16 | 3 | 1 | 1 | 7 | 0 | - | 24 | 4 | |
2006 | 24 | 6 | 2 | 0 | 8 | 0 | - | 34 | 6 | |||
2007 | Ulsan Hyundai | 17 | 0 | 3 | 1 | 7 | 0 | - | 27 | 1 | ||
2008 | 24 | 2 | 3 | 1 | 9 | 0 | - | 36 | 3 | |||
2009 | 24 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 32 | 6 | ||
2010 | 28 | 1 | 2 | 1 | 5 | 1 | - | 35 | 3 | |||
2011 | Suwon Bluewings | 30 | 4 | 4 | 1 | 0 | 0 | 9 | 2 | 43 | 7 | |
2012 | 26 | 1 | 1 | 0 | 0 | 0 | - | 27 | 1 | |||
Total | Japan | 13 | 0 | 1 | 0 | 8 | 0 | - | 22 | 0 | ||
South Korea | 189 | 21 | 15 | 5 | 40 | 1 | 13 | 4 | 257 | 31 | ||
Career total | 202 | 21 | 16 | 5 | 48 | 1 | 13 | 4 | 279 | 31 |
National team statistics
editKorea Republic national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 1 | 0 |
2007 | 5 | 0 |
2008 | 3 | 0 |
2009 | 1 | 0 |
2010 | ||
Total | 10 | 0 |
Honours
editClub
edit- J.League Cup(1):2004
- K-League Cup(1):2007
References
edit- ^"한국출신 오장은, J리그 최연소 출장기록"(in Korean).Naver.Retrieved10 October2009.
- ^울산, 오장은과 현영민 영입 성공!!(in Korean).Ulsan Hyundai Horang-i.Retrieved10 October2009.[permanent dead link ]
- ^대구, 오장은 해트트릭으로 전북 꺾어(in Korean). Sportalkorea.Retrieved10 October2009.
- ^수원, 국가대표 출신 오장은 영입…'중원 보강'(in Korean). Sportsseoul.Retrieved1 February2011.
- ^"세계 청소년축구 대표명단 확정(Finalized World Youth Soccer Team list)".Kyunghyang Shinmun.27 May 2005.
- ^Oh Jang-eunat National-Football-Teams
External links
edit- Oh Jang-eunonInstagram
- Oh Jang-eun– K League stats atkleague(in Korean)
- National Team Player Record(in Korean)
- Oh Jang-eun–FIFAcompetition record (archived)
- Oh Jang-eunat National-Football-Teams
- Oh Jang-eunatJ.League(archive)(in Japanese)