Shigenori Hagimura(Thu thôn tư tắc,Hagimura Shigenori,born July 31, 1976)is a formerJapanesefootballplayer.
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shigenori Hagimura | ||||||||||
Date of birth | July 31, 1976 | ||||||||||
Place of birth | Mie,Japan | ||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||
Position(s) | Defender | ||||||||||
Youth career | |||||||||||
1992–1994 | Yokkaichi Chuo Technical High School | ||||||||||
College career | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1995–1996 | University of Tsukuba | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
1997–2003 | Kashiwa Reysol | 147 | (7) | ||||||||
2004 | Kyoto Purple Sanga | 19 | (0) | ||||||||
2005 | Albirex Niigata | 28 | (0) | ||||||||
2006–2008 | Tokyo Verdy | 56 | (2) | ||||||||
Total | 250 | (9) | |||||||||
International career | |||||||||||
1995 | Japan U-20 | 1 | (0) | ||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Club career
editHagimura was born inMie Prefectureon July 31, 1976. After he dropped out of theUniversity of Tsukuba,he joinedKashiwa Reysolin 1997. In his first season, he played as a centre-back and became a regular in the line-up. He won his first championship, when the club won the1999 J.League Cup.In 2000, he played as a defensive midfielder as well as a centre back. However, his opportunity to play decreased from 2001. He moved toKyoto Purple Sangain 2004 andAlbirex Niigatain 2005. He was a regular at Albirex and then moved toTokyo Verdyin 2006. In 2008, he appeared six times and retired at the end of the season.
National team career
editIn April 1995, when Hagimura was a student at theUniversity of Tsukuba,he was selected by theJapan U-20 national teamfor1995 World Youth Championship.He played one match againstChile.
Club statistics
editClub performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
1997 | Kashiwa Reysol | J1 League | 32 | 1 | 0 | 0 | 3 | 0 | - | 35 | 1 | |
1998 | 26 | 1 | 2 | 0 | 0 | 0 | - | 28 | 1 | |||
1999 | 17 | 0 | 2 | 0 | 9 | 0 | - | 28 | 0 | |||
2000 | 30 | 2 | 2 | 0 | 2 | 0 | - | 34 | 2 | |||
2001 | 19 | 1 | 0 | 0 | 3 | 0 | - | 22 | 1 | |||
2002 | 12 | 0 | 0 | 0 | 6 | 0 | - | 18 | 0 | |||
2003 | 11 | 2 | 1 | 0 | 0 | 0 | - | 12 | 2 | |||
2004 | Kyoto Purple Sanga | J2 League | 19 | 0 | 1 | 0 | - | - | 20 | 0 | ||
2005 | Albirex Niigata | J1 League | 28 | 0 | 2 | 0 | 6 | 0 | - | 36 | 0 | |
2006 | Tokyo Verdy | J2 League | 29 | 1 | 1 | 0 | - | 2 | 0 | 32 | 1 | |
2007 | 22 | 1 | 0 | 0 | - | - | 22 | 1 | ||||
2008 | J1 League | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | ||
Total | 250 | 9 | 11 | 0 | 30 | 0 | 2 | 0 | 293 | 9 |
References
editExternal links
edit- Shigenori Hagimura–FIFAcompetition record (archived)
- Shigenori HagimuraatJ.League(archive)(in Japanese)