Tokyo, Oklahomais the seventh studio album by Americancountry musicartistJohn Anderson,it was released in June 1985. It was re-released on November 12, 2007.
Tokyo, Oklahoma | ||||
---|---|---|---|---|
Studio albumby | ||||
Released | June 3, 1985 | |||
Genre | Country | |||
Length | 32:59 | |||
Label | Warner Bros. Nashville | |||
Producer | Jim Ed Norman,Lou Bradley, John Anderson | |||
John Andersonchronology | ||||
| ||||
SinglesfromTokyo, Oklahoma | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Christgau's Record Guide | A−[2] |
Track listing
editNo. | Title | Writer(s) | Length |
---|---|---|---|
1. | "It's All Over Now" | Bobby Womack,Shirley Womack | 3:21 |
2. | "I've Got Me a Woman" | Paul Kennerley | 3:23 |
3. | "Down in Tennessee" | Wayland Holyfield | 3:23 |
4. | "Tokyo, Oklahoma" | Mack Vickery | 2:43 |
5. | "A Little Rock 'n' Roll (And Some Country Blues)" | Mike Reid,Troy Seals | 3:25 |
6. | "Till I Get Used to the Pain" | Todd Cerney,Kent Robbins | 3:52 |
7. | "Twelve Bar Blues" | Mac McAnally | 3:10 |
8. | "Even a Fool Would Let Go" | Kerry Chater,Tom Snow | 3:31 |
9. | "Willie's Gone" | Bill Emerson | 2:35 |
10. | "Only Your Love" | John Anderson,Fred Carter Jr. | 3:36 |
Personnel
edit- Donna Anderson - backing vocals
- Eddie Bayers- drums
- Barry Beckett- keyboards
- Clyde Brooks - drums
- Dennis Burnside - keyboards
- Larry Byrom- guitar
- Fred Carter Jr.- guitar
- Buddy Emmons- steel guitar
- Larry Emmons - bass
- Steve Gibson - guitar
- John Barlow Jarvis- keyboards
- Mike Jordan - keyboards
- Jerry Kroon - drums
- Josh Leo- guitar
- X Lincoln - bass
- Tom Morley - fiddle, mandolin
- Nashville String Machine- strings
- Vern Pilder - guitar
- Bill Puett - saxophone, recorder
- Buck Reid - steel guitar
- Michael Rhodes- bass
- Diane Tidwell - backing vocals
- Bergen White - backing vocals
- Hershel Wiginton - backing vocals
- Jim Wolfe - drums
- Paul Worley- guitar
- John Anderson - vocals, guitar, harmonica
Chart performance
editAlbum
editChart (1985) | Peak position |
---|---|
U.S.BillboardTop Country Albums | 24 |
Singles
editYear | Single | Peak positions | |
---|---|---|---|
US Country | CAN Country | ||
1985 | "It's All Over Now" | 15 | 18 |
"Tokyo, Oklahoma" | 30 | 33 | |
"Down in Tennessee" | 12 | 35 |
References
edit- ^Tokyo, OklahomaatAllMusic
- ^Christgau, Robert(1990)."A".Christgau's Record Guide: The '80s.Pantheon Books.ISBN0-679-73015-X.RetrievedAugust 16,2020– via robertchristgau.