2017 Canoe Slalom World Cup
The2017Canoe Slalom World Cupwas a series of five races in canoe slalom organized by theInternational Canoe Federation(ICF). It was the 30th edition. Before the first World Cup race it was determined that the men's C2 class would be removed from the Olympic program. This resulted in a reduced number of participants in this event. The C2 mixed event was raced for the first time as part of the World Cup in Prague, though only 4 crews entered (3 of them Czech) and no points were awarded. The K1 cross was renamed as Extreme Kayak, but still no world cup points were awarded for the event.
Calendar
[edit]The series opened with World Cup Race 1 inPrague,Czech Republic(June 16–18) and concluded with the World Cup Final inLa Seu d'Urgell,Spain(September 8–10).[1]
Label | Venue | Date |
---|---|---|
World Cup Race 1 | Prague | 16–18 June |
World Cup Race 2 | Augsburg | 23–25 June |
World Cup Race 3 | Markkleeberg | 30 June - 2 July |
World Cup Race 4 | Ivrea | 1–3 September |
World Cup Final | La Seu d'Urgell | 8–10 September |
Standings
[edit]The winner of each race was awarded 60 points (double points were awarded for the World Cup Final for all the competitors who reached at least the semifinal stage). Points for lower places differed from one category to another. Every participant was guaranteed at least 2 points for participation and 5 points for qualifying for the semifinal run (10 points in the World Cup Final). If two or more athletes or boats were equal on points, the ranking was determined by their positions in the World Cup Final.[1]
C1 men[edit]
|
C1 women[edit]
|
C2 Men[edit]
|
K1 men[edit]
|
K1 women[edit]
|
- Incumbent World Cup Champion
Points
[edit]- World Cup points were awarded on the results of each race at each event as follows:
Position[1] | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
C1 M | 60 | 55 | 50 | 46 | 44 | 42 | 40 | 38 | 36 | 34 |
C1 W | 60 | 55 | 50 | 46 | 44 | 42 | 40 | 38 | 36 | 34 |
C2 M | 60 | 55 | 50 | 45 | 42 | 39 | 36 | 33 | 30 | 27 |
K1 M | 60 | 55 | 50 | 44 | 43 | 42 | 41 | 40 | 39 | 38 |
K1 W | 60 | 55 | 50 | 46 | 44 | 42 | 40 | 38 | 36 | 34 |
Results
[edit]World Cup Race 1
[edit]The first World Cup event inPrague,Czech Republic,held from 16 to 18 June, saw the introduction of the C2 mixed class to the World Cup. Only 4 boats entered the event, three of which were from the host nation. No World Cup points were awarded for this event.
Eleven athletes were allowed to start in the men's C1 final after the jury couldn't decide whether the boat ofMatej Beňušwas legal.Edern Le Ruyetwas the 11th paddler.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C1 men[2] | Sideris Tasiadis(GER) | 100.36 | Matej Beňuš(SVK) | 101.88 | Raffaello Ivaldi(ITA) | 101.91 |
C1 women[3] | Kimberley Woods(GBR) | 111.15 | Mallory Franklin(GBR) | 115.13 | Monika Jančová(CZE) | 117.56 |
C2 men[4] | Jonáš Kašpar/Marek Šindler(CZE) | 104.66 | Gauthier Klauss/Matthieu Péché(FRA) | 107.42 | Pierre Picco/Hugo Biso(FRA) | 109.93 |
K1 men[5] | Vít Přindiš(CZE) | 88.55 | Jiří Prskavec(CZE) | 89.38 | Sebastian Schubert(GER) | 91.44 |
K1 women[6] | Maialen Chourraut(ESP) | 104.68 | Kimberley Woods(GBR) | 104.92 | Ricarda Funk(GER) | 108.06 |
C2 mixed[7] | Tereza Fišerová/Jakub Jáně(CZE) | 127.82 | Veronika Vojtová/Jan Mašek(CZE) | 184.66 | Sabina Foltysová/Jakub Vrzáň(CZE) | 288.45 |
Extreme K1 men[8] | Michael Dawson(NZL) | Vavřinec Hradilek(CZE) | Ondřej Tunka(CZE) | |||
Extreme K1 women[9] | Amálie Hilgertová(CZE) | Camille Prigent(FRA) | Tereza Fišerová(CZE) |
World Cup Race 2
[edit]The second race of the series took place at theAugsburg Eiskanal,Germanyfrom 23 to 25 June.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C1 men[10] | Matej Beňuš(SVK) | 104.90 | Sideris Tasiadis(GER) | 106.29 | Franz Anton(GER) | 106.84 |
C1 women[11] | Jessica Fox(AUS) | 116.86 | Mallory Franklin(GBR) | 127.07 | Lena Stöcklin(GER) | 133.88 |
C2 men[12] | Robert Behling/Thomas Becker(GER) | 109.96 | Jonáš Kašpar/Marek Šindler(CZE) | 110.89 | Gauthier Klauss/Matthieu Péché(FRA) | 111.39 |
K1 men[13] | Vít Přindiš(CZE) | 97.40 | Hannes Aigner(GER) | 97.64 | Jiří Prskavec(CZE) | 97.93 |
K1 women[14] | Ricarda Funk(GER) | 107.67 | Jana Dukátová(SVK) | 108.62 | Urša Kragelj(SLO) | 109.23 |
Extreme K1 men[15] | Boris Neveu(FRA) | Hannes Aigner(GER) | Michael Dawson(NZL) | |||
Extreme K1 women[16] | Jasmin Schornberg(GER) | Martina Wegman(NED) | Selina Jones(GER) |
World Cup Race 3
[edit]The third race of the series took place atKanupark Markkleeberg,Germanyfrom 30 June to 2 July.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C1 men[17] | Michal Martikán(SVK) | 100.88 | Sideris Tasiadis(GER) | 101.57 | Adam Burgess(GBR) | 101.76 |
C1 women[18] | Jessica Fox(AUS) | 101.46 | Núria Vilarrubla(ESP) | 106.40 | Rosalyn Lawrence(AUS) | 111.46 |
C2 men[19] | Jonáš Kašpar/Marek Šindler(CZE) | 108.95 | Nicolas Scianimanico/Hugo Cailhol(FRA) | 109.25 | Robert Behling/Thomas Becker(GER) | 109.39 |
K1 men[20] | Giovanni De Gennaro(ITA) | 92.83 | Sebastian Schubert(GER) | 95.78 | Kazuya Adachi(JPN) | 98.29 |
K1 women[21] | Ricarda Funk(GER) | 103.85 | Jessica Fox(AUS) | 106.31 | Eva Terčelj(SLO) | 109.17 |
Extreme K1 men[22] | Vít Přindiš(CZE) | Antoine Launay(POR) | Boris Neveu(FRA) | |||
Extreme K1 women[23] | Tereza Fišerová(CZE) | Amálie Hilgertová(CZE) | Marie-Zélia Lafont(FRA) |
World Cup Race 4
[edit]Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C1 men[24] | Sideris Tasiadis(GER) | 91.10 | Alexander Slafkovský(SVK) | 91.97 | Matej Beňuš(SVK) | 94.17 |
C1 women[25] | Jessica Fox(AUS) | 100.83 | Viktoria Wolffhardt(AUT) | 111.57 | Tereza Fišerová(CZE) | 115.70 |
C2 men[26] | Ladislav Škantár/Peter Škantár(SVK) | 100.99 | Robert Behling/Thomas Becker(GER) | 102.54 | Gauthier Klauss/Matthieu Péché(FRA) | 103.14 |
K1 men[27] | Vít Přindiš(CZE) | 87.15 | Michal Smolen(USA) | 87.44 | Peter Kauzer(SLO) | 89.31 |
K1 women[28] | Ricarda Funk(GER) | 97.80 | Jessica Fox(AUS) | 98.94 | Lisa Leitner(AUT) | 99.44 |
Extreme K1 men[29] | Hannes Aigner(GER) | Christian De Dionigi(ITA) | Tren Long(USA) | |||
Extreme K1 women[30] | Ana Sátila(BRA) | Amálie Hilgertová(CZE) | Sage Donnelly(USA) |
World Cup Final
[edit]The final race of the series took place atSegre Olympic ParkinLa Seu d'Urgell,Spainfrom 8 to 10 September.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C1 men[31] | Benjamin Savšek(SLO) | 94.12 | Alexander Slafkovský(SVK) | 94.25 | Martin Thomas(FRA) | 94.56 |
C1 women[32] | Núria Vilarrubla(ESP) | 108.37 | Jessica Fox(AUS) | 110.89 | Nadine Weratschnig(AUT) | 113.01 |
C2 men[33] | Robert Behling/Thomas Becker(GER) | 102.81 | David Schröder/Nico Bettge(GER) | 103.81 | Gauthier Klauss/Matthieu Péché(FRA) | 104.16 |
K1 men[34] | Peter Kauzer(SLO) | 86.96 | Boris Neveu(FRA) | 87.00 | Jiří Prskavec(CZE) | 88.69 |
K1 women[35] | Ricarda Funk(GER) | 96.82 | Jessica Fox(AUS) | 97.63 | Maialen Chourraut(ESP) | 98.15 |
Extreme K1 men[36] | Hannes Aigner(GER) | Michael Dawson(NZL) | David Llorente(ESP) | |||
Extreme K1 women[37] | Martina Wegman(NED) | Camille Prigent(FRA) | Polina Mukhgaleeva(RUS) |
See also
[edit]References
[edit]- ^abc"2017 ICF Canoe Slalom World Cup Series Information".Retrieved18 June2017.
- ^"C1M official result list - World Cup Race 1"(PDF).Retrieved18 June2017.
- ^"C1W official result list - World Cup Race 1"(PDF).Retrieved17 June2017.
- ^"C2M official result list - World Cup Race 1"(PDF).Retrieved17 June2017.
- ^"K1M official result list - World Cup Race 1"(PDF).Retrieved17 June2017.
- ^"K1W official result list - World Cup Race 1"(PDF).Retrieved18 June2017.
- ^"C2X official result list - World Cup Race 1"(PDF).Retrieved18 June2017.
- ^"Extreme K1M official result list - World Cup Race 1"(PDF).Retrieved17 June2017.
- ^"Extreme K1W official result list - World Cup Race 1"(PDF).Retrieved17 June2017.
- ^"C1M official result list - World Cup Race 2"(PDF).Retrieved25 June2017.
- ^"C1W official result list - World Cup Race 2"(PDF).Retrieved24 June2017.
- ^"C2M official result list - World Cup Race 2"(PDF).Retrieved24 June2017.
- ^"K1M official result list - World Cup Race 2"(PDF).Retrieved24 June2017.
- ^"K1W official result list - World Cup Race 2"(PDF).Retrieved25 June2017.
- ^"Extreme K1M official result list - World Cup Race 2"(PDF).Retrieved25 June2017.
- ^"Extreme K1W official result list - World Cup Race 2"(PDF).Retrieved25 June2017.
- ^"C1M official result list - World Cup Race 3"(PDF).Retrieved2 July2017.
- ^"C1W official result list - World Cup Race 3"(PDF).Retrieved1 July2017.
- ^"C2M official result list - World Cup Race 3"(PDF).Retrieved1 July2017.
- ^"K1M official result list - World Cup Race 3"(PDF).Retrieved1 July2017.
- ^"K1W official result list - World Cup Race 3"(PDF).Retrieved2 July2017.
- ^"Extreme K1M official result list - World Cup Race 3"(PDF).Retrieved1 July2017.
- ^"Extreme K1W official result list - World Cup Race 3"(PDF).Retrieved1 July2017.
- ^"C1M official result list - World Cup Race 4"(PDF).Retrieved3 September2017.
- ^"C1W official result list - World Cup Race 4"(PDF).Retrieved2 September2017.
- ^"C2M official result list - World Cup Race 4"(PDF).Retrieved2 September2017.
- ^"K1M official result list - World Cup Race 4"(PDF).Retrieved2 September2017.
- ^"K1W official result list - World Cup Race 4"(PDF).Retrieved3 September2017.
- ^"Extreme K1M official result list - World Cup Race 4"(PDF).Retrieved3 September2017.
- ^"Extreme K1W official result list - World Cup Race 4"(PDF).Retrieved3 September2017.
- ^"C1M official result list - World Cup Final"(PDF).Retrieved10 September2017.
- ^"C1W official result list - World Cup Final"(PDF).Retrieved9 September2017.
- ^"C2M official result list - World Cup Final"(PDF).Retrieved9 September2017.
- ^"K1M official result list - World Cup Final"(PDF).Retrieved9 September2017.
- ^"K1W official result list - World Cup Final"(PDF).Retrieved10 September2017.
- ^"Extreme K1M official result list - World Cup Final"(PDF).Retrieved9 September2017.
- ^"Extreme K1W official result list - World Cup Final"(PDF).Retrieved9 September2017.