Naoya Senoo
Appearance
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Naoya Senoo | |||||||||||||||||||
Date of birth | 15 August 1996 | |||||||||||||||||||
Place of birth | Tsu, Mie,Japan | |||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Vanraure Hachinohe | |||||||||||||||||||
Number | 17 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2009−2011 | Tsu Rapid FC | |||||||||||||||||||
2012−2014 | Gamba Osaka | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2015−2018 | Gamba Osaka | 0 | (0) | |||||||||||||||||
2016−2018 | Gamba Osaka U-23 | 74 | (12) | |||||||||||||||||
2019−2020 | Nagano Parceiro | 15 | (1) | |||||||||||||||||
2021−2022 | Gainare Tottori | 31 | (4) | |||||||||||||||||
2023− | Vanraure Hachinohe | 24 | (6) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 01:55, 29 August 2023 (UTC) |
Naoya Senoo(Muội đuôi thẳng thay,Senoo Naoya)is aJapanesefootballplayer who currently plays forVanraure Hachinohein theJ3 League.[1]
Club career
[edit]In 7 December 2022, Senoo joined to J3 club,Vanraure Hachinohefor upcoming 2023 season.[2]
Career statistics
[edit]Last update:end of the 2022 season.[1]
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Super Cup | Total | ||||||||
2015 | Gamba Osaka | J1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2018 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 | 1 | ||||
2019 | Nagano Parceiro | J3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2021 | Gainare Tottori | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
2022 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | ||
2023 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career total | 46 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 52 | 6 |
- Reserves performance
Club performance | League | Total | ||||
---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals |
Japan | League | Total | ||||
2016 | Gamba Osaka U-23 | J3 | 29 | 3 | 29 | 3 |
2017 | 18 | 3 | 18 | 3 | ||
2018 | 27 | 6 | 27 | 6 | ||
Career total | 74 | 12 | 74 | 12 |
References
[edit]- ^ab"Naoya Senoo Soccerway Player Statistics".Soccerway.Retrieved12 December2022.
- ^"Muội đuôi thẳng thay tuyển thủ hoàn toàn di tịch gia nhập の お biết らせ"(Press release). ヴァンラーレ tám hộ. 7 December 2022.Retrieved7 December2022.
External links
[edit]- Naoya SenooatJ.League(archive)(in Japanese)
Categories:
- 1996 births
- Living people
- Association football people from Mie Prefecture
- Japanese men's footballers
- J1 League players
- J3 League players
- Gamba Osaka players
- Gamba Osaka U-23 players
- AC Nagano Parceiro players
- Gainare Tottori players
- Vanraure Hachinohe players
- Men's association football midfielders
- 21st-century Japanese sportsmen
- Japanese football defender, 1990s birth stubs