Divan Serfontein
Birth name | David Jacobus Serfontein | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 3 August 1954 | ||||||||||||||||||||||||||||
Place of birth | Krugersdorp,South Africa | ||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||||
Weight | 70 kg (150 lb) | ||||||||||||||||||||||||||||
School | Vanderbijlpark High School | ||||||||||||||||||||||||||||
University | Stellenbosch University | ||||||||||||||||||||||||||||
Occupation(s) | Orthopedic surgeon | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
David Jacobus 'Divan' Serfontein(born 3 August 1954 inKrugersdorp,South Africa) is a former Springbokrugby unionplayer.[1]
Playing career
[edit]Provincial career
[edit]Serfontein started his rugby career in 1974 atMatieswhere he was selected for the club's under-20 age group team. He was soon afterwards selected for theWestern Provinceunder-20 team and in his first match he played alongside the future South Africancricketer,Peter Kirsten.In 1976 Serfontein made his provincial first team debut for Western Province against the touringAll Blacksside ofAndy Leslie.Western Province won this match 12–11.
At the start of the 1981 rugby season, Serfontein was appointed as Western Province captain. He went on to captain his province 51 times and also led his team to three consecutiveCurrie Cuptitles, in1982,1983and1984.[2]
International career
[edit]Serfontein made his test debut for theSpringbokson 31 May 1980 at his home ground,NewlandsinCape Townagainst the touringBritish and Irish Lionsteam, captained byBill Beaumont.He also scored his first test try in this match. The test series against theLions,was followed with tests against theSouth American Jaguars,France,Ireland,New Zealand( the so-calledRebel Tour) andEngland.[3]
Serfontein was selected as captain for the two test matches against the touringSouth American Jaguarsin October 1984 and in doing so became the 39th Springbok test captain. Serfontein retired from rugby union at the end of the 1984 season, having played 100 matches for Western Province and 19 consecutive test matches for theSpringboks.He also scored 3 test tries.[2]
Test history
[edit]No. | Opposition | Result (SA 1st) | Position | Tries | Date | Venue |
---|---|---|---|---|---|---|
1. | British Lions | 26–22 | Scrumhalf | 1 | 31 May 1980 | Newlands,Cape Town |
2. | British Lions | 26–19 | Scrumhalf | 14 June 1980 | Free State Stadium,Bloemfontein | |
3. | British Lions | 12–10 | Scrumhalf | 28 June 1980 | Boet Erasmus Stadium,Port Elizabeth | |
4. | British Lions | 13–17 | Scrumhalf | 12 July 1980 | Loftus Versfeld,Pretoria | |
5. | South American Jaguars | 22–13 | Scrumhalf | 18 October 1980 | Wanderers Club,Montevideo | |
6. | South American Jaguars | 30–16 | Scrumhalf | 25 October 1980 | Prince of Wales Country Club,Santiago | |
7. | France | 37–15 | Scrumhalf | 1 | 8 November 1980 | Loftus Versfeld, Pretoria |
8. | Ireland | 23–15 | Scrumhalf | 30 May 1981 | Newlands, Cape Town | |
9. | Ireland | 12–10 | Scrumhalf | 6 June 1981 | Kings Park Stadium,Durban | |
10. | New Zealand | 9–14 | Scrumhalf | 15 August 1981 | Lancaster Park,Christchurch | |
11. | New Zealand | 24–12 | Scrumhalf | 29 August 1981 | Athletic Park,Wellington | |
12. | New Zealand | 22–25 | Scrumhalf | 12 September 1981 | Eden Park,Auckland | |
13. | United States | 38–7 | Scrumhalf | 20 September 1981 | Owl Creek Polo ground,Glenville, New York | |
14. | South American Jaguars | 50–18 | Scrumhalf | 27 March 1982 | Loftus Versfeld, Pretoria | |
15. | South American Jaguars | 12–21 | Scrumhalf | 3 April 1982 | Free State Stadium, Bloemfontein | |
16. | England | 33–15 | Scrumhalf | 2 June 1984 | Boet Erasmus Stadium, Port Elizabeth | |
17. | England | 35–9 | Scrumhalf | 9 June 1984 | Ellis Park Stadium,Johannesburg | |
18. | South American Jaguars | 32–15 | Scrumhalf (c) | 1 | 20 October 1984 | Loftus Versfeld Stadium, Pretoria |
19. | South American Jaguars | 22–13 | Scrumhalf (c) | 27 October 1984 | Newlands, Cape Town |
Accolades
[edit]Serfontein was named theSA Rugby Player of the Yearfor 1982.[4]
See also
[edit]- List of South Africa national rugby union players– Springbok no. 508
References
[edit]- ^"David Jacobus Serfontein".ESPN scrum.Retrieved1 October2019.
- ^abVan der Merwe, F. J. G. (Floris J. G.), 1951- (2007).Matieland is rugbyland, 1980-2006.Stellenbosch: SUN Press. pp. 108–111.ISBN9781920109790.OCLC190836768.
{{cite book}}
:CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link) - ^Jooste, Graham K. (1995).South African rugby test players 1949-1995.Johannesburg: Penguin. pp. 100–118.ISBN0140250174.OCLC36916860.
- ^SA Rugby Year Book-Jaarboek 1983.South African Rugby Board. 1982.
- 1954 births
- Living people
- South African rugby union players
- South Africa international rugby union players
- Western Province (rugby union) players
- Rugby union scrum-halves
- South Africa national rugby union team captains
- Sportspeople from Krugersdorp
- Rugby union players from Gauteng
- South African rugby union biography stubs