List of FC Dallas seasons
This is a list ofseasons played byFC DallasinNorth Americansoccercompetitions from 1996, when the club was formed as theDallas Burn,to the most recent completed season. It details the club's achievements in all major competitions.[1]
The club was formed asDallas Burnas a founding member ofMajor League Socceron June 6, 1995.[2]On April 14, 1996, the Dallas Burn played their first ever game at theCotton Bowlversus theSan Jose Clash.The Burn were victorious in the game, winning the game in apenalty shoot-outfollowing a 0–0 tie in regulation, in front of 27,779 fans. On August 12, 2004, the organization officially changed the club's name to FC Dallas.[3]In its first 25 seasons of play, the team has made the playoffs 18 times (72% qualification record).
Key
[edit]- Key to competitions
|
|
|
|
Seasons
[edit]Season | League | Position | Playoffs | USOC | Continental | Average attendance |
Top goalscorer(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | L | D | GF | GA | GD | Pts | PPG | Conf. | Overall | CCL | LC | Other(s) | Name(s) | Goals | ||||
1996 | 32 | 17 | 15 | 0 | 50 | 48 | +2 | 41 | 1.28 | 2nd | 4th | QF | SF | DNE | NH | 16,011 | Jason Kreis | 14 | |
1997 | 32 | 16 | 16 | 0 | 55 | 49 | +6 | 42 | 1.31 | 3rd | 5th | SF | W | DNQ | CONCACAF Cup Winners Cup (GS) | 9,678 | Dante Washington | 14 | |
1998 | 32 | 15 | 17 | 0 | 43 | 59 | –16 | 37 | 1.16 | 4th | 7th | QF | QF | 10,947 | Jason Kreis | 10 | |||
1999 | 32 | 19 | 13 | 0 | 54 | 35 | +19 | 51 | 1.59 | 2nd | 3rd | SF | QF | 12,211 | Jason Kreis | 20♦[4] | |||
2000 | 32 | 14 | 14 | 4 | 54 | 54 | 0 | 46 | 1.44 | 3rd | 6th | QF | QF | 13,102 | Ariel Graziani | 15 | |||
2001 | 26 | 10 | 11 | 5 | 48 | 47 | +1 | 35 | 1.35 | 3rd | 8th | QF | R2 | 12,574 | Ariel Graziani | 11 | |||
2002 | 28 | 12 | 9 | 7 | 44 | 43 | +1 | 43 | 1.54 | 3rd | 3rd | QF | SF | 13,122 | Jason Kreis | 14 | |||
2003 | 30 | 6 | 19 | 5 | 35 | 64 | –29 | 23 | 0.77 | 5th | 10th | DNQ | Ro16 | 7,906 | Jason Kreis | 7 | |||
2004 | 30 | 10 | 14 | 6 | 34 | 45 | –11 | 36 | 1.20 | 5th | 8th | QF | 9,008 | Eddie Johnson | 14 | ||||
2005 | 32 | 13 | 10 | 9 | 52 | 44 | +8 | 48 | 1.50 | 2nd | 5th | QF | RU | 11,189 | Carlos Ruiz | 13 | |||
2006 | 32 | 16 | 12 | 4 | 48 | 44 | +4 | 52 | 1.63 | 1st | 2nd | QF | QF | 14,982 | Carlos Ruiz | 15 | |||
2007 | 30 | 13 | 12 | 5 | 37 | 44 | –7 | 44 | 1.47 | 3rd | 5th | QF | RU | SuperLiga (GS) | 15,154 | Carlos Ruiz | 8 | ||
2008 | 30 | 8 | 10 | 12 | 45 | 41 | +4 | 36 | 1.20 | 5th | 11th | DNQ | QF | 13,024 | Kenny Cooper | 19 | |||
2009 | 30 | 11 | 13 | 6 | 50 | 47 | +3 | 39 | 1.30 | 7th | 11th | QR1 | 12,440 | Jeff Cunningham | 17♦[5] | ||||
2010 | 30 | 12 | 5 | 14 | 42 | 28 | +14 | 50 | 1.67 | 3rd | 4th | RU | QR2 | 10,815 | Jeff Cunningham | 12 | |||
2011 | 34 | 15 | 12 | 7 | 42 | 39 | +3 | 52 | 1.53 | 4th | 4th | R1 | SF | GS | 12,861 | Brek Shea | 11 | ||
2012 | 34 | 9 | 13 | 12 | 42 | 47 | –5 | 39 | 1.15 | 6th | 13th | DNQ | R3 | DNQ | 14,199 | Blas Pérez | 12 | ||
2013 | 34 | 11 | 12 | 11 | 48 | 52 | –4 | 44 | 1.29 | 8th | 15th | QF | 15,373 | Blas Pérez | 12 | ||||
2014 | 34 | 16 | 12 | 6 | 55 | 45 | +10 | 54 | 1.59 | 4th | 6th | QF | SF | 16,816 | Fabián Castillo Blas Pérez |
14 | |||
2015 | 34 | 18 | 10 | 6 | 52 | 39 | +13 | 60 | 1.76 | 1st | 2nd | SF | Ro16 | 16,015 | Michael Barrios Fabián Castillo |
10 | |||
2016 | 34 | 17 | 8 | 9 | 50 | 40 | +10 | 60 | 1.76 | 1st | 1st | QF | W | SF | 14,094 | Maximiliano Urruti | 13 | ||
2017 | 34 | 11 | 10 | 13 | 48 | 48 | 0 | 46 | 1.35 | 7th | 13th | DNQ | QF | DNQ | 15,122 | Maximiliano Urruti | 13 | ||
2018 | 34 | 16 | 9 | 9 | 52 | 44 | +8 | 57 | 1.68 | 4th | 6th | R1 | Ro16 | Ro16 | 15,512 | Roland Lamah Maximiliano Urruti |
9 | ||
2019 | 34 | 13 | 12 | 9 | 54 | 46 | +8 | 48 | 1.41 | 7th | 13th | R1 | Ro16 | DNQ | DNQ | 14,842 | Jesús Ferreira | 8 | |
2020 | 22 | 9 | 6 | 7 | 28 | 24 | +4 | 34 | 1.55 | 6th | 11th | QF | NH | DNQ/NH | 5,527 | Franco Jara | 7 | ||
2021 | 34 | 7 | 15 | 12 | 47 | 56 | -9 | 33 | 0.91 | 11th | 23rd | DNQ | DNQ | 13,418 | Ricardo Pepi | 13 | |||
2022 | 34 | 14 | 9 | 11 | 48 | 37 | +11 | 53 | 1.56 | 3rd | 7th | QF | Ro32 | 16,615 | Jesús Ferreira | 18 | |||
2023 | 34 | 11 | 10 | 13 | 42 | 38 | +4 | 46 | 1.35 | 7th | 14th | R1 | Ro32 | Ro16 | 18,287 | Jesús Ferreira | 14 | ||
2024 | 34 | 11 | 15 | 8 | 54 | 56 | -2 | 41 | 1.21 | 11th | 19th | DNQ | QF | GS | 19,096 | Petar Musa | 17 | ||
Total | 992 | 370 | 342 | 210 | 1353 | 1303 | +50 | 1290 | 1.30 | – | – | – | – | – | – | – | 13,431 | – | 108 |
^1.Avg. attendanceinclude statistics from league matches only.
^2.Top goalscorer(s)includes all goals scored in League,MLS Cup Playoffs,U.S. Open Cup,MLS is Back Tournament,CONCACAF Champions League,Leagues Cup,FIFA Club World Cup,and other competitive continental matches.
References
[edit]- ^"FC Dallas Stats and History | FBref".
- ^Castaneda, Laura (January 6, 1996). "Levenson & Hill ads creating soccer sizzle for Dallas Burn team".Dallas Morning News.
- ^Davis, Steve (August 12, 2004). "New name, look to replace Burn Team hopes change to FC Dallas after season will complete makeover".Dallas Morning News.
- ^Kreis won theMLS Golden Boot(51 points)
- ^Cunningham won theMLS Golden Boot(17 goals)