Martin Zeman
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Martin Zeman[1] | ||||||||||||||||
Date of birth | 28 March 1989 | ||||||||||||||||
Place of birth | Tábor,Czechoslovakia | ||||||||||||||||
Height | 1.74 m (5 ft8+1⁄2in) | ||||||||||||||||
Position(s) | Forward[2] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Přeštice | ||||||||||||||||
Number | 22 | ||||||||||||||||
Youth career | |||||||||||||||||
1994–2001 | Tábor | ||||||||||||||||
2001–2007 | Sparta Prague | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2007–2015 | Sparta Prague | 57 | (4) | ||||||||||||||
2011–2012 | →Admira Wacker(loan) | 14 | (0) | ||||||||||||||
2012–2013 | →Viktoria Plzeň(loan) | 6 | (0) | ||||||||||||||
2013 | →Senica(loan) | 11 | (1) | ||||||||||||||
2014–2015 | →Příbram(loan) | 37 | (6) | ||||||||||||||
2015–2016 | Sion | 29 | (7) | ||||||||||||||
2016–2019 | Viktoria Plzeň | 47 | (0) | ||||||||||||||
2019 | Hapoel Ra'anana | 10 | (0) | ||||||||||||||
2019 | Příbram | 18 | (0) | ||||||||||||||
2020 | Slovan Liberec | 13 | (0) | ||||||||||||||
2020–2022 | Bruk-Bet Termalica | 42 | (3) | ||||||||||||||
2022 | Slavoj Mýto | ||||||||||||||||
2022– | Přeštice | 46 | (12) | ||||||||||||||
International career | |||||||||||||||||
2004–2005 | Czech Republic U16 | 10 | (3) | ||||||||||||||
2005–2006 | Czech Republic U17 | 16 | (3) | ||||||||||||||
2006–2007 | Czech Republic U18 | 3 | (0) | ||||||||||||||
2007–2008 | Czech Republic U19 | 14 | (0) | ||||||||||||||
2009 | Czech Republic U20 | 3 | (0) | ||||||||||||||
2008–2009 | Czech Republic U21 | 5 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 10:19, 28 March 2024 (UTC) |
Martin Zeman(born 28 March 1989) is a Czechfootballerwho plays as aforwardforPřeštice.He was also aCzech U21 international.
Honours
[edit]Sparta Prague[3]
Viktoria Plzeň[3]
References
[edit]- ^"FIFA U-20 World Cup Egypt 2009™: List of Players: Czech Republic"(PDF).FIFA. 6 October 2009. p. 5. Archived fromthe original(PDF)on 13 October 2009.
- ^Martin Zemanat WorldFootball.net
- ^ab"Martin Zeman".90minut.pl(in Polish).Retrieved28 March2024.
External links
[edit]- Martin ZemanatFAČR(in Czech)
- Martin Zeman–Czech First Leaguestatistics at Fotbal DNES(in Czech)
- Player Profile
Categories:
- 1989 births
- Living people
- Sportspeople from Tábor
- Footballers from the South Bohemian Region
- Czech men's footballers
- Czech Republic men's youth international footballers
- Czech Republic men's under-21 international footballers
- Czech expatriate men's footballers
- Men's association football forwards
- Men's association football midfielders
- AC Sparta Prague players
- Admira Wacker players
- FC Viktoria Plzeň players
- FK Senica players
- FK Příbram players
- FC Sion players
- Hapoel Ra'anana A.F.C. players
- FC Slovan Liberec players
- Bruk-Bet Termalica Nieciecza players
- Czech First League players
- Czech National Football League players
- Bohemian Football League players
- Austrian Football Bundesliga players
- Slovak First Football League players
- Swiss Super League players
- Israeli Premier League players
- Ekstraklasa players
- I liga players
- Expatriate men's footballers in Austria
- Expatriate men's footballers in Switzerland
- Expatriate men's footballers in Slovakia
- Expatriate men's footballers in Israel
- Expatriate men's footballers in Poland
- Czech expatriate sportspeople in Austria
- Czech expatriate sportspeople in Switzerland
- Czech expatriate sportspeople in Slovakia
- Czech expatriate sportspeople in Israel
- Czech expatriate sportspeople in Poland
- Czech football forward stubs