Satoru Yamagishi
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Satoru Yamagishi[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | May 3, 1983 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Chiba,Chiba,Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
1999–2001 | JEF United Ichihara | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
2002–2007 | JEF United Chiba | 130 | (20) | ||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Kawasaki Frontale | 45 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2010–2015 | Sanfrecce Hiroshima | 115 | (9) | ||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Oita Trinita | 44 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2018–2020 | Vonds Ichihara | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 334 | (29) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
2003 | Japan U-20 | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Japan | 11 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 January 2021 |
Satoru Yamagishi(Sơn ngạn trí,Yamagishi Satoru,born May 3, 1983)is a Japanesefootballplayer. He played forJapan national team.
Club career
[edit]Yamagishi was born inChibaon May 3, 1983. He joinedJEF United Ichihara(laterJEF United Chiba) from youth team in 2002. He debuted as right midfielder in 2003. From 2005, he became a regular player as left midfielder asShinji Muraisuccessor. The club won the champions2005and2006 J.League Cup.He moved toKawasaki Frontalein 2008. Although the club won the 2nd place in2008and2009 J1 League,his opportunity to play decreased and he moved toSanfrecce Hiroshimain 2010. The club won the champions2012and2013 J1 League.His opportunity to play decreased from 2014. Although the club won the champions2015 J1 League,he could hardly play in the match. He moved toJ3 LeagueclubOita Trinitain 2016. The club won the champions in 2016 and was promoted toJ2 League.He moved toRegional LeaguesclubVonds Ichihara.
National team career
[edit]In November 2003, Yamagishi was selectedJapan U-20 national teamfor2003 World Youth Championship.He played 2 matches.
Yamagishi made hissenior national teamdebut on October 4, 2006, in a friendly match againstGhana.He was a member of the Japan team for the2007 Asian Cupfinals. He played two games in the competition. He played 11 games for Japan until 2008.[2]
Club statistics
[edit]Club | Season | League | Emperor's Cup | J.League Cup | AFC | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
JEF United Ichihara | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
2003 | 20 | 2 | 0 | 0 | 3 | 0 | - | - | 23 | 2 | |||
2004 | 12 | 4 | 0 | 0 | 3 | 0 | - | - | 15 | 4 | |||
JEF United Chiba | 2005 | 30 | 2 | 1 | 0 | 7 | 0 | - | - | 38 | 2 | ||
2006 | 34 | 6 | 1 | 0 | 10 | 5 | - | - | 45 | 11 | |||
2007 | 34 | 6 | 1 | 0 | 5 | 1 | - | - | 40 | 7 | |||
Kawasaki Frontale | 2008 | 29 | 0 | 0 | 0 | 3 | 0 | - | - | 32 | 0 | ||
2009 | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 22 | 0 | ||
Sanfrecce Hiroshima | 2010 | 24 | 3 | 1 | 0 | 2 | 2 | 6 | 0 | - | 33 | 5 | |
2011 | 30 | 1 | 2 | 0 | 1 | 0 | - | - | 33 | 1 | |||
2012 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | - | 19 | 3 | ||
2013 | 26 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 37 | 1 | |
2014 | 15 | 2 | 1 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 26 | 3 | |
2015 | 4 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 8 | 1 | ||
Oita Trinita | 2016 | 18 | 0 | 1 | 0 | - | - | - | 19 | 0 | |||
2017 | 26 | 0 | 1 | 0 | - | - | - | 27 | 0 | ||||
Career total | 334 | 29 | 14 | 0 | 41 | 8 | 22 | 2 | 6 | 0 | 417 | 39 |
1IncludesJapanese Super Cup,FIFA Club World CupandJ.League Championship.
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 3 | 0 |
2007 | 5 | 0 |
2008 | 3 | 0 |
Total | 11 | 0 |
National team career statistics
[edit]Appearances in major competitions
[edit]Year | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
2003 | 2003 FIFA World Youth Championship | U-20 | 0 | 2 | 0 | Quarter-finals |
2006 | 2007 AFC Asian Cup qualification | Senior | 1 | 1 | 0 | Qualified |
2007 | 2007 AFC Asian Cup | Senior | 2 | 0 | 0 | 4th place |
Honors and awards
[edit]Individual
[edit]- J1 LeagueFair Player Award:2006
Team
[edit]JEF United Chiba
[edit]- J.League Cup(2):2005,2006
Sanfrecce Hiroshima
[edit]Oita Trinita
[edit]References
[edit]- ^"FIFA Club World Cup Japan 2012 presented by Toyota: List of Players"(PDF).FIFA. 29 November 2012. p. 6. Archived fromthe original(PDF)on 7 December 2012.
- ^abJapan National Football Team Database
- ^Oita Trinita(in Japanese)
External links
[edit]- Satoru Yamagishi–FIFAcompetition record (archived)
- Satoru Yamagishiat National-Football-Teams
- Japan National Football Team Database
- Satoru YamagishiatJ.League(archive)(in Japanese)
- 1983 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- J3 League players
- JEF United Chiba players
- Kawasaki Frontale players
- Sanfrecce Hiroshima players
- Oita Trinita players
- Vonds Ichihara players
- 2007 AFC Asian Cup players
- Men's association football midfielders
- Association football people from Chiba (city)