Stade station
Appearance
HVVrapid transitstation | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Am Bahnhof 2 21680Stade Germany[1] | ||||||||||||||||||||||||||||||
Coordinates | 53°35′46″N9°28′39″E/ 53.59611°N 9.47750°E | ||||||||||||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||
Line(s) | Lower Elbe Railway | ||||||||||||||||||||||||||||||
Platforms | 3 | ||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||
Train operators | Metronom S-Bahn Hamburg | ||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | Below grade | ||||||||||||||||||||||||||||||
Parking | Park and ride[2] | ||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | ds100: DB station code: 5950[3] Type:HpCategory:5[3] | ||||||||||||||||||||||||||||||
Fare zone | HVV:E/809[4] | ||||||||||||||||||||||||||||||
Website | bahnhof.de | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1 April 1881 | ||||||||||||||||||||||||||||||
Electrified | 29 September 1968 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Stade(German:BahnhoforHaltestelle Stade) is arailway stationwhich opened in 1881[5]and is located in the town ofStade, Lower Saxony,Germany. Stade station is the terminus for therapid transittrains ofHamburg S-Bahnline S5 fromElbgaustraße stationviacentral station,and a through station for theMetronomline fromHamburgtoCuxhaven.For the Metronom, Stade is the last station within theHamburger Verkehrsverbund(HVV).
Service
[edit]The following trains call at Stade station:
- RE 5:hourly service betweenCuxhavenandHamburg Hauptbahnhof
- Hamburg S-BahnS5:hourly service toPinneberg
In addition, theMoor Expressheritage railway provides weekend-only service in the summer toBremen Hauptbahnhof.
See also
[edit]References
[edit]- ^Staff,DB-Konzern - Stade(in German),Deutsche Bahn AG,retrieved2009-10-09
- ^Staff (2009-10-09),Rapid Transit/Regional Rail (Network plan, pdf)(PDF),Hamburger Verkehrsverbund,archived fromthe original(PDF)on 2009-01-17,retrieved2009-02-07
- ^ab"Liste Bahnhofskategorie 2008"(PDF)(in German).Deutsche Bahn AG.Retrieved2009-10-09.[dead link]
- ^"Tarifplan"(PDF).Hamburger Verkehrsverbund.9 December 2018.Retrieved18 October2019.
- ^Dagmar Müller-Staats, "Zeitsprünge Neu Wulmstorf", p. 16.ISBN978-3954001316
External links
[edit]- Media related toBahnhof Stadeat Wikimedia Commons
- Line and route network plans,hvv.de(in German and English)