Scott McTominay
Appearance
Personal information | |||
---|---|---|---|
Full name | Scott Francis McTominay[1] | ||
Date of birth | [2] | 8 December 1996||
Place of birth | Lancaster,England | ||
Height | 6 ft 4 in (1.93 m)[3] | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Manchester United | ||
Number | 39 | ||
Youth career | |||
2002–2017 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017– | Manchester United | 176 | (19) |
National team‡ | |||
2018– | Scotland | 51 | (9) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:29, 19 May 2024 (UTC) ‡ National team caps and goals correct as of 23:18, 19 June 2024 (UTC) |
Scott Francis McTominay(born 8 December 1996) is aScottishfootballplayer. He plays as amidfielderforPremier LeagueclubManchester Unitedand theScotland national team.
Career statistics
[change|change source]Club
[change|change source]- As of match played 25 May 2024[4]
Club | Season | League | FA Cup | EFL Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Manchester United | 2016–17[5] | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017–18[6] | Premier League | 13 | 0 | 3 | 0 | 3 | 0 | 4[a] | 0 | 23 | 0 | |
2018–19[7] | Premier League | 16 | 2 | 3 | 0 | 0 | 0 | 3[a] | 0 | 22 | 2 | |
2019–20[8] | Premier League | 27 | 4 | 2 | 0 | 1 | 0 | 7[b] | 1 | 37 | 5 | |
2020–21[9] | Premier League | 32 | 4 | 4 | 2 | 2 | 1 | 11[c] | 0 | 49 | 7 | |
2021–22[10] | Premier League | 30 | 1 | 2 | 1 | 0 | 0 | 5[a] | 0 | 37 | 2 | |
2022–23[11] | Premier League | 24 | 1 | 4 | 0 | 4 | 1 | 7[b] | 1 | 39 | 3 | |
2023–24[12] | Premier League | 32 | 7 | 6 | 2 | 0 | 0 | 5[a] | 1 | 43 | 10 | |
Career total | 176 | 19 | 24 | 5 | 10 | 2 | 42 | 3 | 252 | 29 |
- ↑1.01.11.21.3Appearances inUEFA Champions League
- ↑2.02.1Appearances inUEFA Europa League
- ↑Five appearances in UEFA Champions League, six appearances in UEFA Europa League
International
[change|change source]National team | Year | Apps | Goals |
---|---|---|---|
Scotland | 2018 | 5 | 0 |
2019 | 7 | 0 | |
2020 | 7 | 0 | |
2021 | 9 | 1 | |
2022 | 9 | 0 | |
2023 | 10 | 7 | |
2024 | 4 | 1 | |
Total | 51 | 9 |
- Scores and results list Scotland's goal tally first, score column indicates score after each McTominay goal[13]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 9 October 2021 | Hampden Park,Glasgow,Scotland | 27 | Israel | 3–2 | 3–2 | 2022 FIFA World Cup qualification |
2 | 25 March 2023 | Hampden Park, Glasgow, Scotland | 38 | Cyprus | 2–0 | 3–0 | UEFA Euro 2024 qualifying |
3 | 3–0 | ||||||
4 | 28 March 2023 | Hampden Park, Glasgow, Scotland | 39 | Spain | 1–0 | 2–0 | UEFA Euro 2024 qualifying |
5 | 2–0 | ||||||
6 | 20 June 2023 | Hampden Park, Glasgow, Scotland | 41 | Georgia | 2–0 | 2–0 | UEFA Euro 2024 qualifying |
7 | 8 September 2023 | AEK Arena,Larnaca,Cyprus | 42 | Cyprus | 1–0 | 3–0 | UEFA Euro 2024 qualifying |
8 | 16 November 2023 | Dinamo Arena,Tbilisi,Georgia | 46 | Georgia | 1–1 | 2–2 | UEFA Euro 2024 qualifying |
9 | 19 June 2024 | RheinEnergieStadion,Cologne,Germany | 51 | Switzerland | 1–0 | 1–1 | UEFA Euro 2024 |
Honours
[change|change source]Manchester United
- FA Cup:2023–24;[15]runner-up:2017–18,[16]2022–23[17]
- EFL Cup:2022–23[18]
- UEFA Europa Leaguerunner-up:2020–21[19]
Individual
References
[change|change source]- ↑"Scott McTominay profile".Bild.Retrieved30 August2017.
- ↑UEFA."Scott McTominay | Scotland | European Qualifiers".UEFA.Retrieved2023-09-02.
- ↑"Who is Scott McTominay? Manchester United player profile".Manchester Evening News.MEN Media. 29 April 2017.Retrieved30 April2017.
- ↑Scott McTominayat Soccerway. Retrieved 25 May 2024.
- ↑"Games played by Scott McTominay in 2016/2017".Soccerbase.Centurycomm.Retrieved22 August2021.
- ↑"Games played by Scott McTominay in 2017/2018".Soccerbase.Centurycomm.Retrieved22 August2021.
- ↑"Games played by Scott McTominay in 2018/2019".Soccerbase.Centurycomm.Retrieved22 August2021.
- ↑"Games played by Scott McTominay in 2019/2020".Soccerbase.Centurycomm.Retrieved22 August2021.
- ↑"Games played by Scott McTominay in 2020/2021".Soccerbase.Centurycomm.Retrieved22 August2021.
- ↑"Games played by Scott McTominay in 2021/2022".Soccerbase.Centurycomm.Retrieved22 May2022.
- ↑"Games played by Scott McTominay in 2022/2023".Soccerbase.Centurycomm.Retrieved3 June2023.
- ↑"Games played by Scott McTominay in 2023/2024".Soccerbase.Centurycomm.Retrieved25 May2024.
- ↑13.013.1"Scott McTominay".EU-football.info.Retrieved21 June2024.
- ↑Scott McTominayat theScottish Football Association
- ↑"Manchester City 1–2 Manchester United: Line-ups".BBC Sport.25 May 2024.Retrieved25 May2024.
- ↑McNulty, Phil (19 May 2018)."Chelsea 1–0 Manchester United".BBC Sport.Retrieved6 July2020.
- ↑McNulty, Phil (3 June 2023)."Manchester City 2–1 Manchester United".BBC Sport.Retrieved3 June2023.
- ↑McNulty, Phil (26 February 2023)."Manchester United 2–0 Newcastle United".BBC Sport.Retrieved30 March2023.
- ↑Stone, Simon (26 May 2021)."Villarreal 1–1 Manchester United".BBC Sport.Retrieved26 February2023.
- ↑"UEFA Europa League Squad of the Season 2020/21".UEFA. 28 May 2021.Retrieved30 May2021.