VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 BIBSYS|90652692 (VIAF cluster)
003 BIBSYS
005 20240418082722.0
008 030305n| adz|naabn| |a|ana|
035 ‎‡a (BIBSYS)90652692‏
024 7 ‎‡a x90652692‏ ‎‡2 NO-TrBIB‏
024 7 ‎‡a http://hdl.handle.net/11250/1633475‏ ‎‡2 hdl‏
024 7 ‎‡a https://viaf.org/viaf/91539794‏ ‎‡2 viaf‏
024 7 ‎‡a https://isni.org/isni/0000000108032590‏ ‎‡2 isni‏
040 ‎‡a NO-TrBIB‏ ‎‡b nob‏ ‎‡c NO-TrBIB‏ ‎‡f noraf‏
100 1 ‎‡a Williams, P.R.‏
901 ‎‡a 978079231559‏ ‎‡9 1‏
901 ‎‡a 978140200896‏ ‎‡9 1‏
901 ‎‡a 978140200895‏ ‎‡9 1‏
909 ‎‡a (isni) https://isni.org/isni/0000000108032590‏ ‎‡9 1‏
909 ‎‡a (viaf) https://viaf.org/viaf/91539794‏ ‎‡9 1‏
909 ‎‡a (no-trbib) x90652692‏ ‎‡9 1‏
910 ‎‡a basementtectonics9australiaandotherregionsproceedingsofthe9internationalconferenceonbasementtectonicsheldincanberraaustraliajuly1990‏ ‎‡A Basement tectonics 9:‏ ‎‡b Australia and other regions: proceedings of the Ninth International Conference on Basement Tectonics, held in Canberra, Australia, July 1990‏ ‎‡l eng‏ ‎‡9 1‏
910 ‎‡a preliminaryinvestigationintotherheologicalpropertiesofsewersedimentdepositsandthedevelopmentofasyntheticsewersedimentmaterialforlaboratorystudies‏ ‎‡A Preliminary investigation into the rheological properties of sewer sediment deposits and the development of a synthetic sewer sediment material for laboratory studies‏ ‎‡l eng‏ ‎‡9 1‏
910 ‎‡a liquidsundernegativepressure‏ ‎‡A Liquids under negative pressure‏ ‎‡l eng‏ ‎‡9 1‏
910 ‎‡a liquidsunderpressure‏ ‎‡A Liquids under pressure‏ ‎‡l eng‏ ‎‡9 1‏
920 ‎‡a 978-079‏ ‎‡9 1‏
920 ‎‡a 978-140‏ ‎‡9 1‏
921 ‎‡a kluwer‏ ‎‡b Kluwer‏ ‎‡9 2‏
921 ‎‡a foundation for water research‏ ‎‡b Foundation for Water Research‏ ‎‡9 1‏
922 ‎‡a ‏ ‎‡z xx#‏ ‎‡9 3‏
940 ‎‡a eng‏ ‎‡9 3‏
943 ‎‡a 199x‏ ‎‡9 1‏
943 ‎‡a 198x‏ ‎‡9 1‏
943 ‎‡a 200x‏ ‎‡9 1‏
944 ‎‡a am‏ ‎‡9 3‏
950 ‎‡a rickard m j‏ ‎‡A Rickard, M. J.‏ ‎‡9 1‏
950 ‎‡a harrington h j‏ ‎‡A Harrington, H.J.‏ ‎‡d 1924-‏ ‎‡9 1‏
950 ‎‡a williams d j a‏ ‎‡A Williams, D. J. A.‏ ‎‡9 1‏
950 ‎‡a crabtree r w‏ ‎‡A Crabtree, R. W.‏ ‎‡9 1‏
950 ‎‡a maris humphrey j‏ ‎‡A Maris, Humphrey J.‏ ‎‡9 1‏
950 ‎‡a imre a r‏ ‎‡A Imre, A.R.‏ ‎‡9 1‏
951 ‎‡a international conference on basement tectonics‏ ‎‡A International Conference on Basement Tectonics‏ ‎‡9 1‏
951 ‎‡a nato advanced research workshop on liquids under negativepressure‏ ‎‡A NATO Advanced Research Workshop on Liquids Under NegativePressure‏ ‎‡9 1‏
960 ‎‡a australia‏ ‎‡A Australia‏ ‎‡9 1‏
996 ‎‡2 DNB|1054765960
996 ‎‡2 LC|nb2003080108
996 ‎‡2 LC|nb 99048702
996 ‎‡2 DNB|1095112945
996 ‎‡2 WKP|Q11339500
996 ‎‡2 ISNI|0000000434568657
996 ‎‡2 SUDOC|24179322X
996 ‎‡2 LC|no2016077623
996 ‎‡2 WKP|Q75303644
996 ‎‡2 BNF|12430430
996 ‎‡2 WKP|Q75303641
996 ‎‡2 WKP|Q7172638
996 ‎‡2 DNB|134995171
996 ‎‡2 WKP|Q75780038
996 ‎‡2 WKP|Q29589088
996 ‎‡2 ISNI|0000000053374234
996 ‎‡2 WKP|Q7148933
996 ‎‡2 WKP|Q20020528
996 ‎‡2 DBC|870979136063995
996 ‎‡2 WKP|Q16837573
996 ‎‡2 ISNI|0000000514298597
996 ‎‡2 ISNI|000000010899196X
996 ‎‡2 WKP|Q44503461
996 ‎‡2 DNB|123387434
996 ‎‡2 ISNI|0000000043293211
996 ‎‡2 WKP|Q104708748
996 ‎‡2 SUDOC|057942242
996 ‎‡2 J9U|987007349005905171
996 ‎‡2 DNB|1206594845
996 ‎‡2 LC|nb2008011117
996 ‎‡2 WKP|Q17016818
996 ‎‡2 BNF|17975943
996 ‎‡2 NUKAT|n 97065606
996 ‎‡2 CAOONL|ncf11271824
996 ‎‡2 CAOONL|ncf10281558
996 ‎‡2 ISNI|0000000040481305
996 ‎‡2 WKP|Q16189569
996 ‎‡2 LC|n 2010023133
996 ‎‡2 WKP|Q18387978
996 ‎‡2 WKP|Q113916580
996 ‎‡2 SUDOC|02719759X
996 ‎‡2 DNB|114660260X
996 ‎‡2 WKP|Q112449508
996 ‎‡2 NSK|000050666
996 ‎‡2 NTA|420487425
996 ‎‡2 ISNI|0000000112856138
996 ‎‡2 ISNI|0000000118923338
996 ‎‡2 WKP|Q65594545
996 ‎‡2 NYNYRILM|75701
996 ‎‡2 DBC|87097969091903
996 ‎‡2 DNB|142373370
996 ‎‡2 PLWABN|9810681473705606
996 ‎‡2 ISNI|0000000384010136
996 ‎‡2 WKP|Q55686546
996 ‎‡2 ISNI|0000000368598910
996 ‎‡2 ISNI|0000000423389717
996 ‎‡2 ISNI|0000000038872665
996 ‎‡2 ISNI|0000000103741048
996 ‎‡2 NUKAT|n 02204692
996 ‎‡2 SUDOC|254959822
996 ‎‡2 LC|n 81060708
996 ‎‡2 DNB|1197627618
996 ‎‡2 LC|nb2009031969
996 ‎‡2 LC|no2011121109
996 ‎‡2 ISNI|0000000123989198
996 ‎‡2 WKP|Q102465559
996 ‎‡2 BNF|14431350
996 ‎‡2 KRNLK|KAC200808655
996 ‎‡2 BNF|12327742
996 ‎‡2 NUKAT|n 96213582
996 ‎‡2 ISNI|0000000052234096
996 ‎‡2 WKP|Q76039359
996 ‎‡2 DNB|1125460431
996 ‎‡2 LC|nb2016004028
996 ‎‡2 NII|DA06237545
996 ‎‡2 LC|n 2019033373
996 ‎‡2 ISNI|0000000051472631
996 ‎‡2 SUDOC|237124165
996 ‎‡2 ISNI|0000000500623213
996 ‎‡2 WKP|Q76045942
996 ‎‡2 WKP|Q76045943
996 ‎‡2 ISNI|0000000109359085
996 ‎‡2 LC|n 2010012039
996 ‎‡2 LC|n 2001107713
996 ‎‡2 ISNI|000000002854879X
996 ‎‡2 LIH|LNB:BG8Y;=BG
996 ‎‡2 BNC|981058514281206706
996 ‎‡2 LC|no2014150595
996 ‎‡2 NDL|001109918
996 ‎‡2 BNF|16233991
996 ‎‡2 WKP|Q75754405
996 ‎‡2 LC|nr 93043081
996 ‎‡2 LC|nr 93043087
996 ‎‡2 NTA|06851459X
996 ‎‡2 ISNI|0000000056773038
996 ‎‡2 PLWABN|9810535497605606
996 ‎‡2 NTA|369534719
996 ‎‡2 LC|nr 93043088
996 ‎‡2 ISNI|0000000066516588
996 ‎‡2 DNB|136339026
996 ‎‡2 N6I|vtls000020439
996 ‎‡2 DNB|140457259
996 ‎‡2 LC|no 94016480
996 ‎‡2 PLWABN|9810667036805606
996 ‎‡2 LC|no 96050688
996 ‎‡2 WKP|Q7154384
996 ‎‡2 NDL|033022548
996 ‎‡2 WKP|Q7154386
996 ‎‡2 WKP|Q7154387
996 ‎‡2 LC|no2007112689
996 ‎‡2 LIH|LNB:CQ_l_S;=B_p_
996 ‎‡2 WKP|Q7154382
996 ‎‡2 SUDOC|258157496
996 ‎‡2 LC|no2017113861
996 ‎‡2 LC|nb2005016640
996 ‎‡2 LC|no2019130433
996 ‎‡2 LC|nb2021012665
996 ‎‡2 ISNI|000000000016580X
996 ‎‡2 NII|DA04844467
996 ‎‡2 NTA|203502183
996 ‎‡2 WKP|Q113639201
996 ‎‡2 NUKAT|n 2010148068
996 ‎‡2 NKC|xx0206275
996 ‎‡2 LC|no2018127652
996 ‎‡2 ISNI|0000000497339288
996 ‎‡2 WKP|Q87720576
996 ‎‡2 DNB|1102164496
996 ‎‡2 SUDOC|165498064
996 ‎‡2 BNF|13169776
996 ‎‡2 ISNI|000000051093148X
996 ‎‡2 ISNI|0000000094359348
996 ‎‡2 LIH|LNB:C_r_DH;=BX
996 ‎‡2 LC|no2007016283
996 ‎‡2 WKP|Q27980752
996 ‎‡2 RERO|A024953914
996 ‎‡2 NTA|068448880
996 ‎‡2 LC|nb2022012806
996 ‎‡2 DNB|134623193
996 ‎‡2 J9U|987007404310005171
996 ‎‡2 ISNI|000000003885132X
996 ‎‡2 DNB|1022326279
996 ‎‡2 NTA|068451423
996 ‎‡2 BNF|16673779
996 ‎‡2 WKP|Q27893240
996 ‎‡2 WKP|Q92555497
996 ‎‡2 J9U|987007274001605171
996 ‎‡2 LIH|LNB:BYU9;=BV
996 ‎‡2 B2Q|0000360865
996 ‎‡2 ISNI|0000000052537142
996 ‎‡2 BNF|14845994
996 ‎‡2 WKP|Q115701976
996 ‎‡2 WKP|Q16189570
996 ‎‡2 WKP|Q109997691
996 ‎‡2 DNB|1298144817
996 ‎‡2 ISNI|0000000073812537
996 ‎‡2 BNC|981058612377606706
996 ‎‡2 DNB|171779290
996 ‎‡2 ISNI|0000000108897068
996 ‎‡2 NTA|326469222
996 ‎‡2 LC|no 98025524
996 ‎‡2 LC|no2003036687
996 ‎‡2 WKP|Q75358133
996 ‎‡2 NKC|xx0022105
996 ‎‡2 LC|no2019097446
996 ‎‡2 DNB|1122442319
996 ‎‡2 SUDOC|035139919
996 ‎‡2 WKP|Q40991251
996 ‎‡2 DBC|87097969091911
996 ‎‡2 BNF|13205638
996 ‎‡2 ISNI|0000000037773673
996 ‎‡2 WKP|Q29643792
996 ‎‡2 WKP|Q112553189
996 ‎‡2 SUDOC|081812914
996 ‎‡2 ISNI|0000000355975860
996 ‎‡2 WKP|Q84304765
996 ‎‡2 NKC|jn20040203069
996 ‎‡2 LC|n 2015028952
996 ‎‡2 NKC|jn20040203065
996 ‎‡2 WKP|Q119982492
996 ‎‡2 PLWABN|9810685032305606
996 ‎‡2 SIMACOB|111126627
996 ‎‡2 WKP|Q21062852
996 ‎‡2 LC|no2013108612
996 ‎‡2 CAOONL|ncf11606594
996 ‎‡2 LC|no2013108617
996 ‎‡2 WKP|Q125951702
996 ‎‡2 LC|nb2009031970
996 ‎‡2 WKP|Q2063152
996 ‎‡2 ISNI|0000000070414920
996 ‎‡2 PLWABN|9810576271005606
996 ‎‡2 WKP|Q44496920
996 ‎‡2 WKP|Q75265500
996 ‎‡2 SUDOC|094231818
996 ‎‡2 ISNI|0000000073371698
996 ‎‡2 NDL|00794012
996 ‎‡2 ISNI|0000000107800340
996 ‎‡2 W2Z|6012269
996 ‎‡2 ISNI|0000000499540620
996 ‎‡2 LC|n 86807764
996 ‎‡2 RERO|A022824812
996 ‎‡2 CAOONL|ncf11959540
996 ‎‡2 WKP|Q112483000
996 ‎‡2 WKP|Q5482798
996 ‎‡2 ISNI|0000000382914481
996 ‎‡2 WKP|Q7208366
996 ‎‡2 WKP|Q3397600
996 ‎‡2 J9U|987007270059505171
996 ‎‡2 PTBNP|174693
996 ‎‡2 B2Q|0000771819
996 ‎‡2 BNE|XX4580943
996 ‎‡2 DBC|870979134053828
996 ‎‡2 ISNI|000000003965394X
996 ‎‡2 ISNI|0000000117702410
996 ‎‡2 WKP|Q43361395
996 ‎‡2 NII|DA01855933
996 ‎‡2 DNB|1199377635
996 ‎‡2 SZ|137292597
996 ‎‡2 LC|no2010170595
996 ‎‡2 BNC|981058612377706706
996 ‎‡2 ISNI|0000000064470491
996 ‎‡2 BNE|XX842265
996 ‎‡2 LIH|LNB:V-307228;=BI
996 ‎‡2 NUKAT|n 2022019331
996 ‎‡2 WKP|Q7154399
996 ‎‡2 WKP|Q7154398
996 ‎‡2 WKP|Q7154397
996 ‎‡2 WKP|Q7154396
996 ‎‡2 ISNI|0000000024700723
996 ‎‡2 WKP|Q7154392
996 ‎‡2 WKP|Q7154390
996 ‎‡2 NKC|ntk20201094604
996 ‎‡2 ISNI|0000000114918937
996 ‎‡2 WKP|Q19877010
996 ‎‡2 WKP|Q112407493
996 ‎‡2 WKP|Q96098698
996 ‎‡2 BNF|14461922
996 ‎‡2 LIH|LNB:DU_n__u_;=CM
996 ‎‡2 NKC|xx0251605
996 ‎‡2 CAOONL|ncf12128820
996 ‎‡2 RERO|A012363592
996 ‎‡2 LC|n 85001237
996 ‎‡2 DNB|131997815
996 ‎‡2 WKP|Q7138398
996 ‎‡2 WKP|Q46364771
996 ‎‡2 WKP|Q17085192
996 ‎‡2 SUDOC|113738129
996 ‎‡2 WKP|Q816632
996 ‎‡2 WKP|Q929719
996 ‎‡2 DNB|1136440240
996 ‎‡2 LC|n 97082233
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Williams, Pamela‏ ‎‡2 RERO|A006049111‏ ‎‡3 name as subject‏
998 ‎‡a Williams, P.‏ ‎‡2 LC|n 85295035‏ ‎‡3 joint author: (0.71, 'williams d j a', 'williams p')‏
998 ‎‡a Williams, P.‏ ‎‡2 ISNI|0000000093382781‏ ‎‡3 joint author: (0.71, 'williams d j a', 'williams p')‏
998 ‎‡a Williams, P. Rhodri‏ ‎‡2 ISNI|0000000107977728‏ ‎‡3 joint author: (1.00, 'maris humphrey j', 'maris humphrey j')‏
998 ‎‡a Williams, P. R.‏ ‎‡2 ISNI|0000000107977728‏ ‎‡3 joint author: (1.00, 'maris humphrey j', 'maris humphrey j')‏
998 ‎‡a Williams, P. R.‏ ‎‡q (P. Rhodri)‏ ‎‡2 LC|nb2002094616‏ ‎‡3 exact title: (1.00, 'liquidsundernegativepressure', 'liquidsundernegativepressure')‏
998 ‎‡a Williams, Peter‏ ‎‡2 DE633|pe30106242‏ ‎‡3 joint author: (0.71, 'williams d j a', 'williams william')‏
998 ‎‡a Williams, P. Rhodri,‏ ‎‡2 SUDOC|071363106‏ ‎‡3 standard number‏
998 ‎‡a Williams‏ ‎‡b Peter Roddick‏ ‎‡2 BNF|12420718‏ ‎‡3 viafid‏ ‎‡3 standard number‏
998 ‎‡a Smik, Barbara D.‏ ‎‡2 LC|n 2006076869‏ ‎‡3 joint author: (0.71, 'williams d j a', 'williams doc')‏
998 ‎‡a Williams, Peter R.,‏ ‎‡2 NTA|068514581‏ ‎‡3 name as subject‏
998 ‎‡a Smik, Barbara D.‏ ‎‡2 ISNI|0000000041222161‏ ‎‡3 joint author: (0.71, 'williams d j a', 'williams doc')‏
998 ‎‡a Williams, P. R.‏ ‎‡q (Peter Roddick),‏ ‎‡2 LC|n 91113533‏ ‎‡3 viafid‏ ‎‡3 standard number‏
998 ‎‡a Williams, Pamela,‏ ‎‡c Engelse letterkunde‏ ‎‡2 NTA|189594071‏ ‎‡3 name as subject‏
998 ‎‡a Williams, P. R‏ ‎‡2 ISNI|0000000108032590‏ ‎‡3 viafid‏ ‎‡3 joint author: (1.00, 'rickard m j', 'rickard m j')‏
998 ‎‡a Williams, Peter Roddick‏ ‎‡2 ISNI|0000000108032590‏ ‎‡3 viafid‏ ‎‡3 joint author: (1.00, 'rickard m j', 'rickard m j')‏
998 ‎‡a Williams, P. R.‏ ‎‡2 ISNI|0000000108032590‏ ‎‡3 viafid‏ ‎‡3 joint author: (1.00, 'rickard m j', 'rickard m j')‏
998 ‎‡a Williams, P.R.‏ ‎‡2 ISNI|0000000108032590‏ ‎‡3 viafid‏ ‎‡3 joint author: (1.00, 'rickard m j', 'rickard m j')‏
998 ‎‡a Williams, P. R‏ ‎‡2 NLA|000035122106‏ ‎‡3 viafid‏
999 ‎‡2 BIBSYSBIB|990227108334702201‏
999 ‎‡2 BIBSYSBIB|999300679084702201‏
999 ‎‡2 BIBSYSBIB|999316410554702201‏