VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 ISNI|0000000077097454 (VIAF cluster) (Authority/Source Record)
003 ISNI
005 20240802031502.0
008 240802nneanz||abbn n and d
035 ‎‡a (ISNI)0000000077097454‏
035 ‎‡a (OCoLC)0000000077097454‏
100 1 ‎‡a Schneider, Marie Philine‏ ‎‡d 1979-‏
400 1 ‎‡a Schneider, Philine‏ ‎‡d 1979-‏
670 ‎‡a München, Univ., Diss., 2009 (Nicht für den Austausch)‏
922 ‎‡a DE‏ ‎‡9 1‏
943 ‎‡a 200x‏ ‎‡9 1‏
951 ‎‡a munchen univ‏ ‎‡A München, Univ‏ ‎‡9 1‏
995 ‎‡a http://viaf.org/viaf/107236957‏ ‎‡2 viafid‏ ‎‡9 1‏
996 ‎‡2 DNB|1160877688
996 ‎‡2 LC|n 84144193
996 ‎‡2 PLWABN|9810547355305606
996 ‎‡2 BIBSYS|4021384
996 ‎‡2 SUDOC|169065405
996 ‎‡2 DNB|1158151616
996 ‎‡2 SUDOC|187173826
996 ‎‡2 DNB|1042069670
996 ‎‡2 RERO|A012434113
996 ‎‡2 RERO|A008721859
996 ‎‡2 DNB|171904397
996 ‎‡2 RERO|A027644441
996 ‎‡2 SUDOC|113485042
996 ‎‡2 WKP|Q99407253
996 ‎‡2 NTA|173989195
996 ‎‡2 RERO|A003803315
996 ‎‡2 DNB|1215851456
996 ‎‡2 RERO|A024396354
996 ‎‡2 DNB|1263882854
996 ‎‡2 SUDOC|267477163
996 ‎‡2 DBC|87097938450875
996 ‎‡2 CAOONL|ncf10930258
996 ‎‡2 DNB|123483840
996 ‎‡2 DE633|pe30086889
996 ‎‡2 NUKAT|n 2019102862
996 ‎‡2 NUKAT|n 02090008
996 ‎‡2 NKC|xx0025818
996 ‎‡2 SUDOC|18539311X
996 ‎‡2 WKP|Q125637081
996 ‎‡2 BNF|12470964
996 ‎‡2 SIMACOB|410408451
996 ‎‡2 BIBSYS|90213751
996 ‎‡2 DE633|pe30058634
996 ‎‡2 DNB|139424865
996 ‎‡2 SUDOC|194128342
996 ‎‡2 PLWABN|9810644566705606
996 ‎‡2 WKP|Q56477007
996 ‎‡2 BIBSYS|90845941
996 ‎‡2 WKP|Q88220450
996 ‎‡2 DNB|170228347
996 ‎‡2 BIBSYS|11079951
996 ‎‡2 PLWABN|9811351818805606
996 ‎‡2 RERO|A003803448
996 ‎‡2 BAV|495_73727
996 ‎‡2 NII|DA09685688
996 ‎‡2 NTA|068037511
996 ‎‡2 DE633|pe197691
996 ‎‡2 WKP|Q95748938
996 ‎‡2 SUDOC|275944190
996 ‎‡2 DNB|140552715
996 ‎‡2 LC|n 85132981
996 ‎‡2 NTA|071739114
996 ‎‡2 DNB|1170903096
996 ‎‡2 WKP|Q56459225
996 ‎‡2 NTA|357416732
996 ‎‡2 LC|no 91017840
996 ‎‡2 DNB|105056202X
996 ‎‡2 SUDOC|116429941
996 ‎‡2 DNB|135163021
996 ‎‡2 SUDOC|178776130
996 ‎‡2 SUDOC|263715906
996 ‎‡2 BNF|17789854
996 ‎‡2 DNB|125820046
996 ‎‡2 SUDOC|280639988
996 ‎‡2 BIBSYS|1688706555303
996 ‎‡2 SUDOC|272539015
996 ‎‡2 NUKAT|n 2012161493
996 ‎‡2 SUDOC|168626047
996 ‎‡2 RERO|A017014754
996 ‎‡2 DNB|1157050506
996 ‎‡2 WKP|Q123862435
996 ‎‡2 RERO|A011158309
996 ‎‡2 RERO|A006024955
996 ‎‡2 BIBSYS|90510624
996 ‎‡2 DNB|1205695508
996 ‎‡2 WKP|Q55807414
996 ‎‡2 DE633|pe30060828
996 ‎‡2 WKP|Q89060399
996 ‎‡2 BNC|981058611967106706
996 ‎‡2 DNB|121270424
996 ‎‡2 LC|no 96057502
996 ‎‡2 SUDOC|172056985
996 ‎‡2 DNB|133758923
996 ‎‡2 NUKAT|n 2017036772
996 ‎‡2 RERO|A003803341
996 ‎‡2 DNB|127862564X
996 ‎‡2 DNB|116836792
996 ‎‡2 LC|nb2012021160
996 ‎‡2 NTA|084865806
996 ‎‡2 DNB|122512855
996 ‎‡2 RERO|A003803621
996 ‎‡2 RERO|A012355787
996 ‎‡2 WKP|Q89362574
996 ‎‡2 DNB|1181809630
996 ‎‡2 BIBSYS|90670345
996 ‎‡2 LC|no2013062632
996 ‎‡2 SUDOC|027127621
996 ‎‡2 BIBSYS|90745918
996 ‎‡2 DNB|116023600
996 ‎‡2 SUDOC|088048179
996 ‎‡2 J9U|987007362478205171
996 ‎‡2 BIBSYS|1542227321582
996 ‎‡2 NTA|071943684
996 ‎‡2 BNF|15509278
996 ‎‡2 LC|no2018159805
996 ‎‡2 DNB|1147798486
996 ‎‡2 RERO|A012388639
996 ‎‡2 B2Q|0000281699
996 ‎‡2 BNE|XX1491271
996 ‎‡2 NTA|073531138
996 ‎‡2 DNB|131599534
996 ‎‡2 WKP|Q113793597
996 ‎‡2 SUDOC|195284445
996 ‎‡2 NSK|000263725
996 ‎‡2 PLWABN|9810640804205606
996 ‎‡2 DNB|1052843018
996 ‎‡2 NTA|412907070
996 ‎‡2 SUDOC|251616258
996 ‎‡2 J9U|987007314100905171
996 ‎‡2 SUDOC|129797804
996 ‎‡2 WKP|Q95660629
996 ‎‡2 NUKAT|n 2004048478
996 ‎‡2 LC|n 85245191
996 ‎‡2 WKP|Q27943506
996 ‎‡2 NTA|070332851
996 ‎‡2 SUDOC|033899134
996 ‎‡2 RERO|A028112721
997 ‎‡a 1979 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Schneider, Marie Philine‏ ‎‡2 DNB|140552715‏ ‎‡3 single date‏
999 ‎‡2 (OCLCT)724143737‏
999 ‎‡2 (OCLCT)608751159‏