VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 ISNI|000000011697035X (VIAF cluster) (Authority/Source Record)
003 ISNI
005 20240802031522.0
008 240802nneanz||abbn n and d
035 ‎‡a (ISNI)000000011697035X‏
035 ‎‡a (OCoLC)000000011697035X‏
100 1 ‎‡a Sánchez-Vera, Javier‏
100 1 ‎‡a Sánchez-Vera Gómez-Trelles, Javier‏
400 1 ‎‡a Trelles, Javier Sánchez-Vera Gómez‏
400 1 ‎‡a Vera Gómez-Trelles, Javier Sánchez-‏
400 1 ‎‡a Vera Gómez-Trelles, Javier Sánchez‏
400 1 ‎‡a Trelles, Javier Sánchez-Vera Gómez-‏
400 1 ‎‡a Sánchez Vera Gómez Trelles, Francisco Javier‏
400 1 ‎‡a Gómez-Trelles, Javier Sánchez-Vera‏
921 ‎‡a tirant lo blanch‏ ‎‡b Tirant lo Blanch‏ ‎‡9 1‏
921 ‎‡a dykinson‏ ‎‡b Dykinson‏ ‎‡9 2‏
921 ‎‡a experiencia‏ ‎‡b Experiencia‏ ‎‡9 2‏
921 ‎‡a marcial pons‏ ‎‡b Marcial Pons‏ ‎‡9 1‏
922 ‎‡a ES‏ ‎‡9 2‏
943 ‎‡a 199x‏ ‎‡9 4‏
943 ‎‡a 200x‏ ‎‡9 5‏
950 ‎‡a bacigalupo saggese silvina‏ ‎‡A Bacigalupo Saggese, Silvina‏ ‎‡9 1‏
950 ‎‡a bacigalupo silvina‏ ‎‡A Bacigalupo, Silvina‏ ‎‡9 1‏
950 ‎‡a perez del valle carlos‏ ‎‡A Pérez del Valle, Carlos‏ ‎‡9 1‏
950 ‎‡a cobo del rosal manuel‏ ‎‡A Cobo del Rosal, Manuel‏ ‎‡9 1‏
950 ‎‡a gonzalez rivero pilar‏ ‎‡A González-Rivero, Pilar‏ ‎‡9 1‏
995 ‎‡a http://viaf.org/viaf/107543278‏ ‎‡2 viafid‏ ‎‡9 1‏
996 ‎‡2 BNE|XX1463864
996 ‎‡2 ICCU|UBOV525445
996 ‎‡2 DNB|105747276X
996 ‎‡2 BNF|17942298
996 ‎‡2 LC|no2017123098
996 ‎‡2 BNE|XX5475101
996 ‎‡2 BNE|XX5522521
996 ‎‡2 LC|nr 94031198
996 ‎‡2 WKP|Q11922976
996 ‎‡2 BNC|981058525435906706
996 ‎‡2 BNE|XX4835482
996 ‎‡2 WKP|Q3393017
996 ‎‡2 WKP|Q56998286
996 ‎‡2 PTBNP|413984
996 ‎‡2 PLWABN|9810670921805606
996 ‎‡2 BNE|XX1785180
996 ‎‡2 WKP|Q98380893
996 ‎‡2 LC|no2017039793
996 ‎‡2 BNE|XX1281870
996 ‎‡2 WKP|Q87351964
996 ‎‡2 BNE|XX5595627
996 ‎‡2 BNE|XX5390884
996 ‎‡2 LC|ns2016001116
996 ‎‡2 SUDOC|248984675
996 ‎‡2 SUDOC|129637025
996 ‎‡2 BNC|981058513729306706
996 ‎‡2 SUDOC|12078646X
996 ‎‡2 SUDOC|182255816
996 ‎‡2 NUKAT|n 2018063106
996 ‎‡2 SUDOC|241406161
996 ‎‡2 LC|n 95053053
996 ‎‡2 DNB|1047922150
996 ‎‡2 PTBNP|1422836
996 ‎‡2 DNB|1023757370
996 ‎‡2 WKP|Q19290801
996 ‎‡2 WKP|Q92708692
996 ‎‡2 SUDOC|234718528
996 ‎‡2 DNB|135770815
996 ‎‡2 SUDOC|163964467
996 ‎‡2 BNE|XX1223013
996 ‎‡2 BNC|981058608798506706
996 ‎‡2 BNE|XX4673707
996 ‎‡2 DNB|1024793818
996 ‎‡2 BNE|XX1100650
996 ‎‡2 WKP|Q73322896
996 ‎‡2 BNC|981058517293306706
996 ‎‡2 LC|n 87109337
996 ‎‡2 NUKAT|n 2009043148
996 ‎‡2 BNE|XX1708755
996 ‎‡2 LC|n 91006326
996 ‎‡2 BNE|XX5097863
996 ‎‡2 RERO|A003336277
996 ‎‡2 WKP|Q98214532
996 ‎‡2 DNB|171273141
996 ‎‡2 BNE|XX5236560
996 ‎‡2 DNB|1055983422
996 ‎‡2 BNE|XX891524
996 ‎‡2 BNE|XX6142773
996 ‎‡2 WKP|Q725948
996 ‎‡2 DNB|1056765631
996 ‎‡2 BNE|XX1521736
996 ‎‡2 WKP|Q8962161
996 ‎‡2 BNC|981058522616806706
996 ‎‡2 BNE|XX5590460
996 ‎‡2 BNE|XX4435551
996 ‎‡2 SUDOC|070996911
996 ‎‡2 SUDOC|183935616
996 ‎‡2 BNC|981058510690606706
996 ‎‡2 DNB|1257163205
996 ‎‡2 SUDOC|028310039
996 ‎‡2 J9U|987007268880905171
996 ‎‡2 BNE|XX1353348
996 ‎‡2 LC|no2020114717
996 ‎‡2 DNB|1053079540
996 ‎‡2 WKP|Q79433621
996 ‎‡2 BNE|XX1049033
996 ‎‡2 BNE|XX1039327
996 ‎‡2 LC|no2003104187
996 ‎‡2 BNE|XX4605718
996 ‎‡2 BNE|XX5421829
996 ‎‡2 BNC|981058527196006706
996 ‎‡2 JPG|500346900
996 ‎‡2 BNE|XX1317046
996 ‎‡2 BNE|XX871652
996 ‎‡2 SUDOC|077849078
996 ‎‡2 BNE|XX5038625
996 ‎‡2 BNE|XX1091813
996 ‎‡2 BNE|XX4731266
996 ‎‡2 JPG|500036250
996 ‎‡2 SUDOC|176047700
996 ‎‡2 BNE|XX1031311
996 ‎‡2 BNE|XX874789
996 ‎‡2 WKP|Q93370926
996 ‎‡2 WKP|Q125297598
996 ‎‡2 LC|no2016028638
996 ‎‡2 SUDOC|270461906
996 ‎‡2 DNB|1057512400
996 ‎‡2 RERO|A026940441
996 ‎‡2 BNC|981058520439306706
996 ‎‡2 NTA|181438348
996 ‎‡2 WKP|Q12257961
996 ‎‡2 BNE|XX943626
996 ‎‡2 LC|n 99262171
996 ‎‡2 BNE|XX6431491
996 ‎‡2 DNB|1047926431
996 ‎‡2 BNE|XX1146820
996 ‎‡2 BNF|18112099
996 ‎‡2 BNF|12386547
996 ‎‡2 BNE|XX1751346
996 ‎‡2 BNE|XX4811432
996 ‎‡2 WKP|Q5867601
996 ‎‡2 WKP|Q153300
996 ‎‡2 WKP|Q55685442
996 ‎‡2 SUDOC|071468250
996 ‎‡2 WKP|Q5868171
996 ‎‡2 BNC|981060934930506706
996 ‎‡2 DNB|1064779077
996 ‎‡2 BNE|XX1731816
996 ‎‡2 WKP|Q61826892
996 ‎‡2 BNC|981060929728406706
996 ‎‡2 BNE|XX944051
996 ‎‡2 WKP|Q5865472
996 ‎‡2 BIBSYS|7046623
996 ‎‡2 BNE|XX4920847
996 ‎‡2 BNE|XX945501
996 ‎‡2 BNE|XX1589048
996 ‎‡2 LC|nr 91027195
996 ‎‡2 WKP|Q100158621
996 ‎‡2 DNB|1155547691
996 ‎‡2 LC|no2012034115
996 ‎‡2 BNE|XX5501871
996 ‎‡2 BNE|XX1706404
996 ‎‡2 NUKAT|n 2013077255
996 ‎‡2 DNB|1067169776
996 ‎‡2 BNE|XX1210548
996 ‎‡2 DNB|1056310286
996 ‎‡2 BNE|XX1621570
996 ‎‡2 BNC|981058513322906706
996 ‎‡2 SUDOC|204378869
996 ‎‡2 BNE|XX949986
996 ‎‡2 BNE|XX951459
996 ‎‡2 BNE|XX1078362
996 ‎‡2 BNE|XX5153179
996 ‎‡2 WKP|Q107062154
996 ‎‡2 BNC|981058522072906706
996 ‎‡2 BNC|981058525441806706
996 ‎‡2 RERO|A003336285
996 ‎‡2 SUDOC|135987725
996 ‎‡2 WKP|Q1974771
996 ‎‡2 WKP|Q83802938
996 ‎‡2 LC|no2016147025
996 ‎‡2 BNE|XX1702383
996 ‎‡2 WKP|Q20001420
996 ‎‡2 BNE|XX1223622
996 ‎‡2 RERO|A005671574
996 ‎‡2 WKP|Q5483978
996 ‎‡2 WKP|Q5483972
996 ‎‡2 WKP|Q5483973
996 ‎‡2 DNB|1157297129
996 ‎‡2 WKP|Q2881201
996 ‎‡2 BNE|XX4960844
996 ‎‡2 RERO|A011044783
996 ‎‡2 DNB|1056326840
996 ‎‡2 DNB|1038227976
996 ‎‡2 DNB|1345772092
996 ‎‡2 BNE|XX6285111
996 ‎‡2 BNE|XX1272441
996 ‎‡2 J9U|987007440302605171
996 ‎‡2 SUDOC|034920293
996 ‎‡2 LC|no2014128507
996 ‎‡2 BNC|981058516414206706
996 ‎‡2 WKP|Q109855837
996 ‎‡2 BNE|XX1726140
996 ‎‡2 BNE|XX1684095
996 ‎‡2 LC|n 91107189
996 ‎‡2 BNE|XX1724946
996 ‎‡2 SUDOC|265579384
996 ‎‡2 BNC|981058520679106706
996 ‎‡2 WKP|Q109328086
996 ‎‡2 BNE|XX5391834
996 ‎‡2 BNC|981061017274406706
996 ‎‡2 NTA|189968109
996 ‎‡2 BNE|XX4868676
996 ‎‡2 JPG|500385144
996 ‎‡2 BNE|XX1185360
996 ‎‡2 BNE|XX897992
996 ‎‡2 BNE|XX1294857
996 ‎‡2 BNE|XX4963974
996 ‎‡2 RERO|A016691917
996 ‎‡2 BNF|14587387
996 ‎‡2 SUDOC|228521394
996 ‎‡2 NUKAT|n 2016182654
996 ‎‡2 WKP|Q8962485
996 ‎‡2 BNE|XX4609428
996 ‎‡2 BNE|XX1464129
996 ‎‡2 PTBNP|93954
996 ‎‡2 BNE|XX5243846
996 ‎‡2 BNE|XX5528773
996 ‎‡2 BNC|981058513231406706
996 ‎‡2 BNE|XX836217
996 ‎‡2 RERO|A008893750
996 ‎‡2 RERO|A003935125
996 ‎‡2 BNE|XX5016091
996 ‎‡2 NLA|000035474109
996 ‎‡2 BNE|XX1691032
996 ‎‡2 LC|no2016130855
996 ‎‡2 NUKAT|nx2022493491
996 ‎‡2 PTBNP|967908
996 ‎‡2 BNE|XX1063249
996 ‎‡2 DNB|1056289783
996 ‎‡2 BNE|XX906116
996 ‎‡2 BNE|XX1647569
996 ‎‡2 DNB|1057685690
996 ‎‡2 BNE|XX1528647
996 ‎‡2 BNE|XX1377842
996 ‎‡2 DNB|1056238178
996 ‎‡2 RERO|A008987866
996 ‎‡2 BNC|981061185157106706
996 ‎‡2 NTA|068362986
996 ‎‡2 BNF|17822793
996 ‎‡2 SUDOC|230464076
996 ‎‡2 SUDOC|069692165
996 ‎‡2 BNE|XX1724372
996 ‎‡2 BNE|XX1266648
996 ‎‡2 BNCHL|10000000000000000015593
996 ‎‡2 BNC|981058525269606706
996 ‎‡2 RERO|A003581586
996 ‎‡2 PLWABN|9814256054405606
996 ‎‡2 BNE|XX4793454
996 ‎‡2 BNC|981058525577906706
996 ‎‡2 WKP|Q21403355
996 ‎‡2 BNE|XX1673573
996 ‎‡2 PTBNP|1279743
996 ‎‡2 CAOONL|ncf10463651
996 ‎‡2 LC|n 2001098791
996 ‎‡2 LC|no2018044244
996 ‎‡2 BNC|981058599267006706
996 ‎‡2 LC|no2007062906
996 ‎‡2 WKP|Q87636069
996 ‎‡2 LC|n 91007693
996 ‎‡2 WKP|Q84317527
996 ‎‡2 RERO|A018326036
996 ‎‡2 BNE|XX6413432
996 ‎‡2 LC|n 2008026551
996 ‎‡2 BNE|XX979713
996 ‎‡2 BNE|XX1073039
996 ‎‡2 BNC|981058516462406706
996 ‎‡2 WKP|Q21451871
996 ‎‡2 DNB|132250659
996 ‎‡2 NUKAT|n 2020008777
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Sánchez-Vera Gómez-Trelles, Javier‏ ‎‡2 BNE|XX1159185‏ ‎‡3 viafid‏
998 ‎‡a Sánchez-Vera Gómez-Trelles, Javier‏ ‎‡2 RERO|A011044783‏ ‎‡3 joint author: (1.00, 'bacigalupo saggese silvina', 'bacigalupo saggese silvina')‏
998 ‎‡a Sánchez-Vera Gómez-Trelles, Javier‏ ‎‡2 BNC|981058612273106706‏ ‎‡3 viafid‏
999 ‎‡2 (LCNACO)no2003052075‏
999 ‎‡2 (MVB)None‏
999 ‎‡2 (CEDR)1021723‏