VIAF

Virtual International Authority File

Search

Leader 00000cz a2200037n 45 0
005 20090206080700.0
008 801112n| acannaabn |a aaa
003 LC
001 LC|n 80143329 (VIAF cluster) (Authority/Source Record)
035 ‎‡a (LC)n 80143329‏
010 ‎‡a n 80143329‏
035 ‎‡a (OCoLC)oca00523513‏
035 ‎‡a (DLC)1446808‏
035 ‎‡a (DLC)n 80143329‏
040 ‎‡a DLC‏ ‎‡b eng‏ ‎‡c DLC‏ ‎‡d DLC‏ ‎‡d OCoLC‏
100 1 ‎‡a Costa, Luís de Sousa‏
400 1 ‎‡a Sousa Costa, Luís de‏
400 1 ‎‡a De Sousa Costa, Luís‏
670 ‎‡a His Cancioneiro policial da menina Alzira, 1977:‏ ‎‡b t.p. (Luís de Sousa Costa)‏
903 ‎‡a 85224973‏ ‎‡9 1‏
910 ‎‡a cancioneiropolicialdameninaalziralendaenarrativa‏ ‎‡A Cancioneiro policial da menina Alzira:‏ ‎‡b lenda e narrativa /‏ ‎‡l por‏ ‎‡9 1‏
919 ‎‡a cancioneiropolicialdameninaalzira‏ ‎‡A Cancioneiro policial da menina Alzira, 1977:‏ ‎‡9 1‏
921 ‎‡a moraes editores‏ ‎‡b Moraes Editores,‏ ‎‡9 1‏
922 ‎‡a po‏ ‎‡b pt‏ ‎‡9 1‏
930 ‎‡a luis de sousa costa‏ ‎‡c Luís de Sousa Costa.‏ ‎‡9 1‏
940 ‎‡a por‏ ‎‡9 1‏
942 ‎‡a PQ9265.O7968‏ ‎‡9 1‏
943 ‎‡a 197x‏ ‎‡A 1977‏ ‎‡9 2‏
944 ‎‡a am‏ ‎‡9 1‏
996 ‎‡2 BAV|495_160741
996 ‎‡2 ISNI|000000006779861X
996 ‎‡2 WKP|Q10320803
996 ‎‡2 WKP|Q3814030
996 ‎‡2 WKP|Q1874021
996 ‎‡2 PTBNP|1888502
996 ‎‡2 CAOONL|ncf11227698
996 ‎‡2 PTBNP|56858
996 ‎‡2 ISNI|0000000036955977
996 ‎‡2 WKP|Q10321434
996 ‎‡2 WKP|Q61475017
996 ‎‡2 BNC|981058518764106706
996 ‎‡2 WKP|Q58692949
996 ‎‡2 J9U|987007275846205171
996 ‎‡2 WKP|Q22809342
996 ‎‡2 NUKAT|n 2016160505
996 ‎‡2 SZ|1038795656
996 ‎‡2 J9U|987007381372305171
996 ‎‡2 WKP|Q74734155
996 ‎‡2 DNB|1152844202
996 ‎‡2 BLBNB|000569475
996 ‎‡2 WKP|Q130838438
996 ‎‡2 NTA|071254099
996 ‎‡2 NKC|vse2009553684
996 ‎‡2 BNF|17807504
996 ‎‡2 DE633|pe30000748
996 ‎‡2 PTBNP|151988
996 ‎‡2 ISNI|0000000068076758
996 ‎‡2 SUDOC|059838736
996 ‎‡2 ISNI|0000000043740333
996 ‎‡2 BAV|495_88418
996 ‎‡2 ISNI|0000000134280352
996 ‎‡2 WKP|Q112537111
996 ‎‡2 DNB|1047954974
996 ‎‡2 PTBNP|1874888
996 ‎‡2 WKP|Q51882950
996 ‎‡2 WKP|Q94296423
996 ‎‡2 WKP|Q94493711
996 ‎‡2 WKP|Q63628886
996 ‎‡2 DNB|1308205066
996 ‎‡2 RERO|A003137880
996 ‎‡2 BNE|XX1274605
996 ‎‡2 WKP|Q108855273
996 ‎‡2 BNF|15958809
996 ‎‡2 PLWABN|9810687623305606
996 ‎‡2 BIBSYS|2005439
996 ‎‡2 DNB|173097936
996 ‎‡2 ISNI|0000000122138762
996 ‎‡2 ISNI|0000000495631867
996 ‎‡2 DNB|171477987
996 ‎‡2 PTBNP|1252115
996 ‎‡2 BLBNB|000360148
996 ‎‡2 DNB|139908714
996 ‎‡2 WKP|Q91064236
996 ‎‡2 ISNI|0000000070834896
996 ‎‡2 WKP|Q25419187
996 ‎‡2 SUDOC|196725461
996 ‎‡2 WKP|Q14201488
996 ‎‡2 SUDOC|149974388
996 ‎‡2 BLBNB|000360211
996 ‎‡2 PTBNP|58050
996 ‎‡2 ISNI|0000000114442561
996 ‎‡2 WKP|Q130365543
996 ‎‡2 WKP|Q92297741
996 ‎‡2 SZ|1181727022
996 ‎‡2 PTBNP|1593815
996 ‎‡2 SUDOC|071600108
996 ‎‡2 WKP|Q84317469
996 ‎‡2 DNB|1181727022
996 ‎‡2 ISNI|0000000069821772
996 ‎‡2 WKP|Q3840497
996 ‎‡2 WKP|Q3840494
996 ‎‡2 PTBNP|1857701
996 ‎‡2 NSK|000088181
996 ‎‡2 DNB|1013249232
996 ‎‡2 WKP|Q11933614
996 ‎‡2 DNB|1250849640
996 ‎‡2 WKP|Q10321372
996 ‎‡2 PTBNP|1694505
996 ‎‡2 PTBNP|69398
996 ‎‡2 SUDOC|22752098X
996 ‎‡2 ISNI|0000000061177222
996 ‎‡2 ISNI|0000000067659177
996 ‎‡2 WKP|Q924887
996 ‎‡2 ISNI|0000000115756503
996 ‎‡2 PTBNP|118375
996 ‎‡2 BNC|981060720954106706
996 ‎‡2 ISNI|0000000367547732
996 ‎‡2 NUKAT|n 2005039294
996 ‎‡2 WKP|Q58071928
996 ‎‡2 BNE|XX1371705
996 ‎‡2 PTBNP|148363
996 ‎‡2 ISNI|0000000425997951
996 ‎‡2 WKP|Q124422114
996 ‎‡2 PTBNP|1510960
996 ‎‡2 WKP|Q130367148
996 ‎‡2 BNC|981058516195706706
996 ‎‡2 WKP|Q89466919
996 ‎‡2 SUDOC|219510997
996 ‎‡2 BLBNB|000487857
996 ‎‡2 DNB|1046710729
996 ‎‡2 PTBNP|1774358
996 ‎‡2 DNB|1116505584
996 ‎‡2 WKP|Q10321773
996 ‎‡2 WKP|Q63929942
996 ‎‡2 BNC|981058609171806706
996 ‎‡2 WKP|Q3291695
996 ‎‡2 PTBNP|1771220
996 ‎‡2 WKP|Q93094074
996 ‎‡2 WKP|Q17280008
996 ‎‡2 PTBNP|1773009
996 ‎‡2 ISNI|0000000080285675
996 ‎‡2 WKP|Q43299205
996 ‎‡2 BLBNB|000253698
996 ‎‡2 BNE|XX1171660
996 ‎‡2 BNE|XX878346
996 ‎‡2 BNE|XX4988357
996 ‎‡2 J9U|987007264504405171
996 ‎‡2 WKP|Q57327188
996 ‎‡2 ISNI|0000000112402136
996 ‎‡2 NII|DA08751801
996 ‎‡2 PTBNP|1750903
996 ‎‡2 N6I|vtls000112373
996 ‎‡2 WKP|Q64833281
996 ‎‡2 SUDOC|135734118
996 ‎‡2 PTBNP|114608
996 ‎‡2 WKP|Q96059448
996 ‎‡2 ISNI|0000000083009991
996 ‎‡2 PTBNP|1671163
996 ‎‡2 SUDOC|265751802
996 ‎‡2 WKP|Q6706878
996 ‎‡2 BNE|XX4604313
996 ‎‡2 PTBNP|1689197
996 ‎‡2 PTBNP|1753146
996 ‎‡2 NTA|072413816
996 ‎‡2 DNB|118982761
996 ‎‡2 SUDOC|130298239
996 ‎‡2 ISNI|0000000066812205
996 ‎‡2 NUKAT|n 2008135228
996 ‎‡2 BAV|495_78777
996 ‎‡2 SUDOC|072307633
996 ‎‡2 BNE|XX1155551
996 ‎‡2 ISNI|0000000123499471
996 ‎‡2 WKP|Q2412169
996 ‎‡2 BNF|10739297
996 ‎‡2 WKP|Q445248
996 ‎‡2 DNB|13137415X
996 ‎‡2 WKP|Q10321582
996 ‎‡2 PTBNP|1570517
996 ‎‡2 SUDOC|026668874
996 ‎‡2 WKP|Q57896939
996 ‎‡2 PTBNP|1624194
996 ‎‡2 SUDOC|068261659
996 ‎‡2 BNE|XX1143441
996 ‎‡2 WKP|Q381729
996 ‎‡2 NUKAT|n 2011154055
996 ‎‡2 BNE|XX5684958
996 ‎‡2 NLA|000035428075
996 ‎‡2 PTBNP|1908964
996 ‎‡2 PTBNP|379120
996 ‎‡2 RERO|A023608288
996 ‎‡2 NTA|141952237
996 ‎‡2 WKP|Q130329158
996 ‎‡2 DNB|136377440
996 ‎‡2 CAOONL|ncf10707063
996 ‎‡2 WKP|Q130368689
996 ‎‡2 ISNI|0000000115691746
996 ‎‡2 BNC|981058511280106706
996 ‎‡2 BNE|XX902758
996 ‎‡2 PTBNP|1594575
996 ‎‡2 WKP|Q56528918
996 ‎‡2 SUDOC|249911833
996 ‎‡2 PLWABN|9810644652205606
996 ‎‡2 ISNI|0000000109284431
996 ‎‡2 PTBNP|1853693
996 ‎‡2 RERO|A005824754
996 ‎‡2 PTBNP|158338
996 ‎‡2 DNB|1133500811
996 ‎‡2 NYNYRILM|342254
996 ‎‡2 SUDOC|272311502
996 ‎‡2 WKP|Q30056436
996 ‎‡2 DNB|1157642780
996 ‎‡2 DNB|1019749326
996 ‎‡2 WKP|Q548167
996 ‎‡2 BNF|13962297
996 ‎‡2 ISNI|0000000067691820
996 ‎‡2 ISNI|0000000041956560
996 ‎‡2 DNB|1056661224
996 ‎‡2 WKP|Q10320688
996 ‎‡2 BNCHL|10000000000000000093518
996 ‎‡2 PTBNP|1421211
996 ‎‡2 WKP|Q963800
996 ‎‡2 WKP|Q109779716
996 ‎‡2 DNB|1057064297
996 ‎‡2 BNC|981058519422406706
996 ‎‡2 WKP|Q6701385
996 ‎‡2 WKP|Q6701384
996 ‎‡2 WKP|Q107126259
996 ‎‡2 ISNI|0000000066313799
996 ‎‡2 PTBNP|284845
996 ‎‡2 WKP|Q107830999
996 ‎‡2 DNB|1038795656
996 ‎‡2 DNB|1327354594
996 ‎‡2 NYNYRILM|181272
996 ‎‡2 WKP|Q117724501
996 ‎‡2 ISNI|0000000069923971
996 ‎‡2 WKP|Q55089666
996 ‎‡2 WKP|Q109579131
996 ‎‡2 PTBNP|1333318
996 ‎‡2 WKP|Q41743283
996 ‎‡2 NUKAT|n 2014135198
996 ‎‡2 ISNI|0000000066875150
996 ‎‡2 WKP|Q3840500
996 ‎‡2 ISNI|0000000070110513
996 ‎‡2 DNB|1164606883
996 ‎‡2 PTBNP|1602697
996 ‎‡2 WKP|Q113784051
996 ‎‡2 ISNI|0000000109246267
996 ‎‡2 ISNI|0000000066778772
996 ‎‡2 WKP|Q117474857
996 ‎‡2 ISNI|0000000497933682
996 ‎‡2 BNCHL|10000000000000000122528
996 ‎‡2 BNC|981058516444906706
996 ‎‡2 WKP|Q89383966
996 ‎‡2 WKP|Q3266960
996 ‎‡2 BNC|981058516331406706
996 ‎‡2 WKP|Q22569661
996 ‎‡2 BNE|XX1400949
996 ‎‡2 WKP|Q95639379
996 ‎‡2 PTBNP|1533634
996 ‎‡2 PTBNP|138813
996 ‎‡2 WKP|Q92343543
996 ‎‡2 SUDOC|073303038
996 ‎‡2 WKP|Q70489529
996 ‎‡2 ISNI|0000000080839447
996 ‎‡2 BNF|16200499
996 ‎‡2 SUDOC|088442489
996 ‎‡2 BNE|XX1041270
996 ‎‡2 DNB|1089243510
996 ‎‡2 NYNYRILM|381391
996 ‎‡2 DNB|1183840993
996 ‎‡2 SUDOC|073680206
996 ‎‡2 PTBNP|65806
996 ‎‡2 ISNI|0000000070981271
996 ‎‡2 RERO|A012490875
996 ‎‡2 SUDOC|082621500
996 ‎‡2 PTBNP|1418473
996 ‎‡2 DNB|119543567
996 ‎‡2 RERO|A009072220
996 ‎‡2 PTBNP|99353
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Sousa Costa, Luís de‏ ‎‡2 ISNI|0000000066812205‏ ‎‡3 exact name‏
998 ‎‡a Costa, Luís de Sousa‏ ‎‡2 ISNI|0000000066812205‏ ‎‡3 exact name‏
998 ‎‡a Costa, Luís de Sousa e‏ ‎‡2 ISNI|0000000066812205‏ ‎‡3 exact name‏
998 ‎‡a Costa, Luís de Sousa‏ ‎‡2 DNB|127361111‏ ‎‡3 exact name‏
998 ‎‡a Costa,‏ ‎‡b Luís de Sousa e,‏ ‎‡2 PTBNP|52843‏ ‎‡3 exact title: (1.00, 'cancioneiropolicialdameninaalziralendaenarrativa', 'cancioneiropolicialdameninaalziralendaenarrativa')‏
999 ‎‡2 LCBIB|85224973‏