VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 LC|n 2015185980 (VIAF cluster) (Authority/Source Record)
005 20150714053414.0
008 150713n| azannaabn |n aaa
003 LC
035 ‎‡a (LC)9911739‏
010 ‎‡a n 2015185980‏
035 ‎‡a (DNLM)1658242‏
035 ‎‡a (DLC)9908201‏
035 ‎‡a (DLC)n 2015185980‏
040 ‎‡a DNLM‏ ‎‡b eng‏ ‎‡e rda‏ ‎‡c DNLM‏
100 1 ‎‡a Garcia, J. Victor‏
670 ‎‡a Humanized mice for HIV research, 2014:‏ ‎‡b t.p. (J. Victor Garcia) t.p. verso (Center for AIDS Research, The University of North Carolina at Chapel Hill, Chapel Hill, North Carollina, USA)‏
901 ‎‡a 978149391654‏ ‎‡9 1‏
903 ‎‡a 2014956932‏ ‎‡9 1‏
910 ‎‡a humanizedmiceforhivresearch‏ ‎‡A Humanized mice for HIV research /‏ ‎‡l eng‏ ‎‡9 1‏
919 ‎‡a humanizedmiceforhivresearch‏ ‎‡A Humanized mice for HIV research, 2014:‏ ‎‡9 1‏
920 ‎‡a 978-149‏ ‎‡9 1‏
921 ‎‡a springer‏ ‎‡b Springer,‏ ‎‡9 1‏
922 ‎‡a nyu‏ ‎‡b us‏ ‎‡9 1‏
940 ‎‡a eng‏ ‎‡9 1‏
941 ‎‡a editor‏ ‎‡e editor.‏ ‎‡9 1‏
942 ‎‡a RC606.6‏ ‎‡9 1‏
943 ‎‡a 201x‏ ‎‡A 2014‏ ‎‡9 2‏
944 ‎‡a am‏ ‎‡9 1‏
950 ‎‡a koyanagi yoshio‏ ‎‡A Koyanagi, Yoshio,‏ ‎‡9 1‏
950 ‎‡a poluektova larisa y‏ ‎‡A Poluektova, Larisa Y.,‏ ‎‡9 1‏
950 ‎‡a tager andrew m‏ ‎‡A Tager, Andrew M.,‏ ‎‡9 1‏
950 ‎‡a manz markus g‏ ‎‡A Manz, Markus G.,‏ ‎‡9 1‏
996 ‎‡2 DNB|170410471
996 ‎‡2 CAOONL|ncf10607256
996 ‎‡2 BNE|XX4610961
996 ‎‡2 ISNI|0000000082823780
996 ‎‡2 BNE|XX1459673
996 ‎‡2 KRNLK|KAC202323544
996 ‎‡2 NTA|07470088X
996 ‎‡2 SUDOC|237833522
996 ‎‡2 ISNI|0000000032371210
996 ‎‡2 WKP|Q90196945
996 ‎‡2 DNB|1056493038
996 ‎‡2 WKP|Q3810207
996 ‎‡2 BNE|XX4956004
996 ‎‡2 DNB|1057726710
996 ‎‡2 SUDOC|129632880
996 ‎‡2 DNB|1056368454
996 ‎‡2 BNE|XX1207214
996 ‎‡2 WKP|Q55459426
996 ‎‡2 DNB|1157182143
996 ‎‡2 WKP|Q100484143
996 ‎‡2 BNE|XX941930
996 ‎‡2 ISNI|000000008403745X
996 ‎‡2 BNE|XX1619558
996 ‎‡2 RERO|A009370685
996 ‎‡2 ISNI|0000000389451408
996 ‎‡2 SUDOC|183932617
996 ‎‡2 WKP|Q9292156
996 ‎‡2 WKP|Q59480734
996 ‎‡2 BNE|XX883439
996 ‎‡2 BNE|XX1054089
996 ‎‡2 WKP|Q21621337
996 ‎‡2 BNC|981058511217006706
996 ‎‡2 ISNI|0000000358586158
996 ‎‡2 RERO|A003279327
996 ‎‡2 WKP|Q87314010
996 ‎‡2 BNE|XX901452
996 ‎‡2 ISNI|0000000045091250
996 ‎‡2 PTBNP|91668
996 ‎‡2 WKP|Q67215638
996 ‎‡2 BNCHL|10000000000000000066011
996 ‎‡2 RERO|A009107576
996 ‎‡2 PTBNP|1531328
996 ‎‡2 J9U|987007260349005171
996 ‎‡2 KRNLK|KAC202128057
996 ‎‡2 NII|DA14244557
996 ‎‡2 BNC|981058516203806706
996 ‎‡2 WKP|Q62049922
996 ‎‡2 ISNI|0000000357903238
996 ‎‡2 DNB|134258010
996 ‎‡2 BNE|XX925254
996 ‎‡2 BIBSYS|90524088
996 ‎‡2 DNB|1158167393
996 ‎‡2 NTA|32680918X
996 ‎‡2 RERO|A016488309
996 ‎‡2 PLWABN|9810683639205606
996 ‎‡2 ISNI|0000000059364096
996 ‎‡2 ISNI|0000000060109420
996 ‎‡2 DNB|1057425745
996 ‎‡2 NUKAT|nx2024100874
996 ‎‡2 NYNYRILM|48277
996 ‎‡2 J9U|987007325949405171
996 ‎‡2 CAOONL|ncf11862990
996 ‎‡2 RERO|A018977220
996 ‎‡2 DNB|1157222684
996 ‎‡2 BNC|981060987673306706
996 ‎‡2 DNB|143618601
996 ‎‡2 SUDOC|083022848
996 ‎‡2 NSK|000051778
996 ‎‡2 BNF|15020860
996 ‎‡2 WKP|Q7375968
996 ‎‡2 ISNI|0000000042730707
996 ‎‡2 ISNI|0000000385846349
996 ‎‡2 ISNI|0000000495734831
996 ‎‡2 BNE|XX1107708
996 ‎‡2 DNB|1030427151
996 ‎‡2 BNC|981058520191806706
996 ‎‡2 BNE|XX4818887
996 ‎‡2 SUDOC|204405092
996 ‎‡2 BNE|XX1412324
996 ‎‡2 ISNI|0000000059562332
996 ‎‡2 SUDOC|262428024
996 ‎‡2 BNE|XX860485
996 ‎‡2 CAOONL|ncf11059130
996 ‎‡2 BIBSYS|14027367
996 ‎‡2 J9U|987007421801705171
996 ‎‡2 ISNI|0000000116961103
996 ‎‡2 BNE|XX944488
996 ‎‡2 J9U|987007462135305171
996 ‎‡2 BIBSYS|90583839
996 ‎‡2 ISNI|0000000068924382
996 ‎‡2 J9U|987007381641905171
996 ‎‡2 BNF|12477100
996 ‎‡2 SUDOC|156607824
996 ‎‡2 BNE|XX1003432
996 ‎‡2 RERO|A003278982
996 ‎‡2 BNCHL|10000000000000000111682
996 ‎‡2 BNCHL|10000000000000000807116
996 ‎‡2 PTBNP|961610
996 ‎‡2 PLWABN|9810585447405606
996 ‎‡2 PTBNP|189700
996 ‎‡2 NSK|000448891
996 ‎‡2 ISNI|0000000101096057
996 ‎‡2 BNE|XX1035953
996 ‎‡2 ISNI|0000000059927522
996 ‎‡2 J9U|987007261550805171
996 ‎‡2 SUDOC|081025963
996 ‎‡2 BLBNB|000489381
996 ‎‡2 DNB|1234000482
996 ‎‡2 NTA|182598772
996 ‎‡2 BNE|XX833478
996 ‎‡2 RERO|A027449940
996 ‎‡2 SUDOC|265141206
996 ‎‡2 BNE|XX929258
996 ‎‡2 ISNI|0000000387565479
996 ‎‡2 NTA|070668329
996 ‎‡2 ISNI|0000000060065042
996 ‎‡2 SUDOC|080679560
996 ‎‡2 DNB|1157137970
996 ‎‡2 BNE|XX1362077
996 ‎‡2 PLWABN|9810697813205606
996 ‎‡2 BNE|XX923594
996 ‎‡2 DNB|1021704466
996 ‎‡2 SUDOC|078158656
996 ‎‡2 ARBABN|000039182
996 ‎‡2 ISNI|0000000019589004
996 ‎‡2 BNE|XX1093329
996 ‎‡2 SUDOC|250696428
996 ‎‡2 DNB|1157334792
996 ‎‡2 DNB|1157261329
996 ‎‡2 SUDOC|243601247
996 ‎‡2 RERO|A005365481
996 ‎‡2 DNB|1227997620
996 ‎‡2 DNB|1057252344
996 ‎‡2 SUDOC|079287409
996 ‎‡2 WKP|Q93435390
996 ‎‡2 NII|DA04321480
996 ‎‡2 SUDOC|088986373
996 ‎‡2 BNE|XX843176
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Garcia, J. Victor‏ ‎‡2 CAOONL|ncf11885172‏ ‎‡3 exact title: (1.00, 'humanizedmiceforhivresearch', 'humanizedmiceforhivresearch')‏
998 ‎‡a Garcia, J. Victor‏ ‎‡2 J9U|987007325949405171‏ ‎‡3 lccn:n2015-185980‏ ‎‡3 viafid‏
999 ‎‡2 LCBIB|2014956932‏