VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 LC|n 2022054859 (VIAF cluster) (Authority/Source Record)
005 20221013053112.0
008 221012n| azannaabn |n aaa
003 LC
035 ‎‡a (LC)12018006‏
010 ‎‡a n 2022054859‏
035 ‎‡a (DLC)12023234‏
035 ‎‡a (DLC)n 2022054859‏
040 ‎‡a DLC‏ ‎‡b eng‏ ‎‡e rda‏ ‎‡c DLC‏
100 1 ‎‡a Lima, Ashley‏
670 ‎‡a The hog island book of fish & seafood, 2023:‏ ‎‡b ECIP title page (Ashley Lima, photographer)‏
901 ‎‡a 978164829057‏ ‎‡9 1‏
901 ‎‡a 978195183687‏ ‎‡9 1‏
901 ‎‡a 978164700960‏ ‎‡9 1‏
903 ‎‡a 2023006516‏ ‎‡9 1‏
903 ‎‡a 2022048870‏ ‎‡9 1‏
903 ‎‡a 2022048871‏ ‎‡9 1‏
910 ‎‡a letsbakebreadafamilycookbooktofosterlearningcuriosityandskillbuildinginyourkids‏ ‎‡A Let's bake bread!:‏ ‎‡b a family cookbook to foster learning, curiosity, and skill building in your kids /‏ ‎‡l eng‏ ‎‡9 1‏
910 ‎‡a hogislandbookoffishandseafood‏ ‎‡A The Hog island book of fish & seafood /‏ ‎‡l eng‏ ‎‡9 2‏
919 ‎‡a hogislandbookoffishandseafood‏ ‎‡A The hog island book of fish & seafood, 2023:‏ ‎‡9 1‏
920 ‎‡a 978-164‏ ‎‡9 2‏
920 ‎‡a 978-195‏ ‎‡9 1‏
921 ‎‡a artisan‏ ‎‡b Artisan,‏ ‎‡9 1‏
921 ‎‡a cameron + company‏ ‎‡b Cameron + Company,‏ ‎‡9 2‏
922 ‎‡a nyu‏ ‎‡b us‏ ‎‡9 1‏
922 ‎‡a cau‏ ‎‡b us‏ ‎‡9 2‏
940 ‎‡a eng‏ ‎‡9 3‏
941 ‎‡a photographer‏ ‎‡e photographer.‏ ‎‡9 1‏
941 ‎‡a other‏ ‎‡e other.‏ ‎‡9 2‏
942 ‎‡a TX769‏ ‎‡9 1‏
942 ‎‡a TX747‏ ‎‡9 2‏
943 ‎‡a 202x‏ ‎‡A 2023‏ ‎‡9 1‏
944 ‎‡a am‏ ‎‡9 3‏
950 ‎‡a ohara bonnie‏ ‎‡A Ohara, Bonnie,‏ ‎‡9 1‏
950 ‎‡a ash john‏ ‎‡A Ash, John,‏ ‎‡d 1942-‏ ‎‡9 2‏
996 ‎‡2 ISNI|0000000069309912
996 ‎‡2 SUDOC|182867870
996 ‎‡2 ISNI|0000000067796155
996 ‎‡2 PTBNP|36311
996 ‎‡2 PTBNP|202128
996 ‎‡2 ISNI|0000000067968949
996 ‎‡2 PTBNP|588935
996 ‎‡2 PTBNP|74159
996 ‎‡2 PTBNP|74098
996 ‎‡2 PTBNP|74136
996 ‎‡2 PTBNP|132234
996 ‎‡2 ISNI|0000000069822994
996 ‎‡2 ISNI|0000000497185928
996 ‎‡2 ISNI|0000000070130610
996 ‎‡2 PTBNP|74197
996 ‎‡2 SUDOC|245240314
996 ‎‡2 PTBNP|101515
996 ‎‡2 ISNI|0000000117269215
996 ‎‡2 PTBNP|74106
996 ‎‡2 ISNI|0000000070433806
996 ‎‡2 WKP|Q61128945
996 ‎‡2 NSK|000429086
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
999 ‎‡2 LCBIB|2022048871‏
999 ‎‡2 LCBIB|2022048870‏
999 ‎‡2 LCBIB|2023006516‏