VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 LC|no2018043479 (VIAF cluster) (Authority/Source Record)
005 20180406054139.0
008 180404n| azannaabn |n aaa c
003 LC
035 ‎‡a (LC)10714783‏
010 ‎‡a no2018043479‏
035 ‎‡a (OCoLC)oca11276320‏
035 ‎‡a (DLC)10714563‏
035 ‎‡a (DLC)no2018043479‏
040 ‎‡a NNMM‏ ‎‡b eng‏ ‎‡e rda‏ ‎‡c NNMM‏
046 ‎‡f 1975‏ ‎‡2 edtf‏
100 1 ‎‡a Gonçalves, António,‏ ‎‡d 1975-‏
374 ‎‡a Artists‏ ‎‡2 lcsh‏
670 ‎‡a Gonçalves, António. António Gonçalves, 2007:‏ ‎‡b title page (António Gonçalves)‏
670 ‎‡a artprice.com website, April 4, 2018‏ ‎‡b (Antonio Gonçalves; born 1975; artist)‏
901 ‎‡a 978989981252‏ ‎‡9 1‏
901 ‎‡a 978989883478‏ ‎‡9 1‏
901 ‎‡a 978989890259‏ ‎‡9 1‏
901 ‎‡a 978989996437‏ ‎‡9 1‏
903 ‎‡a 2020423847‏ ‎‡9 1‏
903 ‎‡a 2018376326‏ ‎‡9 1‏
903 ‎‡a 2022459087‏ ‎‡9 1‏
903 ‎‡a 2019431347‏ ‎‡9 1‏
910 ‎‡a 50anos19632013fundacaocupertinodemirandavilanovadefamalicao‏ ‎‡A 50 anos, 1963-2013:‏ ‎‡b Fundação Cupertino de Miranda, Vila Nova de Famalição /‏ ‎‡l por‏ ‎‡9 1‏
910 ‎‡a contemplacaoparticular‏ ‎‡A Contemplação particular =‏ ‎‡b Private contemplation /‏ ‎‡l por‏ ‎‡9 1‏
910 ‎‡a privatecontemplation‏ ‎‡A Private contemplation‏ ‎‡l por‏ ‎‡9 1‏
910 ‎‡a pedrotudelaseefromhear‏ ‎‡A Pedro Tudela:‏ ‎‡b see... from... hear /‏ ‎‡l por‏ ‎‡9 1‏
910 ‎‡a surrealismonacolecaomodernadafundacaocaloustegulbenkian‏ ‎‡A O surrealismo na coleção moderna da Fundação Calouste Gulbenkian =‏ ‎‡b Surrealism in Calouste Gulbenkian Foundation's modern arte collection /‏ ‎‡l por‏ ‎‡9 1‏
910 ‎‡a surrealismincaloustegulbenkianfoundationsmodernartecollection‏ ‎‡A Surrealism in Calouste Gulbenkian Foundation's modern arte collection‏ ‎‡l por‏ ‎‡9 1‏
919 ‎‡a antoniogoncalves‏ ‎‡A António Gonçalves, 2007:‏ ‎‡9 1‏
920 ‎‡a 978-989‏ ‎‡9 4‏
921 ‎‡a fundacao cupertino de miranda‏ ‎‡b Fundação Cupertino de Miranda,‏ ‎‡9 1‏
921 ‎‡a documenta‏ ‎‡b Documenta,‏ ‎‡9 2‏
921 ‎‡a fundacao cupertino de miranda centro de estudos do surrealismo‏ ‎‡b Fundação Cupertino de Miranda:‏ ‎‡b Centro de Estudos do Surrealismo,‏ ‎‡9 1‏
922 ‎‡a po‏ ‎‡b pt‏ ‎‡9 4‏
930 ‎‡a antonio goncalves‏ ‎‡c [coordenação, António Gonçalves].‏ ‎‡9 4‏
940 ‎‡a por‏ ‎‡9 6‏
940 ‎‡a eng‏ ‎‡9 2‏
941 ‎‡a editor‏ ‎‡e editor.‏ ‎‡9 1‏
942 ‎‡a MLCM 2024/45325 (P)‏ ‎‡9 1‏
942 ‎‡a ND833.G594‏ ‎‡9 1‏
942 ‎‡a MLCS 2023/42705 (N)‏ ‎‡9 1‏
942 ‎‡a N7128.5.S96‏ ‎‡9 1‏
943 ‎‡a 200x‏ ‎‡A 2007‏ ‎‡9 1‏
943 ‎‡a 201x‏ ‎‡9 3‏
944 ‎‡a am‏ ‎‡9 4‏
945 ‎‡a artists‏ ‎‡A Artists‏ ‎‡9 1‏
950 ‎‡a fundacao cupertino de miranda‏ ‎‡A Fundação Cupertino de Miranda.‏ ‎‡9 1‏
950 ‎‡a ribeiro antonio celso‏ ‎‡A Ribeiro, António Celso,‏ ‎‡9 1‏
950 ‎‡a silva antonio luis‏ ‎‡A Silva, António Luís,‏ ‎‡9 1‏
950 ‎‡a summavielle elisio‏ ‎‡A Summavielle, Elísio,‏ ‎‡9 1‏
950 ‎‡a tudela pedro‏ ‎‡A Tudela, Pedro.‏ ‎‡9 1‏
950 ‎‡a galeria ala da frente‏ ‎‡A Galeria Ala da Frente.‏ ‎‡9 1‏
951 ‎‡a centro cultural de belem‏ ‎‡A Centro Cultural de Belém,‏ ‎‡9 1‏
951 ‎‡a fundacao cupertino de miranda‏ ‎‡A Fundação Cupertino de Miranda,‏ ‎‡9 1‏
955 ‎‡a dias sousa‏ ‎‡A Dias, Sousa,‏ ‎‡9 1‏
960 ‎‡a portugal‏ ‎‡A Portugal.‏ ‎‡9 1‏
960 ‎‡a fundacao calouste gulbenkian‏ ‎‡A Fundação Calouste Gulbenkian.‏ ‎‡9 1‏
969 ‎‡a subject‏ ‎‡9 1‏
996 ‎‡2 PTBNP|1004468
996 ‎‡2 NII|DA02653264
996 ‎‡2 WKP|Q98729915
996 ‎‡2 PLWABN|9810632360405606
996 ‎‡2 BLBNB|000541125
996 ‎‡2 PTBNP|108824
996 ‎‡2 BLBNB|001469129
996 ‎‡2 DNB|1123964688
996 ‎‡2 BLBNB|001534824
996 ‎‡2 DNB|1157227996
996 ‎‡2 ISNI|0000000070423130
996 ‎‡2 WKP|Q87183734
996 ‎‡2 ISNI|0000000029620925
996 ‎‡2 ISNI|0000000067107444
996 ‎‡2 BLBNB|000219721
996 ‎‡2 BLBNB|000219566
996 ‎‡2 PTBNP|1654082
996 ‎‡2 PTBNP|25262
996 ‎‡2 PTBNP|1806753
996 ‎‡2 PTBNP|1147266
996 ‎‡2 BLBNB|001047067
996 ‎‡2 CAOONL|ncf10667614
996 ‎‡2 NII|DA17808331
996 ‎‡2 PTBNP|1815577
996 ‎‡2 SUDOC|184684439
996 ‎‡2 ISNI|0000000069990488
996 ‎‡2 ISNI|0000000068193225
996 ‎‡2 SUDOC|175611963
996 ‎‡2 DNB|1155742362
996 ‎‡2 WKP|Q48047963
996 ‎‡2 WKP|Q55998964
996 ‎‡2 PTBNP|115756
996 ‎‡2 BLBNB|000219733
996 ‎‡2 ISNI|0000000069304388
996 ‎‡2 ISNI|0000000070310099
996 ‎‡2 ISNI|0000000068619556
996 ‎‡2 ISNI|0000000070222507
996 ‎‡2 RERO|A022023454
996 ‎‡2 PTBNP|235034
996 ‎‡2 SUDOC|20143573X
996 ‎‡2 WKP|Q102367468
996 ‎‡2 CAOONL|ncf11954240
996 ‎‡2 BNE|XX820984
996 ‎‡2 PTBNP|59300
996 ‎‡2 WKP|Q57020707
996 ‎‡2 ISNI|000000006909494X
996 ‎‡2 NUKAT|n 2012106351
996 ‎‡2 RERO|A009153464
996 ‎‡2 PTBNP|1916834
996 ‎‡2 WKP|Q52782062
996 ‎‡2 BLBNB|001566777
996 ‎‡2 DNB|1056482559
996 ‎‡2 WKP|Q90674360
996 ‎‡2 PTBNP|674439
996 ‎‡2 PTBNP|935413
996 ‎‡2 PTBNP|1324571
996 ‎‡2 RERO|A010090072
996 ‎‡2 ISNI|000000007033009X
996 ‎‡2 ISNI|0000000068677879
996 ‎‡2 NUKAT|n 2017170647
996 ‎‡2 WKP|Q61471997
996 ‎‡2 BNF|13973765
996 ‎‡2 DNB|1152408054
996 ‎‡2 PTBNP|1525826
996 ‎‡2 ISNI|0000000502666268
996 ‎‡2 PLWABN|9810648401105606
996 ‎‡2 ISNI|0000000045624440
996 ‎‡2 RERO|A005859385
996 ‎‡2 BNF|16580362
996 ‎‡2 PTBNP|1860642
996 ‎‡2 ISNI|0000000069494329
996 ‎‡2 PTBNP|285599
996 ‎‡2 PTBNP|1457507
996 ‎‡2 PTBNP|1814262
996 ‎‡2 BLBNB|000219724
996 ‎‡2 ISNI|0000000068679575
996 ‎‡2 ISNI|0000000068094403
996 ‎‡2 J9U|987007335309705171
996 ‎‡2 PTBNP|37010
996 ‎‡2 PTBNP|1052130
996 ‎‡2 DNB|1057493368
996 ‎‡2 PTBNP|991918
996 ‎‡2 DNB|1079725245
996 ‎‡2 DNB|1157931715
996 ‎‡2 RERO|A013262580
996 ‎‡2 PTBNP|123275
996 ‎‡2 PTBNP|1554423
996 ‎‡2 PTBNP|771625
996 ‎‡2 PTBNP|1005789
996 ‎‡2 PTBNP|1044928
996 ‎‡2 PTBNP|244877
996 ‎‡2 BLBNB|000334927
996 ‎‡2 NUKAT|n 2009121920
996 ‎‡2 ISNI|000000041888617X
996 ‎‡2 RERO|A025747962
996 ‎‡2 BNF|15101153
996 ‎‡2 BLBNB|000170450
996 ‎‡2 BNC|981058613878106706
996 ‎‡2 PTBNP|1732164
996 ‎‡2 SUDOC|251354032
996 ‎‡2 BLBNB|000219557
996 ‎‡2 PTBNP|1020644
996 ‎‡2 PTBNP|1719379
996 ‎‡2 BLBNB|000262442
996 ‎‡2 PTBNP|1581164
996 ‎‡2 ISNI|0000000069078253
996 ‎‡2 PTBNP|218108
996 ‎‡2 PTBNP|37007
996 ‎‡2 J9U|987007604640905171
996 ‎‡2 PTBNP|1500541
996 ‎‡2 BLBNB|000219567
996 ‎‡2 ISNI|0000000069595453
996 ‎‡2 DNB|1247311260
996 ‎‡2 PTBNP|78227
996 ‎‡2 DNB|1026827566
996 ‎‡2 DNB|1056363894
996 ‎‡2 PTBNP|96969
996 ‎‡2 ISNI|000000006821142X
996 ‎‡2 ISNI|0000000068104309
996 ‎‡2 ISNI|0000000069221910
996 ‎‡2 PTBNP|138549
996 ‎‡2 ISNI|0000000053595248
996 ‎‡2 PTBNP|1310666
996 ‎‡2 BIBSYS|12001549
996 ‎‡2 PTBNP|285784
996 ‎‡2 ISNI|0000000048902370
996 ‎‡2 PTBNP|154474
996 ‎‡2 PTBNP|1416475
996 ‎‡2 BLBNB|000219863
996 ‎‡2 PTBNP|1373570
996 ‎‡2 WKP|Q57442303
996 ‎‡2 ISNI|000000003614973X
996 ‎‡2 RERO|A003307153
996 ‎‡2 SUDOC|134351533
996 ‎‡2 PLWABN|9810596472805606
996 ‎‡2 PTBNP|63060
996 ‎‡2 ISNI|0000000373503576
996 ‎‡2 NUKAT|n 2008054575
996 ‎‡2 NII|DA03032386
996 ‎‡2 ISNI|0000000040989256
996 ‎‡2 PTBNP|1279708
996 ‎‡2 SELIBR|197872
996 ‎‡2 SUDOC|139856587
996 ‎‡2 PTBNP|161744
996 ‎‡2 BLBNB|000317893
996 ‎‡2 DNB|1212688740
996 ‎‡2 PTBNP|93453
996 ‎‡2 BLBNB|000219730
996 ‎‡2 BLBNB|000219731
996 ‎‡2 ISNI|0000000067984973
996 ‎‡2 PTBNP|109199
996 ‎‡2 DNB|1216841896
996 ‎‡2 NTA|202145689
996 ‎‡2 BLBNB|001512544
996 ‎‡2 PTBNP|94560
996 ‎‡2 PTBNP|796324
996 ‎‡2 ISNI|0000000373577161
996 ‎‡2 BLBNB|000441774
996 ‎‡2 BIBSYS|90960112
996 ‎‡2 ISNI|0000000068796886
996 ‎‡2 ISNI|0000000071001976
996 ‎‡2 ISNI|0000000068690248
996 ‎‡2 ISNI|0000000073150502
996 ‎‡2 BNCHL|10000000000000000822565
996 ‎‡2 BNF|15573895
996 ‎‡2 ISNI|0000000394017980
996 ‎‡2 PTBNP|1537346
996 ‎‡2 NII|DA19316098
996 ‎‡2 ISNI|0000000068380143
996 ‎‡2 PTBNP|1177692
996 ‎‡2 DNB|1056441100
996 ‎‡2 PTBNP|145878
996 ‎‡2 BNF|16173559
996 ‎‡2 PTBNP|1437038
996 ‎‡2 DNB|1057237795
996 ‎‡2 BLBNB|000558038
996 ‎‡2 PTBNP|284120
996 ‎‡2 BNF|12715026
996 ‎‡2 ISNI|0000000046180642
996 ‎‡2 WKP|Q64849858
996 ‎‡2 ISNI|0000000069080679
996 ‎‡2 PTBNP|1769811
996 ‎‡2 PTBNP|821925
996 ‎‡2 PTBNP|1397602
996 ‎‡2 PTBNP|1040842
996 ‎‡2 WKP|Q89724236
996 ‎‡2 PTBNP|1865125
996 ‎‡2 PTBNP|1453117
996 ‎‡2 BLBNB|000168821
996 ‎‡2 PTBNP|1521412
996 ‎‡2 PTBNP|1226710
996 ‎‡2 BLBNB|000337482
996 ‎‡2 BNF|16725794
996 ‎‡2 SUDOC|191351555
996 ‎‡2 ISNI|0000000069687980
996 ‎‡2 CAOONL|ncf11932758
996 ‎‡2 PTBNP|219076
996 ‎‡2 PTBNP|287532
996 ‎‡2 PTBNP|228897
996 ‎‡2 ISNI|0000000077906987
996 ‎‡2 PTBNP|1049234
996 ‎‡2 RERO|A000073269
996 ‎‡2 ISNI|000000006722355X
997 ‎‡a 1975 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Gonçalves‏ ‎‡b António‏ ‎‡2 BNF|17947997‏ ‎‡3 single date‏ ‎‡3 standard number‏
998 ‎‡a Gonçalves,‏ ‎‡b António,‏ ‎‡2 PTBNP|1328382‏ ‎‡3 single date‏ ‎‡3 standard number‏
998 ‎‡a Gonçalves, António M‏ ‎‡2 RERO|A005579309‏ ‎‡3 name as subject‏
998 ‎‡a Gonçalves, António‏ ‎‡2 ISNI|0000000367395468‏ ‎‡3 partial date, publisher‏ ‎‡3 single date‏
998 ‎‡a Gonçalves, António‏ ‎‡c traducteur‏ ‎‡2 ISNI|0000000367395468‏ ‎‡3 partial date, publisher‏ ‎‡3 single date‏
998 ‎‡a Gonçalves, António‏ ‎‡2 ISNI|0000000367395468‏ ‎‡3 partial date, publisher‏ ‎‡3 single date‏
998 ‎‡a Gonçalves, António,‏ ‎‡2 SUDOC|188525920‏ ‎‡3 partial date, partial title‏ ‎‡3 single date‏
998 ‎‡a Gonçalves, António‏ ‎‡2 DNB|1155742362‏ ‎‡3 single date‏
999 ‎‡2 LCBIB|2019431347‏
999 ‎‡2 LCBIB|2018376326‏
999 ‎‡2 LCBIB|2019431645‏
999 ‎‡2 LCBIB|2020423847‏
999 ‎‡2 LCBIB|2022459087‏