VIAF

Virtual International Authority File

Search

Leader 00000cz a2200037n 45 0
001 SUDOC|240095898 (VIAF cluster) (Authority/Source Record)
005 202009160843.1
008 191014 nfazznn||| |n aaa |d
003 SUDOC
035 ‎‡a (SUDOC)240095898‏
035 ‎‡a http://viaf.org/viaf/9601157342858410100003‏
100 1 ‎‡a Martinez, Maurice M.‏
670 ‎‡a Blackcreole: too white to be black, too black to be white: recollections of a mixed-race New Orleans colored creole in limbo / Maurice M. Martinez. - 2nd edition. - [Wilmington, N.C.]: Torin-Miles Publishers, © 2019‏
678 ‎‡a Né à la Nouvelle-Orléans, il a baigné dans la culture afro-américaine. Poète, photographe, musicien (jazzman) et cinéaste. Professeur émérite de l'Université de Caroline du Nord, Wilmington‏
901 ‎‡a 978165581114‏ ‎‡9 1‏
901 ‎‡a 978197428057‏ ‎‡9 1‏
910 ‎‡a no1wontbowdownonthatdirtygroundahistoryoftheblackmardigrasindians‏ ‎‡A No I won't bow down on that dirty ground:‏ ‎‡b a history of the Black Mardi Gras Indians /‏ ‎‡l eng‏ ‎‡9 1‏
910 ‎‡a blackcreoletoowhitetobeblacktooblacktobewhiterecollectionsofamixedraceneworleanscoloredcreoleinlimbo‏ ‎‡A Blackcreole:‏ ‎‡b too white to be black, too black to be white:‏ ‎‡b recollections of a mixed-race New Orleans colored creole in limbo /‏ ‎‡l eng‏ ‎‡9 1‏
919 ‎‡a blackcreoletoowhitetobeblacktooblacktobewhiterecollectionsofamixedraceneworleanscoloredcreoleinlimbo‏ ‎‡A Blackcreole: too white to be black, too black to be white: recollections of a mixed-race New Orleans colored creole in limbo‏ ‎‡9 1‏
920 ‎‡a 978-165‏ ‎‡9 1‏
920 ‎‡a 978-197‏ ‎‡9 1‏
922 ‎‡a us‏ ‎‡b us‏ ‎‡9 2‏
930 ‎‡a maurice m martinez‏ ‎‡c Maurice M. Martinez,....‏ ‎‡9 2‏
940 ‎‡a eng‏ ‎‡9 2‏
942 ‎‡a PS3613.A7856‏ ‎‡9 1‏
943 ‎‡a 201x‏ ‎‡9 2‏
944 ‎‡a am‏ ‎‡9 2‏
969 ‎‡a subject‏ ‎‡9 2‏
996 ‎‡2 ISNI|0000000067560214
996 ‎‡2 ISNI|0000000118559687
996 ‎‡2 ISNI|0000000076890127
996 ‎‡2 BNE|XX5093544
996 ‎‡2 BNE|XX1657204
996 ‎‡2 BNE|XX5150453
996 ‎‡2 ISNI|000000043816625X
996 ‎‡2 BNE|XX5133169
996 ‎‡2 ISNI|0000000516793970
996 ‎‡2 WKP|Q86922336
996 ‎‡2 DNB|140738274
996 ‎‡2 RERO|A027178230
996 ‎‡2 WKP|Q6006974
996 ‎‡2 WKP|Q15845957
996 ‎‡2 BNCHL|10000000000000000094265
996 ‎‡2 WKP|Q56686092
996 ‎‡2 LC|nr 96027744
996 ‎‡2 WKP|Q58335748
996 ‎‡2 WKP|Q65592250
996 ‎‡2 CAOONL|ncf11324336
996 ‎‡2 DNB|1075550882
996 ‎‡2 BNE|XX1061608
996 ‎‡2 BNF|15853454
996 ‎‡2 BIBSYS|11076658
996 ‎‡2 BNE|XX1439273
996 ‎‡2 BNC|981060740761706706
996 ‎‡2 WKP|Q27527772
996 ‎‡2 LC|no2001012632
996 ‎‡2 BNC|981060544711406706
996 ‎‡2 BNC|981060984635106706
996 ‎‡2 DNB|105770508X
996 ‎‡2 LC|n 87909820
996 ‎‡2 DNB|1158169132
996 ‎‡2 WKP|Q80904579
996 ‎‡2 DE633|pe30075030
996 ‎‡2 BNF|13621863
996 ‎‡2 J9U|987007430255905171
996 ‎‡2 BNE|XX5285904
996 ‎‡2 DNB|1213533988
996 ‎‡2 BNE|XX5600100
996 ‎‡2 LC|no2024055152
996 ‎‡2 BNC|981058611035306706
996 ‎‡2 DNB|1057509256
996 ‎‡2 WKP|Q313111
996 ‎‡2 PLWABN|9810594175505606
996 ‎‡2 ISNI|0000000428258484
996 ‎‡2 N6I|vtls000344225
996 ‎‡2 BNCHL|10000000000000000828463
996 ‎‡2 NTA|310208610
996 ‎‡2 BNE|XX1052393
996 ‎‡2 BNE|XX1800231
996 ‎‡2 WKP|Q84890658
996 ‎‡2 WKP|Q90028274
996 ‎‡2 BNE|XX6241199
996 ‎‡2 LC|n 97122765
996 ‎‡2 RERO|A003568612
996 ‎‡2 BNC|981059730257006706
996 ‎‡2 BNE|XX1437291
996 ‎‡2 NLA|000035267163
996 ‎‡2 ISNI|000000012367177X
996 ‎‡2 ISNI|000000037186612X
996 ‎‡2 BNC|981058521469506706
996 ‎‡2 BNE|XX1150740
996 ‎‡2 BNE|XX6433519
996 ‎‡2 BNC|981058508969806706
996 ‎‡2 LC|ns2013003802
996 ‎‡2 BNE|XX1358935
996 ‎‡2 ISNI|0000000420657456
996 ‎‡2 BNC|981058527417606706
996 ‎‡2 DNB|130223085
996 ‎‡2 DNB|1056354879
996 ‎‡2 DNB|1060669064
996 ‎‡2 DNB|120576805X
996 ‎‡2 BNE|XX4986316
996 ‎‡2 BNE|XX1387642
996 ‎‡2 BNE|XX1648434
996 ‎‡2 BNE|XX1724245
996 ‎‡2 ISNI|0000000069919833
996 ‎‡2 WKP|Q25415320
996 ‎‡2 BNE|XX1014231
996 ‎‡2 BNE|XX1680030
996 ‎‡2 BNC|981058509348506706
996 ‎‡2 ISNI|0000000495486794
996 ‎‡2 ISNI|0000000120771505
996 ‎‡2 BNC|981058515161106706
996 ‎‡2 BNC|981058517971406706
996 ‎‡2 BNE|XX6188733
996 ‎‡2 CAOONL|ncf10619115
996 ‎‡2 WKP|Q21538572
996 ‎‡2 WKP|Q85344429
996 ‎‡2 ISNI|0000000061016736
996 ‎‡2 BNCHL|10000000000000000124940
996 ‎‡2 BNC|981058610113706706
996 ‎‡2 BNE|XX5100185
996 ‎‡2 BNC|981058526190606706
996 ‎‡2 WKP|Q120768422
996 ‎‡2 ISNI|000000003253178X
996 ‎‡2 PLWABN|9810639117305606
996 ‎‡2 DNB|1160565856
996 ‎‡2 BNC|981058617993806706
996 ‎‡2 BNF|16393850
996 ‎‡2 RERO|A005533818
996 ‎‡2 BNC|981058508743706706
996 ‎‡2 DNB|127022619
996 ‎‡2 WKP|Q89931897
996 ‎‡2 BNF|16262248
996 ‎‡2 WKP|Q17148302
996 ‎‡2 RERO|A006454020
996 ‎‡2 J9U|987012384966905171
996 ‎‡2 ISNI|0000000511071979
996 ‎‡2 BNF|18077677
996 ‎‡2 NUKAT|n 2005102605
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Martinez, Maurice M.‏ ‎‡2 NTA|100901395‏ ‎‡3 exact name‏
998 ‎‡a Martinez, Maurice M‏ ‎‡2 ISNI|000000003253178X‏ ‎‡3 exact name‏
998 ‎‡a Martinez, Maurice M.‏ ‎‡2 LC|n 97122765‏ ‎‡3 exact name‏
999 ‎‡2 SUDOCBIB|240095391‏
999 ‎‡2 SUDOCBIB|264311582‏