VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 WKP|Q64867071 (VIAF cluster) (Authority/Source Record)
003 WKP
005 20241120235807.0
008 241120nneanz||abbn n and d
035 ‎‡a (WKP)Q64867071‏
035 ‎‡a (OCoLC)Q64867071‏
100 0 ‎‡a Ann-Charlott Schneider‏ ‎‡c researcher‏ ‎‡9 en‏
670 ‎‡a Author's Fine Needle-Diathermy Regresses Pathological Corneal‏
670 ‎‡a Author's Fine Needle-Diathermy Regresses Pathological Corneal (Lymph)Angiogenesis and Promotes High-Risk Corneal Transplant Survival.‏
670 ‎‡a Author's Identification of Novel Endogenous Anti‏
670 ‎‡a Author's Identification of Novel Endogenous Anti(lymph)angiogenic Factors in the Aqueous Humor‏
670 ‎‡a Author's Mono- and dual-targeting triplebodies activate natural killer cells and have anti-tumor activity in vitro and in vivo against chronic lymphocytic leukemia‏
670 ‎‡a Author's Photodynamic Therapy Leads to Time-Dependent Regression of Pathologic Corneal‏
670 ‎‡a Author's Photodynamic Therapy Leads to Time-Dependent Regression of Pathologic Corneal (Lymph) Angiogenesis and Promotes High-Risk Corneal Allograft Survival‏
919 ‎‡a fineneedlediathermyregressespathologicalcorneal‏ ‎‡A Fine Needle-Diathermy Regresses Pathological Corneal‏ ‎‡9 1‏
919 ‎‡a fineneedlediathermyregressespathologicalcorneallymphangiogenesisandpromoteshighriskcornealtransplantsurvival‏ ‎‡A Fine Needle-Diathermy Regresses Pathological Corneal (Lymph)Angiogenesis and Promotes High-Risk Corneal Transplant Survival.‏ ‎‡9 1‏
919 ‎‡a identificationofnovelendogenousanti‏ ‎‡A Identification of Novel Endogenous Anti‏ ‎‡9 1‏
919 ‎‡a identificationofnovelendogenousantilymphangiogenicfactorsintheaqueoushumor‏ ‎‡A Identification of Novel Endogenous Anti(lymph)angiogenic Factors in the Aqueous Humor‏ ‎‡9 1‏
919 ‎‡a monoanddualtargetingtriplebodiesactivatenaturalkillercellsandhaveantitumoractivityinvitroandinvivoagainstchroniclymphocyticleukemia‏ ‎‡A Mono- and dual-targeting triplebodies activate natural killer cells and have anti-tumor activity in vitro and in vivo against chronic lymphocytic leukemia‏ ‎‡9 1‏
919 ‎‡a photodynamictherapyleadstotimedependentregressionofpathologiccorneal‏ ‎‡A Photodynamic Therapy Leads to Time-Dependent Regression of Pathologic Corneal‏ ‎‡9 1‏
919 ‎‡a photodynamictherapyleadstotimedependentregressionofpathologiccorneallymphangiogenesisandpromoteshighriskcornealallograftsurvival‏ ‎‡A Photodynamic Therapy Leads to Time-Dependent Regression of Pathologic Corneal (Lymph) Angiogenesis and Promotes High-Risk Corneal Allograft Survival‏ ‎‡9 1‏
996 ‎‡2 DNB|127158669
996 ‎‡2 NII|DA07840702
996 ‎‡2 LC|no2011111887
996 ‎‡2 J9U|987007323184105171
996 ‎‡2 NUKAT|n 2010123268
996 ‎‡2 DNB|142524859
996 ‎‡2 DNB|1036466175
996 ‎‡2 ISNI|0000000394876048
996 ‎‡2 NTA|308385624
996 ‎‡2 DNB|130106194
996 ‎‡2 NTA|069830207
996 ‎‡2 NII|DA19897638
996 ‎‡2 LC|no2015036192
996 ‎‡2 DNB|1247734544
996 ‎‡2 NII|DA0886377X
996 ‎‡2 NTA|152425500
996 ‎‡2 SUDOC|266273556
996 ‎‡2 DNB|1178730565
996 ‎‡2 DNB|127966889
996 ‎‡2 LC|nb2017005451
996 ‎‡2 LC|n 79116894
996 ‎‡2 ISNI|0000000076044879
996 ‎‡2 CAOONL|ncf13706003
996 ‎‡2 LC|no 99054249
996 ‎‡2 LC|n 96012033
996 ‎‡2 SUDOC|267797966
996 ‎‡2 SUDOC|182130177
996 ‎‡2 DNB|1047687879
996 ‎‡2 RERO|A003802810
996 ‎‡2 LC|no2020011980
996 ‎‡2 DNB|104283122
996 ‎‡2 LC|no2015061948
996 ‎‡2 DNB|1210955369
996 ‎‡2 LC|n 2003007726
996 ‎‡2 RERO|A003802808
996 ‎‡2 LC|n 2024005236
996 ‎‡2 BNF|17860577
996 ‎‡2 BIBSYS|15005599
996 ‎‡2 SUDOC|164933255
996 ‎‡2 DNB|1174842458
996 ‎‡2 DNB|1325600962
996 ‎‡2 BNF|13762276
996 ‎‡2 DNB|1138130141
996 ‎‡2 ISNI|0000000392897582
996 ‎‡2 LC|no2003089036
996 ‎‡2 LC|no2007054989
996 ‎‡2 DNB|1329925068
996 ‎‡2 DNB|1145162681
996 ‎‡2 LIH|LNB:C_n_YV;=B2
996 ‎‡2 DNB|1058408348
996 ‎‡2 W2Z|12045965
996 ‎‡2 BIBSYS|90797597
996 ‎‡2 ISNI|0000000066608917
996 ‎‡2 LC|no2015122412
996 ‎‡2 SUDOC|195870689
996 ‎‡2 DNB|1035401827
996 ‎‡2 DNB|112002935X
996 ‎‡2 CAOONL|ncf12117008
996 ‎‡2 DNB|1139450794
996 ‎‡2 DNB|1330454057
996 ‎‡2 SUDOC|073923761
996 ‎‡2 DNB|116822732
996 ‎‡2 SUDOC|166583200
996 ‎‡2 PLWABN|9810569704605606
996 ‎‡2 CAOONL|ncf10022424
996 ‎‡2 DNB|141774797
996 ‎‡2 DNB|1216570531
996 ‎‡2 DNB|1220872059
996 ‎‡2 DNB|12191755X
996 ‎‡2 NTA|16099196X
996 ‎‡2 DNB|1255144092
996 ‎‡2 DNB|1163684929
996 ‎‡2 DNB|127976533X
996 ‎‡2 DNB|1065846274
996 ‎‡2 DNB|1041248903
996 ‎‡2 DNB|1249726166
996 ‎‡2 DNB|1054563985
996 ‎‡2 RERO|A012522401
996 ‎‡2 ISNI|000000005471371X
996 ‎‡2 SUDOC|084521821
996 ‎‡2 SUDOC|188279067
996 ‎‡2 ISNI|0000000015956292
996 ‎‡2 DNB|108174883
996 ‎‡2 SUDOC|114454116
996 ‎‡2 BIBSYS|12045965
996 ‎‡2 LC|n 2016008770
996 ‎‡2 DNB|1337017078
996 ‎‡2 RERO|A027600962
996 ‎‡2 PLWABN|9810598347605606
996 ‎‡2 DNB|1035674971
996 ‎‡2 DNB|133454193
996 ‎‡2 ISNI|0000000113992094
996 ‎‡2 DNB|1111670218
996 ‎‡2 NTA|438468767
996 ‎‡2 DNB|142690406
996 ‎‡2 DNB|1090791755
996 ‎‡2 DNB|129896845
996 ‎‡2 DNB|1283248700
996 ‎‡2 DNB|103859460X
996 ‎‡2 SUDOC|230834574
996 ‎‡2 ISNI|0000000409233986
996 ‎‡2 DNB|122598857
996 ‎‡2 RERO|A012436822
996 ‎‡2 ISNI|0000000410237116
996 ‎‡2 SUDOC|166043079
996 ‎‡2 DNB|1212074394
996 ‎‡2 DNB|1339817217
996 ‎‡2 DNB|1136030026
996 ‎‡2 ISNI|0000000112210118
996 ‎‡2 DNB|112059703X
996 ‎‡2 BIBSYS|1695619541979
996 ‎‡2 LC|n 2004023630
996 ‎‡2 ISNI|0000000424967638
996 ‎‡2 BNC|981058612980506706
996 ‎‡2 J9U|987007403803905171
996 ‎‡2 NTA|070997993
996 ‎‡2 RERO|A024141415
996 ‎‡2 LC|n 88672646
996 ‎‡2 J9U|987007406909805171
996 ‎‡2 DNB|128141816
996 ‎‡2 LC|n 2003057541
996 ‎‡2 ISNI|0000000502787481
996 ‎‡2 LC|no2008186720
996 ‎‡2 BNF|12982754
996 ‎‡2 SUDOC|122757270
996 ‎‡2 RERO|A008846352
996 ‎‡2 DNB|1157708072
996 ‎‡2 NTA|08061969X
996 ‎‡2 LC|no2020114869
996 ‎‡2 SZ|1237275628
996 ‎‡2 LC|no2018017171
996 ‎‡2 RERO|A009247450
996 ‎‡2 ISNI|0000000047212212
996 ‎‡2 DNB|1150975946
996 ‎‡2 LC|n 79097726
996 ‎‡2 BIBSYS|90190874
996 ‎‡2 SZ|1175250341
996 ‎‡2 DNB|1050513959
996 ‎‡2 DNB|115844740
996 ‎‡2 LC|no2014090687
996 ‎‡2 DNB|1174779128
996 ‎‡2 LC|n 89629235
996 ‎‡2 DE633|pe30080670
996 ‎‡2 SUDOC|159196558
996 ‎‡2 LC|nr2003024543
996 ‎‡2 DNB|129793698
996 ‎‡2 DNB|128470596X
996 ‎‡2 LC|no2018003222
996 ‎‡2 BNF|17955286
996 ‎‡2 NTA|072948027
996 ‎‡2 ISNI|0000000024659556
996 ‎‡2 NKC|mub2017973789
996 ‎‡2 DNB|1050517423
996 ‎‡2 DNB|128941847
996 ‎‡2 DNB|1020168102
996 ‎‡2 SUDOC|092614140
996 ‎‡2 BIBSYS|1498562806043
996 ‎‡2 DNB|1171011725
996 ‎‡2 DNB|119452154
996 ‎‡2 DNB|121738450
996 ‎‡2 RERO|A020501407
996 ‎‡2 ISNI|0000000498971795
996 ‎‡2 PLWABN|9810562352605606
996 ‎‡2 SUDOC|254211127
996 ‎‡2 DNB|132177757
996 ‎‡2 BIBSYS|1671433161953
996 ‎‡2 DNB|1281355747
996 ‎‡2 DNB|1237275628
996 ‎‡2 DNB|120445077
996 ‎‡2 ISNI|000000008110387X
996 ‎‡2 DNB|1024304841
996 ‎‡2 ISNI|0000000367699509
996 ‎‡2 DNB|1155725603
996 ‎‡2 DNB|1180662679
996 ‎‡2 SZ|140395911
996 ‎‡2 LC|nr 94038060
996 ‎‡2 BNF|17780622
996 ‎‡2 SUDOC|111393566
996 ‎‡2 DNB|1179979443
996 ‎‡2 ISNI|000000037838094X
996 ‎‡2 ISNI|0000000037878432
996 ‎‡2 ISNI|0000000499072687
996 ‎‡2 DNB|1189865556
996 ‎‡2 ISNI|0000000362251908
996 ‎‡2 BIBSYS|12064628
996 ‎‡2 J9U|987007273623605171
996 ‎‡2 J9U|987007574655405171
996 ‎‡2 DNB|1157377726
996 ‎‡2 ISNI|0000000014185019
996 ‎‡2 NTA|344690903
996 ‎‡2 DNB|1129387275
996 ‎‡2 ISNI|0000000039823777
996 ‎‡2 CAOONL|ncf13683198
996 ‎‡2 NTA|255999445
996 ‎‡2 DNB|1072635208
996 ‎‡2 DNB|107698441X
996 ‎‡2 ISNI|0000000388186964
996 ‎‡2 SUDOC|275543218
996 ‎‡2 NUKAT|n 2016003718
996 ‎‡2 NUKAT|n 2012153082
996 ‎‡2 SUDOC|234597410
996 ‎‡2 J9U|987007369464105171
996 ‎‡2 BIBSYS|90296464
996 ‎‡2 DNB|1151400033
996 ‎‡2 NTA|069679339
996 ‎‡2 DNB|1248486773
996 ‎‡2 SELIBR|xd5bzkpxvw9w5bqw
996 ‎‡2 DNB|1160271534
996 ‎‡2 ISNI|0000000001735755
996 ‎‡2 DNB|1243879300
996 ‎‡2 BIBSYS|8016880
996 ‎‡2 RERO|A025697925
996 ‎‡2 DNB|103488266X
996 ‎‡2 SUDOC|195133749
996 ‎‡2 SUDOC|134141423
996 ‎‡2 NTA|128294426
996 ‎‡2 DNB|1178467759
996 ‎‡2 DNB|1070715565
996 ‎‡2 DNB|1229194363
996 ‎‡2 PLWABN|9814275779705606
996 ‎‡2 LC|n 2021069189
996 ‎‡2 DNB|1047108062
996 ‎‡2 LC|n 81029628
996 ‎‡2 LC|n 99011131
996 ‎‡2 DNB|1326227793
996 ‎‡2 DNB|1075937825
996 ‎‡2 ISNI|0000000081021292
996 ‎‡2 LC|no2014090353
996 ‎‡2 PLWABN|9810564099305606
996 ‎‡2 LC|nr2006031717
996 ‎‡2 DNB|1061490629
996 ‎‡2 DNB|1161102213
996 ‎‡2 LC|no2016002740
996 ‎‡2 SUDOC|268228280
996 ‎‡2 NII|DA17979232
996 ‎‡2 DE633|pe30105375
996 ‎‡2 NUKAT|n 97030301
996 ‎‡2 DNB|1215057946
996 ‎‡2 SUDOC|258881399
996 ‎‡2 BNF|12076159
996 ‎‡2 SUDOC|225354896
996 ‎‡2 BNF|16622337
996 ‎‡2 ISNI|0000000038079608
996 ‎‡2 DNB|119319959X
996 ‎‡2 BNCHL|10000000000000000169466
996 ‎‡2 DNB|1051603730
996 ‎‡2 DNB|137999453
996 ‎‡2 J9U|987011289258605171
996 ‎‡2 DNB|120012421
996 ‎‡2 DNB|1200639715
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏