VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 WKP|Q87103510 (VIAF cluster) (Authority/Source Record)
003 WKP
005 20241221010736.0
008 241221nneanz||abbn n and d
035 ‎‡a (WKP)Q87103510‏
024 ‎‡a 0000-0002-3921-7966‏ ‎‡2 orcid‏
024 ‎‡a 57188815107‏ ‎‡2 scopus‏
035 ‎‡a (OCoLC)Q87103510‏
100 0 ‎‡a Fernando Rascón-Ramírez‏ ‎‡c researcher‏ ‎‡9 en‏
400 0 ‎‡a Fernando Rascón-Ramírez‏ ‎‡c wetenschapper‏ ‎‡9 nl‏
670 ‎‡a Author's Biohybrids of scaffolding hyaluronic acid biomaterials plus adipose stem cells home local neural stem and endothelial cells: Implications for reconstruction of brain lesions after stroke‏
670 ‎‡a Author's Brown-Séquard syndrome and cervical post-traumatic subarachnoid hematoma.‏
670 ‎‡a Author's [Erdheim-Chester disease, an incredible simulator. Cases reports and review of literature].‏
670 ‎‡a Author's Evaluation of the Safety and Efficacy of the Therapeutic Potential of Adipose-Derived Stem Cells Injected in the Cerebral Ischemic Penumbra‏
670 ‎‡a Author's Malignant behaviour of a benign spinal tumour: An extremely rare presentation‏
670 ‎‡a Author's Tractographical model of the cortico-basal ganglia and corticothalamic connections: Improving Our Understanding of Deep Brain Stimulation.‏
909 ‎‡a (orcid) 0000000239217966‏ ‎‡9 1‏
909 ‎‡a (scopus) 57188815107‏ ‎‡9 1‏
919 ‎‡a tractographicalmodelofthecorticobasalgangliaandcorticothalamicconnectionsimprovingourunderstandingofdeepbrainstimulation‏ ‎‡A Tractographical model of the cortico-basal ganglia and corticothalamic connections: Improving Our Understanding of Deep Brain Stimulation.‏ ‎‡9 1‏
919 ‎‡a malignantbehaviourofabenignspinaltumouranextremelyrarepresentation‏ ‎‡A Malignant behaviour of a benign spinal tumour: An extremely rare presentation‏ ‎‡9 1‏
919 ‎‡a biohybridsofscaffoldinghyaluronicacidbiomaterialsplusadiposestemcellshomelocalneuralstemandendothelialcellsimplicationsforreconstructionofbrainlesionsafterstroke‏ ‎‡A Biohybrids of scaffolding hyaluronic acid biomaterials plus adipose stem cells home local neural stem and endothelial cells: Implications for reconstruction of brain lesions after stroke‏ ‎‡9 1‏
919 ‎‡a brownsequardsyndromeandcervicalposttraumaticsubarachnoidhematoma‏ ‎‡A Brown-Séquard syndrome and cervical post-traumatic subarachnoid hematoma.‏ ‎‡9 1‏
919 ‎‡a erdheimchesterdiseaseanincrediblesimulatorcasesreportsandreviewofliterature‏ ‎‡A [Erdheim-Chester disease, an incredible simulator. Cases reports and review of literature].‏ ‎‡9 1‏
919 ‎‡a evaluationofthesafetyandefficacyofthetherapeuticpotentialofadiposederivedstemcellsinjectedinthecerebralischemicpenumbra‏ ‎‡A Evaluation of the Safety and Efficacy of the Therapeutic Potential of Adipose-Derived Stem Cells Injected in the Cerebral Ischemic Penumbra‏ ‎‡9 1‏
996 ‎‡2 ISNI|0000000033678521
996 ‎‡2 BNF|17062750
996 ‎‡2 SUDOC|266068103
996 ‎‡2 DNB|1056238712
996 ‎‡2 ISNI|0000000044048955
996 ‎‡2 ISNI|000000004346245X
996 ‎‡2 DNB|119167042
996 ‎‡2 BNE|XX1386535
996 ‎‡2 BNC|981061116147406706
996 ‎‡2 BNE|XX5474195
996 ‎‡2 DNB|1056552557
996 ‎‡2 BNE|XX1245950
996 ‎‡2 LC|n 84173007
996 ‎‡2 RERO|A018737853
996 ‎‡2 BNE|XX1726453
996 ‎‡2 RERO|A026603437
996 ‎‡2 BNE|XX954679
996 ‎‡2 SUDOC|130363308
996 ‎‡2 BIBSYS|13008543
996 ‎‡2 NTA|305132016
996 ‎‡2 LC|no2008149660
996 ‎‡2 LC|n 83152262
996 ‎‡2 LC|no2020118785
996 ‎‡2 ISNI|0000000119249971
996 ‎‡2 LC|n 2023063504
996 ‎‡2 DNB|1056712538
996 ‎‡2 SUDOC|230294243
996 ‎‡2 BNE|XX938450
996 ‎‡2 ISNI|0000000041904904
996 ‎‡2 DNB|1056248432
996 ‎‡2 SUDOC|165163135
996 ‎‡2 RERO|A000172562
996 ‎‡2 ISNI|0000000069015631
996 ‎‡2 ISNI|0000000029054089
996 ‎‡2 BNF|17270718
996 ‎‡2 LC|ns2011001456
996 ‎‡2 LC|n 96009346
996 ‎‡2 ISNI|0000000028797411
996 ‎‡2 LC|no2018020052
996 ‎‡2 DNB|1197580417
996 ‎‡2 LC|no2009013394
996 ‎‡2 BNC|981058524677606706
996 ‎‡2 BNF|16163187
996 ‎‡2 SUDOC|262523957
996 ‎‡2 SUDOC|227358732
996 ‎‡2 DNB|1057630683
996 ‎‡2 BNE|XX960087
996 ‎‡2 NTA|269486917
996 ‎‡2 BNCHL|10000000000000000139914
996 ‎‡2 ISNI|0000000110264438
996 ‎‡2 DNB|1105846008
996 ‎‡2 LC|n 82149410
996 ‎‡2 ISNI|0000000037432836
996 ‎‡2 LC|n 85230586
996 ‎‡2 SUDOC|08861221X
996 ‎‡2 ISNI|0000000079921638
996 ‎‡2 BNE|XX1188058
996 ‎‡2 SUDOC|223428094
996 ‎‡2 LC|no2011053179
996 ‎‡2 CAOONL|ncf11001204
996 ‎‡2 NKC|jn20011024217
996 ‎‡2 LC|no2011057222
996 ‎‡2 ISNI|0000000116953330
996 ‎‡2 SUDOC|19540677X
996 ‎‡2 DNB|1056262885
996 ‎‡2 ISNI|000000039962005X
996 ‎‡2 LC|n 88076984
996 ‎‡2 BNE|XX6158440
996 ‎‡2 ISNI|0000000037430208
996 ‎‡2 ISNI|0000000060912600
996 ‎‡2 LC|no2019076630
996 ‎‡2 BNE|XX6521791
996 ‎‡2 ISNI|0000000079869892
996 ‎‡2 SZ|140046984
996 ‎‡2 NUKAT|n 2019206758
996 ‎‡2 ISNI|0000000459681197
996 ‎‡2 ISNI|0000000115800017
996 ‎‡2 LC|no 00010528
996 ‎‡2 ISNI|0000000060776119
996 ‎‡2 LC|no 00030867
996 ‎‡2 LC|no 97057699
996 ‎‡2 DNB|132243849
996 ‎‡2 SUDOC|253579538
996 ‎‡2 LC|no2015098301
996 ‎‡2 SUDOC|261560077
996 ‎‡2 SUDOC|094976449
996 ‎‡2 BNCHL|10000000000000000167359
996 ‎‡2 BNCHL|10000000000000000125409
996 ‎‡2 DNB|140046984
996 ‎‡2 NUKAT|n 02001817
996 ‎‡2 BNE|XX1439286
996 ‎‡2 DNB|105734818X
996 ‎‡2 SUDOC|228354064
996 ‎‡2 SELIBR|411701
996 ‎‡2 ISNI|0000000027575999
996 ‎‡2 RERO|A005750521
996 ‎‡2 ISNI|0000000444545643
996 ‎‡2 LC|no2019158547
996 ‎‡2 BIBSYS|29542
996 ‎‡2 DNB|170814904
996 ‎‡2 ISNI|0000000118791136
996 ‎‡2 DNB|105668755X
996 ‎‡2 LC|no2015099577
996 ‎‡2 BNC|981058524679106706
996 ‎‡2 BNC|981058609968906706
996 ‎‡2 NKC|jo2017970901
996 ‎‡2 DNB|1151730181
996 ‎‡2 BNCHL|10000000000000000205030
996 ‎‡2 DNB|1307109950
996 ‎‡2 LC|n 97061342
996 ‎‡2 DNB|1089263317
996 ‎‡2 BIBSYS|10007538
996 ‎‡2 BNE|XX1247664
996 ‎‡2 BNCHL|10000000000000000167609
996 ‎‡2 ISNI|0000000402636985
996 ‎‡2 ISNI|0000000042626061
996 ‎‡2 ISNI|0000000042533682
996 ‎‡2 SZ|105734818X
996 ‎‡2 BNE|XX1601160
996 ‎‡2 LC|n 90695200
996 ‎‡2 ISNI|0000000504663554
996 ‎‡2 BNCHL|10000000000000000266628
996 ‎‡2 DNB|1057411035
996 ‎‡2 ISNI|0000000059839688
996 ‎‡2 LC|n 79024574
996 ‎‡2 LC|nb2005011211
996 ‎‡2 LC|n 97117489
996 ‎‡2 NYNYRILM|180936
996 ‎‡2 ISNI|0000000389990727
996 ‎‡2 SUDOC|035431857
996 ‎‡2 SUDOC|181441799
996 ‎‡2 ISNI|0000000061086523
996 ‎‡2 SUDOC|08778453X
996 ‎‡2 LC|n 82149102
996 ‎‡2 BNE|XX1408521
996 ‎‡2 ISNI|0000000060395834
996 ‎‡2 BNCHL|10000000000000000225885
996 ‎‡2 PTBNP|414487
996 ‎‡2 LC|no2012153040
996 ‎‡2 SUDOC|168018942
996 ‎‡2 SUDOC|182495752
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏