VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 BIBSYS|99015841 (VIAF cluster)
003 BIBSYS
005 20240425100226.0
008 990310n| adz|naabn| |a|ana|
035 ‎‡a (BIBSYS)99015841‏
024 7 ‎‡a x99015841‏ ‎‡2 NO-TrBIB‏
024 7 ‎‡a http://hdl.handle.net/11250/2262200‏ ‎‡2 hdl‏
024 7 ‎‡a https://viaf.org/viaf/92754070‏ ‎‡2 viaf‏
024 7 ‎‡a https://isni.org/isni/0000000066356203‏ ‎‡2 isni‏
040 ‎‡a NO-TrBIB‏ ‎‡b nob‏ ‎‡c NO-TrBIB‏ ‎‡f noraf‏
100 1 ‎‡a Chvála-Smith, Anthony J.‏
901 ‎‡a 978078850282‏ ‎‡9 1‏
909 ‎‡a (no-trbib) x99015841‏ ‎‡9 1‏
909 ‎‡a (viaf) https://viaf.org/viaf/92754070‏ ‎‡9 1‏
909 ‎‡a (isni) https://isni.org/isni/0000000066356203‏ ‎‡9 1‏
910 ‎‡a severedhandandtheuprightcorpsethedeclamationsofmarcusantoniuspolemo‏ ‎‡A The severed hand and the upright corpse:‏ ‎‡b the declamations of Marcus Antonius Polemo‏ ‎‡l mul‏ ‎‡9 1‏
910 ‎‡a declamationes‏ ‎‡A Declamationes‏ ‎‡l mul‏ ‎‡9 1‏
920 ‎‡a 978-078‏ ‎‡9 1‏
921 ‎‡a scholars press‏ ‎‡b Scholars Press‏ ‎‡9 1‏
922 ‎‡a ‏ ‎‡z xx#‏ ‎‡9 1‏
930 ‎‡a anthony j chvala smith‏ ‎‡c by William W. Reader in collaboration with Anthony J. Chvala-Smith‏ ‎‡9 1‏
940 ‎‡a mul‏ ‎‡9 1‏
940 ‎‡a grc‏ ‎‡9 1‏
940 ‎‡a eng‏ ‎‡9 1‏
943 ‎‡a 199x‏ ‎‡9 1‏
944 ‎‡a am‏ ‎‡9 1‏
950 ‎‡a reader william w‏ ‎‡A Reader, William W.‏ ‎‡9 1‏
950 ‎‡a polemo antonius‏ ‎‡A Polemo, Antonius‏ ‎‡9 1‏
996 ‎‡2 DNB|134634608
996 ‎‡2 NKC|mzk2005295171
996 ‎‡2 NII|DA08872635
996 ‎‡2 WKP|Q41840560
996 ‎‡2 NUKAT|n 97091483
996 ‎‡2 RERO|A012140527
996 ‎‡2 WKP|Q92698289
996 ‎‡2 LC|no2016139489
996 ‎‡2 LC|n 78006045
996 ‎‡2 ISNI|0000000038705525
996 ‎‡2 NTA|183812794
996 ‎‡2 DNB|1089830076
996 ‎‡2 ISNI|0000000117438736
996 ‎‡2 NII|DA0465746X
996 ‎‡2 RERO|A003655029
996 ‎‡2 LNB|LNC10-000080171
996 ‎‡2 WKP|Q1618809
996 ‎‡2 LC|no2018148317
996 ‎‡2 PTBNP|1609360
996 ‎‡2 LIH|LNB:B_d__q_I;=B_w_
996 ‎‡2 WKP|Q75666735
996 ‎‡2 BNF|17767013
996 ‎‡2 BNC|981058515030406706
996 ‎‡2 NTA|217225306
996 ‎‡2 RERO|A003840138
996 ‎‡2 DNB|122340644X
996 ‎‡2 PLWABN|9810663355005606
996 ‎‡2 WKP|Q98226425
996 ‎‡2 BNF|12227087
996 ‎‡2 B2Q|0000014209
996 ‎‡2 NTA|072809760
996 ‎‡2 WKP|Q4773489
996 ‎‡2 WKP|Q4773488
996 ‎‡2 LC|no2015157722
996 ‎‡2 BLBNB|001582500
996 ‎‡2 WKP|Q112553495
996 ‎‡2 NDL|00475292
996 ‎‡2 DNB|128800267
996 ‎‡2 WKP|Q4773483
996 ‎‡2 WKP|Q4773485
996 ‎‡2 WKP|Q4773484
996 ‎‡2 SUDOC|030443954
996 ‎‡2 WKP|Q4773486
996 ‎‡2 WKP|Q124635641
996 ‎‡2 LC|n 96114116
996 ‎‡2 NTA|071690557
996 ‎‡2 WKP|Q126897496
996 ‎‡2 LIH|LNB:V-98329;=BR
996 ‎‡2 WKP|Q130526874
996 ‎‡2 ISNI|0000000392986665
996 ‎‡2 WKP|Q75796147
996 ‎‡2 LNB|LNC10-000117426
996 ‎‡2 LC|ns2018002148
996 ‎‡2 LC|nr 95008346
996 ‎‡2 JPG|500276783
996 ‎‡2 WKP|Q23038857
996 ‎‡2 DNB|1157230962
996 ‎‡2 NKC|jn19990008035
996 ‎‡2 SELIBR|285105
996 ‎‡2 RERO|A013963155
996 ‎‡2 WKP|Q26236238
996 ‎‡2 LC|no2008085016
996 ‎‡2 B2Q|0000309288
996 ‎‡2 ISNI|0000000039262148
996 ‎‡2 WKP|Q4648335
996 ‎‡2 DNB|134618106
996 ‎‡2 LC|n 81140801
996 ‎‡2 BNF|13021765
996 ‎‡2 PTBNP|1173433
996 ‎‡2 LC|nb2008020318
996 ‎‡2 RERO|A012345963
996 ‎‡2 CAOONL|ncf10092383
996 ‎‡2 ISNI|0000000076509429
996 ‎‡2 LNB|LNC10-000024959
996 ‎‡2 WKP|Q92798289
996 ‎‡2 NTA|069615047
996 ‎‡2 WKP|Q3620229
996 ‎‡2 BNF|12185731
996 ‎‡2 WKP|Q98760826
996 ‎‡2 WKP|Q17403713
996 ‎‡2 LC|n 82271172
996 ‎‡2 WKP|Q278146
996 ‎‡2 NUKAT|nx2022690088
996 ‎‡2 LC|n 50012606
996 ‎‡2 LC|n 80149132
996 ‎‡2 NTA|072964499
996 ‎‡2 SUDOC|195404467
996 ‎‡2 LC|no2013079270
996 ‎‡2 LNB|LNC10-000114303
996 ‎‡2 ISNI|0000000049527947
996 ‎‡2 LC|no2023032736
996 ‎‡2 LC|nb2009004804
996 ‎‡2 CAOONL|ncf10424253
996 ‎‡2 NTA|070116180
996 ‎‡2 LC|n 86804807
996 ‎‡2 NSK|000004135
996 ‎‡2 ISNI|0000000442293884
996 ‎‡2 CAOONL|ncf10560621
996 ‎‡2 CAOONL|ncf11691061
996 ‎‡2 WKP|Q125662722
996 ‎‡2 WKP|Q126877011
996 ‎‡2 NTA|071292683
996 ‎‡2 WKP|Q110133968
996 ‎‡2 J9U|987007455149905171
996 ‎‡2 LC|n 2005029745
996 ‎‡2 WKP|Q100985832
996 ‎‡2 BNC|981058512992306706
996 ‎‡2 J9U|987007373960205171
996 ‎‡2 LC|n 2014008023
996 ‎‡2 LC|no2011025422
996 ‎‡2 WKP|Q75902792
996 ‎‡2 PLWABN|9810595179605606
996 ‎‡2 ISNI|0000000068850037
996 ‎‡2 W2Z|13000192
996 ‎‡2 WKP|Q5698153
996 ‎‡2 WKP|Q111206723
996 ‎‡2 NKC|mub20211116318
996 ‎‡2 ISNI|0000000458408260
996 ‎‡2 J9U|987007458165205171
996 ‎‡2 WKP|Q93042969
996 ‎‡2 DNB|134739515
996 ‎‡2 DNB|1158726295
996 ‎‡2 BAV|495_134846
996 ‎‡2 LC|nr 95008720
996 ‎‡2 JPG|500007045
996 ‎‡2 NKC|xx0089768
996 ‎‡2 DNB|128086041
996 ‎‡2 WKP|Q96245056
996 ‎‡2 ISNI|0000000067755222
996 ‎‡2 WKP|Q110078440
996 ‎‡2 LC|nb2008020357
996 ‎‡2 LC|nb2008020356
996 ‎‡2 LC|n 88208413
996 ‎‡2 J9U|987007405600005171
996 ‎‡2 BNC|981058509870406706
996 ‎‡2 NSK|000044984
996 ‎‡2 LC|nr 95000538
996 ‎‡2 LC|nr 98039782
996 ‎‡2 WKP|Q67388643
996 ‎‡2 BLBNB|000581010
996 ‎‡2 WKP|Q94512714
996 ‎‡2 BNCHL|10000000000000000017370
996 ‎‡2 PLWABN|9810694275905606
996 ‎‡2 BNE|XX833475
996 ‎‡2 WKP|Q21461804
996 ‎‡2 PTBNP|1557317
996 ‎‡2 BNF|12179271
996 ‎‡2 LC|no2009128438
996 ‎‡2 BNF|17004768
996 ‎‡2 WKP|Q976971
996 ‎‡2 NLA|000035725684
996 ‎‡2 NII|DA01716212
996 ‎‡2 WKP|Q67470637
996 ‎‡2 LC|n 88266236
996 ‎‡2 WKP|Q112546276
996 ‎‡2 DNB|173493580
996 ‎‡2 LC|no2015058158
996 ‎‡2 LC|n 2007088513
996 ‎‡2 NUKAT|n 2004253946
996 ‎‡2 LC|n 2018024976
996 ‎‡2 ISNI|0000000084577675
996 ‎‡2 ISNI|0000000079184551
996 ‎‡2 ISNI|0000000024223891
996 ‎‡2 WKP|Q19325121
996 ‎‡2 WKP|Q89042076
996 ‎‡2 ISNI|0000000043397459
996 ‎‡2 NII|DA06383682
996 ‎‡2 NKC|skuk0005316
996 ‎‡2 ISNI|0000000496984824
996 ‎‡2 SIMACOB|27940451
996 ‎‡2 NII|DA0503087X
996 ‎‡2 ISNI|0000000083724450
996 ‎‡2 LC|n 88645499
996 ‎‡2 LC|nb2016023399
996 ‎‡2 NLA|000036549925
996 ‎‡2 JPG|500411110
996 ‎‡2 RERO|A022681820
996 ‎‡2 WKP|Q92868025
996 ‎‡2 WKP|Q93231153
996 ‎‡2 ISNI|0000000451520938
996 ‎‡2 WKP|Q76045547
996 ‎‡2 WKP|Q7823436
996 ‎‡2 WKP|Q7823435
996 ‎‡2 WKP|Q66859774
996 ‎‡2 DBC|87097992176835
996 ‎‡2 WKP|Q7823439
996 ‎‡2 NTA|192651242
996 ‎‡2 WKP|Q105626855
996 ‎‡2 WKP|Q87085973
996 ‎‡2 J9U|987009156750805171
996 ‎‡2 WKP|Q124606757
996 ‎‡2 ISNI|0000000118847291
996 ‎‡2 WKP|Q96964996
996 ‎‡2 NLA|000056964629
996 ‎‡2 NKC|mzk2007265158
996 ‎‡2 WKP|Q95346817
996 ‎‡2 BNF|17758262
996 ‎‡2 WKP|Q75564279
996 ‎‡2 WKP|Q2852962
996 ‎‡2 WKP|Q2852963
996 ‎‡2 LC|n 2003082262
996 ‎‡2 NDL|01070159
996 ‎‡2 WKP|Q130280208
996 ‎‡2 WKP|Q16616294
996 ‎‡2 DNB|132846802
996 ‎‡2 SUDOC|273721658
996 ‎‡2 WKP|Q4773487
996 ‎‡2 ISNI|0000000034862953
996 ‎‡2 NTA|119052601
996 ‎‡2 WKP|Q112359727
996 ‎‡2 NTA|317174126
996 ‎‡2 ISNI|0000000111868743
996 ‎‡2 WKP|Q64765019
996 ‎‡2 SUDOC|033560293
996 ‎‡2 ISNI|0000000066356203
996 ‎‡2 SUDOC|061183806
996 ‎‡2 LNB|LNC10-000100503
996 ‎‡2 LC|nb2016023731
996 ‎‡2 NLA|000035508178
996 ‎‡2 SUDOC|243612427
996 ‎‡2 WKP|Q107717868
996 ‎‡2 CAOONL|ncf11349290
996 ‎‡2 WKP|Q89480366
996 ‎‡2 SUDOC|199462186
996 ‎‡2 N6I|vtls002634762
996 ‎‡2 RERO|A003838815
996 ‎‡2 NTA|097477036
996 ‎‡2 LC|nb 90447233
996 ‎‡2 J9U|987007279844305171
996 ‎‡2 BNE|XX1633118
996 ‎‡2 NKC|mub2016909840
996 ‎‡2 SUDOC|166007307
996 ‎‡2 NLA|000036513689
996 ‎‡2 WKP|Q64826759
996 ‎‡2 SUDOC|192207040
996 ‎‡2 NDL|00526269
996 ‎‡2 ISNI|0000000039440290
996 ‎‡2 WKP|Q12301980
996 ‎‡2 JPG|500358892
996 ‎‡2 BLBNB|000582551
996 ‎‡2 LIH|LNB:V-74412;=BE
996 ‎‡2 WKP|Q75298747
996 ‎‡2 N6I|vtls000115877
996 ‎‡2 LC|nb2013012102
996 ‎‡2 NKC|skuk0005296
996 ‎‡2 WKP|Q66836854
996 ‎‡2 WKP|Q75615296
996 ‎‡2 WKP|Q16197257
996 ‎‡2 PLWABN|9810635567805606
996 ‎‡2 J9U|987007463494205171
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Chvála-Smith, Anthony J.‏ ‎‡2 J9U|987007434904305171‏ ‎‡3 viafid‏ ‎‡3 title: (0.78, 'severedhandandtheuprightcorpsethedeclamationsofmarcusantoniuspolemo', 'severedhandandtheuprightcorpse')‏
998 ‎‡a Chv©Łla-Smith, Anthony J.‏ ‎‡2 BAV|495_282950‏ ‎‡3 viafid‏
998 ‎‡a Chvála-Smith, Anthony J.‏ ‎‡2 LC|n 96043296‏ ‎‡3 viafid‏ ‎‡3 standard number‏
998 ‎‡a Chvala-Smith, Anthony J.‏ ‎‡2 NUKAT|n 01036929‏ ‎‡3 viafid‏ ‎‡3 standard number‏
998 ‎‡a Chvála-Smith, Anthony J.‏ ‎‡2 NTA|168420082‏ ‎‡3 viafid‏ ‎‡3 standard number‏
998 ‎‡a Chvála-Smith, Anthony J.‏ ‎‡2 CAOONL|ncf11478359‏ ‎‡3 viafid‏ ‎‡3 title: (0.78, 'severedhandandtheuprightcorpsethedeclamationsofmarcusantoniuspolemo', 'severedhandandtheuprightcorpse')‏
998 ‎‡a Chvála-Smith, Anthony J.‏ ‎‡2 NLA|000035558279‏ ‎‡3 viafid‏ ‎‡3 title: (0.78, 'severedhandandtheuprightcorpsethedeclamationsofmarcusantoniuspolemo', 'severedhandandtheuprightcorpse')‏
998 ‎‡a Chvala-Smith, Anthony J.‏ ‎‡2 ISNI|0000000066356203‏ ‎‡3 joint author: (1.00, 'reader william w', 'reader william w')‏ ‎‡3 viafid‏
998 ‎‡a Chvála-Smith, Anthony J.‏ ‎‡2 ISNI|0000000066356203‏ ‎‡3 joint author: (1.00, 'reader william w', 'reader william w')‏ ‎‡3 viafid‏
999 ‎‡2 BIBSYSBIB|999812513824702201‏