VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     BIBSYS|90170460  (VIAF cluster)
003     BIBSYS
005     20240513075417.0
008     910425n| adz|naabn| |a|ana|
035 ‎‡a  (BIBSYS)90170460‏
024 7 ‎‡a  x90170460‏ ‎‡2  NO-TrBIB‏
024 7 ‎‡a  http://hdl.handle.net/11250/1078135‏ ‎‡2  hdl‏
024 7 ‎‡a  https://viaf.org/viaf/4991215‏ ‎‡2  viaf‏
024 7 ‎‡a  https://isni.org/isni/0000000108647392‏ ‎‡2  isni‏
040 ‎‡a  NO-TrBIB‏ ‎‡b  nob‏ ‎‡c  NO-TrBIB‏ ‎‡f  noraf‏
100 1 ‎‡a  John, Bernard‏
901 ‎‡a  978071312276‏ ‎‡9  1‏
901 ‎‡a  978071312275‏ ‎‡9  1‏
901 ‎‡a  978071312596‏ ‎‡9  1‏
901 ‎‡a  978071312597‏ ‎‡9  1‏
901 ‎‡a  978019857160‏ ‎‡9  1‏
901 ‎‡a  978019857161‏ ‎‡9  1‏
901 ‎‡a  978047053199‏ ‎‡9  1‏
901 ‎‡a  978004575033‏ ‎‡9  1‏
901 ‎‡a  978004575032‏ ‎‡9  1‏
901 ‎‡a  978052135053‏ ‎‡9  1‏
909 ‎‡a  (no-trbib) x90170460‏ ‎‡9  1‏
909 ‎‡a  (isni) https://isni.org/isni/0000000108647392‏ ‎‡9  1‏
909 ‎‡a  (viaf) https://viaf.org/viaf/4991215‏ ‎‡9  1‏
910 ‎‡a  organizationofheredity‏ ‎‡A  The organization of heredity‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  chromosomecycle‏ ‎‡A  The chromosome cycle‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  populationcytogenetics‏ ‎‡A  Population cytogenetics‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  chromosomehierarchyanintroductiontothebiologyofthechromosome‏ ‎‡A  Chromosome hierarchy :‏ ‎‡b  an introduction to the biology of the chromosome‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  chromosomecomplement‏ ‎‡A  The chromosome complement‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  matterofmendelianheredity‏ ‎‡A  The matter of Mendelian heredity‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  meioticsystem‏ ‎‡A  The meiotic system‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  eukaryotegenomeindevelopmentandevolution‏ ‎‡A  The eukaryote genome in development and evolution‏ ‎‡l  eng‏ ‎‡9  1‏
910 ‎‡a  meiosis‏ ‎‡A  Meiosis‏ ‎‡l  eng‏ ‎‡9  1‏
920 ‎‡a  978-071‏ ‎‡9  2‏
920 ‎‡a  978-019‏ ‎‡9  1‏
920 ‎‡a  978-047‏ ‎‡9  1‏
920 ‎‡a  978-004‏ ‎‡9  1‏
920 ‎‡a  978-052‏ ‎‡9  1‏
921 ‎‡a  edward arnold‏ ‎‡b  Edward Arnold‏ ‎‡9  2‏
921 ‎‡a  springer verlag‏ ‎‡b  Springer-Verlag‏ ‎‡9  2‏
921 ‎‡a  clarendon press‏ ‎‡b  Clarendon Press‏ ‎‡9  1‏
921 ‎‡a  wiley‏ ‎‡b  Wiley‏ ‎‡9  1‏
921 ‎‡a  allen & unwin‏ ‎‡b  Allen & Unwin‏ ‎‡9  1‏
921 ‎‡a  cambridge university press‏ ‎‡b  Cambridge University Press‏ ‎‡9  1‏
922 ‎‡a  ‏ ‎‡z  xx#‏ ‎‡9  9‏
930 ‎‡a  bernard john‏ ‎‡c  by Bernard John and Kenneth R. Lewis‏ ‎‡9  5‏
930 ‎‡a  b john‏ ‎‡c  by B. John and K. R. Lewis. With 87 figures‏ ‎‡9  2‏
940 ‎‡a  eng‏ ‎‡9  9‏
943 ‎‡a  197x‏ ‎‡9  4‏
943 ‎‡a  196x‏ ‎‡9  3‏
943 ‎‡a  198x‏ ‎‡9  1‏
943 ‎‡a  199x‏ ‎‡9  1‏
944 ‎‡a  am‏ ‎‡9  9‏
950 ‎‡a  lewis kenneth roderick‏ ‎‡A  Lewis, Kenneth Roderick‏ ‎‡9  4‏
950 ‎‡a  lewis kenneth r‏ ‎‡A  Lewis, Kenneth R.‏ ‎‡9  1‏
950 ‎‡a  miklos george l gabor‏ ‎‡A  Miklos, George L. Gabor‏ ‎‡9  1‏
996 ‎‡2  WKP|Q76156707
996 ‎‡2  WKP|Q117663414
996 ‎‡2  WKP|Q76156701
996 ‎‡2  NDL|00475467
996 ‎‡2  NTA|068061293
996 ‎‡2  LC|no2004051541
996 ‎‡2  ISNI|0000000075359801
996 ‎‡2  LC|no2024085263
996 ‎‡2  LC|no2019017320
996 ‎‡2  RERO|A027032865
996 ‎‡2  LC|no2022067935
996 ‎‡2  ISNI|0000000071568366
996 ‎‡2  WKP|Q2916948
996 ‎‡2  NII|DA1452370X
996 ‎‡2  BNC|981058508508106706
996 ‎‡2  DNB|136988695
996 ‎‡2  NLA|000035107453
996 ‎‡2  WKP|Q26700508
996 ‎‡2  DNB|1207109177
996 ‎‡2  SUDOC|250348543
996 ‎‡2  SUDOC|187547009
996 ‎‡2  SUDOC|234794534
996 ‎‡2  NUKAT|n 2013203166
996 ‎‡2  WKP|Q1666841
996 ‎‡2  J9U|987010649807905171
996 ‎‡2  DNB|119194123X
996 ‎‡2  DNB|1065344074
996 ‎‡2  NTA|191430080
996 ‎‡2  WKP|Q7346122
996 ‎‡2  B2Q|0000081167
996 ‎‡2  DNB|134884728
996 ‎‡2  RERO|A012848404
996 ‎‡2  ISNI|0000000067701726
996 ‎‡2  NUKAT|n 2008104775
996 ‎‡2  SUDOC|244337497
996 ‎‡2  ISNI|0000000024862108
996 ‎‡2  LC|n 85224806
996 ‎‡2  PLWABN|9810639440705606
996 ‎‡2  ISNI|000000037322792X
996 ‎‡2  LC|no2020145582
996 ‎‡2  J9U|987012500826105171
996 ‎‡2  ISNI|0000000027839309
996 ‎‡2  LC|n 78011109
996 ‎‡2  LC|nb2022001091
996 ‎‡2  WKP|Q75372742
996 ‎‡2  ISNI|0000000044509408
996 ‎‡2  NTA|108645703
996 ‎‡2  NLA|000035518504
996 ‎‡2  J9U|987007319391705171
996 ‎‡2  DNB|134815831
996 ‎‡2  LC|nr 99009268
996 ‎‡2  WKP|Q110416430
996 ‎‡2  NII|DA0276757X
996 ‎‡2  ISNI|0000000110827923
996 ‎‡2  LC|n 89653096
996 ‎‡2  NTA|238792978
996 ‎‡2  ISNI|0000000084015568
996 ‎‡2  SZ|1111792666
996 ‎‡2  PTBNP|1179346
996 ‎‡2  DNB|126505241
996 ‎‡2  DNB|1049177584
996 ‎‡2  LC|n 92107997
996 ‎‡2  LC|no2013112151
996 ‎‡2  BNF|14190759
996 ‎‡2  LC|n 2009064892
996 ‎‡2  RERO|A003427284
996 ‎‡2  ISNI|0000000072599586
996 ‎‡2  RERO|A003427272
996 ‎‡2  ISNI|0000000116924820
996 ‎‡2  LC|no2003122956
996 ‎‡2  SELIBR|2l6pkxcb0397hsrx
996 ‎‡2  J9U|987007322159305171
996 ‎‡2  DNB|1185805346
996 ‎‡2  WKP|Q76156723
996 ‎‡2  WKP|Q57891151
996 ‎‡2  WKP|Q7344497
996 ‎‡2  RERO|A012117736
996 ‎‡2  PLWABN|9810531370905606
996 ‎‡2  SUDOC|277096472
996 ‎‡2  DNB|1155764552
996 ‎‡2  CAOONL|ncf10936387
996 ‎‡2  WKP|Q21609418
996 ‎‡2  RERO|A019049016
996 ‎‡2  DNB|1328190013
996 ‎‡2  WKP|Q76156407
996 ‎‡2  J9U|987007275867705171
996 ‎‡2  WKP|Q4885931
996 ‎‡2  ISNI|000000049639957X
996 ‎‡2  ISNI|0000000396543589
996 ‎‡2  NTA|30444975X
996 ‎‡2  LC|n 80000100
996 ‎‡2  LC|n 2019244045
996 ‎‡2  CAOONL|ncf10148779
996 ‎‡2  DNB|1249078512
996 ‎‡2  LIH|LNB:V-379980;=BW
996 ‎‡2  LC|nr2004022883
996 ‎‡2  WKP|Q76156613
996 ‎‡2  ISNI|0000000072779560
996 ‎‡2  NKC|js20100111011
996 ‎‡2  ISNI|0000000053876031
996 ‎‡2  LC|n 88010694
996 ‎‡2  LC|n 92122028
996 ‎‡2  ISNI|0000000068783583
996 ‎‡2  DNB|172351545
996 ‎‡2  J9U|987007273259605171
996 ‎‡2  LC|n 50048832
996 ‎‡2  ISNI|0000000048083192
996 ‎‡2  NSK|000483955
996 ‎‡2  WKP|Q112406477
996 ‎‡2  RERO|A003778416
996 ‎‡2  ISNI|0000000381452318
996 ‎‡2  DNB|1234002345
996 ‎‡2  NUKAT|n 00043964
996 ‎‡2  J9U|987007268341105171
996 ‎‡2  WKP|Q95244919
996 ‎‡2  NTA|069069387
996 ‎‡2  NLA|000035247692
996 ‎‡2  WKP|Q50875556
996 ‎‡2  WKP|Q124201707
996 ‎‡2  DNB|126505233
996 ‎‡2  SUDOC|084444126
996 ‎‡2  NUKAT|n 2010306213
996 ‎‡2  LC|n 99252894
996 ‎‡2  WKP|Q112425855
996 ‎‡2  SUDOC|123931169
996 ‎‡2  N6I|vtls001417044
996 ‎‡2  DNB|1160273081
996 ‎‡2  ISNI|0000000065026181
996 ‎‡2  WKP|Q64021959
996 ‎‡2  DNB|1159322643
996 ‎‡2  NDL|00469013
996 ‎‡2  WKP|Q88565542
996 ‎‡2  DNB|1111792666
996 ‎‡2  NUKAT|n 2019215022
996 ‎‡2  PTBNP|1457787
996 ‎‡2  LC|n 94095291
996 ‎‡2  LC|no2009053164
996 ‎‡2  ISNI|0000000371007325
996 ‎‡2  LC|n 2017231231
996 ‎‡2  WKP|Q76156632
996 ‎‡2  DNB|1042169004
996 ‎‡2  RERO|A003427289
996 ‎‡2  RERO|A003427288
996 ‎‡2  NUKAT|n 2009096699
996 ‎‡2  ISNI|0000000035913273
996 ‎‡2  J9U|987007366976605171
996 ‎‡2  NSK|000008475
996 ‎‡2  SELIBR|93590
996 ‎‡2  DNB|1194267289
996 ‎‡2  SUDOC|081388950
996 ‎‡2  ISNI|0000000072787771
996 ‎‡2  PLWABN|9810638095105606
996 ‎‡2  NII|DA03631879
996 ‎‡2  N6I|vtls000273512
997 ‎‡a  0 0 lived 0 0‏ ‎‡9  1‏
998 ‎‡a  Bernard John‏ ‎‡2  WKP|Q112406477‏ ‎‡3  viafid‏
998 ‎‡a  John‏ ‎‡b  Bernard‏ ‎‡2  BNF|12275947‏ ‎‡3  viafid‏ ‎‡3  standard number‏
998 ‎‡a  John, Bernard‏ ‎‡2  J9U|987007432780905171‏ ‎‡3  exact title: (1.00, 'eukaryotegenomeindevelopmentandevolution', 'eukaryotegenomeindevelopmentandevolution')‏ ‎‡3  viafid‏
998 ‎‡a  John, Bernard,‏ ‎‡2  SUDOC|031569846‏ ‎‡3  viafid‏ ‎‡3  standard number‏
998 ‎‡a  John, Bernard‏ ‎‡2  DNB|1185805346‏ ‎‡3  viafid‏
998 ‎‡a  John, Bernard,‏ ‎‡2  NKC|uk2007399009‏ ‎‡3  viafid‏ ‎‡3  exact title: (1.00, 'chromosomecycle', 'chromosomecycle')‏
998 ‎‡a  John, Bernard‏ ‎‡2  NII|DA00779002‏ ‎‡3  viafid‏ ‎‡3  exact title: (1.00, 'chromosomecycle', 'chromosomecycle')‏
998 ‎‡a  John, Bernard,‏ ‎‡2  NTA|071719792‏ ‎‡3  viafid‏ ‎‡3  exact title: (1.00, 'matterofmendelianheredity', 'matterofmendelianheredity')‏
998 ‎‡a  John, Bernard‏ ‎‡2  NUKAT|n 2007137297‏ ‎‡3  viafid‏ ‎‡3  standard number‏
998 ‎‡a  John, Bernard‏ ‎‡2  RERO|A003427215‏ ‎‡3  viafid‏ ‎‡3  standard number‏
998 ‎‡a  John, B.‏ ‎‡2  SUDOC|235815756‏ ‎‡3  exact title: (1.00, 'chromosomecomplement', 'chromosomecomplement')‏
998 ‎‡a  John, Bernard‏ ‎‡2  NDL|00444741‏ ‎‡3  exact title: (1.00, 'populationcytogenetics', 'populationcytogenetics')‏ ‎‡3  viafid‏
998 ‎‡a  John, Bernard‏ ‎‡2  NLA|000035247572‏ ‎‡3  viafid‏ ‎‡3  exact title: (1.00, 'eukaryotegenomeindevelopmentandevolution', 'eukaryotegenomeindevelopmentandevolution')‏
998 ‎‡a  John, Bernard‏ ‎‡2  ISNI|0000000108647392‏ ‎‡3  viafid‏ ‎‡3  joint author: (1.00, 'lewis kenneth roderick', 'lewis kenneth roderick')‏
998 ‎‡a  John, Bernard‏ ‎‡2  ISNI|0000000108647392‏ ‎‡3  viafid‏ ‎‡3  joint author: (1.00, 'lewis kenneth roderick', 'lewis kenneth roderick')‏
998 ‎‡a  John, Bernard‏ ‎‡2  ISNI|0000000108647392‏ ‎‡3  viafid‏ ‎‡3  joint author: (1.00, 'lewis kenneth roderick', 'lewis kenneth roderick')‏
998 ‎‡a  John, Bernard‏ ‎‡2  LC|n 50038346‏ ‎‡3  viafid‏ ‎‡3  standard number‏
999 ‎‡2  BIBSYSBIB|999603030224702201‏
999 ‎‡2  BIBSYSBIB|999310450704702201‏
999 ‎‡2  BIBSYSBIB|999001712004702201‏
999 ‎‡2  BIBSYSBIB|999300485474702201‏
999 ‎‡2  BIBSYSBIB|999310451264702201‏
999 ‎‡2  BIBSYSBIB|999300482884702201‏
999 ‎‡2  BIBSYSBIB|998900909804702201‏
999 ‎‡2  BIBSYSBIB|999300484234702201‏
999 ‎‡2  BIBSYSBIB|999300483504702201‏