VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     LC|n 2019183979  (VIAF cluster)  (Authority/Source Record)
005     20190605053827.0
008     190604n| azannaabn |a aaa
003     LC
035 ‎‡a  (LC)11074785‏
010 ‎‡a  n 2019183979‏
035 ‎‡a  (DNLM)1821127‏
035 ‎‡a  (DLC)11075925‏
035 ‎‡a  (DLC)n 2019183979‏
040 ‎‡a  DNLM‏ ‎‡b  eng‏ ‎‡e  rda‏ ‎‡c  DNLM‏
100 1 ‎‡a  Barbosa, M. J.‏ ‎‡q  (Maria J.)‏
378 ‎‡q  Maria J.‏
400 1 ‎‡a  Barbosa, Maria J.‏
670 ‎‡a  Biorefineries, 2019:‏ ‎‡b  title page (M.J. Barbosa) p. v (Maria J. Barbosa) p. 99 (Bioprocess Engineering, AlgaePARC, Wageningen University, Wageningen, the Netherlands)‏
919 ‎‡a  biorefineries‏ ‎‡A  Biorefineries, 2019:‏ ‎‡9  1‏
943 ‎‡a  201x‏ ‎‡A  2019‏ ‎‡9  1‏
996 ‎‡2  ISNI|0000000067800345
996 ‎‡2  PTBNP|1772382
996 ‎‡2  WKP|Q65166964
996 ‎‡2  WKP|Q21392865
996 ‎‡2  WKP|Q123667237
996 ‎‡2  ISNI|0000000070412247
996 ‎‡2  WKP|Q63991430
996 ‎‡2  WKP|Q102061439
996 ‎‡2  PTBNP|1385406
996 ‎‡2  WKP|Q96579149
996 ‎‡2  WKP|Q64494897
996 ‎‡2  PTBNP|1526657
996 ‎‡2  SUDOC|175893101
996 ‎‡2  PTBNP|1492345
996 ‎‡2  PTBNP|1484015
996 ‎‡2  NTA|255851014
996 ‎‡2  WKP|Q66728553
996 ‎‡2  ISNI|000000003102492X
996 ‎‡2  WKP|Q58918961
996 ‎‡2  ISNI|0000000068075579
996 ‎‡2  PTBNP|1771931
996 ‎‡2  WKP|Q55999313
996 ‎‡2  ISNI|0000000077828974
996 ‎‡2  WKP|Q58490623
996 ‎‡2  WKP|Q109780848
996 ‎‡2  WKP|Q10327086
996 ‎‡2  ISNI|0000000069012342
996 ‎‡2  ISNI|0000000069525041
996 ‎‡2  PTBNP|1863237
996 ‎‡2  JPG|500488058
996 ‎‡2  PTBNP|1386550
996 ‎‡2  SUDOC|25004983X
996 ‎‡2  DNB|1055692193
996 ‎‡2  WKP|Q109788821
996 ‎‡2  PTBNP|1474569
996 ‎‡2  PTBNP|1098649
996 ‎‡2  WKP|Q98206277
996 ‎‡2  WKP|Q4399874
996 ‎‡2  PTBNP|1593303
996 ‎‡2  SUDOC|254769608
996 ‎‡2  WKP|Q75235100
996 ‎‡2  WKP|Q96195948
996 ‎‡2  PTBNP|1927755
996 ‎‡2  WKP|Q20013385
996 ‎‡2  PTBNP|8165
996 ‎‡2  ISNI|0000000428259911
996 ‎‡2  WKP|Q89529174
996 ‎‡2  J9U|987007258282305171
996 ‎‡2  WKP|Q123434291
996 ‎‡2  DNB|124927521
996 ‎‡2  WKP|Q10325726
996 ‎‡2  WKP|Q85829641
996 ‎‡2  PTBNP|1436517
996 ‎‡2  NTA|391172182
996 ‎‡2  PTBNP|1600243
996 ‎‡2  PTBNP|1921650
996 ‎‡2  WKP|Q103824708
996 ‎‡2  WKP|Q47697498
996 ‎‡2  BLBNB|000319195
996 ‎‡2  PTBNP|1640057
996 ‎‡2  SUDOC|254218822
996 ‎‡2  DNB|1178188965
996 ‎‡2  BLBNB|001562053
996 ‎‡2  SUDOC|142023477
996 ‎‡2  PTBNP|1351998
996 ‎‡2  DNB|1056186615
996 ‎‡2  ISNI|0000000072826785
996 ‎‡2  DNB|1119812577
996 ‎‡2  SUDOC|067646492
996 ‎‡2  SUDOC|198198531
996 ‎‡2  BLBNB|000607823
996 ‎‡2  PTBNP|1222245
996 ‎‡2  PTBNP|260157
996 ‎‡2  WKP|Q93228847
996 ‎‡2  ISNI|000000039714909X
996 ‎‡2  PTBNP|1399557
996 ‎‡2  PTBNP|267429
996 ‎‡2  WKP|Q85853799
996 ‎‡2  BLBNB|000397069
996 ‎‡2  WKP|Q88625435
996 ‎‡2  WKP|Q96646151
996 ‎‡2  DNB|1183123817
996 ‎‡2  WKP|Q59827086
996 ‎‡2  WKP|Q90073248
996 ‎‡2  WKP|Q56426762
996 ‎‡2  ISNI|0000000430300821
996 ‎‡2  WKP|Q96604093
996 ‎‡2  BLBNB|000573063
996 ‎‡2  BNE|XX6282897
996 ‎‡2  ISNI|0000000067979840
996 ‎‡2  WKP|Q10325766
996 ‎‡2  BLBNB|000561892
996 ‎‡2  WKP|Q937234
996 ‎‡2  PTBNP|1151975
996 ‎‡2  PTBNP|1504332
996 ‎‡2  ISNI|0000000069485748
996 ‎‡2  ISNI|0000000428210202
996 ‎‡2  ISNI|0000000428322773
997 ‎‡a  0 0 lived 0 0‏ ‎‡9  1‏