VIAF

Virtual International Authority File

Search

Leader     00000cz a2200037n 45 0
001     NII|DA01225006  (VIAF cluster)  (Authority/Source Record)
005     20230615104435.0
003     NII
008     230615nneanz||abbn n and d
035 ‎‡a  (NII)DA01225006‏
100 1 ‎‡a  Smith, Ian R.‏
670 ‎‡a  Author of A Research framework for traditional fisheries‏
670 ‎‡a  Author of Botanical survey and monitoring methods for grasslands‏
670 ‎‡a  Author of Hydroclimate : the influence of water movement on freshwater ecology‏
670 ‎‡a  Author of Philippine municipal fisheries : a review of resources, technology, and socioeconomics‏
670 ‎‡a  Author of Small-scale fisheries of San Miguel Bay, Philippines : economics of production and marketing‏
670 ‎‡a  Author of Small-scale fisheries of San Miguel Bay, Philippines : options for management and research‏
670 ‎‡a  Author of Philippine tilapia economics‏
670 ‎‡a  Author of The economics of milkfish fry and fingerling industry of the Philippines‏
919 ‎‡a  botanicalsurveyandmonitoringmethodsforgrasslands‏ ‎‡A  Botanical survey and monitoring methods for grasslands‏ ‎‡9  1‏
919 ‎‡a  researchframeworkfortraditionalfisheries‏ ‎‡A  A Research framework for traditional fisheries‏ ‎‡9  1‏
919 ‎‡a  hydroclimatetheinfluenceofwatermovementonfreshwaterecology‏ ‎‡A  Hydroclimate : the influence of water movement on freshwater ecology‏ ‎‡9  1‏
919 ‎‡a  philippinemunicipalfisheriesareviewofresourcestechnologyandsocioeconomics‏ ‎‡A  Philippine municipal fisheries : a review of resources, technology, and socioeconomics‏ ‎‡9  1‏
919 ‎‡a  smallscalefisheriesof3miguelbayphilippineseconomicsofproductionandmarketing‏ ‎‡A  Small-scale fisheries of San Miguel Bay, Philippines : economics of production and marketing‏ ‎‡9  1‏
919 ‎‡a  smallscalefisheriesof3miguelbayphilippinesoptionsformanagementandresearch‏ ‎‡A  Small-scale fisheries of San Miguel Bay, Philippines : options for management and research‏ ‎‡9  1‏
919 ‎‡a  philippinetilapiaeconomics‏ ‎‡A  Philippine tilapia economics‏ ‎‡9  1‏
919 ‎‡a  economicsofmilkfishfryandfingerlingindustryofthephilippines‏ ‎‡A  The economics of milkfish fry and fingerling industry of the Philippines‏ ‎‡9  1‏
996 ‎‡2  LC|n 2023002418
996 ‎‡2  DNB|1163285226
996 ‎‡2  CAOONL|ncf10933917
996 ‎‡2  CAOONL|ncf10933918
996 ‎‡2  CAOONL|ncf10933919
996 ‎‡2  SUDOC|05661893X
996 ‎‡2  WKP|Q108657431
996 ‎‡2  ISNI|0000000457965065
996 ‎‡2  SUDOC|132859769
996 ‎‡2  WKP|Q76171833
996 ‎‡2  DNB|1158220375
996 ‎‡2  PLWABN|9810550104105606
996 ‎‡2  BNC|981061029037406706
996 ‎‡2  NTA|252259882
996 ‎‡2  RERO|A003390346
996 ‎‡2  ISNI|0000000073653601
996 ‎‡2  WKP|Q6171522
996 ‎‡2  LC|nb 98051697
996 ‎‡2  LC|nb2003089010
996 ‎‡2  WKP|Q21609114
996 ‎‡2  LC|n 99282200
996 ‎‡2  SUDOC|073995118
996 ‎‡2  ISNI|0000000050731566
996 ‎‡2  DNB|172997291
996 ‎‡2  BIBSYS|90223750
996 ‎‡2  DNB|1122861982
996 ‎‡2  LC|nb2017020885
996 ‎‡2  SUDOC|255737270
996 ‎‡2  SUDOC|121285936
996 ‎‡2  NDL|00738506
996 ‎‡2  LC|n 88179691
996 ‎‡2  DNB|1146760701
996 ‎‡2  BNE|XX1416425
996 ‎‡2  ISNI|0000000050767972
996 ‎‡2  PTBNP|141828
996 ‎‡2  LC|nr 96042493
996 ‎‡2  DNB|12094152X
996 ‎‡2  JPG|500489697
996 ‎‡2  WKP|Q58452705
996 ‎‡2  ISNI|0000000046829253
996 ‎‡2  J9U|987007444738105171
996 ‎‡2  RERO|A022871028
996 ‎‡2  LC|nb 99115361
996 ‎‡2  WKP|Q41819174
996 ‎‡2  LC|no2013069611
996 ‎‡2  WKP|Q130931430
996 ‎‡2  BIBSYS|7023753
996 ‎‡2  NUKAT|n 2010100675
996 ‎‡2  ISNI|0000000053205908
996 ‎‡2  LC|n 2004103697
996 ‎‡2  J9U|987007386335205171
996 ‎‡2  LC|n 2003005288
996 ‎‡2  ISNI|0000000038268994
996 ‎‡2  DNB|1211416534
996 ‎‡2  NTA|339748494
996 ‎‡2  ISNI|000000005321963X
996 ‎‡2  BNC|981061028924706706
996 ‎‡2  LC|nb2008018707
996 ‎‡2  ISNI|000000050975405X
996 ‎‡2  SUDOC|092294081
996 ‎‡2  DNB|1264229798
996 ‎‡2  LC|no2008094244
996 ‎‡2  BIBSYS|1669188157825
996 ‎‡2  BNF|13189465
996 ‎‡2  PLWABN|9811346216305606
996 ‎‡2  LC|no2014160130
996 ‎‡2  NUKAT|n 2008106963
996 ‎‡2  PLWABN|9810628368605606
996 ‎‡2  BIBSYS|98032061
996 ‎‡2  J9U|987007385112605171
996 ‎‡2  W2Z|1669188157825
996 ‎‡2  WKP|Q73491730
996 ‎‡2  NUKAT|n 2004074143
996 ‎‡2  CAOONL|ncf11033753
996 ‎‡2  WKP|Q57904183
996 ‎‡2  LC|nr 92041310
996 ‎‡2  NTA|071110844
996 ‎‡2  N6I|vtls001349590
996 ‎‡2  WKP|Q6171525
996 ‎‡2  WKP|Q28555967
996 ‎‡2  NTA|423433458
996 ‎‡2  LC|nb2019021313
996 ‎‡2  ISNI|0000000116340390
996 ‎‡2  DNB|135399440
996 ‎‡2  ISNI|0000000021062009
996 ‎‡2  LC|no2012068877
996 ‎‡2  RERO|A027618884
996 ‎‡2  NUKAT|n 2018284654
996 ‎‡2  DNB|1146416296
996 ‎‡2  ISNI|0000000055621585
996 ‎‡2  WKP|Q5980507
996 ‎‡2  BIBSYS|13059556
996 ‎‡2  LC|n 84036533
996 ‎‡2  ISNI|0000000084340061
996 ‎‡2  NUKAT|n 2010175464
996 ‎‡2  LC|n 94104698
996 ‎‡2  WKP|Q97603503
996 ‎‡2  LIH|LNB:_w_A_b_;=B_q_
996 ‎‡2  ISNI|000000005236961X
996 ‎‡2  ISNI|0000000081191013
996 ‎‡2  SUDOC|26271857X
996 ‎‡2  LC|nr2004001238
996 ‎‡2  NUKAT|n 2018081901
996 ‎‡2  ISNI|0000000114950152
996 ‎‡2  NUKAT|n 01025847
996 ‎‡2  RERO|A006579710
996 ‎‡2  ISNI|0000000038279319
996 ‎‡2  WKP|Q127387977
996 ‎‡2  NTA|149038003
996 ‎‡2  CAOONL|ncf10296964
996 ‎‡2  ISNI|0000000086186336
996 ‎‡2  NDL|00923492
996 ‎‡2  WKP|Q27915041
996 ‎‡2  WKP|Q124745028
996 ‎‡2  BIBSYS|90234722
996 ‎‡2  BNF|17851507
996 ‎‡2  DNB|136484212
996 ‎‡2  ISNI|0000000072626070
996 ‎‡2  CAOONL|ncf11620739
996 ‎‡2  CAOONL|ncf11484038
996 ‎‡2  LC|no2007040703
996 ‎‡2  SUDOC|200068210
996 ‎‡2  PLWABN|9810657035705606
996 ‎‡2  CAOONL|ncf11572902
996 ‎‡2  ISNI|0000000021247724
996 ‎‡2  WKP|Q65602616
996 ‎‡2  BLBNB|000357419
996 ‎‡2  WKP|Q6170322
996 ‎‡2  LC|nr2007007535
996 ‎‡2  WKP|Q76171596
996 ‎‡2  BNCHL|10000000000000000863917
996 ‎‡2  DNB|1206893001
996 ‎‡2  LC|nb2002009217
996 ‎‡2  WKP|Q86934868
996 ‎‡2  WKP|Q125267608
996 ‎‡2  NSK|000675967
996 ‎‡2  LC|nr 93020262
996 ‎‡2  BNF|15001685
996 ‎‡2  PLWABN|9811271486305606
996 ‎‡2  ISNI|0000000038628531
996 ‎‡2  WKP|Q96023922
996 ‎‡2  WKP|Q106752754
996 ‎‡2  ISNI|0000000083600482
996 ‎‡2  WKP|Q29877016
996 ‎‡2  DNB|1111788677
996 ‎‡2  WKP|Q64523860
996 ‎‡2  WKP|Q111180375
996 ‎‡2  B2Q|0000439465
996 ‎‡2  ISNI|0000000022869023
996 ‎‡2  B2Q|0000871956
996 ‎‡2  NUKAT|n 2013189572
996 ‎‡2  NTA|072295511
996 ‎‡2  WKP|Q16187318
996 ‎‡2  WKP|Q94402933
996 ‎‡2  J9U|987007457957405171
996 ‎‡2  BNF|13020022
996 ‎‡2  ISNI|0000000031982343
996 ‎‡2  NLA|000035875591
996 ‎‡2  WKP|Q272401
996 ‎‡2  LC|n 87123143
996 ‎‡2  WKP|Q1655595
996 ‎‡2  LC|n 82080821
996 ‎‡2  J9U|987007275430205171
996 ‎‡2  BNF|13086055
996 ‎‡2  NUKAT|n 98044111
996 ‎‡2  LC|n 80093875
996 ‎‡2  ISNI|0000000394125121
996 ‎‡2  NUKAT|n 2013166859
996 ‎‡2  LC|no2021085668
996 ‎‡2  ISNI|0000000072820666
996 ‎‡2  WKP|Q29583125
996 ‎‡2  BIBSYS|2004062
996 ‎‡2  CAOONL|ncf11552729
996 ‎‡2  DNB|1053251661
996 ‎‡2  PLWABN|9810538703505606
996 ‎‡2  ISNI|0000000402362005
996 ‎‡2  LC|nr 93051318
996 ‎‡2  BIBSYS|90162931
996 ‎‡2  ISNI|0000000039450448
996 ‎‡2  SUDOC|113518145
996 ‎‡2  ISNI|0000000079921443
996 ‎‡2  LC|n 2001108053
996 ‎‡2  NUKAT|n 2006127494
996 ‎‡2  WKP|Q111334830
996 ‎‡2  NTA|31597141X
996 ‎‡2  NTA|230166997
996 ‎‡2  ISNI|0000000036919431
996 ‎‡2  DNB|1146775660
996 ‎‡2  WKP|Q5980715
996 ‎‡2  LC|n 79087379
996 ‎‡2  BNE|XX5426326
996 ‎‡2  NTA|239992962
996 ‎‡2  WKP|Q22108023
996 ‎‡2  ISNI|0000000042592826
996 ‎‡2  LC|nb2011013041
996 ‎‡2  WKP|Q91853279
996 ‎‡2  LC|no2020105138
996 ‎‡2  WKP|Q15432071
996 ‎‡2  CAOONL|ncf10055996
996 ‎‡2  NTA|29754103X
996 ‎‡2  BNF|12510578
996 ‎‡2  NTA|32107629X
996 ‎‡2  BAV|495_288843
996 ‎‡2  CAOONL|ncf10933904
996 ‎‡2  CAOONL|ncf10933903
996 ‎‡2  LC|no2005012542
996 ‎‡2  ISNI|0000000395521409
996 ‎‡2  WKP|Q21455125
996 ‎‡2  WKP|Q3396459
996 ‎‡2  WKP|Q100939413
996 ‎‡2  SUDOC|080300553
996 ‎‡2  NUKAT|n 98009042
996 ‎‡2  LC|no2004094037
996 ‎‡2  ISNI|0000000075579062
996 ‎‡2  WKP|Q81044315
996 ‎‡2  WKP|Q76149084
996 ‎‡2  J9U|987007374042505171
996 ‎‡2  LC|n 2011030419
996 ‎‡2  SUDOC|229508863
996 ‎‡2  CAOONL|ncf10415918
996 ‎‡2  PLWABN|9810588752305606
996 ‎‡2  NDL|00839103
996 ‎‡2  DNB|1057718599
996 ‎‡2  WKP|Q20706233
996 ‎‡2  NUKAT|n 2014190551
996 ‎‡2  BNF|18143312
996 ‎‡2  BNF|13547316
996 ‎‡2  BNF|14964110
996 ‎‡2  RERO|A003155136
996 ‎‡2  LIH|LNB:BR_x__e_;=CB
996 ‎‡2  DE633|pe30024801
996 ‎‡2  DBC|87097968952794
996 ‎‡2  WKP|Q96240171
996 ‎‡2  DNB|1055163743
996 ‎‡2  LC|n 2003029165
996 ‎‡2  SUDOC|233332146
996 ‎‡2  DNB|1158081952
996 ‎‡2  WKP|Q6170610
996 ‎‡2  ISNI|0000000036907342
996 ‎‡2  DNB|1342358732
996 ‎‡2  WKP|Q14951474
996 ‎‡2  WKP|Q45089555
996 ‎‡2  NUKAT|n 2007146529
996 ‎‡2  SUDOC|09844297X
996 ‎‡2  WKP|Q17028610
996 ‎‡2  NUKAT|n 2018161250
996 ‎‡2  SUDOC|19097205X
996 ‎‡2  PLWABN|9810559123605606
996 ‎‡2  NUKAT|n 2013183123
996 ‎‡2  LC|nb 98062359
997 ‎‡a  0 0 lived 0 0‏ ‎‡9  1‏
998 ‎‡a  Smith‏ ‎‡b  Ian Rankin‏ ‎‡2  BNF|12394304‏ ‎‡3  exact title: (1.00, 'hydroclimatetheinfluenceofwatermovementonfreshwaterecology', 'hydroclimatetheinfluenceofwatermovementonfreshwaterecology')‏
998 ‎‡a  Smith, Ian R.‏ ‎‡2  J9U|987007369511505171‏ ‎‡3  exact name‏
998 ‎‡a  Smith, Ian Rodney‏ ‎‡2  NUKAT|n 2014096757‏ ‎‡3  exact title: (1.00, 'philippinetilapiaeconomics', 'philippinetilapiaeconomics')‏
998 ‎‡a  Smith, Ian R‏ ‎‡2  CAOONL|ncf10415918‏ ‎‡3  exact name‏
998 ‎‡a  Smith, Ian R.‏ ‎‡2  DNB|170043916‏ ‎‡3  exact name‏
998 ‎‡a  Smith, Ian R.‏ ‎‡2  LC|nb2006002849‏ ‎‡3  exact title: (1.00, 'philippinemunicipalfisheriesareviewofresourcestechnologyandsocioeconomics', 'philippinemunicipalfisheriesareviewofresourcestechnologyandsocioeconomics')‏
998 ‎‡a  Smith, Ian R.‏ ‎‡2  SUDOC|134159292‏ ‎‡3  exact title: (1.00, 'hydroclimatetheinfluenceofwatermovementonfreshwaterecology', 'hydroclimatetheinfluenceofwatermovementonfreshwaterecology')‏
998 ‎‡a  Smith, Ian R‏ ‎‡2  BIBSYS|90748386‏ ‎‡3  exact title: (1.00, 'researchframeworkfortraditionalfisheries', 'researchframeworkfortraditionalfisheries')‏
998 ‎‡a  Smith, Ian R.‏ ‎‡2  PLWABN|9810616907505606‏ ‎‡3  exact name‏
998 ‎‡a  Smith, I. R.‏ ‎‡2  BIBSYS|90593087‏ ‎‡3  exact title: (1.00, 'botanicalsurveyandmonitoringmethodsforgrasslands', 'botanicalsurveyandmonitoringmethodsforgrasslands')‏
998 ‎‡a  Smith, Ian R.‏ ‎‡2  ISNI|0000000075579062‏ ‎‡3  exact name‏