VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     WKP|Q104631792  (VIAF cluster)  (Authority/Source Record)
003     WKP
005     20241121000226.0
008     241121nneanz||abbn n and d
035 ‎‡a  (WKP)Q104631792‏
035 ‎‡a  (OCoLC)Q104631792‏
046 ‎‡f  17790000‏ ‎‡g  18540000?‏
100 0 ‎‡a  Francisco Freire de Carvalho‏ ‎‡9  fr‏ ‎‡9  nl‏ ‎‡9  pt‏ ‎‡9  de‏ ‎‡9  it‏ ‎‡9  sv‏ ‎‡9  pt-br‏ ‎‡9  gl‏ ‎‡9  es‏
400 0 ‎‡a  Francisco Freire de Carvalho‏ ‎‡c  born 1779; died 1854‏ ‎‡9  en‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/PTBNP|167240‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/viaf/27413068‏
996 ‎‡2  LC|n 2023251223
996 ‎‡2  PTBNP|1198270
996 ‎‡2  PTBNP|1345540
996 ‎‡2  ISNI|0000000382848656
996 ‎‡2  BLBNB|000608861
996 ‎‡2  SUDOC|229066461
996 ‎‡2  PLWABN|9810530753305606
996 ‎‡2  PTBNP|1527416
996 ‎‡2  PTBNP|1778877
996 ‎‡2  LC|no 99022122
996 ‎‡2  PTBNP|1471653
996 ‎‡2  SUDOC|235469238
996 ‎‡2  PTBNP|963573
996 ‎‡2  PTBNP|243467
996 ‎‡2  ISNI|0000000046503771
996 ‎‡2  ISNI|0000000040534104
996 ‎‡2  PTBNP|1809595
996 ‎‡2  DNB|106258838X
996 ‎‡2  ISNI|0000000067567950
996 ‎‡2  NUKAT|n 2020031845
996 ‎‡2  BLBNB|000524905
996 ‎‡2  PTBNP|1396007
996 ‎‡2  RERO|A003080778
996 ‎‡2  BLBNB|000629158
996 ‎‡2  ISNI|0000000067246460
996 ‎‡2  BAV|495_87730
996 ‎‡2  ISNI|0000000069816279
996 ‎‡2  PTBNP|126013
996 ‎‡2  BLBNB|000244255
996 ‎‡2  ISNI|0000000069314412
996 ‎‡2  PLWABN|9810673100105606
996 ‎‡2  BNF|11994256
996 ‎‡2  PTBNP|1685960
996 ‎‡2  DNB|1210270765
996 ‎‡2  PTBNP|124773
996 ‎‡2  PTBNP|1841920
996 ‎‡2  DNB|1060760509
996 ‎‡2  RERO|A017005957
996 ‎‡2  DNB|1157150020
996 ‎‡2  SUDOC|028023587
996 ‎‡2  SUDOC|117474894
996 ‎‡2  ISNI|0000000396515190
996 ‎‡2  PTBNP|229047
996 ‎‡2  ISNI|000000006908766X
996 ‎‡2  PTBNP|1472678
996 ‎‡2  LC|n 2024250496
996 ‎‡2  ISNI|0000000069109646
996 ‎‡2  BLBNB|001528419
996 ‎‡2  PTBNP|167240
996 ‎‡2  LC|no 90023529
996 ‎‡2  ISNI|0000000499781272
996 ‎‡2  BLBNB|001436790
996 ‎‡2  BLBNB|000629175
996 ‎‡2  PTBNP|1052124
996 ‎‡2  NII|DA12689199
996 ‎‡2  ISNI|0000000070228511
996 ‎‡2  NUKAT|n 2004081631
996 ‎‡2  PTBNP|1594558
996 ‎‡2  PTBNP|145084
996 ‎‡2  ISNI|0000000069189172
996 ‎‡2  ISNI|0000000066296642
996 ‎‡2  LC|n 94076710
996 ‎‡2  PTBNP|1507552
996 ‎‡2  ISNI|0000000068996503
996 ‎‡2  PTBNP|591867
996 ‎‡2  PTBNP|1206333
996 ‎‡2  PTBNP|152647
996 ‎‡2  LC|ns2022002124
996 ‎‡2  LC|n 2018251724
996 ‎‡2  ISNI|0000000070098788
996 ‎‡2  PTBNP|1198103
996 ‎‡2  NTA|137142439
996 ‎‡2  LC|n 81119064
996 ‎‡2  ISNI|0000000070131699
996 ‎‡2  PTBNP|800120
996 ‎‡2  LC|n 2023252908
996 ‎‡2  ISNI|0000000072932676
996 ‎‡2  PTBNP|1199591
996 ‎‡2  BLBNB|000268977
996 ‎‡2  BLBNB|000629163
996 ‎‡2  ISNI|0000000139821736
996 ‎‡2  PTBNP|115801
996 ‎‡2  BNCHL|10000000000000000101525
996 ‎‡2  SUDOC|188778543
996 ‎‡2  BLBNB|000629168
996 ‎‡2  ISNI|0000000067123823
996 ‎‡2  PTBNP|948520
996 ‎‡2  BLBNB|001511341
996 ‎‡2  PTBNP|1799879
996 ‎‡2  ISNI|0000000114152193
996 ‎‡2  PTBNP|1736846
996 ‎‡2  BLBNB|001445116
996 ‎‡2  DNB|1157222439
996 ‎‡2  PTBNP|317268
996 ‎‡2  DNB|1057505544
996 ‎‡2  BNE|XX5573062
996 ‎‡2  BAV|495_219038
996 ‎‡2  BAV|495_73379
996 ‎‡2  BLBNB|000280169
996 ‎‡2  PTBNP|1769301
996 ‎‡2  NUKAT|n 99000581
996 ‎‡2  ISNI|0000000068275095
996 ‎‡2  PTBNP|233503
996 ‎‡2  ISNI|0000000070135454
996 ‎‡2  BLBNB|000547292
996 ‎‡2  PTBNP|237770
996 ‎‡2  DNB|142298581
996 ‎‡2  LC|n 82135145
996 ‎‡2  BLBNB|001111932
996 ‎‡2  BLBNB|001125389
996 ‎‡2  PTBNP|233229
996 ‎‡2  LC|no2018154736
996 ‎‡2  J9U|987007463209805171
996 ‎‡2  LC|no2024011582
996 ‎‡2  PTBNP|1538226
996 ‎‡2  BLBNB|000383271
996 ‎‡2  ISNI|0000000072881709
996 ‎‡2  PTBNP|1384840
996 ‎‡2  ISNI|0000000067889618
996 ‎‡2  ISNI|0000000068014901
996 ‎‡2  BLBNB|000501474
996 ‎‡2  LC|no2024019294
996 ‎‡2  ISNI|0000000070606017
996 ‎‡2  ISNI|0000000068318331
996 ‎‡2  LC|n 2023252897
996 ‎‡2  ISNI|0000000068782214
996 ‎‡2  ISNI|0000000068989792
996 ‎‡2  ISNI|0000000070022943
996 ‎‡2  LC|n 87912507
996 ‎‡2  ISNI|0000000428222895
996 ‎‡2  PTBNP|1173790
996 ‎‡2  ISNI|0000000023751190
996 ‎‡2  PTBNP|92582
996 ‎‡2  PTBNP|1906199
996 ‎‡2  LC|nr 95046304
996 ‎‡2  LC|n 2023253932
996 ‎‡2  PTBNP|1813337
996 ‎‡2  PTBNP|122700
996 ‎‡2  BLBNB|000492292
996 ‎‡2  BLBNB|000629171
996 ‎‡2  LC|n 86850101
996 ‎‡2  ISNI|000000002764478X
996 ‎‡2  LC|no2012142340
996 ‎‡2  NSK|000539326
996 ‎‡2  LC|n 79036422
996 ‎‡2  BLBNB|000484287
996 ‎‡2  PTBNP|122557
996 ‎‡2  PTBNP|212922
996 ‎‡2  ISNI|0000000044001815
996 ‎‡2  BLBNB|001544910
996 ‎‡2  ISNI|0000000084793044
996 ‎‡2  BLBNB|001568340
996 ‎‡2  NSK|000633820
996 ‎‡2  BLBNB|001433456
996 ‎‡2  PTBNP|965752
996 ‎‡2  PTBNP|1321478
996 ‎‡2  SUDOC|172582105
996 ‎‡2  BLBNB|001517555
996 ‎‡2  DBC|87097990375083
996 ‎‡2  LC|no2001094311
996 ‎‡2  DNB|1056214198
996 ‎‡2  NUKAT|n 2013174618
996 ‎‡2  ISNI|0000000428256972
996 ‎‡2  BAV|495_73401
996 ‎‡2  ISNI|0000000070002862
996 ‎‡2  LC|n 2006211305
996 ‎‡2  DNB|1159062145
996 ‎‡2  PTBNP|1242933
996 ‎‡2  PTBNP|1728302
996 ‎‡2  BLBNB|000989956
996 ‎‡2  DNB|1014523737
996 ‎‡2  ISNI|0000000069816877
996 ‎‡2  PTBNP|277602
996 ‎‡2  PTBNP|1192621
996 ‎‡2  LC|n 2023251582
996 ‎‡2  NSK|000642612
996 ‎‡2  LC|n 82085182
996 ‎‡2  LC|no2002100246
996 ‎‡2  PTBNP|1790148
996 ‎‡2  BLBNB|000225238
996 ‎‡2  ISNI|0000000393528789
996 ‎‡2  ISNI|0000000069090404
996 ‎‡2  PTBNP|1478266
996 ‎‡2  ISNI|0000000068188514
996 ‎‡2  DNB|129775171X
996 ‎‡2  PTBNP|1504507
996 ‎‡2  ISNI|0000000069792174
997 ‎‡a  1779 0 lived 0000 0‏ ‎‡9  1‏
998 ‎‡a  Carvalho,‏ ‎‡b  Francisco Freire de,‏ ‎‡2  PTBNP|167240‏ ‎‡3  suggested‏