VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     WKP|Q28843182  (VIAF cluster)  (Authority/Source Record)
003     WKP
005     20241120235857.0
008     241120nneanz||abbn n and d
035 ‎‡a  (WKP)Q28843182‏
024 ‎‡a  0000-0003-4495-2719‏ ‎‡2  orcid‏
024 ‎‡a  14619424800‏ ‎‡2  scopus‏
035 ‎‡a  (OCoLC)Q28843182‏
043 ‎‡c  NL‏
046 ‎‡f  19500930‏
100 0 ‎‡a  Willy Jansen‏ ‎‡9  sco‏ ‎‡9  io‏ ‎‡9  pms‏ ‎‡9  an‏ ‎‡9  cs‏ ‎‡9  cy‏ ‎‡9  pt-br‏ ‎‡9  ga‏ ‎‡9  nb‏ ‎‡9  de‏ ‎‡9  da‏ ‎‡9  de-at‏ ‎‡9  jut‏ ‎‡9  fi‏ ‎‡9  nn‏ ‎‡9  sv‏ ‎‡9  de-ch‏ ‎‡9  sc‏ ‎‡9  sje‏
375 ‎‡a  2‏ ‎‡2  iso5218‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  Dutch university teacher‏ ‎‡9  en‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  professora d'universitat neerlandesa‏ ‎‡9  ca‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  professoressa universitaria neerlandese‏ ‎‡9  it‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  unibertsitateko irakasle nederlandarra‏ ‎‡9  eu‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  Hollandi ülikooli õppejõud‏ ‎‡9  et‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  profesora universitaria neerlandesa‏ ‎‡9  gl‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  profesora universitaria neerlandesa‏ ‎‡9  es‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  Dutch university teacher‏ ‎‡9  en-gb‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  Nederlands hoogleraar‏ ‎‡9  nl‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  professora universitária neerlandesa‏ ‎‡9  pt‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  profesoară universitară olandeză‏ ‎‡9  ro‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  professeure d'université néerlandaise‏ ‎‡9  fr‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  profesora universitaria neerlandesa‏ ‎‡9  ast‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  Dutch university teacher‏ ‎‡9  en-ca‏
400 0 ‎‡a  Willy Jansen‏ ‎‡c  profesore universitare holandeze‏ ‎‡9  sq‏
670 ‎‡a  Author's Beyond the talking imperative: The value of silence on sexuality in youth-parent relations in Bangladesh‏
670 ‎‡a  Author's Homosexuality: representing the devil or a spiritual gift? Two opposing views in the same Marian devotion.‏
670 ‎‡a  Author's Silencing women's sexuality: global AIDS policies and the case of the female condom‏
670 ‎‡a  Author's The female condom: the international denial of a strong potential.‏
670 ‎‡a  Author's Where does public funding for HIV prevention go to? The case of condoms versus microbicides and vaccines‏
670 ‎‡a  Author's Women anthropologists in the Arab world: Recognizing the pioneers‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/NII|DA07555080‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/DNB|172167353‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/NUKAT|n 00090551‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/ISNI|0000000027976979‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/NTA|072353910‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/BIBSYS|90259635‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/BNF|12066071‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/viaf/4952443‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/NKC|uk2017970748‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/LC|n 86136893‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/SUDOC|028926072‏
670 ‎‡a  wikidata authority control‏ ‎‡u  https://viaf.org/processed/RERO|02-A003420075‏
670 ‎‡a  wikidata site links‏ ‎‡u  https://nl.wikipedia.org/wiki/Willy_Jansen‏
909 ‎‡a  (orcid) 0000000344952719‏ ‎‡9  1‏
909 ‎‡a  (scopus) 14619424800‏ ‎‡9  1‏
919 ‎‡a  beyondthetalkingimperativethevalueofsilenceonsexualityinyouthparentrelationsinbangladesh‏ ‎‡A  Beyond the talking imperative: The value of silence on sexuality in youth-parent relations in Bangladesh‏ ‎‡9  1‏
919 ‎‡a  homosexualityrepresentingthedeviloraspiritualgift2opposingviewsinthesamemariandevotion‏ ‎‡A  Homosexuality: representing the devil or a spiritual gift? Two opposing views in the same Marian devotion.‏ ‎‡9  1‏
919 ‎‡a  silencingwomenssexualityglobalaidspoliciesandthecaseofthefemalecondom‏ ‎‡A  Silencing women's sexuality: global AIDS policies and the case of the female condom‏ ‎‡9  1‏
919 ‎‡a  femalecondomtheinternationaldenialofastrongpotential‏ ‎‡A  The female condom: the international denial of a strong potential.‏ ‎‡9  1‏
919 ‎‡a  wheredoespublicfundingforhivprevention5tothecaseofcondomsversusmicrobicidesandvaccines‏ ‎‡A  Where does public funding for HIV prevention go to? The case of condoms versus microbicides and vaccines‏ ‎‡9  1‏
919 ‎‡a  womenanthropologistsinthearabworldrecognizingthepioneers‏ ‎‡A  Women anthropologists in the Arab world: Recognizing the pioneers‏ ‎‡9  1‏
946 ‎‡a  a‏ ‎‡9  1‏
947 ‎‡a  NL‏ ‎‡9  1‏
996 ‎‡2  NUKAT|n 2010045396
996 ‎‡2  ISNI|0000000389424821
996 ‎‡2  NTA|434064890
996 ‎‡2  LC|n 2012187214
996 ‎‡2  NTA|376467851
996 ‎‡2  B2Q|0000024418
996 ‎‡2  NTA|287753638
996 ‎‡2  LC|n 2003005302
996 ‎‡2  LC|n 93012655
996 ‎‡2  NTA|381081354
996 ‎‡2  NTA|10822662X
996 ‎‡2  DNB|1073500993
996 ‎‡2  NII|DA02148465
996 ‎‡2  ISNI|0000000039493982
996 ‎‡2  NTA|068138865
996 ‎‡2  NTA|406874999
996 ‎‡2  NTA|069801800
996 ‎‡2  NTA|240738810
996 ‎‡2  NTA|138928479
996 ‎‡2  LC|n 82208280
996 ‎‡2  ISNI|0000000388643950
996 ‎‡2  NTA|111966191
996 ‎‡2  ISNI|0000000390480214
996 ‎‡2  LC|nb2012022341
996 ‎‡2  BIBSYS|90073532
996 ‎‡2  SUDOC|152669558
996 ‎‡2  ISNI|0000000396473744
996 ‎‡2  NTA|434064904
996 ‎‡2  ISNI|0000000390857229
996 ‎‡2  ISNI|0000000396694416
996 ‎‡2  ISNI|0000000037986636
996 ‎‡2  NTA|162604521
996 ‎‡2  LC|no2012034816
996 ‎‡2  ISNI|000000045307859X
996 ‎‡2  NTA|100744877
996 ‎‡2  NTA|434070769
996 ‎‡2  ISNI|0000000369165324
996 ‎‡2  DNB|117082422
996 ‎‡2  RERO|A016286318
996 ‎‡2  NTA|434067555
996 ‎‡2  ISNI|0000000391871807
996 ‎‡2  NTA|152131523
996 ‎‡2  NTA|074439502
996 ‎‡2  ISNI|0000000387443228
996 ‎‡2  NTA|072062886
996 ‎‡2  LC|no2011025054
996 ‎‡2  LC|no2020010773
996 ‎‡2  ISNI|0000000391609163
996 ‎‡2  NII|DA05643766
996 ‎‡2  LC|no2009004133
996 ‎‡2  ISNI|0000000388048625
996 ‎‡2  NTA|437034895
996 ‎‡2  SUDOC|17716607X
996 ‎‡2  NSK|000697592
996 ‎‡2  ISNI|0000000082149570
996 ‎‡2  SUDOC|180402447
996 ‎‡2  NTA|198674414
996 ‎‡2  BIBSYS|90409317
996 ‎‡2  NTA|068884214
996 ‎‡2  CAOONL|ncf10076431
996 ‎‡2  BIBSYS|14018947
996 ‎‡2  NTA|306075202
996 ‎‡2  ISNI|0000000396048123
996 ‎‡2  NII|DB00039375
996 ‎‡2  LC|n 82262472
996 ‎‡2  LC|nr 89009287
996 ‎‡2  NTA|071173188
996 ‎‡2  LC|n 88631106
996 ‎‡2  DNB|1243914114
996 ‎‡2  NTA|274011530
996 ‎‡2  DNB|135360641
996 ‎‡2  SUDOC|174586639
996 ‎‡2  ISNI|0000000387072586
996 ‎‡2  BIBSYS|11039891
996 ‎‡2  NTA|356252760
996 ‎‡2  NKC|uk2017970748
996 ‎‡2  NTA|082001979
996 ‎‡2  NTA|07080690X
996 ‎‡2  ISNI|0000000397043092
996 ‎‡2  NTA|176516565
996 ‎‡2  NTA|189494018
996 ‎‡2  NTA|080085911
996 ‎‡2  LC|n 80081293
996 ‎‡2  NTA|071173390
996 ‎‡2  RERO|A003419944
996 ‎‡2  DBC|87097991092654
996 ‎‡2  NII|DA04559959
996 ‎‡2  NTA|06768646X
996 ‎‡2  DNB|1096233312
996 ‎‡2  NTA|243011032
996 ‎‡2  NKC|jx20110307011
996 ‎‡2  ISNI|0000000393948556
996 ‎‡2  LC|no2021063806
996 ‎‡2  ISNI|0000000389176389
996 ‎‡2  LC|n 2023004590
996 ‎‡2  LC|no2013057986
996 ‎‡2  J9U|987007457730305171
996 ‎‡2  DNB|1072421186
996 ‎‡2  NTA|070055246
996 ‎‡2  NTA|085942200
996 ‎‡2  NTA|306314916
996 ‎‡2  NTA|075016753
996 ‎‡2  NII|DA11033103
996 ‎‡2  NTA|073189979
996 ‎‡2  ISNI|000000038914722X
996 ‎‡2  LC|n 84120638
996 ‎‡2  J9U|987007369489105171
996 ‎‡2  RERO|A003420076
996 ‎‡2  RERO|A003420075
996 ‎‡2  RERO|A003420074
996 ‎‡2  J9U|987007462990005171
996 ‎‡2  NTA|144540029
996 ‎‡2  PLWABN|9812198869105606
996 ‎‡2  NTA|156719878
996 ‎‡2  NII|DA08331792
996 ‎‡2  LC|n 86009294
996 ‎‡2  NYNYRILM|257831
996 ‎‡2  RERO|A003420078
996 ‎‡2  ISNI|0000000391194623
996 ‎‡2  NTA|071069445
996 ‎‡2  ICCU|CUBV108233
996 ‎‡2  NTA|343268108
996 ‎‡2  ISNI|0000000387927935
996 ‎‡2  ISNI|0000000391391037
996 ‎‡2  NTA|072632321
996 ‎‡2  PLWABN|9810665220505606
996 ‎‡2  NTA|396533647
996 ‎‡2  BNF|12066071
996 ‎‡2  NTA|069940460
996 ‎‡2  ISNI|0000000396385111
996 ‎‡2  BNE|XX1089631
996 ‎‡2  NTA|263273989
996 ‎‡2  ISNI|0000000392264339
996 ‎‡2  ISNI|0000000387762050
996 ‎‡2  NTA|239316029
996 ‎‡2  ISNI|0000000388509444
996 ‎‡2  NTA|100598714
996 ‎‡2  NTA|165608757
996 ‎‡2  SUDOC|031635059
996 ‎‡2  CAOONL|ncf10019944
996 ‎‡2  NTA|162954301
996 ‎‡2  ISNI|0000000065704202
996 ‎‡2  ISNI|0000000387072754
996 ‎‡2  NTA|071204911
996 ‎‡2  NTA|289155258
996 ‎‡2  NTA|109640780
996 ‎‡2  NUKAT|nx2023812323
996 ‎‡2  ISNI|0000000083688744
996 ‎‡2  ISNI|0000000116668863
996 ‎‡2  ISNI|0000000449608981
996 ‎‡2  NTA|432198687
996 ‎‡2  LC|n 2015033327
996 ‎‡2  NTA|434064912
996 ‎‡2  ISNI|0000000397094017
996 ‎‡2  PLWABN|9810572438605606
996 ‎‡2  ISNI|0000000395896980
996 ‎‡2  NTA|068162863
996 ‎‡2  NTA|072925493
996 ‎‡2  NUKAT|n 00090551
996 ‎‡2  NTA|430228090
996 ‎‡2  NTA|073771058
996 ‎‡2  SUDOC|174631774
996 ‎‡2  DNB|141737204
996 ‎‡2  NTA|074464744
996 ‎‡2  ISNI|0000000392318667
996 ‎‡2  ISNI|0000000388242612
996 ‎‡2  ISNI|0000000393259689
996 ‎‡2  LC|no2004079824
996 ‎‡2  ISNI|0000000395164368
996 ‎‡2  ISNI|0000000390835062
996 ‎‡2  SUDOC|095340610
996 ‎‡2  J9U|987007418466505171
996 ‎‡2  NTA|108589048
996 ‎‡2  NTA|07165075X
996 ‎‡2  NTA|301817014
996 ‎‡2  ISNI|0000000027976979
996 ‎‡2  NTA|163366977
996 ‎‡2  NII|DA07555080
996 ‎‡2  ISNI|0000000023063128
996 ‎‡2  LC|no2009129456
996 ‎‡2  NTA|073252700
996 ‎‡2  NYNYRILM|209580
996 ‎‡2  LC|n 80063794
996 ‎‡2  NTA|119907917
996 ‎‡2  ISNI|0000000393466100
996 ‎‡2  BIBSYS|90259635
996 ‎‡2  LC|n 85264960
996 ‎‡2  NUKAT|n 2009029288
996 ‎‡2  ISNI|0000000391127762
996 ‎‡2  NTA|075212358
996 ‎‡2  LC|n 84040843
996 ‎‡2  NKC|jo2016927931
996 ‎‡2  ISNI|0000000395069299
996 ‎‡2  NTA|106615653
996 ‎‡2  NTA|434064920
996 ‎‡2  NTA|073563722
996 ‎‡2  NTA|154077062
996 ‎‡2  ISNI|0000000392147909
996 ‎‡2  ISNI|0000000387395174
996 ‎‡2  DNB|128235977
996 ‎‡2  LC|n 86136893
996 ‎‡2  ISNI|0000000394879927
996 ‎‡2  DNB|172167353
996 ‎‡2  ISNI|0000000393151993
996 ‎‡2  NTA|216059046
996 ‎‡2  BIBSYS|9043079
996 ‎‡2  NTA|316068209
996 ‎‡2  ISNI|0000000391624283
996 ‎‡2  RERO|A000093359
996 ‎‡2  NTA|070818894
996 ‎‡2  NTA|328735906
996 ‎‡2  NTA|241463173
996 ‎‡2  BNF|12281282
996 ‎‡2  ISNI|0000000387589753
996 ‎‡2  NTA|069319219
996 ‎‡2  NTA|068154135
996 ‎‡2  LC|n 2011041180
996 ‎‡2  LC|no 95036310
996 ‎‡2  PTBNP|229251
996 ‎‡2  ISNI|000000039243967X
996 ‎‡2  ISNI|0000000382947080
996 ‎‡2  ISNI|0000000391086593
996 ‎‡2  NTA|070149828
996 ‎‡2  NTA|326485503
996 ‎‡2  NTA|074548247
996 ‎‡2  ISNI|0000000395598158
996 ‎‡2  NTA|072284269
996 ‎‡2  NTA|260609447
996 ‎‡2  ISNI|0000000030276500
996 ‎‡2  NTA|073195707
996 ‎‡2  ISNI|000000037354081X
996 ‎‡2  ISNI|000000011555846X
996 ‎‡2  NTA|434070742
996 ‎‡2  ISNI|0000000024299714
996 ‎‡2  NTA|317771248
996 ‎‡2  ISNI|0000000388919742
996 ‎‡2  NTA|072353910
996 ‎‡2  ISNI|0000000388893343
996 ‎‡2  ISNI|0000000117033560
996 ‎‡2  RERO|A014211731
996 ‎‡2  ISNI|0000000387864188
996 ‎‡2  ISNI|0000000387277258
996 ‎‡2  BIBSYS|90341601
996 ‎‡2  SUDOC|028926072
996 ‎‡2  ISNI|0000000369184808
996 ‎‡2  NKC|mzk2011649394
996 ‎‡2  DNB|1037515862
996 ‎‡2  NTA|073252735
996 ‎‡2  ISNI|0000000388769270
996 ‎‡2  DNB|189456655
997 ‎‡a  1950 0 lived 0930 0‏ ‎‡9  1‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  DNB|172167353‏ ‎‡3  suggested‏ ‎‡3  single date‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  PLWABN|9810572438605606‏ ‎‡3  viafid‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  BIBSYS|90259635‏ ‎‡3  suggested‏ ‎‡3  viafid‏
998 ‎‡a  Jansen, Willy,‏ ‎‡2  NKC|uk2017970748‏ ‎‡3  suggested‏ ‎‡3  single date‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  LC|n 86136893‏ ‎‡3  suggested‏
998 ‎‡a  Jansen, Willy‏ ‎‡q  (Wilhelmina Helena Maria),‏ ‎‡2  NTA|072353910‏ ‎‡3  suggested‏
998 ‎‡a  Jansen, Wilhelmina Helena Maria,‏ ‎‡2  SUDOC|028926072‏ ‎‡3  suggested‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  NII|DA07555080‏ ‎‡3  suggested‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  ISNI|0000000027976979‏ ‎‡3  suggested‏ ‎‡3  single date‏
998 ‎‡a  Jansen, W.‏ ‎‡2  ISNI|0000000027976979‏ ‎‡3  suggested‏ ‎‡3  single date‏
998 ‎‡a  Jansen, Wilhelmina Helena Maria‏ ‎‡2  ISNI|0000000027976979‏ ‎‡3  suggested‏ ‎‡3  single date‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  ISNI|0000000027976979‏ ‎‡3  suggested‏ ‎‡3  single date‏
998 ‎‡a  Jansen‏ ‎‡b  Wilhelmina Helena Maria‏ ‎‡2  BNF|12066071‏ ‎‡3  suggested‏
998 ‎‡a  Jansen, Willy.‏ ‎‡2  NUKAT|n 00090551‏ ‎‡3  suggested‏ ‎‡3  viafid‏
998 ‎‡a  Jansen, Willy‏ ‎‡2  J9U|987007462990005171‏ ‎‡3  suggested‏ ‎‡3  single date‏