VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     RERO|A027272734  (VIAF cluster)
003     RERO
005     20190203130218.0
008     190203 | acn||abb| n aaa d
035 ‎‡a  (RERO)A027272734‏
035 ‎‡a  vtls027272734‏
039 9 ‎‡y  201902031302‏ ‎‡z  VLOAD‏
040 ‎‡a  RERO -rero-‏
100 1 ‎‡a  Zhang, X.-L.‏
910 ‎‡a  cambriannaraoiidsarthropodamorphologyontogenysystematicsandevolutionaryrelationships‏ ‎‡A  Cambrian Naraoiids (Arthropoda) :‏ ‎‡b  morphology, ontogeny, systematics, and evolutionary relationships /‏ ‎‡l  eng‏ ‎‡9  1‏
921 ‎‡a  paleontological society‏ ‎‡b  Paleontological Society,‏ ‎‡9  1‏
922 ‎‡a  xxu‏ ‎‡b  us‏ ‎‡9  1‏
930 ‎‡a  x l zhang‏ ‎‡c  X.-L. Zhang, D.-G. Shu and D.H. Erwin‏ ‎‡9  1‏
940 ‎‡a  eng‏ ‎‡9  1‏
943 ‎‡a  200x‏ ‎‡9  1‏
944 ‎‡a  am‏ ‎‡9  1‏
950 ‎‡a  erwin douglas h‏ ‎‡A  Erwin, Douglas H‏ ‎‡9  1‏
950 ‎‡a  shu d g‏ ‎‡A  Shu, D.-G.‏ ‎‡9  1‏
996 ‎‡2  J9U|987007355235605171
996 ‎‡2  DNB|116069771X
996 ‎‡2  CYT|AC000049556
996 ‎‡2  LC|n 2006064399
996 ‎‡2  DNB|1290428670
996 ‎‡2  WKP|Q96436343
996 ‎‡2  LC|no2021104381
996 ‎‡2  LC|n 85177356
996 ‎‡2  ISNI|0000000064288497
996 ‎‡2  WKP|Q91034033
996 ‎‡2  WKP|Q130928592
996 ‎‡2  WKP|Q96200228
996 ‎‡2  WKP|Q96047702
996 ‎‡2  LC|no2022118452
996 ‎‡2  SUDOC|267674252
996 ‎‡2  SUDOC|202770699
996 ‎‡2  DNB|1074901312
996 ‎‡2  CAOONL|ncf11591223
996 ‎‡2  WKP|Q89535355
996 ‎‡2  DNB|111836676X
996 ‎‡2  DNB|1204527768
996 ‎‡2  ISNI|0000000370749466
996 ‎‡2  WKP|Q90577601
996 ‎‡2  LC|n 2003064764
996 ‎‡2  NKC|xx0279295
996 ‎‡2  LC|nr 96018611
996 ‎‡2  WKP|Q91828295
996 ‎‡2  DNB|1251847900
996 ‎‡2  LC|no2009004229
996 ‎‡2  NTA|159717809
996 ‎‡2  WKP|Q91912933
996 ‎‡2  ISNI|0000000063517534
996 ‎‡2  ISNI|0000000496194195
996 ‎‡2  ISNI|0000000376305794
996 ‎‡2  WKP|Q89867759
996 ‎‡2  LC|n 78081959
996 ‎‡2  ISNI|0000000063684703
996 ‎‡2  WKP|Q97538038
996 ‎‡2  LC|n 89642154
996 ‎‡2  BNF|15619514
996 ‎‡2  CAOONL|ncf11061710
996 ‎‡2  ISNI|0000000063538335
996 ‎‡2  WKP|Q96105120
996 ‎‡2  LC|no 99082115
996 ‎‡2  WKP|Q90122230
996 ‎‡2  WKP|Q88119296
996 ‎‡2  WKP|Q58039871
996 ‎‡2  ISNI|0000000077886912
996 ‎‡2  SUDOC|224419692
996 ‎‡2  LC|n 79116502
996 ‎‡2  WKP|Q58488669
996 ‎‡2  LC|nb2013009100
996 ‎‡2  LC|nr2001024536
996 ‎‡2  WKP|Q130967656
996 ‎‡2  DNB|1026394635
996 ‎‡2  ISNI|0000000072684510
996 ‎‡2  SUDOC|236769480
996 ‎‡2  DNB|1140563394
996 ‎‡2  ISNI|0000000092325080
996 ‎‡2  DNB|1275498612
996 ‎‡2  SUDOC|179246550
996 ‎‡2  WKP|Q92876829
996 ‎‡2  WKP|Q98617994
996 ‎‡2  WKP|Q102211852
996 ‎‡2  WKP|Q85481128
996 ‎‡2  ISNI|0000000495988559
996 ‎‡2  CYT|AC000001364
996 ‎‡2  WKP|Q60041982
996 ‎‡2  WKP|Q98467693
996 ‎‡2  WKP|Q91824329
996 ‎‡2  WKP|Q131129968
996 ‎‡2  LC|n 2011036135
996 ‎‡2  DNB|1268523186
996 ‎‡2  NUKAT|n 2022065587
996 ‎‡2  LC|n 2006042347
996 ‎‡2  PLWABN|9812463193405606
996 ‎‡2  LC|n 2015028985
996 ‎‡2  ISNI|0000000063863947
996 ‎‡2  DNB|1017969523
996 ‎‡2  WKP|Q88088659
996 ‎‡2  ISNI|0000000063360039
996 ‎‡2  LC|n 2022006264
996 ‎‡2  DNB|1190740702
996 ‎‡2  LC|n 89116093
996 ‎‡2  DNB|1232039616
996 ‎‡2  DNB|1044288868
996 ‎‡2  WKP|Q91142361
996 ‎‡2  SUDOC|111314666
996 ‎‡2  WKP|Q92202782
996 ‎‡2  ISNI|000000006330319X
996 ‎‡2  LC|no2005004531
996 ‎‡2  LC|n 2021000572
996 ‎‡2  DNB|1271818280
996 ‎‡2  WKP|Q96610328
996 ‎‡2  LC|no2018089601
996 ‎‡2  ISNI|0000000063441576
996 ‎‡2  CYT|AC000090413
996 ‎‡2  NTA|147902584
996 ‎‡2  WKP|Q91671080
996 ‎‡2  DNB|1270510312
996 ‎‡2  WKP|Q130937425
996 ‎‡2  SZ|102633142
996 ‎‡2  DNB|138630615
996 ‎‡2  LC|n 83178816
996 ‎‡2  ISNI|0000000120997723
996 ‎‡2  ISNI|0000000505701671
996 ‎‡2  WKP|Q100429521
996 ‎‡2  WKP|Q92941070
996 ‎‡2  CYT|AC000173017
996 ‎‡2  LIH|LNB:BC5_g_;=BH
996 ‎‡2  WKP|Q130897499
996 ‎‡2  CYT|AC000008628
996 ‎‡2  CYT|AC000008627
996 ‎‡2  J9U|987007259700505171
996 ‎‡2  NII|DA05645717
996 ‎‡2  LC|no2008090603
996 ‎‡2  CYT|AC000226309
996 ‎‡2  WKP|Q110932062
996 ‎‡2  SUDOC|157027163
996 ‎‡2  BIBSYS|11016806
996 ‎‡2  DNB|1089618417
996 ‎‡2  NUKAT|n 2018148247
996 ‎‡2  WKP|Q91514978
996 ‎‡2  CYT|AC000366402
996 ‎‡2  DNB|160609798
996 ‎‡2  LC|n 88031423
996 ‎‡2  DNB|1274681383
996 ‎‡2  PLWABN|9812367862505606
996 ‎‡2  ISNI|0000000357737612
996 ‎‡2  KRNLK|KAC201000055
996 ‎‡2  WKP|Q95855240
996 ‎‡2  DNB|174008562
996 ‎‡2  LC|no2017142712
996 ‎‡2  WKP|Q92009228
996 ‎‡2  BNF|14615442
996 ‎‡2  DNB|1329344766
996 ‎‡2  DNB|173100538
996 ‎‡2  WKP|Q97523618
996 ‎‡2  WKP|Q92042599
996 ‎‡2  LC|no2012041367
996 ‎‡2  ISNI|0000000021101848
996 ‎‡2  LC|n 83190075
996 ‎‡2  DNB|1132586615
996 ‎‡2  WKP|Q88053023
996 ‎‡2  WKP|Q89291576
996 ‎‡2  DNB|123722535
996 ‎‡2  LC|n 2018013915
996 ‎‡2  DNB|1195558643
996 ‎‡2  LC|no2014143297
996 ‎‡2  CYT|AC000122781
996 ‎‡2  PLWABN|9812428575505606
996 ‎‡2  ISNI|0000000063838813
996 ‎‡2  NTA|358194059
996 ‎‡2  NTA|190431237
996 ‎‡2  KRNLK|KAC200505522
996 ‎‡2  WKP|Q98503766
996 ‎‡2  DNB|1186148144
996 ‎‡2  LC|n 88177966
996 ‎‡2  CYT|AC000408178
996 ‎‡2  NUKAT|n 2006133680
996 ‎‡2  NTA|376286520
996 ‎‡2  WKP|Q87083238
996 ‎‡2  WKP|Q91048625
996 ‎‡2  NTA|240723635
996 ‎‡2  WKP|Q92818918
996 ‎‡2  CYT|AC000054063
996 ‎‡2  WKP|Q61138944
996 ‎‡2  ISNI|0000000039910782
996 ‎‡2  DNB|1148036911
996 ‎‡2  DNB|1223395685
996 ‎‡2  NUKAT|n 01106511
996 ‎‡2  WKP|Q90384231
996 ‎‡2  PLWABN|9814033754105606
996 ‎‡2  LC|nb2007002538
996 ‎‡2  LC|no2010085152
996 ‎‡2  KRNLK|KAC200707592
996 ‎‡2  LC|n 88245990
996 ‎‡2  WKP|Q92063904
996 ‎‡2  LC|n 2010083097
996 ‎‡2  WKP|Q94551575
996 ‎‡2  DNB|1254534903
996 ‎‡2  CYT|AC000288611
996 ‎‡2  WKP|Q91635836
996 ‎‡2  WKP|Q92453850
996 ‎‡2  SUDOC|168966867
996 ‎‡2  WKP|Q96692084
996 ‎‡2  NTA|189814667
996 ‎‡2  LC|no2019103182
996 ‎‡2  WKP|Q103832816
996 ‎‡2  LC|n 80148231
996 ‎‡2  WKP|Q93070895
996 ‎‡2  WKP|Q59828840
996 ‎‡2  WKP|Q60962792
996 ‎‡2  WKP|Q88716174
996 ‎‡2  LC|nr 90024994
996 ‎‡2  LC|no2020111119
996 ‎‡2  LC|no2023013467
996 ‎‡2  WKP|Q91461257
996 ‎‡2  WKP|Q45633221
996 ‎‡2  CAOONL|ncf11865354
996 ‎‡2  ISNI|0000000391607395
996 ‎‡2  J9U|987007436968505171
996 ‎‡2  WKP|Q90339100
996 ‎‡2  J9U|987007327087305171
996 ‎‡2  ISNI|0000000064282538
996 ‎‡2  WKP|Q131111157
996 ‎‡2  LC|n 2001057859
996 ‎‡2  LC|n 2003064373
996 ‎‡2  LC|no2012098104
996 ‎‡2  PLWABN|9811791749605606
996 ‎‡2  NUKAT|n 2015122061
996 ‎‡2  ISNI|0000000424925059
996 ‎‡2  DNB|1014441714
996 ‎‡2  LC|no2017126316
996 ‎‡2  LC|n 85012819
996 ‎‡2  LC|no 99066741
996 ‎‡2  LC|nr 00023972
996 ‎‡2  DNB|1224831721
996 ‎‡2  WKP|Q130842653
996 ‎‡2  WKP|Q80484597
996 ‎‡2  WKP|Q131167009
996 ‎‡2  CYT|AC000143785
996 ‎‡2  WKP|Q88930987
996 ‎‡2  ISNI|0000000081923405
996 ‎‡2  DNB|115848951X
996 ‎‡2  ISNI|0000000076111875
996 ‎‡2  DNB|1254964088
996 ‎‡2  WKP|Q88931223
996 ‎‡2  LC|n 2012053550
996 ‎‡2  LC|n 2019029828
996 ‎‡2  ISNI|0000000385460235
996 ‎‡2  LC|n 84042818
996 ‎‡2  LC|n 2019064694
996 ‎‡2  WKP|Q57022469
996 ‎‡2  CAOONL|ncf10189703
996 ‎‡2  WKP|Q91989472
996 ‎‡2  ISNI|000000006346679X
996 ‎‡2  CYT|AC000434797
996 ‎‡2  J9U|987007327846605171
996 ‎‡2  ISNI|000000043461211X
996 ‎‡2  LC|n 2005070715
996 ‎‡2  LC|n 2015053530
996 ‎‡2  SUDOC|272781800
996 ‎‡2  WKP|Q130949433
996 ‎‡2  NUKAT|n 2021149698
996 ‎‡2  DNB|1159602832
996 ‎‡2  DNB|1138932531
996 ‎‡2  WKP|Q22114055
996 ‎‡2  WKP|Q89523037
996 ‎‡2  DNB|1283039885
997 ‎‡a  0 0 lived 0 0‏ ‎‡9  1‏
998 ‎‡a  Zhang, Xingliang‏ ‎‡2  NUKAT|n 2014182245‏ ‎‡3  exact title: (1.00, 'cambriannaraoiidsarthropodamorphologyontogenysystematicsandevolutionaryrelationships', 'cambriannaraoiidsarthropodamorphologyontogenysystematicsandevolutionaryrelationships')‏
998 ‎‡a  Zhang, X.-L.‏ ‎‡2  LC|no2007115048‏ ‎‡3  exact title: (1.00, 'cambriannaraoiidsarthropodamorphologyontogenysystematicsandevolutionaryrelationships', 'cambriannaraoiidsarthropodamorphologyontogenysystematicsandevolutionaryrelationships')‏
998 ‎‡a  Zhang, Xingliang‏ ‎‡2  ISNI|0000000047343802‏ ‎‡3  joint author: (1.00, 'shu d g', 'shu d g')‏
998 ‎‡a  Zhang, X.-L.‏ ‎‡2  ISNI|0000000047343802‏ ‎‡3  joint author: (1.00, 'shu d g', 'shu d g')‏
998 ‎‡a  Zhang, Xingliang‏ ‎‡2  PLWABN|9810591035205606‏ ‎‡3  viafid‏
999 ‎‡2  REROBIB|vtls008743166‏