VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     WKP|Q95851623  (VIAF cluster)  (Authority/Source Record)
003     WKP
005     20241121000207.0
008     241121nneanz||abbn n and d
035 ‎‡a  (WKP)Q95851623‏
024 ‎‡a  0000-0003-0361-0181‏ ‎‡2  orcid‏
035 ‎‡a  (OCoLC)Q95851623‏
100 0 ‎‡a  Yilin Chen‏ ‎‡c  researcher (ORCID 0000-0003-0361-0181)‏ ‎‡9  en‏
400 0 ‎‡a  Yilin Chen‏ ‎‡c  onderzoeker‏ ‎‡9  nl‏
670 ‎‡a  Author's Integrating CuInSe2 nanocrystals with polymeric carbon nitride nanorods for photocatalytic water splitting‏
909 ‎‡a  (orcid) 0000000303610181‏ ‎‡9  1‏
919 ‎‡a  integratingcuinse2nanocrystalswithpolymericcarbonnitridenanorodsforphotocatalyticwatersplitting‏ ‎‡A  Integrating CuInSe2 nanocrystals with polymeric carbon nitride nanorods for photocatalytic water splitting‏ ‎‡9  1‏
996 ‎‡2  ISNI|0000000437886896
996 ‎‡2  J9U|987007446164705171
996 ‎‡2  NTA|364154187
996 ‎‡2  CYT|AC000619056
996 ‎‡2  NTA|183205952
996 ‎‡2  NUKAT|n 2016159478
996 ‎‡2  NTA|298201798
996 ‎‡2  CYT|AC000001372
996 ‎‡2  DNB|1131573250
996 ‎‡2  NTA|174900082
996 ‎‡2  PLWABN|9812422790405606
996 ‎‡2  LC|nr 99012496
996 ‎‡2  NTA|070356386
996 ‎‡2  PLWABN|9810605133705606
996 ‎‡2  BIBSYS|7010569
996 ‎‡2  NTA|38116506X
996 ‎‡2  LC|n 92011166
996 ‎‡2  CYT|AC000592258
996 ‎‡2  NII|DA12130091
996 ‎‡2  DNB|1185584277
996 ‎‡2  DNB|1158976208
996 ‎‡2  NUKAT|n 97038569
996 ‎‡2  BIBSYS|3054529
996 ‎‡2  BIBSYS|8071454
996 ‎‡2  CYT|AC000355905
996 ‎‡2  NTA|364153768
996 ‎‡2  LC|n 85307118
996 ‎‡2  NUKAT|n 01106932
996 ‎‡2  LC|n 87838833
996 ‎‡2  NTA|419684190
996 ‎‡2  NII|DA01364512
996 ‎‡2  DNB|1271120372
996 ‎‡2  RERO|A006329732
996 ‎‡2  RERO|A023755877
996 ‎‡2  ISNI|0000000035613473
996 ‎‡2  CYT|AC000349006
996 ‎‡2  RERO|A003099936
996 ‎‡2  DNB|1270762222
996 ‎‡2  RERO|A003099935
996 ‎‡2  LC|no2014139396
996 ‎‡2  ISNI|0000000440094814
996 ‎‡2  LC|nb2004000263
996 ‎‡2  BIBSYS|90662875
996 ‎‡2  ISNI|000000045879152X
996 ‎‡2  ISNI|0000000042622124
996 ‎‡2  DNB|1290464200
996 ‎‡2  CYT|AC000353915
996 ‎‡2  DNB|1287159109
996 ‎‡2  CYT|AC000139028
996 ‎‡2  NII|DA07375806
996 ‎‡2  LC|no 99030890
996 ‎‡2  LC|ns2015002855
996 ‎‡2  CYT|AC000069556
996 ‎‡2  PLWABN|9812078629305606
996 ‎‡2  SUDOC|200546031
996 ‎‡2  DNB|1280261242
996 ‎‡2  J9U|987007357989905171
996 ‎‡2  CYT|AC000617205
996 ‎‡2  NSK|000704926
996 ‎‡2  LC|no2021075284
996 ‎‡2  CYT|AC000617587
996 ‎‡2  LC|n 2011015448
997 ‎‡a  0 0 lived 0 0‏ ‎‡9  1‏