VIAF

Virtual International Authority File

Search

Leader     00000nz a2200037n 45 0
001     WKP|Q98174402  (VIAF cluster)  (Authority/Source Record)
003     WKP
005     20241221010744.0
008     241221nneanz||abbn n and d
035 ‎‡a  (WKP)Q98174402‏
024 ‎‡a  0000-0001-9390-2828‏ ‎‡2  orcid‏
035 ‎‡a  (OCoLC)Q98174402‏
100 0 ‎‡a  Mariana Ferreira De Souza‏ ‎‡c  researcher‏ ‎‡9  en‏
400 0 ‎‡a  Mariana Ferreira De Souza‏ ‎‡c  onderzoeker‏ ‎‡9  nl‏
670 ‎‡a  Author's Improving cognitive and physical function through 12-weeks of resistance training in older adults: Randomized controlled trial‏
909 ‎‡a  (orcid) 0000000193902828‏ ‎‡9  1‏
919 ‎‡a  improvingcognitiveandphysicalfunctionthrough12weeksofresistancetraininginolderadultsrandomizedcontrolledtrial‏ ‎‡A  Improving cognitive and physical function through 12-weeks of resistance training in older adults: Randomized controlled trial‏ ‎‡9  1‏
996 ‎‡2  LC|no2005039227
996 ‎‡2  BLBNB|000315093
996 ‎‡2  BLBNB|000569509
996 ‎‡2  BLBNB|000436128
996 ‎‡2  ISNI|0000000068096097
996 ‎‡2  LC|n 2024250651
996 ‎‡2  DNB|1060694743
996 ‎‡2  ISNI|000000037632256X
996 ‎‡2  BLBNB|000509715
996 ‎‡2  LC|no2005085946
996 ‎‡2  LC|no2024048297
996 ‎‡2  LC|n 2005014396
996 ‎‡2  BLBNB|000285094
996 ‎‡2  NUKAT|n 2017176336
996 ‎‡2  LC|n 95923497
996 ‎‡2  BLBNB|000208771
996 ‎‡2  PTBNP|1510575
996 ‎‡2  LC|n 85000467
996 ‎‡2  BLBNB|001492579
996 ‎‡2  BLBNB|001447574
996 ‎‡2  BLBNB|000238747
996 ‎‡2  ISNI|0000000073291356
996 ‎‡2  LC|n 78025425
996 ‎‡2  BLBNB|000319264
996 ‎‡2  SUDOC|086875922
996 ‎‡2  BLBNB|000303734
996 ‎‡2  ISNI|0000000040989694
996 ‎‡2  BLBNB|000502525
996 ‎‡2  NII|DA1771034X
996 ‎‡2  ISNI|0000000074002499
996 ‎‡2  LC|nr2001034252
996 ‎‡2  DNB|1049169352
996 ‎‡2  LC|no2017104887
996 ‎‡2  ISNI|0000000047568411
996 ‎‡2  BLBNB|001028837
996 ‎‡2  DNB|114053811X
996 ‎‡2  BLBNB|000361489
996 ‎‡2  BLBNB|000480055
996 ‎‡2  BLBNB|000361487
996 ‎‡2  BLBNB|000361485
996 ‎‡2  BLBNB|000361482
996 ‎‡2  BLBNB|000361483
996 ‎‡2  DNB|132971518
996 ‎‡2  ISNI|0000000040698619
996 ‎‡2  DNB|1154823563
996 ‎‡2  BLBNB|000202224
996 ‎‡2  DNB|1056493623
996 ‎‡2  BLBNB|001447692
996 ‎‡2  BLBNB|000180406
996 ‎‡2  DNB|1057604526
996 ‎‡2  PTBNP|1580826
996 ‎‡2  BLBNB|000361463
996 ‎‡2  ISNI|0000000068504513
996 ‎‡2  SUDOC|076367320
996 ‎‡2  BLBNB|000361467
996 ‎‡2  PTBNP|1685974
996 ‎‡2  ISNI|0000000051647286
996 ‎‡2  DNB|108962414X
996 ‎‡2  BLBNB|001038163
996 ‎‡2  BLBNB|000432657
996 ‎‡2  ISNI|0000000066639182
996 ‎‡2  BLBNB|000531132
996 ‎‡2  BLBNB|000282255
996 ‎‡2  LC|no 00027077
996 ‎‡2  DBC|87097919212963
996 ‎‡2  BLBNB|000410843
996 ‎‡2  LC|n 2023252720
996 ‎‡2  ISNI|0000000053889959
996 ‎‡2  BLBNB|000300447
996 ‎‡2  BNF|14436230
996 ‎‡2  BNF|13524868
996 ‎‡2  LC|no2001003897
996 ‎‡2  BLBNB|000322823
996 ‎‡2  NUKAT|n 2020146499
996 ‎‡2  ISNI|0000000026972052
996 ‎‡2  LC|n 2012210793
996 ‎‡2  BLBNB|000511181
996 ‎‡2  ISNI|0000000448041119
996 ‎‡2  LC|n 79104092
996 ‎‡2  BIBSYS|98004631
996 ‎‡2  BLBNB|000165004
996 ‎‡2  LC|nr 96017981
996 ‎‡2  ISNI|0000000436820553
996 ‎‡2  BLBNB|000573379
996 ‎‡2  BLBNB|000430304
996 ‎‡2  LC|nr 91002043
996 ‎‡2  ISNI|000000044887687X
996 ‎‡2  ISNI|0000000026070999
996 ‎‡2  BLBNB|001130641
996 ‎‡2  ISNI|0000000082556950
996 ‎‡2  BLBNB|001577129
996 ‎‡2  SUDOC|113254326
996 ‎‡2  PLWABN|9810633797805606
996 ‎‡2  LC|n 2006211585
996 ‎‡2  DNB|130471569
996 ‎‡2  BLBNB|001584968
996 ‎‡2  DNB|1056187913
996 ‎‡2  BNF|12236896
996 ‎‡2  BLBNB|000515651
996 ‎‡2  LC|n 00070067
996 ‎‡2  SUDOC|150336330
996 ‎‡2  BLBNB|000558492
996 ‎‡2  ISNI|0000000120617997
996 ‎‡2  ISNI|0000000082021710
996 ‎‡2  BLBNB|000464066
996 ‎‡2  BLBNB|001487509
996 ‎‡2  BLBNB|000616824
996 ‎‡2  BLBNB|000422714
996 ‎‡2  DNB|1019327235
996 ‎‡2  DNB|115183372X
996 ‎‡2  BLBNB|000405987
996 ‎‡2  BLBNB|000998058
996 ‎‡2  LC|n 2011214601
996 ‎‡2  DNB|1083294954
996 ‎‡2  LC|n 2015210625
996 ‎‡2  LC|n 94900232
996 ‎‡2  ISNI|0000000033977548
996 ‎‡2  NTA|419140964
996 ‎‡2  DNB|1060700182
996 ‎‡2  BNF|13743933
996 ‎‡2  RERO|A026857511
996 ‎‡2  BLBNB|000253067
996 ‎‡2  LC|n 2019050132
996 ‎‡2  BLBNB|001573849
996 ‎‡2  BLBNB|001546730
996 ‎‡2  ISNI|0000000408131320
996 ‎‡2  DNB|124859828
996 ‎‡2  BLBNB|000432920
996 ‎‡2  J9U|987007322206605171
996 ‎‡2  LC|no2005021929
996 ‎‡2  DNB|1305405196
996 ‎‡2  BLBNB|000361465
996 ‎‡2  LC|n 83162546
996 ‎‡2  LC|n 2024253499
996 ‎‡2  ISNI|0000000025177647
996 ‎‡2  DNB|1057284165
996 ‎‡2  LC|n 2022253622
996 ‎‡2  LC|no 96057598
996 ‎‡2  SUDOC|160941830
996 ‎‡2  SUDOC|078396581
996 ‎‡2  SUDOC|244202613
996 ‎‡2  ISNI|0000000073054705
996 ‎‡2  LC|n 2019251877
996 ‎‡2  BLBNB|000442962
996 ‎‡2  ISNI|0000000073415638
996 ‎‡2  ISNI|0000000068896086
996 ‎‡2  DNB|1125737565
996 ‎‡2  BLBNB|000449506
996 ‎‡2  ISNI|0000000356077755
996 ‎‡2  LC|n 82020375
996 ‎‡2  BLBNB|000365820
996 ‎‡2  DNB|1170625606
996 ‎‡2  BLBNB|000986618
996 ‎‡2  ISNI|0000000496547579
996 ‎‡2  SUDOC|117338729
996 ‎‡2  DNB|1229380752
996 ‎‡2  LC|n 2022253952
996 ‎‡2  DNB|129500410
996 ‎‡2  RERO|A005597569
996 ‎‡2  NII|DA0471487X
996 ‎‡2  LC|n 82017796
996 ‎‡2  DNB|1100365877
996 ‎‡2  BLBNB|000361553
996 ‎‡2  BLBNB|000361555
996 ‎‡2  BLBNB|000361556
996 ‎‡2  BLBNB|000454168
996 ‎‡2  BLBNB|000361559
996 ‎‡2  LC|n 78098906
996 ‎‡2  LC|n 84089472
996 ‎‡2  SUDOC|192730886
996 ‎‡2  DNB|1247236331
996 ‎‡2  LC|no2006055606
996 ‎‡2  LC|n 95921374
996 ‎‡2  NII|DA1786368X
996 ‎‡2  BLBNB|000379266
996 ‎‡2  PTBNP|1405857
996 ‎‡2  SUDOC|228848911
996 ‎‡2  SUDOC|257153012
996 ‎‡2  ISNI|000000045249724X
996 ‎‡2  ISNI|0000000044671261
996 ‎‡2  BLBNB|000609013
996 ‎‡2  DNB|1056441089
996 ‎‡2  ISNI|0000000025157056
996 ‎‡2  DE633|pe30033411
996 ‎‡2  BLBNB|000990883
996 ‎‡2  SUDOC|031745148
996 ‎‡2  LC|no2023046500
996 ‎‡2  DNB|1074669770
996 ‎‡2  BLBNB|000473388
996 ‎‡2  ISNI|0000000496997684
996 ‎‡2  NII|DA06412576
996 ‎‡2  SUDOC|256336555
996 ‎‡2  ISNI|0000000041317224
996 ‎‡2  LC|n 89149842
996 ‎‡2  BLBNB|000581510
996 ‎‡2  BNF|12427452
996 ‎‡2  DNB|1057662879
996 ‎‡2  BLBNB|000339785
996 ‎‡2  BLBNB|000270739
996 ‎‡2  BNF|16627214
996 ‎‡2  BLBNB|000262063
996 ‎‡2  BLBNB|000279655
996 ‎‡2  ISNI|0000000035643365
996 ‎‡2  ISNI|000000049633221X
996 ‎‡2  DNB|1031840850
996 ‎‡2  CAOONL|ncf11889919
996 ‎‡2  BLBNB|000609706
996 ‎‡2  LC|nr 95025983
996 ‎‡2  CAOONL|ncf12104747
996 ‎‡2  ISNI|0000000067765682
996 ‎‡2  BLBNB|001539011
996 ‎‡2  LC|n 2015236646
996 ‎‡2  LC|no 99033288
996 ‎‡2  DNB|141746963
996 ‎‡2  NTA|073656321
996 ‎‡2  BLBNB|001023636
996 ‎‡2  SUDOC|121087271
996 ‎‡2  ISNI|0000000468032615
996 ‎‡2  SUDOC|152086196
996 ‎‡2  DNB|1057423343
996 ‎‡2  BLBNB|000305643
996 ‎‡2  NII|DA10838469
996 ‎‡2  BLBNB|000257109
996 ‎‡2  BLBNB|000424739
996 ‎‡2  BNF|12516868
996 ‎‡2  ISNI|0000000115753548
996 ‎‡2  SUDOC|250893088
996 ‎‡2  ISNI|0000000021477327
996 ‎‡2  LC|n 2008217270
996 ‎‡2  PTBNP|1741873
996 ‎‡2  DNB|122124332
996 ‎‡2  ISNI|0000000023256309
996 ‎‡2  BLBNB|000545239
996 ‎‡2  BLBNB|000585086
996 ‎‡2  BLBNB|001466077
996 ‎‡2  BLBNB|000586774
996 ‎‡2  ISNI|0000000036748214
996 ‎‡2  DNB|1327999862
996 ‎‡2  BLBNB|000457330
996 ‎‡2  DNB|135710189
996 ‎‡2  ISNI|0000000123056873
996 ‎‡2  LC|no2003028426
996 ‎‡2  BIBSYS|90651477
996 ‎‡2  RERO|A017627737
996 ‎‡2  ISNI|0000000034503563
996 ‎‡2  LC|n 85202820
996 ‎‡2  BLBNB|000421814
996 ‎‡2  BLBNB|000488754
996 ‎‡2  LC|n 80052671
996 ‎‡2  PLWABN|9811528057105606
997 ‎‡a  0 0 lived 0 0‏ ‎‡9  1‏