VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 BIBSYS|11056071 (VIAF cluster)
003 BIBSYS
005 20240426090901.0
008 110824n| adz|naabn| |a|ana|
035 ‎‡a (BIBSYS)11056071‏
024 7 ‎‡a x11056071‏ ‎‡2 NO-TrBIB‏
024 7 ‎‡a http://hdl.handle.net/11250/638911‏ ‎‡2 hdl‏
024 7 ‎‡a https://viaf.org/viaf/269262019‏ ‎‡2 viaf‏
024 7 ‎‡a https://isni.org/isni/0000000383308897‏ ‎‡2 isni‏
040 ‎‡a NO-TrBIB‏ ‎‡b nob‏ ‎‡c NO-TrBIB‏ ‎‡f noraf‏
100 1 ‎‡a Smith, Norman J.‏
901 ‎‡a 978044453645‏ ‎‡9 1‏
909 ‎‡a (viaf) https://viaf.org/viaf/269262019‏ ‎‡9 1‏
909 ‎‡a (isni) https://isni.org/isni/0000000383308897‏ ‎‡9 1‏
909 ‎‡a (no-trbib) x11056071‏ ‎‡9 1‏
910 ‎‡a seaoflostopportunitynorthseaoilandgasbritishindustryandtheoffshoresuppliesoffice‏ ‎‡A The sea of lost opportunity:‏ ‎‡b North Sea oil and gas, British industry and the Offshore Supplies Office‏ ‎‡l eng‏ ‎‡9 1‏
920 ‎‡a 978-044‏ ‎‡9 1‏
921 ‎‡a elsevier‏ ‎‡b Elsevier‏ ‎‡9 1‏
922 ‎‡a ‏ ‎‡z xx#‏ ‎‡9 1‏
930 ‎‡a norman j smith‏ ‎‡c Norman J. Smith‏ ‎‡9 1‏
940 ‎‡a eng‏ ‎‡9 1‏
943 ‎‡a 201x‏ ‎‡9 1‏
944 ‎‡a am‏ ‎‡9 1‏
996 ‎‡2 SUDOC|12596028X
996 ‎‡2 WKP|Q112460957
996 ‎‡2 WKP|Q7051587
996 ‎‡2 WKP|Q7051585
996 ‎‡2 LC|n 91024361
996 ‎‡2 CAOONL|ncf10072780
996 ‎‡2 LC|n 87892769
996 ‎‡2 NUKAT|n 2020201618
996 ‎‡2 BNE|XX4604295
996 ‎‡2 CAOONL|ncf11263309
996 ‎‡2 WKP|Q10337411
996 ‎‡2 WKP|Q124636478
996 ‎‡2 LC|nb2013018825
996 ‎‡2 CAOONL|ncf11364946
996 ‎‡2 ISNI|0000000036969690
996 ‎‡2 ISNI|0000000023056438
996 ‎‡2 ISNI|0000000388920479
996 ‎‡2 WKP|Q16107513
996 ‎‡2 DBC|87097919466043
996 ‎‡2 LC|nb2015012629
996 ‎‡2 WKP|Q122699576
996 ‎‡2 LIH|LNB:DM_z_H;=B_p_
996 ‎‡2 NII|DA03062445
996 ‎‡2 ISNI|0000000067701152
996 ‎‡2 LC|n 2008056014
996 ‎‡2 NTA|072771003
996 ‎‡2 J9U|987007277769505171
996 ‎‡2 ISNI|0000000043722645
996 ‎‡2 WKP|Q98765302
996 ‎‡2 ISNI|0000000049290337
996 ‎‡2 SUDOC|145775763
996 ‎‡2 ISNI|0000000383308897
996 ‎‡2 ISNI|0000000084006119
996 ‎‡2 NII|DA09958168
996 ‎‡2 LC|nb2013014078
996 ‎‡2 ISNI|0000000027728166
996 ‎‡2 ISNI|0000000082426291
996 ‎‡2 BNF|16734747
996 ‎‡2 CAOONL|ncf11428519
996 ‎‡2 ISNI|0000000451597388
996 ‎‡2 NTA|068872798
996 ‎‡2 WKP|Q65083128
996 ‎‡2 LC|nb2013014093
996 ‎‡2 ISNI|000000045052876X
996 ‎‡2 WKP|Q7052509
996 ‎‡2 CAOONL|ncf12121525
996 ‎‡2 LC|no 99013982
996 ‎‡2 WKP|Q15999196
996 ‎‡2 PLWABN|9810694173305606
996 ‎‡2 LC|nr2001015393
996 ‎‡2 LC|n 2006092210
996 ‎‡2 LC|no 97025839
996 ‎‡2 NII|DA01960111
996 ‎‡2 NTA|424041669
996 ‎‡2 NKC|xx0193899
996 ‎‡2 RERO|A003839789
996 ‎‡2 ISNI|0000000039354712
996 ‎‡2 ISNI|0000000359804962
996 ‎‡2 LC|n 2016019808
996 ‎‡2 LC|nb2003009857
996 ‎‡2 ISNI|0000000410204250
996 ‎‡2 ISNI|0000000039509753
996 ‎‡2 WKP|Q102248955
996 ‎‡2 ISNI|0000000074567027
996 ‎‡2 SUDOC|099592614
996 ‎‡2 CAOONL|ncf10933958
996 ‎‡2 B2Q|0000452772
996 ‎‡2 WKP|Q82654287
996 ‎‡2 NDL|00858092
996 ‎‡2 NTA|071417354
996 ‎‡2 LC|no2016157746
996 ‎‡2 BNE|XX6157989
996 ‎‡2 J9U|987007454795305171
996 ‎‡2 PLWABN|9812829588405606
996 ‎‡2 LC|nb2013014139
996 ‎‡2 ISNI|0000000081984769
996 ‎‡2 LC|nb2013014135
996 ‎‡2 LC|nb2013014136
996 ‎‡2 WKP|Q3394805
996 ‎‡2 J9U|987007356822805171
996 ‎‡2 WKP|Q76418822
996 ‎‡2 LC|nb 99064948
996 ‎‡2 LC|n 82089289
996 ‎‡2 WKP|Q59565078
996 ‎‡2 LC|n 88643332
996 ‎‡2 WKP|Q125242946
996 ‎‡2 SUDOC|152028935
996 ‎‡2 NKC|jcu2010586955
996 ‎‡2 J9U|987007428455805171
996 ‎‡2 WKP|Q121449423
996 ‎‡2 DE633|pe30014982
996 ‎‡2 WKP|Q54086671
996 ‎‡2 LC|n 2005047841
996 ‎‡2 NSK|000158203
996 ‎‡2 DNB|14196328X
996 ‎‡2 PLWABN|9810637678505606
996 ‎‡2 ISNI|0000000052926084
996 ‎‡2 LC|n 82257362
996 ‎‡2 LC|nb2013014108
996 ‎‡2 RERO|A012505427
996 ‎‡2 CAOONL|ncf10255804
996 ‎‡2 LC|no2008173482
996 ‎‡2 WKP|Q7052803
996 ‎‡2 BNC|981058616447506706
996 ‎‡2 WKP|Q7052805
996 ‎‡2 BNF|15533911
996 ‎‡2 NSK|000292286
996 ‎‡2 J9U|987007281299705171
996 ‎‡2 WKP|Q21461341
996 ‎‡2 WKP|Q7052799
996 ‎‡2 LC|n 86049192
996 ‎‡2 LC|n 50053247
996 ‎‡2 NUKAT|n 2004015706
996 ‎‡2 WKP|Q10337408
996 ‎‡2 JPG|500075169
996 ‎‡2 NUKAT|n 2012067883
996 ‎‡2 WKP|Q18218026
996 ‎‡2 LC|no 96042136
996 ‎‡2 WKP|Q361940
996 ‎‡2 LC|n 96114442
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Smith, Norman J.,‏ ‎‡c offshore‏ ‎‡2 NTA|351194894‏ ‎‡3 viafid‏ ‎‡3 standard number‏
998 ‎‡a Smith, Norman J.‏ ‎‡2 SUDOC|157280756‏ ‎‡3 exact title: (1.00, 'seaoflostopportunitynorthseaoilandgasbritishindustryandtheoffshoresuppliesoffice', 'seaoflostopportunitynorthseaoilandgasbritishindustryandtheoffshoresuppliesoffice')‏ ‎‡3 viafid‏
998 ‎‡a Smith, Norman J.‏ ‎‡c offshore‏ ‎‡2 ISNI|0000000383308897‏ ‎‡3 viafid‏
998 ‎‡a Smith, Norman J.‏ ‎‡2 ISNI|0000000383308897‏ ‎‡3 viafid‏
998 ‎‡a Smith, Norman J.‏ ‎‡2 LC|nb2011015407‏ ‎‡3 title: (0.67, 'seaoflostopportunitynorthseaoilandgasbritishindustryandtheoffshoresuppliesoffice', 'seaoflostopportunity')‏ ‎‡3 viafid‏
999 ‎‡2 BIBSYSBIB|991138823004702201‏