VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037oc 45 0
001 DNB|171074742 (VIAF cluster)
003 DNB
005 20240630194158.0
008 110926n||aznnnaabn | aaa |c
035 ‎‡a (DNB)171074742‏
024 7 ‎‡a 171074742‏ ‎‡0 http://d-nb.info/gnd/171074742‏ ‎‡2 gnd‏
035 ‎‡a (DE-101)171074742‏
035 ‎‡a (DE-588)171074742‏
035 ‎‡z (DE-588a)171074742‏ ‎‡9 v:zg‏
040 ‎‡a DE-206‏ ‎‡c DE-206‏ ‎‡9 r:DE-206‏ ‎‡b ger‏ ‎‡d 1210‏ ‎‡e rda‏
042 ‎‡a gnd3‏
043 ‎‡c XA-ES‏
075 ‎‡b p‏ ‎‡2 gndgen‏
075 ‎‡b piz‏ ‎‡2 gndspec‏
079 ‎‡a g‏ ‎‡q f‏
100 1 ‎‡a Tomás, Josefa‏
375 ‎‡a 2‏ ‎‡2 iso5218‏
400 1 ‎‡a Tomás Lucas, Josefa‏
400 1 ‎‡a Lucas, Josefa T.‏
400 1 ‎‡a Tomás-Lucas, Josefa‏
400 1 ‎‡a Tomás, J.‏
550 ‎‡a Dr.‏ ‎‡4 akad‏ ‎‡4 https://d-nb.info/standards/elementset/gnd#academicDegree‏ ‎‡w r‏ ‎‡i Akademischer Grad‏
670 ‎‡a Quelle‏ ‎‡u http://fae.ua.es/FAEX/tomas-lucasjosefa/‏
678 ‎‡b Tätig an der Univ. de Alicante, Spain‏
909 ‎‡a (gnd) 171074742‏ ‎‡9 1‏
946 ‎‡a a‏ ‎‡9 1‏
947 ‎‡a ES‏ ‎‡9 1‏
996 ‎‡2 BNE|XX829664
996 ‎‡2 ISNI|0000000059485752
996 ‎‡2 RERO|A013677970
996 ‎‡2 CAOONL|ncf10246609
996 ‎‡2 WKP|Q95899467
996 ‎‡2 LC|n 97112296
996 ‎‡2 NTA|304366714
996 ‎‡2 CAOONL|ncf10024787
996 ‎‡2 WKP|Q117275186
996 ‎‡2 NTA|364178248
996 ‎‡2 NTA|263655970
996 ‎‡2 LC|no 90016691
996 ‎‡2 BNE|XX5012984
996 ‎‡2 LC|no2015022612
996 ‎‡2 ISNI|0000000392095141
996 ‎‡2 NTA|067802311
996 ‎‡2 SUDOC|139094059
996 ‎‡2 ISNI|0000000419575285
996 ‎‡2 LC|no2005023572
996 ‎‡2 NKC|uk2007362898
996 ‎‡2 SUDOC|124072054
996 ‎‡2 ISNI|0000000395115945
996 ‎‡2 ISNI|0000000018849644
996 ‎‡2 WKP|Q95464479
996 ‎‡2 LC|n 2007200536
996 ‎‡2 ISNI|0000000035758170
996 ‎‡2 ISNI|0000000388237215
996 ‎‡2 ISNI|0000000033688367
996 ‎‡2 RERO|A026557254
996 ‎‡2 ISNI|0000000081088358
996 ‎‡2 WKP|Q73539220
996 ‎‡2 LC|n 88181405
996 ‎‡2 BNE|XX895937
996 ‎‡2 JPG|500198913
996 ‎‡2 ISNI|0000000393729679
996 ‎‡2 BIBSYS|14064700
996 ‎‡2 RERO|A017013078
996 ‎‡2 WKP|Q67418411
996 ‎‡2 WKP|Q125259383
996 ‎‡2 ISNI|0000000035184816
996 ‎‡2 LC|no2016044560
996 ‎‡2 NTA|143231111
996 ‎‡2 NTA|399221735
996 ‎‡2 ISNI|0000000361058508
996 ‎‡2 LC|no2021017883
996 ‎‡2 BNF|17131906
996 ‎‡2 ISNI|0000000020884406
996 ‎‡2 PLWABN|9810591695705606
996 ‎‡2 WKP|Q88819853
996 ‎‡2 NLA|000035240784
996 ‎‡2 SUDOC|134241983
996 ‎‡2 NTA|203985346
996 ‎‡2 ISNI|0000000047857707
996 ‎‡2 LC|n 82014826
996 ‎‡2 SUDOC|254661793
996 ‎‡2 ISNI|0000000391736170
996 ‎‡2 NTA|07127944X
996 ‎‡2 LC|n 95014703
996 ‎‡2 NTA|203792661
996 ‎‡2 WKP|Q115897590
996 ‎‡2 WKP|Q21934115
996 ‎‡2 SUDOC|203819713
996 ‎‡2 ISNI|0000000026590863
996 ‎‡2 NSK|000371843
996 ‎‡2 NTA|067801544
996 ‎‡2 LC|no2013115659
996 ‎‡2 J9U|987007274321705171
996 ‎‡2 RERO|A018951943
996 ‎‡2 LC|no2010097428
996 ‎‡2 ISNI|0000000397229241
996 ‎‡2 PLWABN|9810674956305606
996 ‎‡2 LC|n 85115286
996 ‎‡2 WKP|Q107168501
996 ‎‡2 BIBSYS|90088858
996 ‎‡2 NTA|185912737
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Tomás, Josefa‏ ‎‡2 NII|DA09803106‏ ‎‡3 exact name‏