VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 ISNI|0000000060317756 (VIAF cluster) (Authority/Source Record)
003 ISNI
005 20240802031454.0
008 240802nneanz||abbn n and d
035 ‎‡a (ISNI)0000000060317756‏
035 ‎‡a (OCoLC)0000000060317756‏
100 1 ‎‡a Alonso Santos, Margarita‏
100 1 ‎‡a Alonso, Margarita‏
400 1 ‎‡a Alonso, Margarita‏
921 ‎‡a universidade de santiago de compostela‏ ‎‡b Universidade de Santiago de Compostela‏ ‎‡9 1‏
921 ‎‡a instituto nacional de investigaciones agrarias‏ ‎‡b Instituto Nacional de Investigaciones Agrarias‏ ‎‡9 2‏
922 ‎‡a ES‏ ‎‡9 1‏
943 ‎‡a 200x‏ ‎‡9 1‏
943 ‎‡a 199x‏ ‎‡9 2‏
943 ‎‡a 198x‏ ‎‡9 1‏
950 ‎‡a bara temes salvador‏ ‎‡A Bara Temes, Salvador‏ ‎‡9 1‏
950 ‎‡a macias f felipe‏ ‎‡A Macías, F. Felipe‏ ‎‡9 1‏
950 ‎‡a bara s‏ ‎‡A Bara, S.‏ ‎‡9 1‏
950 ‎‡a carballas tarsy‏ ‎‡A Carballas, Tarsy‏ ‎‡9 1‏
950 ‎‡a vega j a‏ ‎‡A Vega, J.A.‏ ‎‡9 2‏
950 ‎‡a alonso margarita‏ ‎‡A Alonso, Margarita‏ ‎‡9 1‏
950 ‎‡a diaz fierros viqueira francisco‏ ‎‡A Díaz-Fierros Viqueira, Francisco‏ ‎‡d 1941-‏ ‎‡9 1‏
951 ‎‡a instituto nacional de investigaciones agrarias espana‏ ‎‡A Instituto Nacional de Investigaciones Agrarias (España)‏ ‎‡9 1‏
995 ‎‡a http://viaf.org/viaf/87624012‏ ‎‡2 viafid‏ ‎‡9 1‏
996 ‎‡2 SUDOC|203835913
996 ‎‡2 PTBNP|1430191
996 ‎‡2 WKP|Q96640397
996 ‎‡2 WKP|Q48385754
996 ‎‡2 WKP|Q61161955
996 ‎‡2 WKP|Q119519009
996 ‎‡2 PTBNP|182858
996 ‎‡2 WKP|Q97553177
996 ‎‡2 LC|ns2012004351
996 ‎‡2 BLBNB|001636665
996 ‎‡2 PTBNP|1608811
996 ‎‡2 BLBNB|001115949
996 ‎‡2 BNE|XX827422
996 ‎‡2 PTBNP|278543
996 ‎‡2 LC|no2015061241
996 ‎‡2 DNB|1060868008
996 ‎‡2 LC|n 79028140
996 ‎‡2 BNF|16262258
996 ‎‡2 WKP|Q91294239
996 ‎‡2 NTA|308436148
996 ‎‡2 BIBSYS|1576136029084
996 ‎‡2 DNB|1057166960
996 ‎‡2 PTBNP|76239
996 ‎‡2 DNB|1108342450
996 ‎‡2 PLWABN|9810699869105606
996 ‎‡2 WKP|Q79329672
996 ‎‡2 PTBNP|1622677
996 ‎‡2 NKC|jo20231189414
996 ‎‡2 NUKAT|nx2022546412
996 ‎‡2 DNB|171065093
996 ‎‡2 PTBNP|1751673
996 ‎‡2 PTBNP|1810307
996 ‎‡2 NTA|071217770
996 ‎‡2 PTBNP|1438792
996 ‎‡2 DNB|1029676348
996 ‎‡2 SUDOC|164978259
996 ‎‡2 LC|nb2015023952
996 ‎‡2 PTBNP|1055194
996 ‎‡2 WKP|Q55187439
996 ‎‡2 PTBNP|1677271
996 ‎‡2 LC|no2013018288
996 ‎‡2 BNE|XX832894
996 ‎‡2 WKP|Q88028812
996 ‎‡2 LC|no2013143528
996 ‎‡2 DBC|87097968903572
996 ‎‡2 BNE|XX1260685
996 ‎‡2 PTBNP|1641244
996 ‎‡2 WKP|Q92644059
996 ‎‡2 WKP|Q96289757
996 ‎‡2 BLBNB|000232382
996 ‎‡2 NSK|000468431
996 ‎‡2 PLWABN|9810581458605606
996 ‎‡2 BIBSYS|98018875
996 ‎‡2 BNE|XX1341416
996 ‎‡2 WKP|Q27838553
996 ‎‡2 BNE|XX1105221
996 ‎‡2 PTBNP|1800628
996 ‎‡2 WKP|Q102075187
996 ‎‡2 WKP|Q71351537
996 ‎‡2 BNC|981058514071306706
996 ‎‡2 PTBNP|1383286
996 ‎‡2 SUDOC|078702321
996 ‎‡2 DNB|1024325180
996 ‎‡2 LC|no 99080919
996 ‎‡2 DNB|1056453753
996 ‎‡2 LC|no 97033959
996 ‎‡2 BNE|XX984486
996 ‎‡2 WKP|Q47936253
996 ‎‡2 BLBNB|000502871
996 ‎‡2 PTBNP|2371
996 ‎‡2 PTBNP|1204126
996 ‎‡2 PTBNP|1329994
996 ‎‡2 BNE|XX5425259
996 ‎‡2 BIBSYS|7021659
996 ‎‡2 BLBNB|000468111
996 ‎‡2 NTA|356075494
996 ‎‡2 PTBNP|1144533
996 ‎‡2 PTBNP|1244762
996 ‎‡2 BNF|15101871
996 ‎‡2 PTBNP|110407
996 ‎‡2 BNE|XX5279082
996 ‎‡2 BLBNB|000466736
996 ‎‡2 BLBNB|001421576
996 ‎‡2 PTBNP|1317279
996 ‎‡2 SUDOC|136834698
996 ‎‡2 BLBNB|000184670
996 ‎‡2 RERO|A003785640
996 ‎‡2 BLBNB|001544922
996 ‎‡2 DNB|1167275373
996 ‎‡2 PTBNP|1520983
996 ‎‡2 WKP|Q20049136
996 ‎‡2 PTBNP|1705814
996 ‎‡2 PTBNP|1654449
996 ‎‡2 LC|no2020024189
996 ‎‡2 LC|no 00016764
996 ‎‡2 WKP|Q60627296
996 ‎‡2 PTBNP|1449862
996 ‎‡2 LC|n 2024226756
996 ‎‡2 BNE|XX5417340
996 ‎‡2 BNC|981060026572506706
996 ‎‡2 RERO|A003279139
996 ‎‡2 PTBNP|1614132
996 ‎‡2 PTBNP|1291767
996 ‎‡2 PTBNP|83470
996 ‎‡2 BLBNB|001119319
996 ‎‡2 BLBNB|000464517
996 ‎‡2 DNB|118034703X
996 ‎‡2 WKP|Q67500169
996 ‎‡2 WKP|Q124638810
996 ‎‡2 WKP|Q64604823
996 ‎‡2 LC|nr 95044313
996 ‎‡2 BNF|14638995
996 ‎‡2 BLBNB|001479253
996 ‎‡2 SUDOC|186162650
996 ‎‡2 PLWABN|9811561242205606
996 ‎‡2 WKP|Q63981432
996 ‎‡2 SUDOC|134572866
996 ‎‡2 WKP|Q67390607
996 ‎‡2 PTBNP|78831
996 ‎‡2 WKP|Q86390639
996 ‎‡2 BNF|15127303
996 ‎‡2 WKP|Q95302875
996 ‎‡2 NTA|310866669
996 ‎‡2 BNE|XX1679693
996 ‎‡2 NTA|36331458X
996 ‎‡2 DNB|1175922889
996 ‎‡2 WKP|Q2585842
996 ‎‡2 LC|nb2013002771
996 ‎‡2 PTBNP|1675936
996 ‎‡2 DNB|1186982691
996 ‎‡2 WKP|Q82119380
996 ‎‡2 BNC|981058510255306706
996 ‎‡2 DNB|1125724072
996 ‎‡2 LC|no2018064821
996 ‎‡2 BIBSYS|90796902
996 ‎‡2 WKP|Q57772759
996 ‎‡2 PTBNP|1787500
996 ‎‡2 WKP|Q109983175
996 ‎‡2 LC|n 2006085817
996 ‎‡2 BLBNB|000159963
996 ‎‡2 NKC|jo2014818343
996 ‎‡2 PTBNP|1718919
996 ‎‡2 PTBNP|33316
996 ‎‡2 PTBNP|1682376
996 ‎‡2 LC|no2017099653
996 ‎‡2 BNE|XX6179048
996 ‎‡2 PTBNP|190886
996 ‎‡2 PTBNP|243431
996 ‎‡2 PTBNP|1673257
996 ‎‡2 PTBNP|47856
996 ‎‡2 WKP|Q82227221
996 ‎‡2 BLBNB|001471823
996 ‎‡2 SUDOC|275473775
996 ‎‡2 PLWABN|9813644210605606
996 ‎‡2 BNE|XX946688
996 ‎‡2 WKP|Q59511660
996 ‎‡2 WKP|Q83607099
996 ‎‡2 CAOONL|ncf13751171
996 ‎‡2 PTBNP|1315326
996 ‎‡2 BIBSYS|1581514963623
996 ‎‡2 PTBNP|933751
996 ‎‡2 DNB|1122697449
996 ‎‡2 PTBNP|120947
996 ‎‡2 BLBNB|000555019
996 ‎‡2 BNE|XX1636435
996 ‎‡2 PLWABN|9810698353705606
996 ‎‡2 WKP|Q90228046
996 ‎‡2 PTBNP|1237463
996 ‎‡2 WKP|Q68070072
996 ‎‡2 PTBNP|1181155
996 ‎‡2 LC|n 2006212416
996 ‎‡2 BNE|XX846018
996 ‎‡2 CAOONL|ncf11865681
996 ‎‡2 LC|n 96081137
996 ‎‡2 LC|n 2024251561
996 ‎‡2 PTBNP|1245816
996 ‎‡2 PTBNP|961328
996 ‎‡2 LC|n 2021252062
996 ‎‡2 LC|n 97075177
996 ‎‡2 PLWABN|9814268278205606
996 ‎‡2 PTBNP|231799
996 ‎‡2 BLBNB|001490651
996 ‎‡2 WKP|Q84723518
996 ‎‡2 SUDOC|198075014
996 ‎‡2 PTBNP|1034148
996 ‎‡2 LC|n 86817134
996 ‎‡2 WKP|Q109792773
996 ‎‡2 WKP|Q57739910
996 ‎‡2 BNC|981058518620506706
996 ‎‡2 PTBNP|1703925
996 ‎‡2 LC|no2007153893
996 ‎‡2 PTBNP|199062
996 ‎‡2 PTBNP|1602244
996 ‎‡2 BLBNB|001456394
996 ‎‡2 NTA|23947693X
996 ‎‡2 LC|n 96074051
996 ‎‡2 DNB|1056777885
996 ‎‡2 PTBNP|1178380
996 ‎‡2 BLBNB|000519407
996 ‎‡2 BLBNB|001645628
996 ‎‡2 SZ|1056453753
996 ‎‡2 BLBNB|000344284
996 ‎‡2 LC|n 2007206932
996 ‎‡2 LC|nb2015001807
996 ‎‡2 WKP|Q47502411
996 ‎‡2 DNB|1056505915
996 ‎‡2 SUDOC|087387298
996 ‎‡2 LC|n 94098368
996 ‎‡2 PTBNP|1851072
996 ‎‡2 DNB|1166997022
996 ‎‡2 PTBNP|115205
996 ‎‡2 BLBNB|001516988
996 ‎‡2 BNC|981058608528306706
996 ‎‡2 WKP|Q57023868
996 ‎‡2 LC|n 2007022945
996 ‎‡2 LC|no2013052382
996 ‎‡2 WKP|Q92956225
996 ‎‡2 PTBNP|905450
996 ‎‡2 RERO|A011455745
996 ‎‡2 DNB|1257369261
996 ‎‡2 BNE|XX836964
996 ‎‡2 PTBNP|147153
996 ‎‡2 PTBNP|1808641
996 ‎‡2 PTBNP|1675658
996 ‎‡2 LC|no2011146803
996 ‎‡2 WKP|Q84445099
996 ‎‡2 BNCHL|10000000000000000135759
996 ‎‡2 BLBNB|000460518
996 ‎‡2 SUDOC|138897360
996 ‎‡2 DNB|1241784590
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Alonso Santos, Margarita‏ ‎‡2 BNE|XX827422‏ ‎‡3 joint author: (1.00, 'vega j a', 'vega j a')‏
998 ‎‡a Alonso, Margarita‏ ‎‡2 DNB|1029676348‏ ‎‡3 exact name‏
998 ‎‡a Alonso, Margarita‏ ‎‡2 CAOONL|ncf11865681‏ ‎‡3 exact name‏
998 ‎‡a Alonso, Margarita‏ ‎‡2 LC|nb2013002771‏ ‎‡3 exact name‏
999 ‎‡2 (KBR)14046982‏