VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 ISNI|0000000070821120 (VIAF cluster) (Authority/Source Record)
003 ISNI
005 20240802031501.0
008 240802nneanz||abbn n and d
035 ‎‡a (ISNI)0000000070821120‏
035 ‎‡a (OCoLC)0000000070821120‏
100 1 ‎‡a Martin, Charles‏
100 1 ‎‡a Martin, Charles‏ ‎‡c graveur‏
500 1 ‎‡a Martin, Charles‏ ‎‡d 1848-1934‏
500 1 ‎‡a Deluzy, Léon‏
921 ‎‡a au sans pareil rene hilsum & cie‏ ‎‡b Au sans pareil, René Hilsum & Cie‏ ‎‡9 1‏
921 ‎‡a ch tanera‏ ‎‡b Ch. Tanera‏ ‎‡9 1‏
921 ‎‡a thomson reuters‏ ‎‡b Thomson Reuters‏ ‎‡9 1‏
922 ‎‡a FR‏ ‎‡9 1‏
943 ‎‡a 201x‏ ‎‡9 1‏
943 ‎‡a 186x‏ ‎‡9 1‏
943 ‎‡a 192x‏ ‎‡9 1‏
950 ‎‡a david hermine‏ ‎‡A David, Hermine‏ ‎‡9 1‏
950 ‎‡a daragnes jean gabriel‏ ‎‡A Daragnès, Jean-Gabriel‏ ‎‡9 1‏
950 ‎‡a martin charles‏ ‎‡A Martin, Charles‏ ‎‡9 1‏
950 ‎‡a perry simon‏ ‎‡A Perry, Simon‏ ‎‡9 1‏
950 ‎‡a perrault charles‏ ‎‡A Perrault, Charles‏ ‎‡9 1‏
993 ‎‡a Deluzy, Léon‏ ‎‡2 ISNI|0000000069911612‏ ‎‡3 x500‏
995 ‎‡a http://viaf.org/viaf/99344730‏ ‎‡2 viafid‏ ‎‡9 1‏
996 ‎‡2 CAOONL|ncf10100488
996 ‎‡2 BNF|18150044
996 ‎‡2 SUDOC|027012417
996 ‎‡2 BIBSYS|90604476
996 ‎‡2 PTBNP|1215477
996 ‎‡2 WKP|Q104267057
996 ‎‡2 LC|n 80035957
996 ‎‡2 LC|n 92083763
996 ‎‡2 WKP|Q95899952
996 ‎‡2 NKC|jx20110413020
996 ‎‡2 DNB|1014253942
996 ‎‡2 LC|n 99013818
996 ‎‡2 LC|nb2013006277
996 ‎‡2 BNF|13001976
996 ‎‡2 BNE|XX6417452
996 ‎‡2 LC|no2024066980
996 ‎‡2 LC|n 88012688
996 ‎‡2 BNF|12524961
996 ‎‡2 DNB|1271792079
996 ‎‡2 BIBSYS|5051779
996 ‎‡2 WKP|Q5079447
996 ‎‡2 DNB|1168949599
996 ‎‡2 SUDOC|277150485
996 ‎‡2 NTA|324132425
996 ‎‡2 BNC|981058595972906706
996 ‎‡2 DNB|1082049069
996 ‎‡2 BNE|XX4418025
996 ‎‡2 BNE|XX1600313
996 ‎‡2 LC|nr2004013693
996 ‎‡2 SUDOC|119900580
996 ‎‡2 LC|no2007102844
996 ‎‡2 J9U|987007319990605171
996 ‎‡2 NTA|357094557
996 ‎‡2 SUDOC|190765828
996 ‎‡2 SUDOC|029078407
996 ‎‡2 WKP|Q66737135
996 ‎‡2 CAOONL|ncf10319093
996 ‎‡2 BNE|XX4831766
996 ‎‡2 LC|n 99047134
996 ‎‡2 RERO|A024184732
996 ‎‡2 BIBSYS|90354835
996 ‎‡2 LC|n 87837371
996 ‎‡2 LC|no2011165195
996 ‎‡2 J9U|987012880979405171
996 ‎‡2 NII|DA17041035
996 ‎‡2 NKC|kup19970000061860
996 ‎‡2 BNE|XX5858245
996 ‎‡2 DNB|116804696
996 ‎‡2 BNE|XX1585023
996 ‎‡2 BIBSYS|90274374
996 ‎‡2 LC|n 81089497
996 ‎‡2 BNF|16264245
996 ‎‡2 DNB|1050476174
996 ‎‡2 LC|nr2002009002
996 ‎‡2 NTA|167580388
996 ‎‡2 LC|n 2021044134
996 ‎‡2 BNCHL|10000000000000000236420
996 ‎‡2 WKP|Q67474453
996 ‎‡2 BNF|17942265
996 ‎‡2 NUKAT|n 2006152628
996 ‎‡2 J9U|987007460808105171
996 ‎‡2 RERO|A003565812
996 ‎‡2 BNF|13523952
996 ‎‡2 N6I|vtls001101518
996 ‎‡2 WKP|Q47130477
996 ‎‡2 BNC|981060407289706706
996 ‎‡2 PLWABN|9810682805605606
996 ‎‡2 WKP|Q91072177
996 ‎‡2 LC|n 85043157
996 ‎‡2 LC|n 87811063
996 ‎‡2 LC|nr 95040026
996 ‎‡2 J9U|987007327659205171
996 ‎‡2 SUDOC|185943683
996 ‎‡2 ARBABN|000053791
996 ‎‡2 LC|ns2016003082
996 ‎‡2 LC|n 84136479
996 ‎‡2 LC|n 82087649
996 ‎‡2 WKP|Q112523341
996 ‎‡2 BNF|11914763
996 ‎‡2 DNB|1057512192
996 ‎‡2 NII|DA01015466
996 ‎‡2 CAOONL|ncf10932850
996 ‎‡2 DNB|1194034004
996 ‎‡2 SUDOC|153399392
996 ‎‡2 DNB|170665755
996 ‎‡2 SUDOC|034499180
996 ‎‡2 LC|nr 93047181
996 ‎‡2 DNB|1328761886
996 ‎‡2 WKP|Q5978044
996 ‎‡2 BNE|XX984578
996 ‎‡2 BNE|XX4895740
996 ‎‡2 BNE|XX1726926
996 ‎‡2 KRNLK|KAC200000644
996 ‎‡2 B2Q|0000416161
996 ‎‡2 BLBNB|000516705
996 ‎‡2 JPG|500270479
996 ‎‡2 BNF|12110827
996 ‎‡2 BIBSYS|12012169
996 ‎‡2 DNB|1030276625
996 ‎‡2 BNF|11269717
996 ‎‡2 LC|no2014005105
996 ‎‡2 SUDOC|276686667
996 ‎‡2 NTA|159417244
996 ‎‡2 BNF|16914362
996 ‎‡2 DNB|132653516
996 ‎‡2 WKP|Q23616389
996 ‎‡2 WKP|Q76168063
996 ‎‡2 NLA|000035584220
996 ‎‡2 SUDOC|158054296
996 ‎‡2 NTA|17075202X
996 ‎‡2 SUDOC|157990281
996 ‎‡2 BLBNB|000489448
996 ‎‡2 WKP|Q18068322
996 ‎‡2 SUDOC|05030898X
996 ‎‡2 SUDOC|186046405
996 ‎‡2 SUDOC|238288706
996 ‎‡2 DNB|1053454236
996 ‎‡2 WKP|Q109855122
996 ‎‡2 BNC|981058526844606706
996 ‎‡2 DNB|128132590
996 ‎‡2 LC|n 82074749
996 ‎‡2 SUDOC|275955524
996 ‎‡2 J9U|987007422417505171
996 ‎‡2 WKP|Q26838606
996 ‎‡2 J9U|987011288704305171
996 ‎‡2 LC|no 94018647
996 ‎‡2 WKP|Q19800748
996 ‎‡2 DNB|128132604
996 ‎‡2 BNC|981058614428706706
996 ‎‡2 LC|n 2021030860
996 ‎‡2 DNB|116804734
996 ‎‡2 WKP|Q16227033
996 ‎‡2 BNE|XX5215956
996 ‎‡2 WKP|Q15512134
996 ‎‡2 CAOONL|ncf12101790
996 ‎‡2 LC|n 86803721
996 ‎‡2 DNB|1026218268
996 ‎‡2 BIBSYS|7080125
996 ‎‡2 BNE|XX1131493
996 ‎‡2 BNF|14913044
996 ‎‡2 NKC|mzk2011645483
996 ‎‡2 BNE|XX1794274
996 ‎‡2 DNB|1077121229
996 ‎‡2 WKP|Q3568815
996 ‎‡2 SUDOC|270978275
996 ‎‡2 CAOONL|ncf10560894
996 ‎‡2 BNE|XX983720
996 ‎‡2 LC|nb 97041742
996 ‎‡2 BNCHL|10000000000000000161000
996 ‎‡2 LC|n 88156351
996 ‎‡2 NSK|000466328
996 ‎‡2 BNE|XX951503
996 ‎‡2 PTBNP|197138
996 ‎‡2 WKP|Q64887258
996 ‎‡2 SUDOC|232450196
996 ‎‡2 LC|n 97108997
996 ‎‡2 RERO|A026103618
996 ‎‡2 BAV|495_108864
996 ‎‡2 LC|n 80114239
996 ‎‡2 LC|n 78012034
996 ‎‡2 BNF|14690414
996 ‎‡2 NII|DA08324356
996 ‎‡2 LC|n 2004073733
996 ‎‡2 WKP|Q2958263
996 ‎‡2 BNC|981058517676406706
996 ‎‡2 DNB|1193456207
996 ‎‡2 LC|n 96019648
996 ‎‡2 RERO|A023066987
996 ‎‡2 RERO|A023066986
996 ‎‡2 WKP|Q94819591
996 ‎‡2 DNB|127473289
996 ‎‡2 BAV|495_283016
996 ‎‡2 LC|nb2018021125
996 ‎‡2 BNCHL|10000000000000000160912
996 ‎‡2 WKP|Q102158983
996 ‎‡2 NUKAT|n 2023083689
996 ‎‡2 DNB|114105762X
996 ‎‡2 RERO|A022781491
996 ‎‡2 WKP|Q116499375
996 ‎‡2 LC|n 82244019
996 ‎‡2 NUKAT|n 2019152735
996 ‎‡2 BNC|981058613905006706
996 ‎‡2 LC|n 81147556
996 ‎‡2 WKP|Q2957928
996 ‎‡2 LIH|LNB:Y_j_N;=B_n_
996 ‎‡2 DNB|132032295
996 ‎‡2 SUDOC|276714474
996 ‎‡2 NUKAT|n 2019200771
996 ‎‡2 NTA|068694334
996 ‎‡2 BNC|981058518395506706
996 ‎‡2 WKP|Q104719247
996 ‎‡2 NII|DA09140075
996 ‎‡2 PLWABN|9810642912805606
996 ‎‡2 N6I|vtls000058919
996 ‎‡2 NII|DA11699696
996 ‎‡2 NTA|418894108
996 ‎‡2 BIBSYS|10026401
996 ‎‡2 BNF|14796757
996 ‎‡2 SUDOC|028482409
996 ‎‡2 WKP|Q16223264
996 ‎‡2 LC|n 96087540
996 ‎‡2 BNE|XX920754
996 ‎‡2 LNB|LNC10-000189632
996 ‎‡2 DNB|130912180X
996 ‎‡2 RERO|A012344305
996 ‎‡2 WKP|Q105098356
996 ‎‡2 LC|nr2001023261
996 ‎‡2 DNB|1297344375
996 ‎‡2 LC|n 2008046164
996 ‎‡2 BNE|XX1752243
996 ‎‡2 LC|nb2019016196
996 ‎‡2 NUKAT|n 2017053072
996 ‎‡2 SUDOC|130519537
996 ‎‡2 NTA|353251178
996 ‎‡2 LC|nb2023012927
996 ‎‡2 BNF|15978793
996 ‎‡2 WKP|Q124787944
996 ‎‡2 NTA|256224951
996 ‎‡2 WKP|Q5040528
996 ‎‡2 DNB|1161479120
996 ‎‡2 J9U|987007322445105171
996 ‎‡2 JPG|500287387
996 ‎‡2 J9U|987012748027405171
996 ‎‡2 WKP|Q91088325
996 ‎‡2 WKP|Q5040526
996 ‎‡2 BIBSYS|90503213
996 ‎‡2 DNB|1190066963
996 ‎‡2 WKP|Q34371231
996 ‎‡2 LIH|LNB:C_j_K_o_;=B3
996 ‎‡2 LNL|56196
996 ‎‡2 WKP|Q64861783
996 ‎‡2 BNE|XX4781446
996 ‎‡2 WKP|Q75914807
996 ‎‡2 PTBNP|1915982
996 ‎‡2 LC|n 85283189
996 ‎‡2 WKP|Q112429050
996 ‎‡2 WKP|Q1463140
996 ‎‡2 J9U|987007604879605171
996 ‎‡2 WKP|Q94534837
996 ‎‡2 LC|no2014044944
996 ‎‡2 SUDOC|245390316
996 ‎‡2 WKP|Q22443200
996 ‎‡2 LC|n 2018027672
996 ‎‡2 BNE|XX959695
996 ‎‡2 RERO|A003565818
996 ‎‡2 BNE|XX876477
996 ‎‡2 BNF|10730785
996 ‎‡2 BNF|15504397
996 ‎‡2 WKP|Q96601908
996 ‎‡2 NTA|277952484
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Martin, Charles E.,‏ ‎‡2 BNC|981058613388606706‏ ‎‡3 joint author: (1.00, 'martin charles', 'martin charles')‏
998 ‎‡a Martin Charles‏ ‎‡2 WKP|Q111049571‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles‏ ‎‡2 CAOONL|ncf12101790‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles‏ ‎‡c (Lawyer)‏ ‎‡2 LC|n 2015009561‏ ‎‡3 joint author: (0.88, 'perry simon', 'perry simon 1970')‏
998 ‎‡a Martin, Charles‏ ‎‡2 SUDOC|197828264‏ ‎‡3 joint author: (1.00, 'perry simon', 'perry simon')‏
998 ‎‡a Martin, Charles‏ ‎‡2 NSK|000373022‏ ‎‡3 exact name‏
998 ‎‡a Martin‏ ‎‡b Charles‏ ‎‡2 LIH|LNB:C_d_8_m_;=B_s_‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles‏ ‎‡2 NTA|274393735‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles‏ ‎‡2 DBC|87097968685893‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles‏ ‎‡2 NLA|000035330338‏ ‎‡3 exact name‏
998 ‎‡a Martín, Charles‏ ‎‡2 BNCHL|10000000000000000160912‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles Louis Auguste‏ ‎‡2 PLWABN|9810607564005606‏ ‎‡3 viafid‏
998 ‎‡a Martin, Charles‏ ‎‡2 NKC|ntk2012700483‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles‏ ‎‡2 RERO|A003565812‏ ‎‡3 exact name‏
998 ‎‡a Martin,‏ ‎‡b Charles‏ ‎‡2 PTBNP|169586‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles,‏ ‎‡2 SUDOC|029396409‏ ‎‡3 joint author: (1.00, 'david hermine', 'david hermine')‏
998 ‎‡a Martin, Charles‏ ‎‡2 BIBSYS|90580991‏ ‎‡3 exact name‏
998 ‎‡a Martin, Charles.‏ ‎‡2 NUKAT|n 2007106083‏ ‎‡3 exact name‏
999 ‎‡2 (KBR)14514455‏