VIAF

Virtual International Authority File

Search

Leader 00000cz a2200037n 45 0
001 LC|no2009131908 (VIAF cluster) (Authority/Source Record)
005 20150107071756.0
008 090821n| acannaabn |n aba c
003 LC
035 ‎‡a (LC)8013490‏
010 ‎‡a no2009131908‏
035 ‎‡a (OCoLC)oca08213688‏
035 ‎‡a (DLC)7996029‏
035 ‎‡a (DLC)no2009131908‏
040 ‎‡a OkU‏ ‎‡b eng‏ ‎‡c OkU‏ ‎‡d DLC‏
100 1 ‎‡a Jones, Roberta‏
670 ‎‡a [Producer of television series Primary focus]‏
670 ‎‡a She made me mad!, 2005:‏ ‎‡b credits (Roberta Jones)‏
670 ‎‡a [Author of American industrial revolution]‏
670 ‎‡a American industrial revolution, 1997:‏ ‎‡b credits (Roberta Jones)‏
670 ‎‡a [interviewee about St. John's Episcopal Church, Youngstown, Ohio]‏
670 ‎‡a St. John's Episcopal Church, 1990:‏ ‎‡b title screen (Roberta Jones)‏
670 ‎‡a [Author of Seneca Nation arts and crafts directory]‏
670 ‎‡a Seneca Nation arts and crafts directory, 1986‏
670 ‎‡a [Author of Child support enforcement statistics]‏
670 ‎‡a Child support enforcement statistics, 1981:‏ ‎‡b t.p. (Roberta Jones; U.S. Dept. of Health and Human Services, Office of Child Support Enforcement)‏
670 ‎‡a [Author of The Union Party in Missouri during the Civil War]‏
670 ‎‡a The Union Party in Missouri during the Civil War, 1917:‏ ‎‡b t.p. (Roberta Jones; M.A.--University of Chicago, 1917)‏
919 ‎‡a unionpartyinmissouriduringthecivilwar‏ ‎‡A The Union Party in Missouri during the Civil War]‏ ‎‡9 2‏
919 ‎‡a shemadememad‏ ‎‡A She made me mad!, 2005:‏ ‎‡9 1‏
919 ‎‡a americanindustrialrevolution‏ ‎‡A American industrial revolution]‏ ‎‡9 2‏
919 ‎‡a stjohnsepiscopalchurch‏ ‎‡A St. John's Episcopal Church, 1990:‏ ‎‡9 1‏
919 ‎‡a senecanationartsandcraftsdirectory‏ ‎‡A Seneca Nation arts and crafts directory]‏ ‎‡9 1‏
919 ‎‡a childsupportenforcementstatistics‏ ‎‡A Child support enforcement statistics]‏ ‎‡9 2‏
943 ‎‡a 191x‏ ‎‡A 1917‏ ‎‡9 1‏
943 ‎‡a 200x‏ ‎‡A 2005‏ ‎‡9 1‏
943 ‎‡a 199x‏ ‎‡A 1997‏ ‎‡9 2‏
943 ‎‡a 198x‏ ‎‡A 1981‏ ‎‡9 1‏
996 ‎‡2 WKP|Q112535582
996 ‎‡2 NSK|000031972
996 ‎‡2 WKP|Q174690
996 ‎‡2 DNB|1055640304
996 ‎‡2 SUDOC|031790259
996 ‎‡2 NII|DA03549337
996 ‎‡2 NTA|075146940
996 ‎‡2 BNF|12328494
996 ‎‡2 RERO|A012476945
996 ‎‡2 DNB|1233929216
996 ‎‡2 NTA|104041617
996 ‎‡2 B2Q|0000413738
996 ‎‡2 ISNI|0000000046833586
996 ‎‡2 NKC|xx0235782
996 ‎‡2 WKP|Q22110014
996 ‎‡2 BAV|495_158242
996 ‎‡2 NUKAT|n 2009130638
996 ‎‡2 NTA|087267063
996 ‎‡2 WKP|Q705965
996 ‎‡2 J9U|987007447687005171
996 ‎‡2 NKC|pna20221146804
996 ‎‡2 NTA|129223786
996 ‎‡2 WKP|Q56179750
996 ‎‡2 BNE|XX5440305
996 ‎‡2 ISNI|0000000080629108
996 ‎‡2 WKP|Q56179754
996 ‎‡2 PLWABN|9810577813105606
996 ‎‡2 WKP|Q76449847
996 ‎‡2 NLA|000035253176
996 ‎‡2 J9U|987008729568005171
996 ‎‡2 SUDOC|028579216
996 ‎‡2 J9U|987007402431405171
996 ‎‡2 WKP|Q111976641
996 ‎‡2 PLWABN|9810647885805606
996 ‎‡2 WKP|Q1771239
996 ‎‡2 ISNI|0000000042824930
996 ‎‡2 J9U|987007383243605171
996 ‎‡2 BIBSYS|90299910
996 ‎‡2 ISNI|000000049735690X
996 ‎‡2 CAOONL|ncf10335904
996 ‎‡2 WKP|Q121344514
996 ‎‡2 WKP|Q7343960
996 ‎‡2 BIBSYS|90172084
996 ‎‡2 ISNI|0000000389616460
996 ‎‡2 BIBSYS|90201498
996 ‎‡2 WKP|Q121089247
996 ‎‡2 ISNI|0000000037847767
996 ‎‡2 ISNI|0000000026497132
996 ‎‡2 RERO|A018529590
996 ‎‡2 NTA|091292077
996 ‎‡2 WKP|Q20821443
996 ‎‡2 WKP|Q2157616
996 ‎‡2 ISNI|0000000427560980
996 ‎‡2 WKP|Q96685293
996 ‎‡2 NII|DA07083709
996 ‎‡2 NII|DA07271888
996 ‎‡2 SUDOC|16160787X
996 ‎‡2 WKP|Q100235419
996 ‎‡2 ISNI|0000000025695655
996 ‎‡2 DNB|123687207X
996 ‎‡2 WKP|Q19043535
996 ‎‡2 PLWABN|9810688210005606
996 ‎‡2 NUKAT|n 99035322
996 ‎‡2 J9U|987007431763905171
996 ‎‡2 J9U|987007284134905171
996 ‎‡2 ISNI|0000000035781880
996 ‎‡2 WKP|Q7341717
996 ‎‡2 SUDOC|161678351
996 ‎‡2 BIBSYS|90501294
996 ‎‡2 ISNI|0000000110035846
996 ‎‡2 SUDOC|155086979
996 ‎‡2 ISNI|0000000084209450
996 ‎‡2 ISNI|0000000123850452
996 ‎‡2 SUDOC|242185932
996 ‎‡2 BIBSYS|90189581
996 ‎‡2 SUDOC|249076950
996 ‎‡2 JPG|500095987
996 ‎‡2 SUDOC|167327453
996 ‎‡2 WKP|Q95601659
996 ‎‡2 DNB|172943973
996 ‎‡2 WKP|Q96744873
996 ‎‡2 SUDOC|270893016
996 ‎‡2 SUDOC|052610012
996 ‎‡2 J9U|987007263537005171
996 ‎‡2 J9U|987007280537505171
996 ‎‡2 NII|DA14133137
996 ‎‡2 LIH|LNB:DL_k_Q;=B_i_
996 ‎‡2 SUDOC|273066978
996 ‎‡2 ISNI|0000000030676061
996 ‎‡2 BNF|12058936
996 ‎‡2 BIBSYS|90783809
996 ‎‡2 BIBSYS|90122515
996 ‎‡2 DNB|127213341
996 ‎‡2 J9U|987007323783005171
996 ‎‡2 CAOONL|ncf10308318
996 ‎‡2 ISNI|000000010557671X
996 ‎‡2 PLWABN|9810554468205606
996 ‎‡2 ISNI|0000000079742082
996 ‎‡2 NUKAT|n 2012215015
996 ‎‡2 NII|DA01247417
996 ‎‡2 DBC|87097991140217
996 ‎‡2 ISNI|0000000418928018
996 ‎‡2 ISNI|0000000356758091
996 ‎‡2 BNF|12484356
996 ‎‡2 N6I|vtls000047206
996 ‎‡2 ISNI|0000000078340575
996 ‎‡2 NLA|000035253226
996 ‎‡2 DNB|172944015
996 ‎‡2 ISNI|0000000078814881
996 ‎‡2 ISNI|0000000383710325
996 ‎‡2 ISNI|0000000028521626
996 ‎‡2 SUDOC|157858413
996 ‎‡2 SUDOC|242243118
996 ‎‡2 DNB|1157201075
996 ‎‡2 BNC|981058520368506706
996 ‎‡2 ISNI|0000000025595144
996 ‎‡2 ISNI|000000011235279X
996 ‎‡2 ISNI|0000000048573183
996 ‎‡2 BNF|13564572
996 ‎‡2 NUKAT|n 2006131619
996 ‎‡2 BIBSYS|9049841
996 ‎‡2 ISNI|0000000082959434
996 ‎‡2 SUDOC|235308641
996 ‎‡2 WKP|Q106433986
996 ‎‡2 WKP|Q7346096
996 ‎‡2 NLA|000035661740
996 ‎‡2 ISNI|0000000033705390
996 ‎‡2 WKP|Q2186278
996 ‎‡2 BIBSYS|97025364
996 ‎‡2 DNB|1036673677
996 ‎‡2 WKP|Q21453389
996 ‎‡2 ISNI|0000000034349375
996 ‎‡2 ISNI|0000000110783393
996 ‎‡2 DNB|171847318
996 ‎‡2 SUDOC|166606278
996 ‎‡2 DNB|1146570015
996 ‎‡2 BNF|13598870
996 ‎‡2 ISNI|0000000446445769
996 ‎‡2 BNF|17993272
996 ‎‡2 WKP|Q28868083
996 ‎‡2 ISNI|0000000076326147
996 ‎‡2 J9U|987007450556405171
996 ‎‡2 ISNI|0000000382565779
996 ‎‡2 BIBSYS|20736
996 ‎‡2 WKP|Q110962956
996 ‎‡2 SELIBR|65055
996 ‎‡2 WKP|Q114338421
996 ‎‡2 WKP|Q7342987
996 ‎‡2 DNB|172944031
996 ‎‡2 NYNYRILM|116977
996 ‎‡2 NTA|072585862
996 ‎‡2 NUKAT|n 2012244436
996 ‎‡2 ISNI|0000000052803121
996 ‎‡2 NTA|072807776
996 ‎‡2 JPG|500093902
996 ‎‡2 CAOONL|ncf11372688
996 ‎‡2 ISNI|0000000067097039
996 ‎‡2 NUKAT|n 2009128043
996 ‎‡2 BIBSYS|1086143
996 ‎‡2 ISNI|0000000073895459
996 ‎‡2 NUKAT|n 2006106828
996 ‎‡2 NKC|skuk0003294
996 ‎‡2 NTA|181458888
996 ‎‡2 RERO|A003430052
996 ‎‡2 CAOONL|ncf11264638
996 ‎‡2 ISNI|0000000046324386
996 ‎‡2 ISNI|0000000022967694
996 ‎‡2 SUDOC|134037111
996 ‎‡2 DNB|122501187
996 ‎‡2 ISNI|000000043968557X
996 ‎‡2 NLA|000035492227
996 ‎‡2 CAOONL|ncf11457229
996 ‎‡2 NLA|000035492221
996 ‎‡2 ISNI|0000000067741744
996 ‎‡2 WKP|Q7278183
996 ‎‡2 SUDOC|165251786
996 ‎‡2 J9U|987007334088005171
996 ‎‡2 WKP|Q7344496
996 ‎‡2 SIMACOB|112218723
996 ‎‡2 CAOONL|ncf10977587
996 ‎‡2 WKP|Q112383852
996 ‎‡2 NII|DA09220378
996 ‎‡2 J9U|987007426805605171
996 ‎‡2 DNB|172171423
996 ‎‡2 LNB|LNC10-000110347
996 ‎‡2 JPG|500005203
996 ‎‡2 LIH|LNB:PML;=BF
996 ‎‡2 CAOONL|ncf10537840
996 ‎‡2 WKP|Q743850
996 ‎‡2 RERO|A014109397
996 ‎‡2 WKP|Q91277423
996 ‎‡2 DNB|1139125729
996 ‎‡2 SUDOC|070405123
996 ‎‡2 ISNI|0000000076357410
996 ‎‡2 ISNI|0000000498714238
996 ‎‡2 ISNI|0000000382309468
996 ‎‡2 B2Q|0000002931
996 ‎‡2 RERO|A022841365
996 ‎‡2 WKP|Q7344182
996 ‎‡2 ISNI|0000000050681423
996 ‎‡2 ISNI|0000000061900767
996 ‎‡2 ISNI|0000000399533933
996 ‎‡2 ISNI|0000000067696381
996 ‎‡2 WKP|Q64014394
996 ‎‡2 SUDOC|257159231
996 ‎‡2 SUDOC|091245567
996 ‎‡2 CAOONL|ncf10299301
996 ‎‡2 SUDOC|198580762
996 ‎‡2 BNE|XX5056331
996 ‎‡2 WKP|Q124683173
996 ‎‡2 ISNI|0000000498112827
996 ‎‡2 ISNI|0000000048479613
996 ‎‡2 PLWABN|9810631553705606
996 ‎‡2 BIBSYS|90662669
996 ‎‡2 DNB|1207400041
996 ‎‡2 ISNI|0000000074883118
996 ‎‡2 WKP|Q7274067
996 ‎‡2 BIBSYS|90328700
996 ‎‡2 NYNYRILM|20795
996 ‎‡2 ISNI|0000000036923756
996 ‎‡2 ISNI|0000000082779580
996 ‎‡2 WKP|Q7346167
996 ‎‡2 NII|DA00848025
996 ‎‡2 WKP|Q7346169
996 ‎‡2 WKP|Q7346168
996 ‎‡2 NDL|00469095
996 ‎‡2 NDL|00469094
996 ‎‡2 NDL|00469093
996 ‎‡2 DNB|139821341
996 ‎‡2 SUDOC|115572740
996 ‎‡2 J9U|987007604439305171
996 ‎‡2 ISNI|0000000049484916
996 ‎‡2 DNB|1055100822
996 ‎‡2 ISNI|0000000373594252
996 ‎‡2 J9U|987007425427605171
996 ‎‡2 BNF|17901039
996 ‎‡2 ISNI|0000000033670773
996 ‎‡2 ISNI|0000000061838107
996 ‎‡2 NLA|000035910404
996 ‎‡2 NYNYRILM|345335
996 ‎‡2 NII|DA17604513
996 ‎‡2 CAOONL|ncf12033638
996 ‎‡2 CAOONL|ncf11351832
996 ‎‡2 NTA|074013378
996 ‎‡2 ISNI|0000000114009880
996 ‎‡2 DNB|1053521073
996 ‎‡2 BIBSYS|90523663
996 ‎‡2 ISNI|000000007994870X
996 ‎‡2 SUDOC|162485085
996 ‎‡2 BIBSYS|1615360581913
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏