VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 WKP|Q10321319 (VIAF cluster) (Authority/Source Record)
003 WKP
005 20241121000232.0
008 241121nneanz||abbn n and d
035 ‎‡a (WKP)Q10321319‏
035 ‎‡a (OCoLC)Q10321319‏
043 ‎‡c PT‏
046 ‎‡f 19671117‏ ‎‡g 20150801‏
100 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c enseignant portugais‏ ‎‡9 fr‏
375 ‎‡a 1‏ ‎‡2 iso5218‏
400 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c Portuguese teacher‏ ‎‡9 en‏
400 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c professor português‏ ‎‡9 pt‏
400 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c profesor portugués (1967–2015)‏ ‎‡9 ast‏
400 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c portugiesischer Lehrer‏ ‎‡9 de‏
400 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c professor portuguès‏ ‎‡9 ca‏
400 0 ‎‡a Luís Botelho Ribeiro‏ ‎‡c profesor portugués‏ ‎‡9 es‏
670 ‎‡a wikidata authority control‏ ‎‡u https://viaf.org/processed/ISNI|0000000068199272‏
670 ‎‡a wikidata authority control‏ ‎‡u https://viaf.org/processed/PTBNP|200906‏
670 ‎‡a wikidata authority control‏ ‎‡u https://viaf.org/viaf/99466165‏
670 ‎‡a wikidata site links‏ ‎‡u https://pt.wikipedia.org/wiki/Luís_Botelho_Ribeiro‏
946 ‎‡a b‏ ‎‡9 1‏
947 ‎‡a PT‏ ‎‡9 1‏
996 ‎‡2 LC|n 2021250388
996 ‎‡2 DNB|1062099125
996 ‎‡2 PTBNP|1554682
996 ‎‡2 SUDOC|268288674
996 ‎‡2 LC|nb2019013671
996 ‎‡2 NII|DA10591413
996 ‎‡2 PTBNP|1427937
996 ‎‡2 DNB|1226694373
996 ‎‡2 ISNI|0000000070612169
996 ‎‡2 RERO|A003742384
996 ‎‡2 DNB|1184503648
996 ‎‡2 NII|DA14642414
996 ‎‡2 ISNI|0000000068804284
996 ‎‡2 DNB|1211008282
996 ‎‡2 LC|n 2015210104
996 ‎‡2 LC|n 85290977
996 ‎‡2 PTBNP|1537432
996 ‎‡2 PLWABN|9813705546105606
996 ‎‡2 ISNI|0000000068418738
996 ‎‡2 BNF|11887383
996 ‎‡2 PTBNP|442906
996 ‎‡2 PTBNP|1420470
996 ‎‡2 PTBNP|1822715
996 ‎‡2 LC|no2010082375
996 ‎‡2 PTBNP|1161465
996 ‎‡2 ISNI|0000000067995461
996 ‎‡2 PTBNP|1509243
996 ‎‡2 BLBNB|000173512
996 ‎‡2 B2Q|0000322547
996 ‎‡2 DNB|135263468
996 ‎‡2 BLBNB|000332580
996 ‎‡2 SUDOC|177507411
996 ‎‡2 LC|n 98911477
996 ‎‡2 DNB|1157690688
996 ‎‡2 ISNI|0000000068178359
996 ‎‡2 PTBNP|1187687
996 ‎‡2 BLBNB|001479516
996 ‎‡2 BNCHL|10000000000000000254207
996 ‎‡2 ISNI|0000000069424830
996 ‎‡2 ISNI|0000000095792637
996 ‎‡2 DNB|143844350
996 ‎‡2 NUKAT|n 2011211004
996 ‎‡2 LC|nr 97021679
996 ‎‡2 NUKAT|n 2020219869
996 ‎‡2 PTBNP|1593177
996 ‎‡2 NUKAT|n 2019208555
996 ‎‡2 DNB|1101474645
996 ‎‡2 ISNI|0000000012556744
996 ‎‡2 BLBNB|000479792
996 ‎‡2 DNB|1060758423
996 ‎‡2 RERO|A027166985
996 ‎‡2 PTBNP|262923
996 ‎‡2 PTBNP|1696578
996 ‎‡2 ISNI|000000006880468X
996 ‎‡2 PTBNP|1414068
996 ‎‡2 ISNI|0000000069491283
996 ‎‡2 LC|nb2012014685
996 ‎‡2 BLBNB|001503873
996 ‎‡2 SZ|1038795656
996 ‎‡2 BLBNB|000307580
996 ‎‡2 LC|no 92024381
996 ‎‡2 ISNI|0000000085639137
996 ‎‡2 PTBNP|131352
996 ‎‡2 ISNI|0000000437100320
996 ‎‡2 ISNI|0000000068001457
996 ‎‡2 DNB|1015006051
996 ‎‡2 PTBNP|61953
996 ‎‡2 DNB|1038795656
996 ‎‡2 LC|no2013085153
996 ‎‡2 PTBNP|1796870
996 ‎‡2 RERO|A012119332
996 ‎‡2 ISNI|0000000035385124
996 ‎‡2 BLBNB|001484370
996 ‎‡2 PTBNP|1184951
996 ‎‡2 LC|no 00087495
996 ‎‡2 PTBNP|911449
996 ‎‡2 BLBNB|000677898
996 ‎‡2 BLBNB|000461786
996 ‎‡2 LC|no2024131979
996 ‎‡2 ISNI|0000000067634906
996 ‎‡2 SUDOC|061561908
996 ‎‡2 PTBNP|1414289
996 ‎‡2 ISNI|0000000451505623
996 ‎‡2 LC|n 86148174
996 ‎‡2 BLBNB|000400163
996 ‎‡2 DNB|1101475609
996 ‎‡2 PLWABN|9810532797605606
996 ‎‡2 PTBNP|189757
996 ‎‡2 PTBNP|1757229
996 ‎‡2 BLBNB|000584148
996 ‎‡2 DNB|120417448
996 ‎‡2 PTBNP|919754
996 ‎‡2 PTBNP|1806048
996 ‎‡2 SUDOC|242698948
996 ‎‡2 ISNI|0000000428221083
996 ‎‡2 LC|no2016081851
996 ‎‡2 BNCHL|10000000000000000049652
996 ‎‡2 ISNI|0000000116079209
996 ‎‡2 NUKAT|n 2009143179
996 ‎‡2 PTBNP|1388096
996 ‎‡2 PTBNP|1176929
996 ‎‡2 LC|n 2019250628
996 ‎‡2 BLBNB|000210086
996 ‎‡2 LC|n 95920061
996 ‎‡2 BLBNB|000541519
996 ‎‡2 PTBNP|1819165
996 ‎‡2 ISNI|0000000068199272
996 ‎‡2 PTBNP|274910
996 ‎‡2 DNB|1015947719
996 ‎‡2 ISNI|0000000069994702
996 ‎‡2 DNB|1187541885
996 ‎‡2 LC|n 2022250662
996 ‎‡2 ISNI|0000000070007364
996 ‎‡2 BLBNB|000482721
996 ‎‡2 ISNI|0000000070529285
996 ‎‡2 SUDOC|267156014
996 ‎‡2 DNB|1029769869
996 ‎‡2 PTBNP|972979
996 ‎‡2 DNB|171362020
996 ‎‡2 ISNI|0000000077873468
996 ‎‡2 PTBNP|1425721
996 ‎‡2 LC|n 83828623
996 ‎‡2 LC|no2020050424
996 ‎‡2 PTBNP|1419261
996 ‎‡2 BLBNB|001517920
996 ‎‡2 ISNI|0000000069923154
996 ‎‡2 BLBNB|000332546
996 ‎‡2 LC|no2002070374
996 ‎‡2 ISNI|0000000067632863
996 ‎‡2 PTBNP|1198730
996 ‎‡2 BIBSYS|6013025
996 ‎‡2 RERO|A009097258
996 ‎‡2 BLBNB|000511125
996 ‎‡2 ISNI|0000000409404845
996 ‎‡2 RERO|A013604250
996 ‎‡2 NUKAT|n 2015185944
996 ‎‡2 LC|n 98020234
996 ‎‡2 BIBSYS|13047835
996 ‎‡2 PTBNP|1713046
996 ‎‡2 BLBNB|001460175
996 ‎‡2 DNB|1238168337
996 ‎‡2 ISNI|0000000364052080
996 ‎‡2 J9U|987007277243105171
996 ‎‡2 DNB|1119173620
996 ‎‡2 ISNI|0000000057126916
996 ‎‡2 ISNI|0000000068217549
996 ‎‡2 ISNI|0000000070401388
996 ‎‡2 BLBNB|001494163
996 ‎‡2 LC|no 00008444
996 ‎‡2 ISNI|0000000068719717
996 ‎‡2 PTBNP|108621
996 ‎‡2 LC|no2014168218
996 ‎‡2 LC|n 80042817
996 ‎‡2 BLBNB|000316137
996 ‎‡2 NII|DA14541326
996 ‎‡2 LC|n 2009213545
996 ‎‡2 ISNI|0000000069812825
996 ‎‡2 BLBNB|001070936
996 ‎‡2 BLBNB|000450955
996 ‎‡2 BLBNB|000585730
996 ‎‡2 PTBNP|1489925
996 ‎‡2 PTBNP|1783930
996 ‎‡2 ISNI|0000000069397705
996 ‎‡2 ISNI|0000000078091978
996 ‎‡2 ISNI|0000000078183063
996 ‎‡2 SUDOC|163775877
996 ‎‡2 DNB|1057072745
996 ‎‡2 LC|n 2014200263
996 ‎‡2 BLBNB|001124631
996 ‎‡2 PTBNP|1348182
996 ‎‡2 BLBNB|000626246
996 ‎‡2 ISNI|0000000037951150
996 ‎‡2 ISNI|0000000399929989
996 ‎‡2 DNB|1057251259
996 ‎‡2 NII|DA18133332
996 ‎‡2 SUDOC|148317863
996 ‎‡2 BLBNB|001510691
996 ‎‡2 PTBNP|1314876
996 ‎‡2 PTBNP|1558931
996 ‎‡2 BLBNB|001495593
996 ‎‡2 BLBNB|000332578
996 ‎‡2 ISNI|0000000068490561
996 ‎‡2 ISNI|0000000497414874
996 ‎‡2 PTBNP|1287068
996 ‎‡2 PTBNP|1299798
996 ‎‡2 PTBNP|239993
996 ‎‡2 PTBNP|1414402
996 ‎‡2 SUDOC|052209032
996 ‎‡2 PTBNP|912455
996 ‎‡2 BLBNB|000348967
996 ‎‡2 PTBNP|1388589
996 ‎‡2 DNB|1259485757
996 ‎‡2 BLBNB|000392465
996 ‎‡2 LC|n 2004010818
996 ‎‡2 DNB|1051631475
996 ‎‡2 CAOONL|ncf10918748
996 ‎‡2 SUDOC|137382278
996 ‎‡2 PTBNP|1341894
996 ‎‡2 CAOONL|ncf11283960
996 ‎‡2 PTBNP|1446853
996 ‎‡2 SUDOC|093669747
996 ‎‡2 ISNI|0000000071260644
996 ‎‡2 ISNI|0000000046170743
996 ‎‡2 LC|no2021000050
996 ‎‡2 PLWABN|9811791253805606
996 ‎‡2 SUDOC|183507142
996 ‎‡2 PTBNP|1313938
996 ‎‡2 BLBNB|000332576
996 ‎‡2 ISNI|0000000114208134
996 ‎‡2 BLBNB|000912001
996 ‎‡2 SUDOC|081283091
996 ‎‡2 BLBNB|000233800
996 ‎‡2 LC|nb2022018137
996 ‎‡2 PTBNP|200945
996 ‎‡2 LC|no2002116238
996 ‎‡2 BLBNB|000441734
996 ‎‡2 PTBNP|202433
996 ‎‡2 NUKAT|n 2018063124
996 ‎‡2 ISNI|0000000073255603
996 ‎‡2 BLBNB|000586365
996 ‎‡2 BLBNB|000451377
996 ‎‡2 BLBNB|001070921
996 ‎‡2 PTBNP|1427683
996 ‎‡2 PTBNP|1398352
996 ‎‡2 SUDOC|082104549
996 ‎‡2 ISNI|0000000024500916
996 ‎‡2 BLBNB|001522143
996 ‎‡2 LC|n 2013200049
997 ‎‡a 1967 2015 lived 1117 0801‏ ‎‡9 1‏
998 ‎‡a Ribeiro,‏ ‎‡b Luís Filipe Botelho,‏ ‎‡2 PTBNP|200906‏ ‎‡3 suggested‏ ‎‡3 double date‏
998 ‎‡a Ribeiro, Luís Filipe Botelho‏ ‎‡2 ISNI|0000000068199272‏ ‎‡3 suggested‏