VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 WKP|Q88971443 (VIAF cluster) (Authority/Source Record)
003 WKP
005 20241121000138.0
008 241121nneanz||abbn n and d
035 ‎‡a (WKP)Q88971443‏
024 ‎‡a 0000-0002-0192-3195‏ ‎‡2 orcid‏
035 ‎‡a (OCoLC)Q88971443‏
100 0 ‎‡a ওয়াং ই‏ ‎‡9 bn‏
400 0 ‎‡a Yi Wang‏ ‎‡c researcher (ORCID 0000-0002-0192-3195)‏ ‎‡9 en‏
670 ‎‡a Author's Enhancing plasmid transformation efficiency and enabling CRISPR-Cas9/Cpf1-based genome editing in Clostridium tyrobutyricum‏
670 ‎‡a Author's In situ biobutanol recovery from clostridial fermentations: a critical review‏
670 ‎‡a Author's In situ esterification and extractive fermentation for butyl butyrate production with Clostridium tyrobutyricum‏
670 ‎‡a Author's Multiplexed CRISPR-Cpf1-Mediated Genome Editing in Clostridium difficile toward the Understanding of Pathogenesis of C. difficile Infection‏
670 ‎‡a Author's RRNPP-type quorum-sensing systems regulate solvent formation, sporulation and cell motility in Clostridium saccharoperbutylacetonicum‏
909 ‎‡a (orcid) 0000000201923195‏ ‎‡9 1‏
919 ‎‡a multiplexedcrisprcpf1mediatedgenomeeditinginclostridiumdifficiletowardtheunderstandingofpathogenesisof100difficileinfection‏ ‎‡A Multiplexed CRISPR-Cpf1-Mediated Genome Editing in Clostridium difficile toward the Understanding of Pathogenesis of C. difficile Infection‏ ‎‡9 1‏
919 ‎‡a rrnpptypequorumsensingsystemsregulatesolventformationsporulationandcellmotilityinclostridiumsaccharoperbutylacetonicum‏ ‎‡A RRNPP-type quorum-sensing systems regulate solvent formation, sporulation and cell motility in Clostridium saccharoperbutylacetonicum‏ ‎‡9 1‏
919 ‎‡a enhancingplasmidtransformationefficiencyandenablingcrisprcas9cpf1basedgenomeeditinginclostridiumtyrobutyricum‏ ‎‡A Enhancing plasmid transformation efficiency and enabling CRISPR-Cas9/Cpf1-based genome editing in Clostridium tyrobutyricum‏ ‎‡9 1‏
919 ‎‡a insitubiobutanolrecoveryfromclostridialfermentationsacriticalreview‏ ‎‡A In situ biobutanol recovery from clostridial fermentations: a critical review‏ ‎‡9 1‏
919 ‎‡a insituesterificationandextractivefermentationforbutylbutyrateproductionwithclostridiumtyrobutyricum‏ ‎‡A In situ esterification and extractive fermentation for butyl butyrate production with Clostridium tyrobutyricum‏ ‎‡9 1‏
996 ‎‡2 CYT|AC000195760
996 ‎‡2 LC|no2016035361
996 ‎‡2 SUDOC|197649793
996 ‎‡2 ISNI|0000000044666470
996 ‎‡2 DNB|157094847
996 ‎‡2 NTA|298394081
996 ‎‡2 J9U|987007346070705171
996 ‎‡2 CYT|AC000464410
996 ‎‡2 ISNI|0000000419504938
996 ‎‡2 LC|n 2020069998
996 ‎‡2 DNB|174017006
996 ‎‡2 PLWABN|9811772643705606
996 ‎‡2 NUKAT|n 01022239
996 ‎‡2 PLWABN|9810621099205606
996 ‎‡2 CYT|AC000420050
996 ‎‡2 DNB|1079694544
996 ‎‡2 LC|n 89605711
996 ‎‡2 NSK|000536205
996 ‎‡2 NTA|408449047
996 ‎‡2 CYT|AC000524842
996 ‎‡2 LC|n 2024035120
996 ‎‡2 DNB|123267267X
996 ‎‡2 DNB|132811820
996 ‎‡2 ISNI|0000000063471847
996 ‎‡2 CYT|AC000562689
996 ‎‡2 NTA|203956885
996 ‎‡2 LC|no2017093070
996 ‎‡2 CYT|AC000652840
996 ‎‡2 LC|no2001090149
996 ‎‡2 ISNI|0000000455093021
996 ‎‡2 LC|n 96061111
996 ‎‡2 DNB|173280277
996 ‎‡2 LC|n 2017021046
996 ‎‡2 DNB|1266011307
996 ‎‡2 ISNI|0000000493982372
996 ‎‡2 CYT|AC000642302
996 ‎‡2 CYT|AC000561992
996 ‎‡2 CYT|AC000581141
996 ‎‡2 BNF|16961296
996 ‎‡2 ISNI|000000007367324X
996 ‎‡2 J9U|987007332041505171
996 ‎‡2 ISNI|000000006360710X
996 ‎‡2 CYT|AC000642494
996 ‎‡2 DNB|1323874461
996 ‎‡2 RERO|A020210858
996 ‎‡2 PLWABN|9811552474005606
996 ‎‡2 PLWABN|9810584644505606
996 ‎‡2 LC|n 2013003469
996 ‎‡2 BIBSYS|90191049
996 ‎‡2 CYT|AC000000568
996 ‎‡2 PLWABN|9811769723105606
996 ‎‡2 CYT|AC000007591
996 ‎‡2 ISNI|0000000080060214
996 ‎‡2 LC|no2010170468
996 ‎‡2 LC|no2005069937
996 ‎‡2 LC|n 2019051582
996 ‎‡2 BIBSYS|98077215
996 ‎‡2 DNB|1151416002
996 ‎‡2 CYT|AC000562758
996 ‎‡2 NDL|01223437
996 ‎‡2 BNF|14437626
996 ‎‡2 ISNI|0000000383041723
996 ‎‡2 LC|n 2013071588
996 ‎‡2 ISNI|000000041754731X
996 ‎‡2 CYT|AC000459347
996 ‎‡2 LC|n 2015060931
996 ‎‡2 LC|n 2014187387
996 ‎‡2 LC|n 83029869
996 ‎‡2 BNF|16561783
996 ‎‡2 CYT|AC000480681
996 ‎‡2 DNB|13007814X
996 ‎‡2 SUDOC|19229654X
996 ‎‡2 CYT|AC000583756
996 ‎‡2 CYT|AC000466635
996 ‎‡2 BNF|13518718
996 ‎‡2 DNB|1146186819
996 ‎‡2 CYT|AC000417523
996 ‎‡2 CAOONL|ncf11328467
996 ‎‡2 NSK|000461453
996 ‎‡2 LC|nr 94035111
996 ‎‡2 NUKAT|n 2016211846
996 ‎‡2 NII|DA18065334
996 ‎‡2 LC|n 2015059984
996 ‎‡2 PLWABN|9811566399305606
996 ‎‡2 ISNI|0000000052418469
996 ‎‡2 CAOONL|ncf11470716
996 ‎‡2 RERO|A026063618
996 ‎‡2 ISNI|0000000114752818
996 ‎‡2 DNB|1121335055
996 ‎‡2 CYT|AC000616900
996 ‎‡2 CYT|AC000608924
996 ‎‡2 CYT|AC000642467
996 ‎‡2 DNB|1201746590
996 ‎‡2 DNB|1306688337
996 ‎‡2 CYT|AC000000183
996 ‎‡2 ISNI|0000000031754789
996 ‎‡2 DNB|1140069438
996 ‎‡2 CYT|AC000655633
996 ‎‡2 DNB|1034560646
996 ‎‡2 CYT|AC000632625
996 ‎‡2 CYT|AC000632624
996 ‎‡2 SUDOC|184224381
996 ‎‡2 PLWABN|9814254255605606
996 ‎‡2 SUDOC|231189397
996 ‎‡2 DNB|1111059470
996 ‎‡2 CYT|AC000588854
996 ‎‡2 ISNI|0000000063412863
996 ‎‡2 SUDOC|120786222
996 ‎‡2 CYT|AC000586717
996 ‎‡2 BNF|16593637
996 ‎‡2 NUKAT|n 2015182960
996 ‎‡2 DNB|1349454133
996 ‎‡2 PLWABN|9814028829505606
996 ‎‡2 SUDOC|279847327
996 ‎‡2 PLWABN|9811771554805606
996 ‎‡2 LC|n 81102513
996 ‎‡2 NYNYRILM|364535
996 ‎‡2 ISNI|0000000063562343
996 ‎‡2 NTA|438699432
996 ‎‡2 CYT|AC000639394
996 ‎‡2 J9U|987007316253305171
996 ‎‡2 RERO|A024498177
996 ‎‡2 ISNI|0000000000906022
996 ‎‡2 DNB|1071331345
996 ‎‡2 DNB|1125981628
996 ‎‡2 CYT|AC000588582
996 ‎‡2 CYT|AC000099725
996 ‎‡2 PLWABN|9810673005305606
996 ‎‡2 CYT|AC000655098
996 ‎‡2 CYT|AC000639177
996 ‎‡2 DNB|126189765X
996 ‎‡2 DNB|1078926522
996 ‎‡2 DNB|1093433701
996 ‎‡2 BNF|17822664
996 ‎‡2 CYT|AC000466890
996 ‎‡2 NII|DA09146628
996 ‎‡2 LC|n 87807149
996 ‎‡2 BNF|15885517
996 ‎‡2 CYT|AC000642434
996 ‎‡2 CYT|AC000642433
996 ‎‡2 ISNI|0000000022211379
996 ‎‡2 ISNI|0000000063495937
996 ‎‡2 SUDOC|255206054
996 ‎‡2 RERO|A024145423
996 ‎‡2 CAOONL|ncf11031720
996 ‎‡2 CYT|AC000549880
996 ‎‡2 ISNI|0000000053478340
996 ‎‡2 CYT|AC000639415
996 ‎‡2 BNF|17917359
996 ‎‡2 NII|DA10742789
996 ‎‡2 SUDOC|251657299
996 ‎‡2 ISNI|0000000046316925
996 ‎‡2 CYT|AC000661442
996 ‎‡2 CYT|AC000209528
996 ‎‡2 CYT|AC000208867
996 ‎‡2 DNB|1027271316
996 ‎‡2 NTA|141144904
996 ‎‡2 CYT|AC000208868
996 ‎‡2 LIH|LNB:CT_f_Z;=B_t_
996 ‎‡2 BNF|16644119
996 ‎‡2 DNB|1206431199
996 ‎‡2 J9U|987007452756005171
996 ‎‡2 SUDOC|185971482
996 ‎‡2 ISNI|0000000112606497
996 ‎‡2 ISNI|0000000371047423
996 ‎‡2 NTA|439922674
996 ‎‡2 NSK|000606844
996 ‎‡2 NTA|262856115
996 ‎‡2 LC|no2007020981
996 ‎‡2 LC|n 2021180073
996 ‎‡2 LC|no2019051279
996 ‎‡2 ISNI|0000000048373333
996 ‎‡2 DNB|131353373
996 ‎‡2 NTA|071984771
996 ‎‡2 CYT|AC000099233
996 ‎‡2 ISNI|0000000123408082
996 ‎‡2 SUDOC|100463819
996 ‎‡2 DNB|1307596649
996 ‎‡2 CYT|AC000458479
996 ‎‡2 BNF|12193352
996 ‎‡2 ISNI|0000000416369064
996 ‎‡2 SUDOC|241813212
996 ‎‡2 LC|no2002055150
996 ‎‡2 NTA|340415975
996 ‎‡2 LC|n 93801064
996 ‎‡2 CYT|AC000619045
996 ‎‡2 LC|no2014130344
996 ‎‡2 DNB|1212807782
996 ‎‡2 CYT|AC000464412
996 ‎‡2 CYT|AC000415410
996 ‎‡2 RERO|A006082712
996 ‎‡2 PLWABN|9810597866305606
996 ‎‡2 LC|no2018133271
996 ‎‡2 ISNI|0000000111933883
996 ‎‡2 RERO|A012382327
996 ‎‡2 CYT|AC000536625
996 ‎‡2 CYT|AC000464409
996 ‎‡2 CYT|AC000568676
996 ‎‡2 DNB|1141687267
996 ‎‡2 KRNLK|KAC200512026
996 ‎‡2 DNB|1335744843
996 ‎‡2 DNB|1280457481
996 ‎‡2 DNB|1021284718
996 ‎‡2 CYT|AC000479690
996 ‎‡2 DNB|104258981X
996 ‎‡2 ISNI|0000000121473091
996 ‎‡2 LC|n 2012017171
996 ‎‡2 DNB|1298886848
996 ‎‡2 CAOONL|ncf11914491
996 ‎‡2 NDL|00481896
996 ‎‡2 DNB|118314542X
996 ‎‡2 DNB|104712792X
996 ‎‡2 ISNI|0000000063799447
996 ‎‡2 NTA|068170688
996 ‎‡2 LC|nr 92017818
996 ‎‡2 LC|no2008122196
996 ‎‡2 DNB|1329877608
996 ‎‡2 LC|n 85013969
996 ‎‡2 SUDOC|165129603
996 ‎‡2 BNF|16138014
996 ‎‡2 BIBSYS|90144730
996 ‎‡2 BNF|17122764
996 ‎‡2 CYT|AC000640549
996 ‎‡2 NTA|150281129
996 ‎‡2 DNB|1251270581
996 ‎‡2 CYT|AC000210191
996 ‎‡2 CYT|AC000658705
996 ‎‡2 CYT|AC000641960
996 ‎‡2 CYT|AC000641962
996 ‎‡2 LC|no2011100595
996 ‎‡2 CYT|AC000217871
996 ‎‡2 NTA|177039132
996 ‎‡2 DNB|1070021474
996 ‎‡2 BNF|16978863
996 ‎‡2 CYT|AC000653542
996 ‎‡2 LC|n 2007069390
996 ‎‡2 CYT|AC000635565
996 ‎‡2 RERO|A003957638
996 ‎‡2 RERO|A003957639
996 ‎‡2 LC|no2020048218
996 ‎‡2 ISNI|0000000064183126
996 ‎‡2 ISNI|0000000113582431
996 ‎‡2 CYT|AC000642462
996 ‎‡2 DNB|1175405477
996 ‎‡2 NDL|01237098
996 ‎‡2 CYT|AC000642468
996 ‎‡2 LC|n 80091282
996 ‎‡2 ISNI|0000000109569787
996 ‎‡2 LC|n 2020053685
996 ‎‡2 CYT|AC000637027
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏