VIAF

Virtual International Authority File

Search

Leader 00000nz a2200037n 45 0
001 WKP|Q96064611 (VIAF cluster) (Authority/Source Record)
003 WKP
005 20241221010741.0
008 241221nneanz||abbn n and d
035 ‎‡a (WKP)Q96064611‏
024 ‎‡a 0000-0003-3443-8281‏ ‎‡2 orcid‏
035 ‎‡a (OCoLC)Q96064611‏
100 0 ‎‡a Gil Levy‏ ‎‡c researcher‏ ‎‡9 en‏
400 0 ‎‡a Gil Levy‏ ‎‡c wetenschapper‏ ‎‡9 nl‏
670 ‎‡a Author's Self-retaining support implant: an anchorless system for the treatment of pelvic organ prolapse-2-year follow-up‏
670 ‎‡a Author's Surgical treatment of advanced anterior wall and apical vaginal prolapse using the anchorless self-retaining support implant: long-term follow-up‏
909 ‎‡a (orcid) 0000000334438281‏ ‎‡9 1‏
919 ‎‡a surgicaltreatmentofadvancedanteriorwallandapicalvaginalprolapseusingtheanchorlessselfretainingsupportimplantlongtermfollowup‏ ‎‡A Surgical treatment of advanced anterior wall and apical vaginal prolapse using the anchorless self-retaining support implant: long-term follow-up‏ ‎‡9 1‏
919 ‎‡a selfretainingsupportimplantananchorlesssystemforthetreatmentofpelvicorganprolapse2yearfollowup‏ ‎‡A Self-retaining support implant: an anchorless system for the treatment of pelvic organ prolapse-2-year follow-up‏ ‎‡9 1‏
996 ‎‡2 SUDOC|191695300
996 ‎‡2 SUDOC|029264006
996 ‎‡2 LC|n 50047469
996 ‎‡2 NUKAT|nx2022757490
996 ‎‡2 BNF|12092803
996 ‎‡2 SUDOC|188630139
996 ‎‡2 PTBNP|1390385
996 ‎‡2 LC|n 2018072409
996 ‎‡2 ISNI|0000000418541817
996 ‎‡2 NYNYRILM|153263
996 ‎‡2 SUDOC|167666843
996 ‎‡2 RERO|A003540942
996 ‎‡2 ISNI|0000000354622537
996 ‎‡2 ISNI|0000000027977074
996 ‎‡2 NUKAT|n 2002095513
996 ‎‡2 NUKAT|n 2015046428
996 ‎‡2 BNF|13058804
996 ‎‡2 NTA|072463791
996 ‎‡2 ISNI|0000000067798687
996 ‎‡2 J9U|987007264866905171
996 ‎‡2 SUDOC|272617423
996 ‎‡2 NTA|073673838
996 ‎‡2 LC|n 81109501
996 ‎‡2 NTA|072626062
996 ‎‡2 SUDOC|050711733
996 ‎‡2 ISNI|0000000109291607
996 ‎‡2 NKC|mub2010593689
996 ‎‡2 ISNI|0000000001245238
996 ‎‡2 ISNI|0000000066415509
996 ‎‡2 BNF|13540334
996 ‎‡2 J9U|987007313037005171
996 ‎‡2 SUDOC|257255893
996 ‎‡2 SUDOC|02698167X
996 ‎‡2 SUDOC|026988410
996 ‎‡2 SUDOC|110750683
996 ‎‡2 LC|n 2013052844
996 ‎‡2 J9U|987007275931505171
996 ‎‡2 BNF|11912318
996 ‎‡2 LC|no2008106218
996 ‎‡2 BNF|13998891
996 ‎‡2 SUDOC|255622449
996 ‎‡2 ISNI|0000000024006416
996 ‎‡2 LIH|LNB:B_q_56;=BU
996 ‎‡2 DNB|1075652928
996 ‎‡2 RERO|A003540943
996 ‎‡2 BNF|11912850
996 ‎‡2 BIBSYS|90512150
996 ‎‡2 LC|n 81089031
996 ‎‡2 LC|n 88651237
996 ‎‡2 J9U|987007405443405171
996 ‎‡2 DNB|1061918629
996 ‎‡2 SUDOC|262349175
996 ‎‡2 SUDOC|130397296
996 ‎‡2 SUDOC|139823867
996 ‎‡2 J9U|987007361530405171
996 ‎‡2 SUDOC|220599122
996 ‎‡2 SUDOC|250873818
996 ‎‡2 NLA|000035302710
996 ‎‡2 ISNI|0000000432916267
996 ‎‡2 RERO|A012334286
996 ‎‡2 RERO|A003540938
996 ‎‡2 SUDOC|083909656
996 ‎‡2 NII|DA03649284
996 ‎‡2 NTA|068494998
996 ‎‡2 DNB|127316280
997 ‎‡a 0 0 lived 0 0‏ ‎‡9 1‏