VIAF

Virtual International Authority File

Search

Leader 00000cz a2200037n 45 0
001 JPG|500359089 (VIAF cluster) (Authority/Source Record)
003 JPG
008 000000na|a|n||aa||||||||||||||||aa||||||
035 ‎‡a (JPG)500359089‏
035 ‎‡a (JPG)500359089‏
046 ‎‡f 1877‏ ‎‡g 1942‏
100 1 ‎‡a Wagner, Karl‏ ‎‡g German painter, born 1877‏
400 0 ‎‡a Karl Wagner‏
400 0 ‎‡a karl Wagner‏
670 ‎‡a Allgemeines Künstlerlexikon. Internationale Künstlerdatenbank (1993-2006)‏
670 ‎‡a RKD Artists database (2000-)‏
945 ‎‡a portraitist‏ ‎‡2 JPG‏ ‎‡9 1‏
945 ‎‡a landscapist‏ ‎‡2 JPG‏ ‎‡9 1‏
945 ‎‡a painter‏ ‎‡2 JPG‏ ‎‡9 1‏
945 ‎‡a artist‏ ‎‡2 JPG‏ ‎‡9 1‏
946 ‎‡a b‏ ‎‡9 1‏
947 ‎‡a German‏ ‎‡9 1‏
996 ‎‡2 DNB|1073378160
996 ‎‡2 DNB|1057641669
996 ‎‡2 PTBNP|1601331
996 ‎‡2 RERO|A008845585
996 ‎‡2 ISNI|0000000112336124
996 ‎‡2 NSK|000796939
996 ‎‡2 DNB|1019316187
996 ‎‡2 WKP|Q38362708
996 ‎‡2 RERO|A025637940
996 ‎‡2 DNB|1050528131
996 ‎‡2 DNB|1268554588
996 ‎‡2 SUDOC|128437383
996 ‎‡2 BIBSYS|13001698
996 ‎‡2 NTA|073395080
996 ‎‡2 PLWABN|9810644953305606
996 ‎‡2 NSK|000488857
996 ‎‡2 LC|n 78070420
996 ‎‡2 NUKAT|n 2011070916
996 ‎‡2 RERO|A008903629
996 ‎‡2 DNB|1157135412
996 ‎‡2 ISNI|0000000486575082
996 ‎‡2 BNE|XX5680229
996 ‎‡2 LC|no2017052506
996 ‎‡2 NTA|127726292
996 ‎‡2 PLWABN|9810657475005606
996 ‎‡2 DNB|135850053
996 ‎‡2 NUKAT|n 2017149963
996 ‎‡2 BNCHL|10000000000000000870415
996 ‎‡2 WKP|Q21415820
996 ‎‡2 LC|n 89607628
996 ‎‡2 NSK|000034244
996 ‎‡2 LC|n 97802750
996 ‎‡2 NUKAT|n 2013120415
996 ‎‡2 BIBSYS|5094995
996 ‎‡2 LC|no2010105243
996 ‎‡2 NSK|000058455
996 ‎‡2 PLWABN|9810584249305606
996 ‎‡2 ISNI|0000000031162935
996 ‎‡2 BIBSYS|90657983
996 ‎‡2 BLBNB|000384521
996 ‎‡2 ISNI|0000000044902963
996 ‎‡2 SUDOC|22580736X
996 ‎‡2 LC|n 2015060819
996 ‎‡2 DNB|1348829419
996 ‎‡2 DNB|1157482759
996 ‎‡2 DNB|1052497314
996 ‎‡2 NKC|jn20001227701
996 ‎‡2 DNB|117117498
996 ‎‡2 BIBSYS|90910441
996 ‎‡2 PLWABN|9810689155005606
996 ‎‡2 BAV|495_257967
996 ‎‡2 NUKAT|n 2010081055
996 ‎‡2 DNB|121288234
996 ‎‡2 DNB|1073367045
996 ‎‡2 NSK|000715626
996 ‎‡2 BIBSYS|99000350
996 ‎‡2 DNB|1022598848
996 ‎‡2 LC|no 97069656
996 ‎‡2 DNB|143376756
996 ‎‡2 LC|n 94056187
996 ‎‡2 DNB|1304994392
996 ‎‡2 WKP|Q126934041
996 ‎‡2 DE633|pe50044508
996 ‎‡2 LC|no 90014641
996 ‎‡2 DNB|104327734X
996 ‎‡2 NII|DA16591711
996 ‎‡2 DNB|1250794536
996 ‎‡2 BIBSYS|90061878
996 ‎‡2 ISNI|0000000432675774
996 ‎‡2 SUDOC|172093481
996 ‎‡2 LC|n 79011684
996 ‎‡2 SUDOC|073422215
996 ‎‡2 DNB|131816373
996 ‎‡2 ISNI|0000000416514014
996 ‎‡2 DNB|1292665602
996 ‎‡2 RERO|A003952919
996 ‎‡2 DNB|1061457575
996 ‎‡2 DNB|1183956185
996 ‎‡2 DNB|1110066635
996 ‎‡2 LC|n 85187302
996 ‎‡2 BNF|12053819
996 ‎‡2 LC|no 96023835
996 ‎‡2 RERO|A011948181
996 ‎‡2 ISNI|0000000004492330
996 ‎‡2 DNB|126895244
996 ‎‡2 LC|no2020027083
996 ‎‡2 NTA|238795802
996 ‎‡2 DE633|pe280636
996 ‎‡2 DNB|1052513018
996 ‎‡2 DNB|142945692
996 ‎‡2 BIBSYS|90212860
996 ‎‡2 NTA|142920487
996 ‎‡2 DNB|1243809531
996 ‎‡2 NUKAT|n 2018135926
996 ‎‡2 DE633|pe30088770
996 ‎‡2 DNB|1208909096
996 ‎‡2 DNB|127810307
996 ‎‡2 DNB|1152442066
996 ‎‡2 WKP|Q95236215
996 ‎‡2 PLWABN|9813138984405606
996 ‎‡2 PLWABN|9810612226705606
996 ‎‡2 DNB|1157901689
996 ‎‡2 DNB|1157909701
996 ‎‡2 LC|no2021077278
996 ‎‡2 RERO|A003953512
996 ‎‡2 BIBSYS|90817597
996 ‎‡2 DNB|1248325818
996 ‎‡2 LC|no2010075190
996 ‎‡2 DNB|117102741
996 ‎‡2 ISNI|0000000418340695
996 ‎‡2 NUKAT|n 2009075464
996 ‎‡2 ICCU|RAVV040402
996 ‎‡2 LC|no2009011168
996 ‎‡2 DNB|1157618901
996 ‎‡2 DNB|1244333581
996 ‎‡2 NUKAT|n 2013004873
996 ‎‡2 BAV|495_118038
996 ‎‡2 LC|no 91030818
996 ‎‡2 SUDOC|170533743
996 ‎‡2 BIBSYS|98020251
996 ‎‡2 BIBSYS|90327071
996 ‎‡2 PLWABN|9810705621105606
996 ‎‡2 DNB|132777010
996 ‎‡2 NUKAT|n 2004099663
996 ‎‡2 SUDOC|050140779
996 ‎‡2 DNB|141516429
996 ‎‡2 SUDOC|22545498X
996 ‎‡2 RERO|A012512245
996 ‎‡2 NII|DA07684527
996 ‎‡2 PLWABN|9810679072105606
996 ‎‡2 ISNI|0000000444221833
996 ‎‡2 RERO|A026654042
996 ‎‡2 NTA|255792190
996 ‎‡2 NTA|069829071
996 ‎‡2 NII|DA14809280
996 ‎‡2 RERO|A003953185
996 ‎‡2 LC|n 80141440
996 ‎‡2 RERO|A003953188
996 ‎‡2 RERO|A003953189
996 ‎‡2 DNB|121660206
996 ‎‡2 SUDOC|121933113
996 ‎‡2 DNB|1202533019
996 ‎‡2 DNB|117117455
996 ‎‡2 NII|DA1478957X
996 ‎‡2 DNB|1219517364
996 ‎‡2 PLWABN|9813993348905606
996 ‎‡2 SUDOC|175365768
996 ‎‡2 DNB|129266779
996 ‎‡2 LC|n 85820263
996 ‎‡2 DNB|1073342158
996 ‎‡2 DNB|1045393533
996 ‎‡2 BNF|10690597
996 ‎‡2 NTA|142613649
996 ‎‡2 NUKAT|n 2018156102
996 ‎‡2 DE633|pe185413
996 ‎‡2 DNB|1052856071
996 ‎‡2 RERO|A024773528
996 ‎‡2 RERO|A023392651
996 ‎‡2 LC|n 80062126
996 ‎‡2 DNB|1020868805
996 ‎‡2 BAV|495_258006
996 ‎‡2 SUDOC|15529850X
996 ‎‡2 ISNI|0000000430359532
996 ‎‡2 SUDOC|203192680
996 ‎‡2 BIBSYS|90180017
996 ‎‡2 DNB|1218797185
996 ‎‡2 SUDOC|203411706
996 ‎‡2 DNB|1058154052
996 ‎‡2 DNB|136781799
996 ‎‡2 WKP|Q95762536
996 ‎‡2 LC|n 2011046615
996 ‎‡2 DNB|1053493517
996 ‎‡2 SIMACOB|299216227
996 ‎‡2 WKP|Q73455424
996 ‎‡2 CAOONL|ncf11963368
996 ‎‡2 DBC|87097992438643
996 ‎‡2 DNB|1035069725
996 ‎‡2 NTA|42186298X
996 ‎‡2 NUKAT|n 2017022700
996 ‎‡2 ISNI|0000000388834810
996 ‎‡2 DNB|1255674490
996 ‎‡2 NSK|000189311
996 ‎‡2 J9U|987008914583305171
996 ‎‡2 BNC|981058609301606706
996 ‎‡2 DNB|1154869245
996 ‎‡2 NKC|pna2015857578
996 ‎‡2 ISNI|000000012368049X
996 ‎‡2 DNB|114765249X
996 ‎‡2 DNB|1128341123
996 ‎‡2 ISNI|000000006774390X
996 ‎‡2 NSK|000639527
996 ‎‡2 ISNI|0000000027372374
996 ‎‡2 BIBSYS|90567391
996 ‎‡2 LC|n 93057269
996 ‎‡2 ISNI|0000000381663633
996 ‎‡2 DE633|pe183226
996 ‎‡2 PLWABN|9810570750905606
996 ‎‡2 LC|n 93094583
996 ‎‡2 NTA|072157429
996 ‎‡2 DNB|1055468161
996 ‎‡2 NII|DA01941944
996 ‎‡2 DNB|1062888634
996 ‎‡2 DNB|102222509X
996 ‎‡2 DNB|1068935774
996 ‎‡2 WKP|Q95274471
996 ‎‡2 ISNI|0000000374010677
996 ‎‡2 NTA|133436268
996 ‎‡2 ISNI|0000000369139425
996 ‎‡2 BNE|XX992792
996 ‎‡2 DNB|1192451201
996 ‎‡2 NUKAT|n 2019100967
996 ‎‡2 DNB|1325005622
996 ‎‡2 BNC|981058521871506706
996 ‎‡2 DNB|124234186
996 ‎‡2 ISNI|0000000028856944
996 ‎‡2 NII|DA19882517
996 ‎‡2 PLWABN|9810675197705606
996 ‎‡2 SUDOC|180927094
996 ‎‡2 ISNI|0000000015876858
996 ‎‡2 SUDOC|267838271
996 ‎‡2 DNB|1285202791
996 ‎‡2 DE633|pe30100033
996 ‎‡2 SUDOC|230791530
996 ‎‡2 WKP|Q82755803
996 ‎‡2 ISNI|000000011784796X
996 ‎‡2 BIBSYS|90252452
996 ‎‡2 BIBSYS|1560455409831
996 ‎‡2 RERO|A023438219
996 ‎‡2 LC|n 85282803
996 ‎‡2 DE633|pe223174
996 ‎‡2 RERO|A025619276
996 ‎‡2 WKP|Q116484975
996 ‎‡2 BAV|495_290495
996 ‎‡2 ISNI|0000000021355805
996 ‎‡2 BNE|XX6225157
996 ‎‡2 WKP|Q126903790
996 ‎‡2 RERO|A011474707
996 ‎‡2 LC|n 78080457
996 ‎‡2 ISNI|0000000384088486
996 ‎‡2 SUDOC|074769715
996 ‎‡2 ISNI|0000000028013074
996 ‎‡2 NTA|071649131
996 ‎‡2 NUKAT|n 2014147873
996 ‎‡2 LC|n 2014015732
996 ‎‡2 WKP|Q64013586
996 ‎‡2 NII|DA12443326
996 ‎‡2 NTA|140547827
996 ‎‡2 LC|n 80144150
996 ‎‡2 ISNI|0000000433002774
996 ‎‡2 LC|no2006121677
997 ‎‡a 1877 1942 lived 0 0‏ ‎‡9 1‏
998 ‎‡a Wagner, Karl‏ ‎‡2 DBC|87097992439186‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 RERO|A003953185‏ ‎‡3 exact name‏
998 ‎‡a Wagner‏ ‎‡b Karl‏ ‎‡2 LIH|LNB:CVFE;=BA‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 PLWABN|9810675197705606‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 NII|DA03674587‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 DE633|pe223174‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 DNB|1304185591‏ ‎‡3 single date‏
998 ‎‡a Wagner, Karl‏ ‎‡2 NSK|000058455‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 LC|n 80141440‏ ‎‡3 exact name‏
998 ‎‡a Wagner, Karl‏ ‎‡2 BIBSYS|90817597‏ ‎‡3 exact name‏